Russia 2010 FIFA World Cup publications: Difference between revisions
From SportsPaper Wiki
Line 20: | Line 20: | ||
| Qualifying | | Qualifying | ||
| [[Russia vs. Wales (September 10, 2008)|September 10, 2008]] | | [[Russia vs. Wales (September 10, 2008)|September 10, 2008]] | ||
| Wales | | [[Wales FIFA World Cup tournament index|Wales]] | ||
| Home | | Home | ||
| Lokomotiv Stadium | | [[Lokomotiv Stadium]] | ||
|- | |- | ||
| Qualifying | | Qualifying | ||
| [https://www.sportspaper.info/soccer/world-cup/tournaments/2010/2008-10-11_rus-ger.html October 11, 2008] | | [https://www.sportspaper.info/soccer/world-cup/tournaments/2010/2008-10-11_rus-ger.html October 11, 2008] | ||
| Germany | | [[Germany FIFA World Cup tournament index|Germany]] | ||
| Away | | Away | ||
| Stadion Dortmund | | [[Stadion Dortmund]] | ||
|} | |} | ||
Revision as of 13:08, 10 January 2022
← 2006 • 2014 → |
Publications
Programs | ||||
---|---|---|---|---|
Stage | Date | Opponent | H/A | Venue |
Qualifying | September 10, 2008 | Wales | Home | Lokomotiv Stadium |
Qualifying | October 11, 2008 | Germany | Away | Stadion Dortmund |
2010 FIFA World Cup (South Africa) Countries | |
---|---|
Champions | Spain |
Runners-up | Netherlands |
Third Place | Germany |
Fourth Place | Uruguay |
Quarterfinalists | Argentina • Brazil • Ghana • Paraguay |
Round of 16 | Chile • England • Japan • Mexico • Portugal • Slovakia • South Korea • United States |
Group Stage | Algeria • Australia • Cameroon • Denmark • France • Greece • Honduras • Italy • Ivory Coast • New Zealand • Nigeria • North Korea • Serbia • Slovenia • South Africa • Switzerland |
Non-Qualifiers | Andorra • Croatia • Czech Republic • Finland • Kazakhstan • Liechtenstein • Northern Ireland • Norway • Romania • Russia • Scotland • Ukraine • Wales |
All Tournaments | 1950 • 1954 • 1958 • 1962 • 1966 • 1970 • 1974 • 1978 • 1982 • 1986 • 1990 • 1994 • 1998 • 2002 • 2006 • 2010 • 2014 • 2018 • 2022 |