KeyBank Center: Difference between revisions
From SportsPaper Wiki
Line 31: | Line 31: | ||
| [[Buffalo Sabres]] vs. [[Philadelphia Flyers]] | | [[Buffalo Sabres]] vs. [[Philadelphia Flyers]] | ||
| [https://www.sportspaper.info/hockey/nhl/seasons/2000-01/buffalo-sabres-playoff-program-2000-01.html Program] | | [https://www.sportspaper.info/hockey/nhl/seasons/2000-01/buffalo-sabres-playoff-program-2000-01.html Program] | ||
|- | |- | ||
| [[2013-14 NHL season|February 28, 2014]] | | [[2013-14 NHL season|February 28, 2014]] |
Revision as of 13:04, 14 December 2023
Location | Buffalo, New York |
---|---|
Opened | September 21, 1996 |
Other Names | First Niagara Center (2011-16) HSBC Arena (2000-11) Marine Midland Arena (1996-2000) |
Tenants | Buffalo Sabres (1996-present) |
KeyBank Center is a multipurpose indoor arena located in downtown Buffalo, New York. It is the largest indoor arena in Western New York, seating 19,070 fans in its normal configuration. It is the home of the Buffalo Sabres of the National Hockey League (NHL), who have called the arena home since 1996 when it replaced the now-demolished Buffalo Memorial Auditorium.
Teams and Seasons
Season | Team | League |
---|---|---|
1997-98 | Buffalo Sabres | National Hockey League |
Credited Publications
League | Date/Season | Team(s) | Type |
---|---|---|---|
National Hockey League | 1998-99 | Buffalo Sabres vs. Dallas Stars | Stanley Cup Finals Program |
2000-01 | Buffalo Sabres vs. Philadelphia Flyers | Program | |
February 28, 2014 | Buffalo Sabres vs. San Jose Sharks | Program | |
March 29, 2014 | Buffalo Sabres vs. Tampa Bay Lightning | Program |
See also
Venues Portal |