Shea Stadium: Difference between revisions
From SportsPaper Wiki
No edit summary |
|||
Line 1: | Line 1: | ||
{{Infobox defunct venue | {{Infobox defunct venue | ||
| image = | | image = [[File:Shea Stadium.jpg|300px|center]] | ||
| venue_name = Shea Stadium | | venue_name = Shea Stadium | ||
| location = Flushing, Queens, New York | | location = Flushing, Queens, New York | ||
Line 12: | Line 12: | ||
'''Shea Stadium''' was a baseball stadium located in Queens, New York City, New York. It opened on April 17, 1964 and closed on September 28, 2008. | '''Shea Stadium''' was a baseball stadium located in Queens, New York City, New York. It opened on April 17, 1964 and closed on September 28, 2008. | ||
== | ==Publications== | ||
[https://sportspaper.info/tag/shea-stadium/ All Game Programs] | |||
===First Game=== | |||
New York Mets vs. Pittsburgh Pirates - April 17, 1964 | |||
===Final Game=== | |||
New York Mets vs. Florida Marlins - September 28, 2008 | |||
==Other Publications== | |||
{| class="wikitable sortable" style="text-align: left" | {| class="wikitable sortable" style="text-align: left" | ||
|- | |- |
Revision as of 13:02, 24 September 2023
Location | Flushing, Queens, New York |
---|---|
Opened | April 17, 1964 |
Closed | September 28, 2008 |
Demolished | October 14, 2008-February 18, 2009 |
Other Names | n/a |
Tenants | New York Mets (1964-2008) New York Jets (1964-83) New York Yankees (1974-75) New York Giants (1975) |
Shea Stadium was a baseball stadium located in Queens, New York City, New York. It opened on April 17, 1964 and closed on September 28, 2008.
Publications
First Game
New York Mets vs. Pittsburgh Pirates - April 17, 1964
Final Game
New York Mets vs. Florida Marlins - September 28, 2008
Other Publications
See also
Venues Portal |
American Football League | |
---|---|
Eastern Division | Boston Patriots • Buffalo Bills • Houston Oilers • Miami Dolphins • New York Jets |
Western Division | Cincinnati Bengals • Denver Broncos • Kansas City Chiefs • San Diego Chargers • Oakland Raiders |
Seasons | 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 |
Venues | Alumni Stadium • Astrodome • Balboa Stadium • Candlestick Park • Cotton Bowl • DU Stadium • Fenway Park • Frank Youell Field • Jeppesen Stadium • Kezar Stadium • Los Angeles Memorial Coliseum • Mile High Stadium • Municipal Stadium • Nickerson Field • Nippert Stadium • Oakland-Alameda County Coliseum • Orange Bowl • Polo Grounds • Rice Stadium • San Diego Stadium • Shea Stadium • War Memorial Stadium |
Related | All-Star Games • League publications • National Football League |