San Diego Mariners: Difference between revisions
From SportsPaper Wiki
(Created page with "{{Infobox NHL team | name = San Diego Mariners | first = 1972-73 | team = San Diego Mariners (1974-77)<br/>New York Golden Blades/Jersey Knights (1973-7...") |
|||
Line 21: | Line 21: | ||
! colspan="4"| 1970s | ! colspan="4"| 1970s | ||
|- | |- | ||
! colspan="4" style="background-color:# | ! colspan="4" style="background-color:#df693b; color:#1c4893;"| New York Raiders | ||
|- | |- | ||
| [ | | [[1972-73 WHA season|1972-73]] | ||
| Regular Season ([https://www.sportspaper.info/hockey/wha/seasons/1972-73/new- | | Regular Season ([https://www.sportspaper.info/hockey/wha/seasons/1972-73/new-york-raiders-program-1972-73_2.html 1]{{·}}[https://www.sportspaper.info/hockey/wha/seasons/1972-73/new-york-raiders-program-1972-73.html 2]) | ||
| n/a | | n/a | ||
| | | [[Madison Square Garden]] | ||
|- | |- | ||
! colspan="4" style="background-color:#df693b; color:#1c4893;"| Jersey Knights | |||
| | |||
|- | |- | ||
| [https://www.sportspaper.info/hockey/wha/seasons/ | | [https://www.sportspaper.info/hockey/wha/seasons/1973-74/index.html December 2, 1973] | ||
| [https://www.sportspaper.info/hockey/wha/seasons/ | | [https://www.sportspaper.info/hockey/wha/seasons/1973-74/jersey-knights-program-1973-74.html Regular Season] | ||
| [[Minnesota Fighting Saints]] | | [[Minnesota Fighting Saints]] | ||
| | | Cherry Hill Arena | ||
|- | |- | ||
| [https://www.sportspaper.info/hockey/wha/seasons/ | | [https://www.sportspaper.info/hockey/wha/seasons/1973-74/index.html December 21, 1973] | ||
| [https://www.sportspaper.info/hockey/wha/seasons/ | | [https://www.sportspaper.info/hockey/wha/seasons/1973-74/jersey-knights-program-1973-74_2.html Regular Season] | ||
| [[ | | [[Chicago Cougars]] | ||
| | | Cherry Hill Arena | ||
|- | |- | ||
! colspan="4" style="background-color:#df693b; color:#1c4893;"| San Diego Mariners | |||
| | |||
|- | |- | ||
| [https://www.sportspaper.info/hockey/wha/seasons/ | | [https://www.sportspaper.info/hockey/wha/seasons/1974-75/index.html 1974-75] | ||
| [https://www.sportspaper.info/hockey/wha/seasons/ | | [https://www.sportspaper.info/hockey/wha/seasons/1974-75/san-diego-mariners-program-1974-75.html Regular Season] | ||
| n/a | | n/a | ||
| [[ | | [[San Diego Sports Arena]] | ||
|- | |- | ||
| [https://www.sportspaper.info/hockey/wha/seasons/ | | [https://www.sportspaper.info/hockey/wha/seasons/1975-76/index.html 1975-76] | ||
| Regular Season ([https://www.sportspaper.info/hockey/wha/seasons/ | | Regular Season ([https://www.sportspaper.info/hockey/wha/seasons/1975-76/san-diego-mariners-program-1975-76.html 1]{{·}}[https://www.sportspaper.info/hockey/wha/seasons/1975-76/san-diego-mariners-program-1975-76_2.html 2]) | ||
| n/a | | n/a | ||
| [[ | | [[San Diego Sports Arena]] | ||
|} | |} | ||
Revision as of 11:53, 7 December 2020
First Season |
---|
1972-73 |
Team History |
San Diego Mariners (1974-77) New York Golden Blades/Jersey Knights (1973-74) New York Raiders (1972-73) |
Conference/Division |
World Hockey Association (1972-77)
|
Venue |
San Diego Sports Arena (1974-77) Madison Square Garden (1972-73) Cherry Hill Arena (1973-74) |
AHL Affiliate |
{{{ahl}}} |
Key People |
Players • Head Coaches • Executives |
The San Diego Mariners were a professional ice hockey team based in San Diego, California that played in the World Hockey Association from 1974 to 1977. They began play in 1972 as the New York Raiders, a charter WHA franchise.
Publications
Home programs by season
Season/Date | Type | Opponent | Venue |
---|---|---|---|
1970s | |||
New York Raiders | |||
1972-73 | Regular Season (1 • 2) | n/a | Madison Square Garden |
Jersey Knights | |||
December 2, 1973 | Regular Season | Minnesota Fighting Saints | Cherry Hill Arena |
December 21, 1973 | Regular Season | Chicago Cougars | Cherry Hill Arena |
San Diego Mariners | |||
1974-75 | Regular Season | n/a | San Diego Sports Arena |
1975-76 | Regular Season (1 • 2) | n/a | San Diego Sports Arena |
Media guides and yearbooks by season
Media guides
1970s | 1972-73 • 1974-75 • 1975-76 |
---|
Franchises Portal |