Capital One Arena: Difference between revisions
From SportsPaper Wiki
No edit summary |
|||
Line 11: | Line 11: | ||
|- | |- | ||
!League!!Date/Season!!Team(s)!!Type | !League!!Date/Season!!Team(s)!!Type | ||
|- | |||
|- | |||
| [[National Basketball Association]] | |||
| [[2000-01 NBA season|February 11, 2001]] | |||
| Eastern Conference vs. Western Conference | |||
| [https://www.sportspaper.info/basketball/nba/seasons/2000-01/nba-all-star-game-program-2001.html NBA All-Star Game Program] | |||
|- | |- | ||
| [[National Basketball Association]] | | [[National Basketball Association]] |
Revision as of 11:27, 1 December 2020
Location | Washington, D.C. |
---|---|
Opened | December 2, 1997 |
Other Names | MCI Center (1997-2006) Verizon Center (2006-17) |
Tenants | Washington Capitals (1997-present) Washington Wizards (1997-present) |
List of credited publications
League | Date/Season | Team(s) | Type |
---|---|---|---|
National Basketball Association | February 11, 2001 | Eastern Conference vs. Western Conference | NBA All-Star Game Program |
National Basketball Association | April 14, 2003 | Washington Wizards vs. New York Knicks | Program |
See also
Venues Portal |