1990 Dallas Cowboys publications: Difference between revisions
From SportsPaper Wiki
No edit summary |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
}} | }} | ||
==Team Cover Appearances== | ==Team Cover Appearances== | ||
[[Troy Aikman]], [[Don Meredith]], [[Roger Staubach]], [[Danny White]] | |||
==Game Publications== | |||
===Preseason=== | |||
====Week 4: vs. Houston Oilers==== | |||
{{Infobox program inline | |||
|event = Dallas Cowboys vs. Houston Oilers (September 1, 1990) | |||
|image = [[File:Nfl-game-program 1990-09-01 hou-dal.jpg|600px|border]] | |||
|teams = [[Dallas Cowboys]] vs. [[Houston Oilers]] | |||
|venue = [[Texas Stadium]] | |||
|people = [[Bruce Matthews]], [[Mike Munchak]] | |||
|artist = n/a | |||
|price = n/a | |||
|seealso = n/a | |||
}} | |||
===Regular Season=== | ===Regular Season=== | ||
====Week 3: at Washington Redskins==== | |||
{{Infobox program inline | |||
|event = Washington Redskins vs. Dallas Cowboys (September 23, 1990) | |||
|image = [[File:Nfl-game-program 1990-09-23 dal-was.jpg|600px|border]] | |||
|teams = [[Washington Redskins]] vs. [[Dallas Cowboys]] | |||
|venue = [[RFK Stadium]] | |||
|people = [[Markus Koch]] | |||
|artist = n/a | |||
|price = n/a | |||
|seealso = n/a | |||
}} | |||
====Week 7: at Tampa Bay Buccaneers==== | ====Week 7: at Tampa Bay Buccaneers==== | ||
{{Infobox program inline | {{Infobox program inline | ||
Line 22: | Line 47: | ||
|image = [[File:Nfl-game-program 1990-10-21 dal-tam.jpg|600px|border]] | |image = [[File:Nfl-game-program 1990-10-21 dal-tam.jpg|600px|border]] | ||
|teams = [[Tampa Bay Buccaneers]] vs. [[Dallas Cowboys]] | |teams = [[Tampa Bay Buccaneers]] vs. [[Dallas Cowboys]] | ||
|venue = [[ | |venue = [[Tampa Stadium]] | ||
|people = [[Don Meredith]], [[Roger Staubach]], [[Danny White]], [[Troy Aikman]] | |people = [[Don Meredith]], [[Roger Staubach]], [[Danny White]], [[Troy Aikman]] | ||
|artist = n/a | |artist = n/a | ||
|price = n/a | |||
|seealso = n/a | |seealso = n/a | ||
}} | }} | ||
== | ====Week 10: vs. San Francisco 49ers==== | ||
{{Infobox | {{Infobox program inline | ||
| | |event = San Francisco 49ers vs. Dallas Cowboys (November 11, 1990) | ||
|image = [[File:Nfl- | |image = [[File:Nfl-game-program 1990-11-11 sf-dal.jpg|600px|border]] | ||
|people = [[ | |teams = [[Dallas Cowboys]] vs. [[San Francisco 49ers]] | ||
|venue = [[Texas Stadium]] | |||
|people = [[Roger Craig]] | |||
|artist = n/a | |artist = n/a | ||
|price = n/a | |||
|seealso = n/a | |seealso = n/a | ||
}} | }} | ||
== | ====Week 16: at Philadelphia Eagles==== | ||
{{Infobox | {{Infobox program inline | ||
|image = [[File:Nfl- | |event = Philadelphia Eagles vs. Dallas Cowboys (December 23, 1990) | ||
|people = | |image = [[File:Nfl-game-program 1990-12-23 dal-phi.jpg|600px|border]] | ||
|teams = [[Philadelphia Eagles]] vs. [[Dallas Cowboys]] | |||
|venue = [[Veterans Stadium]] | |||
|people = [[Don Meredith]], [[Roger Staubach]], [[Danny White]], [[Troy Aikman]] | |||
|artist = n/a | |artist = n/a | ||
|seealso = | |price = n/a | ||
|seealso = n/a | |||
}} | }} | ||
{{1990 NFL season by team}} | |||
{{Dallas Cowboys seasons}} | {{Dallas Cowboys seasons}} | ||
[[Category:1990 National Football League season by team|Dallas Cowboys]] | [[Category:1990 National Football League season by team|Dallas Cowboys]] | ||
[[Category: Dallas Cowboys seasons]] | [[Category: Dallas Cowboys seasons]] | ||
[[Category: Team publications by season|Dallas Cowboys]] |
Latest revision as of 10:32, 12 April 2023
League | National Football League |
---|---|
Owner | Jerry Jones |
General manager | Jerry Jones, Jimmy Johnson |
Head coach | Jimmy Johnson |
Starting quarterback | Troy Aikman, Babe Laufenberg |
Home field | Texas Stadium |
← 1989 • other seasons • 1991 → |
Team Cover Appearances
Troy Aikman, Don Meredith, Roger Staubach, Danny White
Game Publications
Preseason
Week 4: vs. Houston Oilers
Dallas Cowboys vs. Houston Oilers (September 1, 1990) | |
Team(s) | Dallas Cowboys vs. Houston Oilers |
---|---|
Venue | Texas Stadium |
People | Bruce Matthews, Mike Munchak |
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
Regular Season
Week 3: at Washington Redskins
Washington Redskins vs. Dallas Cowboys (September 23, 1990) | |
Team(s) | Washington Redskins vs. Dallas Cowboys |
---|---|
Venue | RFK Stadium |
People | Markus Koch |
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
Week 7: at Tampa Bay Buccaneers
Tampa Bay Buccaneers vs. Dallas Cowboys (October 21, 1990) | |
Team(s) | Tampa Bay Buccaneers vs. Dallas Cowboys |
---|---|
Venue | Tampa Stadium |
People | Don Meredith, Roger Staubach, Danny White, Troy Aikman |
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
Week 10: vs. San Francisco 49ers
San Francisco 49ers vs. Dallas Cowboys (November 11, 1990) | |
Team(s) | Dallas Cowboys vs. San Francisco 49ers |
---|---|
Venue | Texas Stadium |
People | Roger Craig |
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
Week 16: at Philadelphia Eagles
Philadelphia Eagles vs. Dallas Cowboys (December 23, 1990) | |
Team(s) | Philadelphia Eagles vs. Dallas Cowboys |
---|---|
Venue | Veterans Stadium |
People | Don Meredith, Roger Staubach, Danny White, Troy Aikman |
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
1990 NFL season by team | ||||
---|---|---|---|---|
AFC | East | Central | West | |
Buffalo Bills • Indianapolis Colts • Miami Dolphins • New England Patriots • New York Jets | Cincinnati Bengals • Cleveland Browns • Houston Oilers • Pittsburgh Steelers | Denver Broncos • Kansas City Chiefs • Los Angeles Raiders • San Diego Chargers • Seattle Seahawks | ||
NFC | East | Central | West | |
Dallas Cowboys • New York Giants • Philadelphia Eagles • Phoenix Cardinals • Washington Redskins | Chicago Bears • Detroit Lions • Green Bay Packers • Minnesota Vikings • Tampa Bay Buccaneers | Atlanta Falcons • Los Angeles Rams • New Orleans Saints • San Francisco 49ers |
Dallas Cowboys publications by season |
---|
1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 |