1977-78 Wrexham football publications: Difference between revisions
From SportsPaper Wiki
m (Text replacement - "|artist = n/a↵|seealso = n/a" to "|artist = n/a |price = n/a |seealso = n/a") |
|||
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox English football club season | {{Infobox English football club season | ||
| years = 1977-78 | | years = [[1977-78 English football season|1977-78]] | ||
| clubname = [[Wrexham]] | | clubname = [[Wrexham]] | ||
| league = [[Third Division]] | | league = [[Third Division]] | ||
Line 9: | Line 9: | ||
| next = [[1978-79 Wrexham football publications|1978-79]] | | next = [[1978-79 Wrexham football publications|1978-79]] | ||
}} | }} | ||
==Club Cover Appearances== | |||
none | |||
==Match Publications== | ==Match Publications== | ||
===Third Division=== | |||
====Matchday 2: vs. Oxford United==== | |||
{{Infobox program inline | |||
|event = Wrexham vs. Oxford United (August 22, 1977) | |||
|image = [[File:English-football-program 1977-08-22 oufc-wrfc.jpg|600px]] | |||
|teams = [[Wrexham]] vs. [[Oxford United]] | |||
|venue = [[Racecourse Ground]] | |||
|people = n/a | |||
|artist = n/a | |||
|price = n/a | |||
|seealso = n/a | |||
}} | |||
====Matchday 5: vs. Portsmouth==== | |||
{{Infobox program inline | |||
|event = Wrexham vs. Portsmouth (September 10, 1977) | |||
|image = [[File:English-football-program 1977-09-10 pfc-wrfc.jpg|600px]] | |||
|teams = [[Wrexham]] vs. [[Portsmouth]] | |||
|venue = [[Racecourse Ground]] | |||
|people = n/a | |||
|artist = n/a | |||
|price = n/a | |||
|seealso = n/a | |||
}} | |||
====Matchday 8: vs. Swindon Town==== | |||
{{Infobox program inline | |||
|event = Wrexham vs. Swindon Town (September 24, 1977) | |||
|image = [[File:English-football-program 1977-09-24 swtfc-wrfc.jpg|600px]] | |||
|teams = [[Wrexham]] vs. [[Swindon Town]] | |||
|venue = [[Racecourse Ground]] | |||
|people = n/a | |||
|artist = n/a | |||
|price = n/a | |||
|seealso = n/a | |||
}} | |||
====Matchday 11: vs. Cambridge United==== | |||
{{Infobox program inline | |||
|event = Wrexham vs. Sheffield Wednesday (October 3, 1977) | |||
|image = [[File:English-football-program 1977-10-03 caufc-wrfc.jpg|600px]] | |||
|teams = [[Wrexham]] vs. [[Cambridge United]] | |||
|venue = [[Racecourse Ground]] | |||
|people = n/a | |||
|artist = n/a | |||
|price = n/a | |||
|seealso = n/a | |||
}} | |||
====Matchday 13: vs. Sheffield Wednesday==== | |||
{{Infobox program inline | |||
|event = Wrexham vs. Sheffield Wednesday (October 15, 1977) | |||
|image = [[File:English-football-program 1977-10-15 swfc-wrfc.jpg|600px]] | |||
|teams = [[Wrexham]] vs. [[Sheffield Wednesday]] | |||
|venue = [[Racecourse Ground]] | |||
|people = n/a | |||
|artist = n/a | |||
|price = n/a | |||
|seealso = n/a | |||
}} | |||
====Matchday 15: vs. Bury==== | |||
{{Infobox program inline | |||
|event = Wrexham vs. Bury (October 29, 1977) | |||
|image = [[File:English-football-program 1977-10-29 bufc-wrfc.jpg|600px]] | |||
|teams = [[Wrexham]] vs. [[Bury]] | |||
|venue = [[Racecourse Ground]] | |||
|people = n/a | |||
|artist = n/a | |||
|price = n/a | |||
|seealso = n/a | |||
}} | |||
====Matchday 18: vs. Colchester United==== | |||
{{Infobox program inline | |||
|event = Wrexham vs. Colchester United (November 19, 1977) | |||
|image = [[File:English-football-program 1977-11-19 cufc-wrfc.jpg|600px]] | |||
|teams = [[Wrexham]] vs. [[Colchester United]] | |||
|venue = [[Racecourse Ground]] | |||
|people = n/a | |||
|artist = n/a | |||
|price = n/a | |||
|seealso = n/a | |||
}} | |||
====Matchday 20: vs. Hereford United==== | |||
{{Infobox program inline | |||
|event = Wrexham vs. Hereford United (December 10, 1977) | |||
|image = [[File:English-football-program 1977-12-10 hufc-wrfc.jpg|600px]] | |||
|teams = [[Wrexham]] vs. [[Hereford United]] | |||
|venue = [[Racecourse Ground]] | |||
|people = n/a | |||
|artist = n/a | |||
|price = n/a | |||
|seealso = n/a | |||
}} | |||
====Matchday 22: vs. Carlisle United==== | |||
{{Infobox program inline | |||
|event = Wrexham vs. Carlisle United (December 27, 1977) | |||
|image = [[File:English-football-program 1977-12-27 cufc-wrfc.jpg|600px]] | |||
|teams = [[Wrexham]] vs. [[Carlisle United]] | |||
|venue = [[Racecourse Ground]] | |||
|people = n/a | |||
|artist = n/a | |||
|price = n/a | |||
|seealso = n/a | |||
}} | |||
====Matchday 27: vs. Chesterfield==== | |||
{{Infobox program inline | |||
|event = Wrexham vs. Chesterfield (February 11, 1978) | |||
|image = [[File:English-football-program 1978-02-11 chefc-wrfc.jpg|600px]] | |||
|teams = [[Wrexham]] vs. [[Chesterfield]] | |||
|venue = [[Racecourse Ground]] | |||
|people = n/a | |||
|artist = n/a | |||
|price = n/a | |||
|seealso = n/a | |||
}} | |||
====Matchday 30: vs. Exeter City==== | |||
{{Infobox program inline | |||
|event = Wrexham vs. Exeter City (March 4, 1978) | |||
|image = [[File:English-football-program 1978-03-04 ecfc-wrfc.jpg|600px]] | |||
|teams = [[Wrexham]] vs. [[Exeter City]] | |||
|venue = [[Racecourse Ground]] | |||
|people = n/a | |||
|artist = n/a | |||
|price = n/a | |||
|seealso = n/a | |||
}} | |||
====Matchday 32: at Swindon Town==== | |||
{{Infobox program inline | |||
|event = Swindon Town vs. Wrexham (March 14, 1978) | |||
|image = [[File:English-football-program 1978-03-14 wrfc-swtfc.jpg|600px]] | |||
|teams = [[Swindon Town]] vs. [[Wrexham]] | |||
|venue = [[County Ground (Swindon)|County Ground]] | |||
|people = n/a | |||
|artist = n/a | |||
|price = n/a | |||
|seealso = n/a | |||
}} | |||
====Matchday 45: vs. Peterborough United==== | |||
{{Infobox program inline | |||
|event = Wrexham vs. Peterborough United (May 1, 1978) | |||
|image = [[File:English-football-program 1978-05-01 pufc-wrfc.jpg|600px]] | |||
|teams = [[Wrexham]] vs. [[Peterborough United]] | |||
|venue = [[Racecourse Ground]] | |||
|people = n/a | |||
|artist = n/a | |||
|price = n/a | |||
|seealso = n/a | |||
}} | |||
===FA Cup=== | ===FA Cup=== | ||
====Fourth Round Replay: vs. Newcastle United==== | ====Fourth Round Replay: vs. Newcastle United==== | ||
Line 21: | Line 181: | ||
|artist = n/a | |artist = n/a | ||
|seealso = [[FA Cup]] | |seealso = [[FA Cup]] | ||
}} | |||
====Fifth Round Replay: at Blyth Spartans==== | |||
{{Infobox program inline | |||
|event = Blyth Spartans vs. Wrexham (February 27, 1978) | |||
|image = [[File:English-football-program 1978-02-27 wrfc-bsafc.jpg|600px]] | |||
|teams = [[Blyth Spartans]] vs. [[Wrexham]] | |||
|venue = [[St. James' Park]] | |||
|people = n/a | |||
|artist = n/a | |||
|seealso = [[FA Cup]] | |||
}} | |||
===Football League Cup=== | |||
====Third Round: vs. Bristol City==== | |||
{{Infobox program inline | |||
|event = Wrexham vs. Bristol City (October 26, 1977) | |||
|image = [[File:English-football-program 1977-10-26 brcfc-wrfc.jpg|600px]] | |||
|teams = [[Wrexham]] vs. [[Bristol City]] | |||
|venue = [[Racecourse Ground]] | |||
|people = n/a | |||
|artist = n/a | |||
|seealso = [[List of association football tournament publications]] | |||
}} | |||
====Fourth Round: vs. Swindon Town==== | |||
{{Infobox program inline | |||
|event = Wrexham vs. Swindon Town (December 7, 1977) | |||
|image = [[File:English-football-program 1977-12-07 swtfc-wrfc.jpg|600px]] | |||
|teams = [[Wrexham]] vs. [[Swindon Town]] | |||
|venue = [[Racecourse Ground]] | |||
|people = n/a | |||
|artist = n/a | |||
|seealso = [[List of association football tournament publications]] | |||
}} | }} | ||
{{1977-78 English football season}} | {{1977-78 English football season}} | ||
{{Wrexham seasons}} | |||
[[Category: Wrexham seasons]] | [[Category: Wrexham seasons]] | ||
[[Category: Team publications by season|Wrexham]] |
Latest revision as of 10:05, 10 April 2023
League | Third Division |
---|---|
Manager | Arfon Griffiths |
Home Ground | Racecourse Ground |
← 1976-77 • other seasons • 1978-79 → |
Club Cover Appearances
none
Match Publications
Third Division
Matchday 2: vs. Oxford United
Wrexham vs. Oxford United (August 22, 1977) | |
Team(s) | Wrexham vs. Oxford United |
---|---|
Venue | Racecourse Ground |
People | n/a |
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
Matchday 5: vs. Portsmouth
Wrexham vs. Portsmouth (September 10, 1977) | |
Team(s) | Wrexham vs. Portsmouth |
---|---|
Venue | Racecourse Ground |
People | n/a |
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
Matchday 8: vs. Swindon Town
Wrexham vs. Swindon Town (September 24, 1977) | |
Team(s) | Wrexham vs. Swindon Town |
---|---|
Venue | Racecourse Ground |
People | n/a |
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
Matchday 11: vs. Cambridge United
Wrexham vs. Sheffield Wednesday (October 3, 1977) | |
Team(s) | Wrexham vs. Cambridge United |
---|---|
Venue | Racecourse Ground |
People | n/a |
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
Matchday 13: vs. Sheffield Wednesday
Wrexham vs. Sheffield Wednesday (October 15, 1977) | |
Team(s) | Wrexham vs. Sheffield Wednesday |
---|---|
Venue | Racecourse Ground |
People | n/a |
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
Matchday 15: vs. Bury
Wrexham vs. Bury (October 29, 1977) | |
Team(s) | Wrexham vs. Bury |
---|---|
Venue | Racecourse Ground |
People | n/a |
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
Matchday 18: vs. Colchester United
Wrexham vs. Colchester United (November 19, 1977) | |
Team(s) | Wrexham vs. Colchester United |
---|---|
Venue | Racecourse Ground |
People | n/a |
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
Matchday 20: vs. Hereford United
Wrexham vs. Hereford United (December 10, 1977) | |
Team(s) | Wrexham vs. Hereford United |
---|---|
Venue | Racecourse Ground |
People | n/a |
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
Matchday 22: vs. Carlisle United
Wrexham vs. Carlisle United (December 27, 1977) | |
Team(s) | Wrexham vs. Carlisle United |
---|---|
Venue | Racecourse Ground |
People | n/a |
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
Matchday 27: vs. Chesterfield
Wrexham vs. Chesterfield (February 11, 1978) | |
Team(s) | Wrexham vs. Chesterfield |
---|---|
Venue | Racecourse Ground |
People | n/a |
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
Matchday 30: vs. Exeter City
Wrexham vs. Exeter City (March 4, 1978) | |
Team(s) | Wrexham vs. Exeter City |
---|---|
Venue | Racecourse Ground |
People | n/a |
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
Matchday 32: at Swindon Town
Swindon Town vs. Wrexham (March 14, 1978) | |
Team(s) | Swindon Town vs. Wrexham |
---|---|
Venue | County Ground |
People | n/a |
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
Matchday 45: vs. Peterborough United
Wrexham vs. Peterborough United (May 1, 1978) | |
Team(s) | Wrexham vs. Peterborough United |
---|---|
Venue | Racecourse Ground |
People | n/a |
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
FA Cup
Fourth Round Replay: vs. Newcastle United
Wrexham vs. Newcastle United (February 1, 1978) | |
Team(s) | Wrexham vs. Newcastle United |
---|---|
Venue | Racecourse Ground |
People | n/a |
Cover Artist(s) | n/a |
Price | n/a |
See Also | FA Cup |
Fifth Round Replay: at Blyth Spartans
Blyth Spartans vs. Wrexham (February 27, 1978) | |
Team(s) | Blyth Spartans vs. Wrexham |
---|---|
Venue | St. James' Park |
People | n/a |
Cover Artist(s) | n/a |
Price | n/a |
See Also | FA Cup |
Football League Cup
Third Round: vs. Bristol City
Wrexham vs. Bristol City (October 26, 1977) | |
Team(s) | Wrexham vs. Bristol City |
---|---|
Venue | Racecourse Ground |
People | n/a |
Cover Artist(s) | n/a |
Price | n/a |
See Also | List of association football tournament publications |
Fourth Round: vs. Swindon Town
Wrexham vs. Swindon Town (December 7, 1977) | |
Team(s) | Wrexham vs. Swindon Town |
---|---|
Venue | Racecourse Ground |
People | n/a |
Cover Artist(s) | n/a |
Price | n/a |
See Also | List of association football tournament publications |