1940s Seattle Rainiers publications: Difference between revisions
From SportsPaper Wiki
(→1940) |
m (Text replacement - "|artist = n/a↵|seealso = n/a" to "|artist = n/a |price = n/a |seealso = n/a") |
||
(10 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
| class = AA | | class = AA | ||
| affiliate = n/a | | affiliate = n/a | ||
| manager = | | manager = [[Jack Lelivelt]] | ||
| venue = [[Sick's Stadium]] | | venue = [[Sick's Stadium]] | ||
| previous = [[1939 Seattle Rainiers publications|1939]] | | previous = [[1939 Seattle Rainiers publications|1939]] | ||
Line 18: | Line 18: | ||
====Regular Season==== | ====Regular Season==== | ||
{{Infobox program inline | {{Infobox program inline | ||
|event = | |event = Red Color Variant | ||
|image = [[File:Milb-program seattle-rainiers 1940.jpg|600px|border]] | |image = [[File:Milb-program seattle-rainiers 1940.jpg|600px|border]] | ||
|teams = [[Seattle Rainiers]] | |teams = [[Seattle Rainiers]] | ||
Line 24: | Line 24: | ||
|people = n/a | |people = n/a | ||
|artist = Myron Miller | |artist = Myron Miller | ||
|seealso = n/a | |||
}} | |||
{{Infobox program inline | |||
|event = Orange Color Variant | |||
|image = [[File:Milb-program seattle-rainiers 1940 2.jpg|600px|border]] | |||
|teams = [[Seattle Rainiers]] | |||
|venue = [[Sick's Stadium]] | |||
|people = n/a | |||
|artist = Myron Miller | |||
|seealso = n/a | |||
}} | |||
==1946== | |||
{{Infobox MiLB team season | |||
| season = [[1946 MiLB season|1946]] | |||
| league = [[Pacific Coast League]] | |||
| team = [[Seattle Rainiers]] | |||
| class = AAA | |||
| affiliate = [[Boston Braves]] | |||
| manager = [[Bill Skiff]], [[Eddie Taylor]], [[Jo-Jo White]] | |||
| venue = [[Sick's Stadium]] | |||
| previous = [[1945 Seattle Rainiers publications|1945]] | |||
| club = other seasons | |||
| next = [[1947 Seattle Rainiers publications|1947]] | |||
}} | |||
===Team Cover Appearances=== | |||
none | |||
===Game Publications=== | |||
====Regular Season==== | |||
{{Infobox program inline | |||
|event = Red Color Variant | |||
|image = [[File:Milb-program seattle-rainiers 1946.jpg|600px|border]] | |||
|teams = [[Seattle Rainiers]] | |||
|venue = [[Sick's Stadium]] | |||
|people = n/a | |||
|artist = Myron Miller | |||
|seealso = n/a | |||
}} | |||
==1948== | |||
{{Infobox MiLB team season | |||
| season = [[1948 MiLB season|1948]] | |||
| league = [[Pacific Coast League]] | |||
| team = [[Seattle Rainiers]] | |||
| class = AAA | |||
| affiliate = [[Detroit Tigers]] | |||
| manager = [[Jo-Jo White]] | |||
| venue = [[Sick's Stadium]] | |||
| previous = [[1947 Seattle Rainiers publications|1947]] | |||
| club = other seasons | |||
| next = [[1948 Seattle Rainiers publications|1948]] | |||
}} | |||
===Team Cover Appearances=== | |||
[[Herman Besse]], [[Ralston Hemsley]] | |||
===Game Publications=== | |||
====Regular Season==== | |||
{{Infobox program inline | |||
|event = Player Variant #1 | |||
|image = [[File:Milb-program seattle-rainiers 1948.jpg|600px|border]] | |||
|teams = [[Seattle Rainiers]] | |||
|venue = [[Sick's Stadium]] | |||
|people = [[Herman Besse]] | |||
|artist = n/a | |||
|price = n/a | |||
|seealso = n/a | |||
}} | |||
{{Infobox program inline | |||
|event = Player Variant #2 | |||
|image = [[File:Milb-program seattle-rainiers 1948 2.jpg|600px|border]] | |||
|teams = [[Seattle Rainiers]] | |||
|venue = [[Sick's Stadium]] | |||
|people = [[Ralston Hemsley]] | |||
|artist = n/a | |||
|price = n/a | |||
|seealso = n/a | |seealso = n/a | ||
}} | }} | ||
Line 30: | Line 109: | ||
[[Category: 1940 Minor League Baseball season by team|Seattle Rainiers]] | [[Category: 1940 Minor League Baseball season by team|Seattle Rainiers]] | ||
[[Category: 1946 Minor League Baseball season by team|Seattle Rainiers]] | |||
[[Category: 1948 Minor League Baseball season by team|Seattle Rainiers]] | |||
[[Category: Seattle Rainiers seasons]] | [[Category: Seattle Rainiers seasons]] | ||
[[Category: Team publications by season|Seattle Rainiers]] |
Latest revision as of 08:13, 10 April 2023
1940
League | Pacific Coast League |
---|---|
Class | AA |
MLB Affiliate | n/a |
Manager | Jack Lelivelt |
Home field | Sick's Stadium |
← 1939 • other seasons • 1941 → |
Team Cover Appearances
none
Game Publications
Regular Season
Red Color Variant | |
Team(s) | Seattle Rainiers |
---|---|
Venue | Sick's Stadium |
People | n/a |
Cover Artist(s) | Myron Miller |
Price | n/a |
See Also | n/a |
Orange Color Variant | |
Team(s) | Seattle Rainiers |
---|---|
Venue | Sick's Stadium |
People | n/a |
Cover Artist(s) | Myron Miller |
Price | n/a |
See Also | n/a |
1946
League | Pacific Coast League |
---|---|
Class | AAA |
MLB Affiliate | Boston Braves |
Manager | Bill Skiff, Eddie Taylor, Jo-Jo White |
Home field | Sick's Stadium |
← 1945 • other seasons • 1947 → |
Team Cover Appearances
none
Game Publications
Regular Season
Red Color Variant | |
Team(s) | Seattle Rainiers |
---|---|
Venue | Sick's Stadium |
People | n/a |
Cover Artist(s) | Myron Miller |
Price | n/a |
See Also | n/a |
1948
League | Pacific Coast League |
---|---|
Class | AAA |
MLB Affiliate | Detroit Tigers |
Manager | Jo-Jo White |
Home field | Sick's Stadium |
← 1947 • other seasons • 1948 → |
Team Cover Appearances
Game Publications
Regular Season
Player Variant #1 | |
Team(s) | Seattle Rainiers |
---|---|
Venue | Sick's Stadium |
People | Herman Besse |
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
Player Variant #2 | |
Team(s) | Seattle Rainiers |
---|---|
Venue | Sick's Stadium |
People | Ralston Hemsley |
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
Seattle Rainiers Minor League Baseball publications by season |
---|
1940s • 1960s |