1969 Miami Dolphins publications: Difference between revisions
From SportsPaper Wiki
No edit summary |
m (Text replacement - "|artist = n/a↵|seealso = n/a" to "|artist = n/a |price = n/a |seealso = n/a") |
||
(11 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
==Team Cover Appearances== | ==Team Cover Appearances== | ||
none | |||
==Game Publications== | ==Game Publications== | ||
===Preseason=== | ===Preseason=== | ||
====Week | ====Week 4: at Cincinnati Bengals==== | ||
{{Infobox program inline | {{Infobox program inline | ||
|event = Cincinnati Bengals vs. Miami Dolphins (August 23, 1969) | |event = Cincinnati Bengals vs. Miami Dolphins (August 23, 1969) | ||
|image = [[File:Afl-game-program 1969-08-23 mia-cin.jpg|600px|border]] | |image = [[File:Afl-game-program 1969-08-23 mia-cin.jpg|600px|border]] | ||
|teams = [[Cincinnati Bengals]] vs. [[Miami Dolphins]] | |teams = [[Cincinnati Bengals]] vs. [[Miami Dolphins]] | ||
|date = | |date = August 23, 1969 | ||
|venue = [[Nippert Stadium]] | |venue = [[Nippert Stadium]] | ||
|people = Paul Robinson | |people = [[Paul Robinson]] | ||
|artist = n/a | |artist = n/a | ||
|price = n/a | |||
|seealso = n/a | |seealso = n/a | ||
}} | }} | ||
==Season | ===Regular Season=== | ||
====Week 3: at Houston Oilers==== | |||
{{Infobox program inline | |||
|event = Houston Oilers vs. Miami Dolphins (September 28, 1969) | |||
|image = [[File:Afl-game-program 1969-09-28 mia-hou.jpg|border]] | |||
|teams = [[Houston Oilers]] vs. [[Miami Dolphins]] | |||
|date = September 28, 1969 | |||
|venue = [[Astrodome]] | |||
|people = n/a | |||
|artist = n/a | |||
|price = n/a | |||
|seealso = n/a | |||
}} | |||
====Week 10: at Buffalo Bills==== | |||
{{Infobox program inline | |||
|event = Buffalo Bills vs. Miami Dolphins (November 16, 1969) | |||
|image = [[File:Afl-game-program 1969-11-16 mia-buf.jpg|600px|border]] | |||
|teams = [[Buffalo Bills]] vs. [[Miami Dolphins]] | |||
|date = November 16, 1969 | |||
|venue = [[War_Memorial_Stadium_(Buffalo)|War Memorial Stadium]] | |||
|people = n/a | |||
|artist = n/a | |||
|price = n/a | |||
|seealso = n/a | |||
}} | |||
{{Miami Dolphins seasons}} | {{Miami Dolphins seasons}} | ||
Line 34: | Line 61: | ||
[[Category: 1969 American Football League season by team|Miami Dolphins]] | [[Category: 1969 American Football League season by team|Miami Dolphins]] | ||
[[Category: Miami Dolphins seasons]] | [[Category: Miami Dolphins seasons]] | ||
[[Category: Team publications by season|Miami Dolphins]] |
Latest revision as of 08:49, 10 April 2023
League | American Football League |
---|---|
Owner | Joe Robbie |
General manager | Joe Robbie |
Head coach | George Wilson |
Starting quarterback | Bob Griese, Rick Norton |
Home field | Orange Bowl |
← 1968 • other seasons • 1970 → |
Team Cover Appearances
none
Game Publications
Preseason
Week 4: at Cincinnati Bengals
Cincinnati Bengals vs. Miami Dolphins (August 23, 1969) | |
Team(s) | Cincinnati Bengals vs. Miami Dolphins |
---|---|
Venue | Nippert Stadium |
People | Paul Robinson |
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
Regular Season
Week 3: at Houston Oilers
Houston Oilers vs. Miami Dolphins (September 28, 1969) | |
Team(s) | Houston Oilers vs. Miami Dolphins |
---|---|
Venue | Astrodome |
People | n/a |
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
Week 10: at Buffalo Bills
Buffalo Bills vs. Miami Dolphins (November 16, 1969) | |
Team(s) | Buffalo Bills vs. Miami Dolphins |
---|---|
Venue | War Memorial Stadium |
People | n/a |
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
Miami Dolphins publications by season |
---|
1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 |
1969 AFL season by team |
---|
Eastern Division |
Boston Patriots • Buffalo Bills • Houston Oilers • Miami Dolphins • New York Jets |
Western Division |
Cincinnati Bengals • Denver Broncos • Kansas City Chiefs • Oakland Raiders • San Diego Chargers |