Bootham Crescent: Difference between revisions
From SportsPaper Wiki
m (Text replacement - "{{Infobox defunct venue↵| venue_name" to "{{Infobox defunct venue | image = | venue_name") |
m (Text replacement - "==List of credited publications==" to "==Other cover appearances==") |
||
Line 12: | Line 12: | ||
'''Bootham Crescent''' in York, England, was the home of [[York City]] football club and York City Knights rugby league club. With a capacity of 8,256, it is near the city center, just over a mile from York railway station. | '''Bootham Crescent''' in York, England, was the home of [[York City]] football club and York City Knights rugby league club. With a capacity of 8,256, it is near the city center, just over a mile from York railway station. | ||
== | ==Other cover appearances== | ||
{| class="wikitable sortable" style="text-align: left" | {| class="wikitable sortable" style="text-align: left" | ||
|- | |- |
Latest revision as of 15:15, 25 February 2023
Location | York, North Yorkshire, England |
---|---|
Opened | August 31, 1932 |
Closed | February 18, 2021 |
Demolished | n/a |
Other Names | n/a |
Tenants | York City (1932-2020) |
Bootham Crescent in York, England, was the home of York City football club and York City Knights rugby league club. With a capacity of 8,256, it is near the city center, just over a mile from York railway station.
Other cover appearances
League | Date/Season | Team(s) | Type |
---|---|---|---|
Fourth Division | January 12, 1991 | York City vs. Hereford United | Program |
Venues Portal |