Houston Rockets: Difference between revisions
From SportsPaper Wiki
No edit summary |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 27: | Line 27: | ||
|- | |- | ||
! colspan="4" style="background-color:#1d8e3c; color:#f2ed20;"| San Diego Rockets | ! colspan="4" style="background-color:#1d8e3c; color:#f2ed20;"| San Diego Rockets | ||
|- | |- | ||
| [[1968-69 NBA season|February 27, 1969]] | | [[1968-69 NBA season|February 27, 1969]] | ||
Line 104: | Line 99: | ||
|- | |- | ||
! 1970s | ! 1970s | ||
| [https://www.sportspaper.info/basketball/nba/seasons/1970-71/san-diego-rockets-media-guide-1970-71.html 1970-71]{{·}}[https://www.sportspaper.info/basketball/nba/seasons/1971-72/houston-rockets-media-guide-1971-72.html 1971-72]{{·}}[https://www.sportspaper.info/basketball/nba/seasons/1972-73/houston-rockets-media-guide-1972-73.html 1972-73]{{·}}[https://www.sportspaper.info/basketball/nba/seasons/1973-74/houston-rockets-media-guide-1973-74.html 1973-74]{{·}}[https://www.sportspaper.info/basketball/nba/seasons/1974-75/houston-rockets-media-guide-1974-75.html 1974-75 | | [https://www.sportspaper.info/basketball/nba/seasons/1970-71/san-diego-rockets-media-guide-1970-71.html 1970-71]{{·}}[https://www.sportspaper.info/basketball/nba/seasons/1971-72/houston-rockets-media-guide-1971-72.html 1971-72]{{·}}[https://www.sportspaper.info/basketball/nba/seasons/1972-73/houston-rockets-media-guide-1972-73.html 1972-73]{{·}}[https://www.sportspaper.info/basketball/nba/seasons/1973-74/houston-rockets-media-guide-1973-74.html 1973-74]{{·}}[https://www.sportspaper.info/basketball/nba/seasons/1974-75/houston-rockets-media-guide-1974-75.html 1974-75]{{·}}[[1976-77 Houston Rockets media guide|1976-77]]{{·}}[[1977-78 Houston Rockets media guide|1977-78]] | ||
|- | |- | ||
! 1980s | ! 1980s | ||
Line 125: | Line 120: | ||
| [[1991-92 Houston Rockets yearbook|1991-92]]{{·}}[https://www.sportspaper.info/basketball/nba/seasons/1993-94/houston-rockets-yearbook-1993-94.html 1993-94] | | [[1991-92 Houston Rockets yearbook|1991-92]]{{·}}[https://www.sportspaper.info/basketball/nba/seasons/1993-94/houston-rockets-yearbook-1993-94.html 1993-94] | ||
|} | |} | ||
==Seasons== | |||
{{Houston Rockets seasons}} | |||
{{Infobox portal franchise}} | {{Infobox portal franchise}} | ||
{{NBA}} | {{NBA}} | ||
[[Category: Houston Rockets| ]] | |||
[[Category: Basketball franchises in Texas]] | [[Category: Basketball franchises in Texas]] | ||
[[Category: National Basketball Association franchises]] | [[Category: National Basketball Association franchises]] | ||
[[Category: Franchises established in 1967]] | [[Category: Franchises established in 1967]] | ||
Latest revision as of 12:25, 30 March 2024
First Season |
---|
1967-68 |
Team History |
Houston Rockets (1971-present) San Diego Rockets (1967-71) |
Conference/Division |
National Basketball Association (1967–present)
|
Venue |
Toyota Center (2003-present) Compaq Center (1975-2003) Hofheinz Pavilion (1971-75) HemisFair Arena (1972-73) San Diego Sports Arena (1967-71) |
Key People |
Players • Head Coaches • Executives |
The Houston Rockets are an American professional basketball team based in Houston. The Rockets compete in the National Basketball Association (NBA) as a member team of the league's Western Conference Southwest Division. The franchise was established in 1967 as the expansion San Diego Rockets and moved to Houston in 1971.
Publications
Home programs by season
Season/Date | Type | Opponent | Venue |
---|---|---|---|
1960s | |||
San Diego Rockets | |||
February 27, 1969 | Regular Season | Cincinnati Royals | San Diego International Sports Center |
1969-70 | Regular Season | n/a | San Diego International Sports Center |
1970s | |||
1970-71 | Regular Season | n/a | San Diego Sports Arena |
Houston Rockets | |||
1971-72 | Regular Season | Baltimore Bullets | Hofheinz Pavilion |
Regular Season | Cincinnati Royals | Hofheinz Pavilion | |
1973-74 | Regular Season | Chicago Bulls | Hofheinz Pavilion |
October 14, 1977 | Preseason | Washington Bullets | Spectrum |
1990s | |||
1993-94 | NBA Finals | New York Knicks | Madison Square Garden, The Summit |
1994-95 | NBA Finals | Orlando Magic | Orlando Arena, The Summit |
January 3, 1998 | Regular Season | Portland Trail Blazers | The Summit |
2000s | |||
January 31, 2007 | Regular Season | Seattle SuperSonics | Toyota Center |
Media guides and yearbooks by season
Media guides
1960s | 1967-68 • 1969-70 |
---|---|
1970s | 1970-71 • 1971-72 • 1972-73 • 1973-74 • 1974-75 • 1976-77 • 1977-78 |
1980s | 1982-83 • 1983-84 • 1984-85 • 1985-86 • 1987-88 • 1988-89 • 1989-90 |
1990s | 1990-91 • 1991-92 • 1992-93 • 1993-94 • 1995-96 • 1997-98 |
2000s | 2004-05 |
2010s | 2015-16 • 2016-17 • 2017-18 • 2018-19 • 2019-20 |
Yearbooks
1990s | 1991-92 • 1993-94 |
---|
Seasons
Houston Rockets publications by season |
---|
1967-68 • 1968-69 • 1969-70 • 1970-71 • 1971-72 • 1972-73 • 1973-74 • 1974-75 • 1975-76 • 1976-77 • 1977-78 • 1978-79 • 1979-80 • 1980-81 • 1981-82 • 1982-83 • 1983-84 • 1984-85 • 1985-86 • 1986-87 • 1987-88 • 1988-89 • 1989-90 • 1990-91 • 1991-92 • 1992-93 • 1993-94 • 1994-95 • 1995-96 • 1996-97 • 1997-98 • 1998-99 • 1999-2000 • 2000-01 • 2001-02 • 2002-03 • 2003-04 • 2004-05 • 2005-06 • 2006-07 • 2007-08 • 2008-09 • 2009-10 • 2010-11 • 2011-12 • 2012-13 • 2013-14 • 2014-15 • 2015-16 • 2016-17 • 2017-18 • 2018-19 • 2019-20 • 2020-21 • 2021-22 • 2022-23 |
Franchises Portal |