Chigwell Construction Stadium: Difference between revisions
From SportsPaper Wiki
m (Text replacement - "==List of credited publications==" to "==Other cover appearances==") |
|||
Line 9: | Line 9: | ||
'''Chigwell Construction Stadium''' is the home ground of [[Dagenham & Redbridge]] F.C. of Dagenham, Greater London, England. It has a capacity of 6,078. | '''Chigwell Construction Stadium''' is the home ground of [[Dagenham & Redbridge]] F.C. of Dagenham, Greater London, England. It has a capacity of 6,078. | ||
== | ==Other cover appearances== | ||
{| class="wikitable sortable" style="text-align: left" | {| class="wikitable sortable" style="text-align: left" | ||
|- | |- |
Latest revision as of 18:57, 7 March 2023
Location | Dagenham, Greater London, England |
---|---|
Opened | 1917 |
Other Names | Victoria Road |
Tenants | Dagenham & Redbridge (1992-present) |
Chigwell Construction Stadium is the home ground of Dagenham & Redbridge F.C. of Dagenham, Greater London, England. It has a capacity of 6,078.
Other cover appearances
League | Date/Season | Team(s) | Type |
---|---|---|---|
FA Trophy | February 12, 1994 | Dagenham & Redbridge vs. Woking | Program |
Venues Portal |