1984-85 English football season: Difference between revisions
From SportsPaper Wiki
m (Text replacement - "| Second Division" to "| Second Division") |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 21: | Line 21: | ||
| [[Millwall]] vs. [[Swansea City]] | | [[Millwall]] vs. [[Swansea City]] | ||
| [[The Den]] | | [[The Den]] | ||
| Third Division | | [[Third Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/08-25_nffc-swfc.html August 25, 1984] | | [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/08-25_nffc-swfc.html August 25, 1984] | ||
| [[Sheffield Wednesday]] vs. [[Nottingham Forest]] | | [[Sheffield Wednesday]] vs. [[Nottingham Forest]] | ||
| Hillsborough Stadium | | Hillsborough Stadium | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/08-27_lcfc-thfc.html August 27, 1984] | | [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/08-27_lcfc-thfc.html August 27, 1984] | ||
| [[Tottenham Hotspur]] vs. [[Leicester City]] | | [[Tottenham Hotspur]] vs. [[Leicester City]] | ||
| [[White Hart Lane]] | | [[White Hart Lane]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/09-08_nufc-mufc.html September 8, 1984] | | [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/09-08_nufc-mufc.html September 8, 1984] | ||
| [[Manchester United]] vs. [[Newcastle United]] | | [[Manchester United]] vs. [[Newcastle United]] | ||
| [[Old Trafford]] | | [[Old Trafford]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/09-15_whufc-cfc.html September 15, 1984] | | [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/09-15_whufc-cfc.html September 15, 1984] | ||
| [[Chelsea]] vs. [[West Ham United ]] | | [[Chelsea]] vs. [[West Ham United ]] | ||
| Stamford Bridge | | Stamford Bridge | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/09-15_lcfc-scfc.html September 15, 1984] | | [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/09-15_lcfc-scfc.html September 15, 1984] | ||
| [[Stoke City]] vs. [[Leicester City]] | | [[Stoke City]] vs. [[Leicester City]] | ||
| Victoria Ground | | Victoria Ground | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/09-15_qpr-thfc.html September 15, 1984] | | [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/09-15_qpr-thfc.html September 15, 1984] | ||
| [[Tottenham Hotspur]] vs. [[Queens Park Rangers]] | | [[Tottenham Hotspur]] vs. [[Queens Park Rangers]] | ||
| White Hart Lane | | White Hart Lane | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/09-15_sfc-lfc.html September 15, 1984] | | [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/09-15_sfc-lfc.html September 15, 1984] | ||
| [[Liverpool]] vs. [[Southampton]] | | [[Liverpool]] vs. [[Southampton]] | ||
| [[Anfield]] | | [[Anfield]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/09-19_scfc-ncfc.html September 19, 1984] | | [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/09-19_scfc-ncfc.html September 19, 1984] | ||
| [[Norwich City]] vs. [[Stoke City]] | | [[Norwich City]] vs. [[Stoke City]] | ||
| Carrow Road | | Carrow Road | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/09-22_hcfc-bfc.html September 22, 1984] | | [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/09-22_hcfc-bfc.html September 22, 1984] | ||
| [[Burnley]] vs. [[Hull City]] | | [[Burnley]] vs. [[Hull City]] | ||
| [[Turf Moor]] | | [[Turf Moor]] | ||
| Third Division | | [[Third Division]] | ||
|- | |- | ||
| [[Luton Town vs. Chelsea (September 22, 1984)|September 22, 1984]] | | [[Luton Town vs. Chelsea (September 22, 1984)|September 22, 1984]] | ||
| [[Luton Town]] vs. [[Chelsea]] | | [[Luton Town]] vs. [[Chelsea]] | ||
| [[Kenilworth Road]] | | [[Kenilworth Road]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [[Norwich City vs. Watford (September 22, 1984)|September 22, 1984]] | | [[Norwich City vs. Watford (September 22, 1984)|September 22, 1984]] | ||
| [[Norwich City]] vs. [[Watford]] | | [[Norwich City]] vs. [[Watford]] | ||
| [[Carrow Road]] | | [[Carrow Road]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/09-29_whufc-nufc.html September 29, 1984] | | [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/09-29_whufc-nufc.html September 29, 1984] | ||
| [[Newcastle United]] vs. [[West Ham United]] | | [[Newcastle United]] vs. [[West Ham United]] | ||
| [[St. James' Park]] | | [[St. James' Park]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [[AFC Bournemouth vs. Swansea City (October 2, 1984)|October 2, 1984]] | | [[AFC Bournemouth vs. Swansea City (October 2, 1984)|October 2, 1984]] | ||
| [[AFC Bournemouth]] vs. [[Swansea City]] | | [[AFC Bournemouth]] vs. [[Swansea City]] | ||
| [[Dean Court]] | | [[Dean Court]] | ||
| Third Division | | [[Third Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/10-20_cufc-gtfc.html October 20, 1984] | | [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/10-20_cufc-gtfc.html October 20, 1984] | ||
Line 101: | Line 96: | ||
| [[Manchester United]] vs. [[Tottenham Hotspur]] | | [[Manchester United]] vs. [[Tottenham Hotspur]] | ||
| Old Trafford | | Old Trafford | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/11-03_lfc-scfc.html November 3, 1984] | | [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/11-03_lfc-scfc.html November 3, 1984] | ||
| [[Stoke City]] vs. [[Liverpool]] | | [[Stoke City]] vs. [[Liverpool]] | ||
| [[Victoria Ground]] | | [[Victoria Ground]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [[Plymouth Argyle vs. Bradford City (November 6, 1984)|November 6, 1984]] | | [[Plymouth Argyle vs. Bradford City (November 6, 1984)|November 6, 1984]] | ||
| [[Plymouth Argyle]] vs. [[Bradford City]] | | [[Plymouth Argyle]] vs. [[Bradford City]] | ||
| [[Home Park]] | | [[Home Park]] | ||
| Third Division | | [[Third Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/11-10_avfc-afc.html November 10, 1984] | | [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/11-10_avfc-afc.html November 10, 1984] | ||
| [[Arsenal]] vs. [[Aston Villa]] | | [[Arsenal]] vs. [[Aston Villa]] | ||
| [[Arsenal Stadium]] | | [[Arsenal Stadium]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/11-10_cfc-nufc.html November 10, 1984] | | [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/11-10_cfc-nufc.html November 10, 1984] | ||
| [[Newcastle United]] vs. [[Chelsea]] | | [[Newcastle United]] vs. [[Chelsea]] | ||
| St. James' Park | | St. James' Park | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/11-20_wba-wafc.html November 20, 1984] | | [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/11-20_wba-wafc.html November 20, 1984] | ||
| [[Watford]] vs. [[West Bromwich Albion]] | | [[Watford]] vs. [[West Bromwich Albion]] | ||
| Vicarage Road | | Vicarage Road | ||
| Football League Cup | | [[Football League Cup]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/11-24_wwfc-ffc.html November 24, 1984] | | [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/11-24_wwfc-ffc.html November 24, 1984] | ||
Line 146: | Line 136: | ||
| [[Chelsea]] vs. [[Liverpool]] | | [[Chelsea]] vs. [[Liverpool]] | ||
| Stamford Bridge | | Stamford Bridge | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/12-01_scfc-nufc.html December 1, 1984] | | [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/12-01_scfc-nufc.html December 1, 1984] | ||
| [[Newcastle United]] vs. [[Stoke City]] | | [[Newcastle United]] vs. [[Stoke City]] | ||
| St. James' Park | | St. James' Park | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [[Swansea City vs. Plymouth Argyle (December 1, 1984)|December 1, 1984]] | | [[Swansea City vs. Plymouth Argyle (December 1, 1984)|December 1, 1984]] | ||
| [[Swansea City]] vs. [[Plymouth Argyle]] | | [[Swansea City]] vs. [[Plymouth Argyle]] | ||
| [[Vetch Field]] | | [[Vetch Field]] | ||
| Third Division | | [[Third Division]] | ||
|- | |- | ||
| [[Burnley vs. Swansea City (December 15, 1984)|December 15, 1984]] | | [[Burnley vs. Swansea City (December 15, 1984)|December 15, 1984]] | ||
| [[Burnley]] vs. [[Swansea City]] | | [[Burnley]] vs. [[Swansea City]] | ||
| [[Turf Moor]] | | [[Turf Moor]] | ||
| Third Division | | [[Third Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/12-15_ncfc-nufc.html December 15, 1984] | | [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/12-15_ncfc-nufc.html December 15, 1984] | ||
| [[Newcastle United]] vs. [[Norwich City]] | | [[Newcastle United]] vs. [[Norwich City]] | ||
| [[St. James' Park]] | | [[St. James' Park]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/12-22_swa-brifc.html December 22, 1984] | | [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/12-22_swa-brifc.html December 22, 1984] | ||
| [[Bristol Rovers]] vs. [[Swansea City]] | | [[Bristol Rovers]] vs. [[Swansea City]] | ||
| Bristol Stadium | | Bristol Stadium | ||
| Third Division | | [[Third Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/12-26_rufc-swa.html December 26, 1984] | | [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/12-26_rufc-swa.html December 26, 1984] | ||
| [[Swansea City]] vs. [[Rotherham United]] | | [[Swansea City]] vs. [[Rotherham United]] | ||
| [[Vetch Field]] | | [[Vetch Field]] | ||
| Third Division | | [[Third Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/12-29_mufc-cfc.html December 29, 1984] | | [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/12-29_mufc-cfc.html December 29, 1984] | ||
| [[Chelsea]] vs. [[Manchester United]] | | [[Chelsea]] vs. [[Manchester United]] | ||
| Stamford Bridge | | Stamford Bridge | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/01-01_lfc-wafc.html January 1, 1985] | | [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/01-01_lfc-wafc.html January 1, 1985] | ||
| [[Watford]] vs. [[Liverpool]] | | [[Watford]] vs. [[Liverpool]] | ||
| Vicarage Road | | Vicarage Road | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/01-19_ncfc-lfc.html January 19, 1985] | | [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/01-19_ncfc-lfc.html January 19, 1985] | ||
| [[Liverpool]] vs. [[Norwich City]] | | [[Liverpool]] vs. [[Norwich City]] | ||
| [[Anfield]] | | [[Anfield]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/01-29_safc-sfc.html January 29, 1985] | | [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/01-29_safc-sfc.html January 29, 1985] | ||
| [[Southampton]] vs. [[Sunderland]] | | [[Southampton]] vs. [[Sunderland]] | ||
| The Dell | | The Dell | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/02-02_nufc-whufc.html February 2, 1985] | | [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/02-02_nufc-whufc.html February 2, 1985] | ||
| [[West Ham United]] vs. [[Newcastle United]] | | [[West Ham United]] vs. [[Newcastle United]] | ||
| Boleyn Ground | | Boleyn Ground | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/02-09_whufc-wafc.html February 9, 1985] | | [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/02-09_whufc-wafc.html February 9, 1985] | ||
| [[Watford]] vs. [[West Ham United]] | | [[Watford]] vs. [[West Ham United]] | ||
| Vicarage Road | | Vicarage Road | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/03-02_wba-sfc.html March 2, 1985] | | [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/03-02_wba-sfc.html March 2, 1985] | ||
| [[Southampton]] vs. [[West Bromwich Albion]] | | [[Southampton]] vs. [[West Bromwich Albion]] | ||
| The Dell | | The Dell | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [[Swansea City vs. Hull City (March 5, 1985)|March 5, 1985]] | | [[Swansea City vs. Hull City (March 5, 1985)|March 5, 1985]] | ||
| [[Swansea City]] vs. [[Hull City]] | | [[Swansea City]] vs. [[Hull City]] | ||
| [[Vetch Field]] | | [[Vetch Field]] | ||
| Third Division | | [[Third Division]] | ||
|- | |- | ||
| [[Leeds United vs. Barnsley (March 16, 1985)|March 16, 1985]] | | [[Leeds United vs. Barnsley (March 16, 1985)|March 16, 1985]] | ||
Line 232: | Line 217: | ||
| Wembley Stadium | | Wembley Stadium | ||
| Milk Cup | | Milk Cup | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/03-30_afc-scfc.html March 30, 1985] | | [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/03-30_afc-scfc.html March 30, 1985] | ||
| [[Stoke City]] vs. [[Arsenal]] | | [[Stoke City]] vs. [[Arsenal]] | ||
| Victoria Ground | | Victoria Ground | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [[Swansea City vs. Preston North End (March 30, 1985)|March 30, 1985]] | | [[Swansea City vs. Preston North End (March 30, 1985)|March 30, 1985]] | ||
| [[Swansea City]] vs. [[Preston North End]] | | [[Swansea City]] vs. [[Preston North End]] | ||
| [[Vetch Field]] | | [[Vetch Field]] | ||
| Third Division | | [[Third Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/04-06_sfc-wafc.html April 6, 1985] | | [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/04-06_sfc-wafc.html April 6, 1985] | ||
| [[Watford]] vs. [[Southampton]] | | [[Watford]] vs. [[Southampton]] | ||
| Vicarage Road | | Vicarage Road | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/04-08_nufc-safc.html April 8, 1985] | | [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/04-08_nufc-safc.html April 8, 1985] | ||
| [[Sunderland]] vs. [[Newcastle United]] | | [[Sunderland]] vs. [[Newcastle United]] | ||
| Roker Park | | Roker Park | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/04-13_lfc-mufc.html April 13, 1985] | | [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/04-13_lfc-mufc.html April 13, 1985] | ||
| [[Manchester United]] vs. [[Liverpool]] | | [[Manchester United]] vs. [[Liverpool]] | ||
| Goodison Park | | [[Goodison Park]] | ||
| FA Cup | | [[FA Cup]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/04-13_cfc-whufc.html April 13, 1985] | | [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/04-13_cfc-whufc.html April 13, 1985] | ||
| [[West Ham United]] vs. [[Chelsea]] | | [[West Ham United]] vs. [[Chelsea]] | ||
| Boleyn Ground | | Boleyn Ground | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/04-17_lfc-mufc.html April 17, 1985] | | [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/04-17_lfc-mufc.html April 17, 1985] | ||
| [[Manchester United]] vs. [[Liverpool]] | | [[Manchester United]] vs. [[Liverpool]] | ||
| Maine Road | | Maine Road | ||
| FA Cup | | [[FA Cup]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/05-04_cfc-lfc.html May 4, 1985] | | [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/05-04_cfc-lfc.html May 4, 1985] | ||
| [[Liverpool]] vs. [[Chelsea]] | | [[Liverpool]] vs. [[Chelsea]] | ||
| [[Anfield]] | | [[Anfield]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [[Swansea City vs. Burnley (May 4, 1985)|May 4, 1985]] | | [[Swansea City vs. Burnley (May 4, 1985)|May 4, 1985]] | ||
| [[Swansea City]] vs. [[Burnley]] | | [[Swansea City]] vs. [[Burnley]] | ||
| [[Vetch Field]] | | [[Vetch Field]] | ||
| Third Division | | [[Third Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/05-06_ncfc-whufc.html May 6, 1985] | | [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/05-06_ncfc-whufc.html May 6, 1985] | ||
| [[West Ham United]] vs. [[Norwich City]] | | [[West Ham United]] vs. [[Norwich City]] | ||
| [[Boleyn Ground]] | | [[Boleyn Ground]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/05-08_whufc-efc.html May 8, 1985] | | [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/05-08_whufc-efc.html May 8, 1985] | ||
| [[Everton]] vs. [[West Ham United]] | | [[Everton]] vs. [[West Ham United]] | ||
| [[Goodison Park]] | | [[Goodison Park]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/05-11_lincfc-brafc.html May 11, 1985] | | [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/05-11_lincfc-brafc.html May 11, 1985] | ||
| [[Bradford City]] vs. [[Lincoln City]] | | [[Bradford City]] vs. [[Lincoln City]] | ||
| [[Valley Parade]] | | [[Valley Parade]] | ||
| Third Division | | [[Third Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/05-11_avfc-lfc.html May 11, 1985] | | [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/05-11_avfc-lfc.html May 11, 1985] | ||
| [[Liverpool]] vs. [[Aston Villa]] | | [[Liverpool]] vs. [[Aston Villa]] | ||
| [[Anfield]] | | [[Anfield]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/05-18_mufc-efc.html May 18, 1985] | | [https://www.sportspaper.info/soccer/english-football/seasons/1984-85/05-18_mufc-efc.html May 18, 1985] | ||
| [[Manchester United]] vs. [[Everton]] | | [[Manchester United]] vs. [[Everton]] | ||
| [[Wembley Stadium (1923)|Wembley Stadium]] | | [[Wembley Stadium (1923)|Wembley Stadium]] | ||
| FA Cup | | [[FA Cup]] | ||
|} | |} | ||
Latest revision as of 08:45, 21 February 2024
Duration | 1984-85 |
---|---|
← 1983-84 • English football seasons • 1985-86 → |
The 1984-85 English football season season was the 105th season of competitive football in England.