2003 U.S. Open: Difference between revisions
From SportsPaper Wiki
m (Text replacement - "{{Infobox golf tournament↵|type = Program" to "{{Infobox golf tournament |image = |type = Program") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox golf tournament | {{Infobox golf tournament | ||
|image = | |image = [[File:Golf-program 2003-us-open.jpg|600px|border]] | ||
|type = Program | |type = Program | ||
|competition = [[U.S. Open]] | |competition = [[U.S. Open]] | ||
Line 8: | Line 8: | ||
|people = n/a | |people = n/a | ||
|artist = n/a | |artist = n/a | ||
|price = n/a | |||
|seealso = n/a | |||
}} | }} | ||
{{2003 PGA Tour}} | |||
{{U.S. Open (golf)}} | {{U.S. Open (golf)}} | ||
{{Infobox portal publication}} | {{Infobox portal publication}} | ||
[[Category: 2003 men's golf publications]] | [[Category: 2003 men's golf publications]] | ||
[[Category: 2003 sporting events|+0612]] |
Latest revision as of 08:21, 10 May 2023
About This Image | |
---|---|
Type | Program |
Tournament | U.S. Open |
Date | June 12-15, 2003 |
Course | Olympia Fields Country Club, North Course |
Location | Olympia Fields, Illinois |
People | n/a |
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
2002 ← 2003 PGA Tour → 2004 | |
---|---|
Events | Masters Tournament (Apr. 11-13) • EDS Byron Nelson Championship (May 15-18) • U.S. Open (Jun. 12-15) |
U.S. Open | |
---|---|
1960s | 69th |
1970s | 78th |
1980s | 86th • 88th • 89th |
1990s | 90th • 91st • 93rd • 95th • 98th • 99th |
2000s | 101st • 102nd • 103rd • 104th • 105th • 107th • 108th • 109th |
Golf Majors | Masters Tournament • The Open Championship • U.S. Open |
Publications Portal |