1980 Tangerine Bowl: Difference between revisions
From SportsPaper Wiki
m (Text replacement - "|artist = n/a↵}}" to "|artist = n/a |seealso = n/a }}") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox publication | {{Infobox publication | ||
|image = | |image = [[File:Ncaa-football-bowl-program 1980-tangerine-bowl.jpg|600px|border]] | ||
|type = Program | |type = Program | ||
|league = [[College football]] | |league = [[College football]] | ||
Line 8: | Line 8: | ||
|people = n/a | |people = n/a | ||
|artist = n/a | |artist = n/a | ||
|seealso = | |price = $2 | ||
|seealso = [[List of college football bowl games]] | |||
}} | }} | ||
{{1980 bowl game infobox}} | |||
{{Infobox portal publication}} | {{Infobox portal publication}} | ||
[[Category: 1980 college football bowl game publications]] | [[Category: 1980 college football bowl game publications]] | ||
[[Category: 1980 Florida Gators football publications]] | [[Category: 1980 Florida Gators football publications]] | ||
[[Category: 1980 Maryland Terrapins football publications]] | [[Category: 1980 Maryland Terrapins football publications]] | ||
[[Category: Two-dollar publications]] |
Latest revision as of 10:04, 10 April 2023
About This Image | |
---|---|
Type | Program |
League | College football |
Team(s) | Maryland Terrapins vs. Florida Gators |
Date/Season | December 20, 1980 |
Venue | Orlando Stadium |
People | n/a |
Cover Artist(s) | n/a |
Price | $2 |
See Also | List of college football bowl games |
Related Portal(s) | n/a |
1980-81 NCAA college football bowl games | |
---|---|
Division I-A | Independence (Dec. 13) • Garden State (Dec. 14) • Holiday (Dec. 19) • Tangerine (Dec. 20) • Fiesta (Dec. 26) • Hall of Fame Classic (Dec. 27) • Sun (Dec. 27) • Liberty (Dec. 27) • Gator (Dec. 29) • Astro-Bluebonnet (Dec. 31) • Cotton (Jan. 1) • Sugar (Jan. 1) • Rose (Jan. 1) • Orange (Jan. 1) • Peach (Jan. 2) |
Publications Portal |