2001 Orange Bowl: Difference between revisions
From SportsPaper Wiki
m (Text replacement - "{{Infobox publication↵|type = Program" to "{{Infobox publication |image = |type = Program") |
m (Text replacement - "|people = n/a↵|artist = n/a↵|seealso = List of college football bowl games" to "|people = n/a |artist = n/a |price = n/a |seealso = List of college football bowl games") |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox publication | {{Infobox publication | ||
|image = | |image = [[File:Ncaa-football-bowl-program 2001-orange-bowl.jpg|600px|border]] | ||
|type = Program | |type = Program | ||
|league = [[College football]] | |league = [[College football]] | ||
Line 8: | Line 8: | ||
|people = n/a | |people = n/a | ||
|artist = n/a | |artist = n/a | ||
|price = n/a | |||
|seealso = [[List of college football bowl games]], [[List of championship publications]] | |||
}} | }} | ||
{{Infobox portal publication}} | {{Infobox portal publication}} | ||
Line 21: | Line 18: | ||
[[Category: 2000 Florida State Seminoles football publications]] | [[Category: 2000 Florida State Seminoles football publications]] | ||
[[Category: 2000 Oklahoma Sooners football publications]] | [[Category: 2000 Oklahoma Sooners football publications]] | ||
[[Category: 2001 sporting events|+0103]] |
Latest revision as of 17:20, 15 April 2023
About This Image | |
---|---|
Type | Program |
League | College football |
Team(s) | Oklahoma Sooners vs. Florida State Seminoles |
Date/Season | January 3, 2001 |
Venue | Pro Player Stadium |
People | n/a |
Cover Artist(s) | n/a |
Price | n/a |
See Also | List of college football bowl games, List of championship publications |
Related Portal(s) | n/a |
Publications Portal |
2000-01 NCAA college football bowl games | |
---|---|
Division I-A | Mobile Alabama (Dec. 20) • Las Vegas (Dec. 21) • Oahu (Dec. 24) • Aloha (Dec. 25) • Motor City (Dec. 27) • Galleryfurniture.com (Dec. 27) • Humanitarian (Dec. 28) • Insight.com (Dec. 28) • Music City (Dec. 28) • MicronPC.com (Dec. 28) • Liberty (Dec. 29) • Holiday (Dec. 29) • Peach (Dec. 29) • Sun (Dec. 29) • Alamo (Dec. 30) • Silicon Valley (Dec. 31) • Independence (Dec. 31) • Cotton (Jan. 1) • Outback (Jan. 1) • Gator (Jan. 1) • Florida Citrus (Jan. 1) |
Bowl Championship Series games | Rose (Jan. 1) • Fiesta (Jan. 1) • Sugar (Jan. 2) • Orange (Jan. 3) |
All-Star Games | East-West Shrine (Jan. 13) • Senior (Jan. 20) |