1974 Tangerine Bowl: Difference between revisions
From SportsPaper Wiki
m (Text replacement - "{{Infobox publication↵|type = Program" to "{{Infobox publication |image = |type = Program") |
m (Text replacement - "|people = n/a↵|artist = n/a↵|seealso = List of college football bowl games" to "|people = n/a |artist = n/a |price = n/a |seealso = List of college football bowl games") |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox publication | {{Infobox publication | ||
|image = | |image = [[File:Ncaa-football-bowl-program 1974-tangerine-bowl.jpg|600px|border]] | ||
|type = Program | |type = Program | ||
|league = [[College football]] | |league = [[College football]] | ||
Line 8: | Line 8: | ||
|people = n/a | |people = n/a | ||
|artist = n/a | |artist = n/a | ||
|price = n/a | |||
|seealso = [[List of college football bowl games]], [[List of publications featuring cheerleaders]] | |||
}} | }} | ||
{{1974 bowl game infobox}} | |||
{{Infobox portal publication}} | {{Infobox portal publication}} | ||
[[Category: 1974 college football bowl game publications]] | [[Category: 1974 college football bowl game publications]] | ||
Line 21: | Line 19: | ||
[[Category: 1974 Miami Redskins football publications]] | [[Category: 1974 Miami Redskins football publications]] | ||
[[Category: Publications featuring cheerleaders]] | [[Category: Publications featuring cheerleaders]] | ||
[[Category: 1974 sporting events|+1221]] |
Latest revision as of 17:22, 15 April 2023
About This Image | |
---|---|
Type | Program |
League | College football |
Team(s) | Miami Redskins vs. Georgia Bulldogs |
Date/Season | December 21, 1974 |
Venue | Tangerine Bowl |
People | n/a |
Cover Artist(s) | n/a |
Price | n/a |
See Also | List of college football bowl games, List of publications featuring cheerleaders |
Related Portal(s) | n/a |
1974-75 NCAA college football bowl games | |
---|---|
Division I | Liberty (Dec. 16) • Tangerine (Dec. 21) • Astro-Bluebonnet (Dec. 23) • Fiesta (Dec. 28) • Peach (Dec. 28) • Sun (Dec. 28) • Gator (Dec. 30) • Sugar (Dec. 31) • Cotton (Jan. 1) • Orange (Jan. 1) • Rose (Jan. 1) |
All-Star Games | East-West Shrine (Dec. 28) • Hula (Jan. 4) • Senior (Jan. 11) |
Publications Portal |