Manny Machado: Difference between revisions
From SportsPaper Wiki
(Created page with "==List of credited publications== {| class="wikitable sortable" style="text-align: left" |- !League!!Date/Season!!Team(s)!!Type |- | rowspan=1| Major League Baseball | 2022 | NLCS (San Diego Padres vs. Philadelphia Phillies) | Program |} {{Infobox portal athlete}} {{DEFAULTSORT: Machado, Manny}} Category: San Diego Padres players") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
==Cover Appearances== | |||
[https://sportspaper.info/tag/manny-machado/ Publications] | |||
==List of credited publications== | ==List of credited publications== | ||
{| class="wikitable sortable" style="text-align: left" | {| class="wikitable sortable" style="text-align: left" | ||
Line 4: | Line 7: | ||
!League!!Date/Season!!Team(s)!!Type | !League!!Date/Season!!Team(s)!!Type | ||
|- | |- | ||
| rowspan= | | rowspan=2| [[Major League Baseball]] | ||
| [[2022 MLB season|2022]] | | [[2022 MLB season|2022]] | ||
| NLCS ([[San Diego Padres]] vs. [[Philadelphia Phillies]]) | | NLCS ([[San Diego Padres]] vs. [[Philadelphia Phillies]]) | ||
Line 13: | Line 16: | ||
{{DEFAULTSORT: Machado, Manny}} | {{DEFAULTSORT: Machado, Manny}} | ||
[[Category: Los Angeles Dodgers players]] | |||
[[Category: San Diego Padres players]] | [[Category: San Diego Padres players]] |
Latest revision as of 16:14, 1 September 2024
Cover Appearances
List of credited publications
League | Date/Season | Team(s) | Type |
---|---|---|---|
Major League Baseball | 2022 | NLCS (San Diego Padres vs. Philadelphia Phillies) | Program |
Athletes Portal |