Calgary Wranglers: Difference between revisions
From SportsPaper Wiki
m (SportsPaperChris moved page Stockton Heat to Calgary Wranglers) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
| name = Stockton Heat | | name = Stockton Heat | ||
| first = [[1977-78 AHL season|1977-78]] | | first = [[1977-78 AHL season|1977-78]] | ||
| team = ''' | | team = '''Calgary Wranglers (2022-present)'''<br/>Stockton Heat (2015-2022)<br/>Adirondack Flames (2014-15)<br/>Abbotsford Heat (2009-14)<br/>Quad City Flames (2007-09)<br/>Omaha Ak-Sar-Ben Knights (2005-07)<br/>Saint John Flames (1993-2003)<br/>Utica Devils (1987-93)<br/>Maine Mariners (1977-87) | ||
| alignment = | | alignment = | ||
'''[[American Hockey League]] ( | '''[[American Hockey League]] (1977-present)''' | ||
| venue = '''[[Stockton Arena]] (2015-present) | | venue = '''[[Scotiabank Saddledome]] (2022-present)'''<br/>[[Stockton Arena]] (2015-present) | ||
| affiliate = [[Calgary Flames]] (1993-present)<br/>[[New Jersey Devils]] (1983-93)<br/>[[Philadelphia Flyers]] (1977-83) | | affiliate = [[Calgary Flames]] (1993-present)<br/>[[New Jersey Devils]] (1983-93)<br/>[[Philadelphia Flyers]] (1977-83) | ||
}} | }} | ||
The ''' | The '''Calgary Wranglers''' are a professional ice hockey team in the [[American Hockey League]] (AHL). The team is based in Calgary, Alberta, Canada, and is affiliated with the [[National Hockey League]]'s (NHL) [[Calgary Flames]]. The franchise has won the Calder Cup four times to date: 1978, 1979, and 1984 as the '''Maine Mariners''' and 2001 as the '''Saint John Flames'''. | ||
==Publications== | ==Publications== | ||
[https://sportspaper.info/tag/maine-mariners/ Maine Mariners] | |||
===Home programs by season=== | ===Home programs by season=== | ||
Line 29: | Line 31: | ||
{{AHL}} | {{AHL}} | ||
[[Category: | [[Category: Calgary Wranglers| ]] | ||
[[Category: Hockey franchises in | [[Category: Hockey franchises in Alberta]] | ||
[[Category: American Hockey League franchises]] | [[Category: American Hockey League franchises]] | ||
[[Category: Franchises established in 1977]] | [[Category: Franchises established in 1977]] | ||
[[Category: Calgary Flames| ]] | [[Category: Calgary Flames| ]] |
Latest revision as of 09:26, 2 April 2024
First Season |
---|
1977-78 |
Team History |
Calgary Wranglers (2022-present) Stockton Heat (2015-2022) Adirondack Flames (2014-15) Abbotsford Heat (2009-14) Quad City Flames (2007-09) Omaha Ak-Sar-Ben Knights (2005-07) Saint John Flames (1993-2003) Utica Devils (1987-93) Maine Mariners (1977-87) |
Conference/Division |
American Hockey League (1977-present) |
Venue |
Scotiabank Saddledome (2022-present) Stockton Arena (2015-present) |
NHL Affiliate(s) |
Calgary Flames (1993-present) New Jersey Devils (1983-93) Philadelphia Flyers (1977-83) |
Key People |
Players |
The Calgary Wranglers are a professional ice hockey team in the American Hockey League (AHL). The team is based in Calgary, Alberta, Canada, and is affiliated with the National Hockey League's (NHL) Calgary Flames. The franchise has won the Calder Cup four times to date: 1978, 1979, and 1984 as the Maine Mariners and 2001 as the Saint John Flames.
Publications
Home programs by season
Season/Date | Type | Opponent | Venue |
---|---|---|---|
1990s | |||
1991-92 | Regular Season | n/a | Utica Memorial Auditorium |
Franchises Portal |