Cinergy Field: Difference between revisions
From SportsPaper Wiki
No edit summary |
|||
(27 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox venue | {{Infobox defunct venue | ||
| image = | |||
| venue_name = Cinergy Field | | venue_name = Cinergy Field | ||
| location = Cincinnati, Ohio | | location = Cincinnati, Ohio | ||
| opened = June 30, 1970 | | opened = June 30, 1970 | ||
| closed = September 22, 2002 | |||
| demolished = December 29, 2002 | |||
| other_names = Riverfront Stadium (1970-96) | | other_names = Riverfront Stadium (1970-96) | ||
| tenants = [[Cincinnati Bengals]] (1970-99)<br/>[[Cincinnati Reds]] (1970-2002)<br/>[[Cincinnati Bearcats]] (1990) | | tenants = [[Cincinnati Bengals]] (1970-99)<br/>[[Cincinnati Reds]] (1970-2002)<br/>[[Cincinnati Bearcats]] (1990) | ||
Line 11: | Line 14: | ||
The Reds moved to the [[Great American Ball Park]], while the Bengals moved to [[Paul Brown Stadium]]. | The Reds moved to the [[Great American Ball Park]], while the Bengals moved to [[Paul Brown Stadium]]. | ||
== | ==Teams and Seasons== | ||
{| class="wikitable sortable" style="text-align: left" | |||
|- | |||
!Season!!Team!!League | |||
|- | |||
| [[1993 MLB season|1993]] | |||
| [[1993 Cincinnati Reds publications|Cincinnati Reds]] | |||
| [[Major League Baseball]] | |||
|} | |||
==Other cover appearances== | |||
{| class="wikitable sortable" style="text-align: left" | {| class="wikitable sortable" style="text-align: left" | ||
|- | |- | ||
!League!!Date/Season!!Team(s)!!Type | !League!!Date/Season!!Team(s)!!Type | ||
|- | |||
| rowspan=2| [[Major League Baseball]] | |||
| data-sort-value="April 1, 1970"| 1970 | |||
| [[Cincinnati Reds]] | |||
| [https://www.sportspaper.info/baseball/mlb/seasons/1970/cincinnati-reds-program_1970.html Program] | |||
|- | |||
| July 14, 1970 | |||
| American League vs. National League | |||
| [https://www.sportspaper.info/baseball/mlb/seasons/1970/all-star-game-program_1970.html MLB All-Star Game Program] | |||
|- | |||
| [[Major League Baseball]] | |||
| data-sort-value="October 1, 1970"|1970 | |||
| [[Cincinnati Reds]] | |||
| [https://www.sportspaper.info/baseball/mlb/seasons/1970/cincinnati-reds-world-series-program_1970.html World Series Program] | |||
|- | |||
| [[Major League Baseball]] | |||
| data-sort-value="April 1, 1971"| 1971 | |||
| [[Cincinnati Reds]] | |||
| [https://www.sportspaper.info/baseball/mlb/seasons/1971/cincinnati-reds-program_1971.html Program] | |||
|- | |||
| rowspan=4| [[National Football League]] | |||
| [[1971 NFL season|September 4, 1971]] | |||
| [[Cincinnati Bengals]] vs. [[Green Bay Packers]] | |||
| [https://www.sportspaper.info/football/nfl/seasons/1971/09-04_gnb-cin.html Program] | |||
|- | |||
| [[1971 NFL season|October 10, 1971]] | |||
| [[Cincinnati Bengals]] vs. [[Miami Dolphins]] | |||
| [[Cincinnati Bengals vs. Miami Dolphins (October 10, 1971)|Program]] | |||
|- | |||
| [[1971 NFL season|November 21, 1971]] | |||
| [[Cincinnati Bengals]] vs. [[Houston Oilers]] | |||
| [[Cincinnati Bengals vs. Houston Oilers (November 21, 1971)|Program]] | |||
|- | |||
| [[1971 NFL season|December 12, 1971]] | |||
| [[Cincinnati Bengals]] vs. [[Pittsburgh Steelers]] | |||
| [https://www.sportspaper.info/football/nfl/seasons/1971/12-12_pit-cin.html Program] | |||
|- | |||
| [[Major League Baseball]] | |||
| data-sort-value="April 1, 1972"| 1972 | |||
| [[Cincinnati Reds]] | |||
| [https://www.sportspaper.info/baseball/mlb/seasons/1972/cincinnati-reds-program_1972.html Program] | |||
|- | |- | ||
| [[National Football League]] | | [[National Football League]] | ||
| October 21, | | October 8, 1972 | ||
| [[Cincinnati Bengals]] vs. [[Denver Broncos]] | |||
| [https://www.sportspaper.info/football/nfl/seasons/1972/10-08_den-cin.html Program] | |||
|- | |||
| [[Major League Baseball]] | |||
| data-sort-value="October 14, 1972"| 1972 | |||
| [[Cincinnati Reds]] | |||
| [https://www.sportspaper.info/baseball/mlb/seasons/1972/cincinnati-reds-world-series-program_1972.html World Series Program] | |||
|- | |||
| [[National Football League]] | |||
| November 12, 1972 | |||
| [[Cincinnati Bengals]] vs. [[Oakland Raiders]] | |||
| [https://www.sportspaper.info/football/nfl/seasons/1972/11-12_oak-cin.html Program] | |||
|- | |||
| [[Major League Baseball]] | |||
| data-sort-value="April 1, 1973"| 1973 | |||
| [[Cincinnati Reds]] | |||
| [https://www.sportspaper.info/baseball/mlb/seasons/1973/cincinnati-reds-program_1973.html Program] | |||
|- | |||
| rowspan=3| [[National Football League]] | |||
| September 8, 1973 | |||
| [[Cincinnati Bengals]] vs. [[Green Bay Packers]] | |||
| [[Cincinnati Bengals vs. Green Bay Packers (September 8, 1973)|Program]] | |||
|- | |||
| September 23, 1973 | |||
| [[Cincinnati Bengals]] vs. [[Houston Oilers]] | |||
| [[Cincinnati Bengals vs. Houston Oilers (September 23, 1973)|Program]] | |||
|- | |||
| December 9, 1973 | |||
| [[Cincinnati Bengals]] vs. [[Cleveland Browns]] | |||
| [https://www.sportspaper.info/football/nfl/seasons/1973/12-09_cle-cin.html Program] | |||
|- | |||
| [[Major League Baseball]] | |||
| data-sort-value="April 1, 1974"| 1974 | |||
| [[Cincinnati Reds]] | |||
| [https://www.sportspaper.info/baseball/mlb/seasons/1974/cincinnati-reds-program_1974.html Program] | |||
|- | |||
| [[National Football League]] | |||
| September 15, 1974 | |||
| [[Cincinnati Bengals]] vs. [[Cleveland Browns]] | |||
| [https://www.sportspaper.info/football/nfl/seasons/1974/09-15_cle-cin.html Program] | |||
|- | |||
| [[Major League Baseball]] | |||
| data-sort-value="April 1, 1975"| 1975 | |||
| [[Cincinnati Reds]] | |||
| [https://www.sportspaper.info/baseball/mlb/seasons/1975/cincinnati-reds-program_1975.html Program] | |||
|- | |||
| [[National Football League]] | |||
| September 21, 1975 | |||
| [[Cincinnati Bengals]] vs. [[Cleveland Browns]] | |||
| [https://www.sportspaper.info/football/nfl/seasons/1975/09-21_cle-cin.html Program] | |||
|- | |||
| [[National Football League]] | |||
| November 17, 1975 | |||
| [[Cincinnati Bengals]] vs. [[Buffalo Bills]] | |||
| [https://www.sportspaper.info/football/nfl/seasons/1975/11-17_buf-cin.html Program] | |||
|- | |||
| [[Major League Baseball]] | |||
| data-sort-value="April 1, 1976"| 1976 | |||
| [[Cincinnati Reds]] | |||
| [https://www.sportspaper.info/baseball/mlb/seasons/1976/cincinnati-reds-program_1976.html Program] | |||
|- | |||
| rowspan=1| [[National Football League]] | |||
| [[1976 NFL season|November 8, 1976]] | |||
| [[Cincinnati Bengals]] vs. [[Los Angeles Rams]] | |||
| [[Cincinnati Bengals vs. Los Angeles Rams (November 8, 1976)|Program]] | |||
|- | |||
| [[National Football League]] | |||
| September 18, 1977 | |||
| [[Cincinnati Bengals]] vs. [[Cleveland Browns]] | |||
| [https://www.sportspaper.info/football/nfl/seasons/1977/09-18_cle-cin.html Program] | |||
|- | |||
| [[Major League Baseball]] | |||
| data-sort-value="April 1, 1978"| 1978 | |||
| [[Cincinnati Reds]] | |||
| [https://www.sportspaper.info/baseball/mlb/seasons/1978/cincinnati-reds-program_1978.html Program] | |||
|- | |||
| rowspan=4| [[National Football League]] | |||
| October 30, 1977 | |||
| [[Cincinnati Bengals]] vs. [[Houston Oilers]] | |||
| [[Cincinnati Bengals vs. Houston Oilers (October 30, 1977)|Program]] | |||
|- | |||
| August 12, 1978 | |||
| [[Cincinnati Bengals]] vs. [[Detroit Lions]] | |||
| [https://www.sportspaper.info/football/nfl/seasons/1978/08-12_det-cin.html Program] | |||
|- | |||
| September 17, 1978 | |||
| [[Cincinnati Bengals]] vs. [[Pittsburgh Steelers]] | |||
| [https://www.sportspaper.info/football/nfl/seasons/1978/09-17_pit-cin.html Program] | |||
|- | |||
| [[1978 NFL season|October 29, 1978]] | |||
| [[Cincinnati Bengals]] vs. [[Houston Oilers]] | |||
| [[Cincinnati Bengals vs. Houston Oilers (October 29, 1978)|Program]] | |||
|- | |||
| [[Major League Baseball]] | |||
| data-sort-value="April 1, 1979"| 1979 | |||
| [[Cincinnati Reds]] | |||
| [https://www.sportspaper.info/baseball/mlb/seasons/1979/cincinnati-reds-nlcs-program_1979.html Program] | |||
|- | |||
| rowspan=2| [[National Football League]] | |||
| January 3, 1982 | |||
| [[Cincinnati Bengals]] vs. [[Buffalo Bills]] | |||
| [[Cincinnati Bengals vs. Buffalo Bills (January 3, 1982)|Postseason Program]] | |||
|- | |||
| January 10, 1982 | |||
| [[Cincinnati Bengals]] vs. [[San Diego Chargers]] | |||
| [https://www.sportspaper.info/football/nfl/seasons/1981/01-10_sdg-cin.html Postseason Program] | |||
|- | |||
| [[Major League Baseball]] | |||
| data-sort-value="April 1, 1983"| 1983 | |||
| [[Cincinnati Reds]] | |||
| [https://www.sportspaper.info/baseball/mlb/seasons/1983/cincinnati-reds-program_1983.html Program] | |||
|- | |||
| rowspan=3| [[National Football League]] | |||
| [[1983 NFL season|November 20, 1983]] | |||
| [[Cincinnati Bengals]] vs. [[Houston Oilers]] | |||
| [[Cincinnati Bengals vs. Houston Oilers (November 20, 1983)|Program]] | |||
|- | |||
| October 21, 1984 | |||
| [[Cincinnati Bengals]] vs. [[Cleveland Browns]] | |||
| [https://www.sportspaper.info/football/nfl/seasons/1984/10-21_cle-cin.html Program] | |||
|- | |||
| November 11, 1984 | |||
| [[Cincinnati Bengals]] vs. [[Pittsburgh Steelers]] | | [[Cincinnati Bengals]] vs. [[Pittsburgh Steelers]] | ||
| [https://www.sportspaper.info/nfl/seasons/ | | [https://www.sportspaper.info/football/nfl/seasons/1984/11-11_pit-cin.html Program] | ||
|- | |||
| [[Major League Baseball]] | |||
| data-sort-value="April 1, 1985"| 1985 | |||
| [[Cincinnati Reds]] | |||
| [https://www.sportspaper.info/baseball/mlb/seasons/1985/cincinnati-reds-program_1985.html Program] | |||
|- | |||
| [[National Football League]] | |||
| September 8, 1985 | |||
| [[Cincinnati Bengals]] vs. [[Seattle Seahawks]] | |||
| [https://www.sportspaper.info/football/nfl/seasons/1985/09-08_sea-cin.html Program] | |||
|- | |||
| [[National Football League]] | |||
| November 10, 1985 | |||
| [[Cincinnati Bengals]] vs. [[Cleveland Browns]] | |||
| [https://www.sportspaper.info/football/nfl/seasons/1985/11-10_cle-cin.html Program] | |||
|- | |||
| [[Major League Baseball]] | |||
| data-sort-value="April 1, 1986"| 1986 | |||
| [[Cincinnati Reds]] | |||
| [https://www.sportspaper.info/baseball/mlb/seasons/1986/cincinnati-reds-program_1986.html Program] | |||
|- | |||
| [[National Football League]] | |||
| September 14, 1986 | |||
| [[Cincinnati Bengals]] vs. [[Buffalo Bills]] | |||
| [https://www.sportspaper.info/football/nfl/seasons/1986/09-14_buf-cin.html Program] | |||
|- | |||
| [[Major League Baseball]] | |||
| data-sort-value="April 1, 1987"| 1987 | |||
| [[Cincinnati Reds]] | |||
| [https://www.sportspaper.info/baseball/mlb/seasons/1987/cincinnati-reds-program_1987.html Program] | |||
|- | |||
| [[National Football League]] | |||
| November 1, 1987 | |||
| [[Cincinnati Bengals]] vs. [[Houston Oilers]] | |||
| [https://www.sportspaper.info/football/nfl/seasons/1987/11-01_hou-cin.html Program] | |||
|- | |||
| [[Major League Baseball]] | |||
| data-sort-value="April 1, 1988"| 1988 | |||
| [[Cincinnati Reds]] | |||
| [https://www.sportspaper.info/baseball/mlb/seasons/1988/cincinnati-reds-program_1988.html Program] | |||
|- | |||
| [[Major League Baseball]] | |||
| July 12, 1988 | |||
| American League vs. National League | |||
| [https://www.sportspaper.info/baseball/mlb/seasons/1988/all-star-game-program_1988.html Program] | |||
|- | |||
| rowspan=2| [[National Football League]] | |||
| [[1988 NFL season|September 4, 1988]] | |||
| [[Cincinnati Bengals]] vs. [[Phoenix Cardinals]] | |||
| [[Cincinnati Bengals vs. Phoenix Cardinals (September 4, 1988)|Program]] | |||
|- | |||
| [[1988 NFL season|December 31, 1988]] | |||
| [[Cincinnati Bengals]] vs. [[Seattle Seahawks]] | |||
| [https://www.sportspaper.info/football/nfl/seasons/1988/12-31_sea-cin.html Program] | |||
|- | |||
| [[Major League Baseball]] | |||
| data-sort-value="September 1, 1970"| 1990 | |||
| [[Cincinnati Reds]] | |||
| [https://www.sportspaper.info/baseball/mlb/seasons/1990/cincinnati-reds-nlcs-program_1990.html NLCS Program] | |||
|- | |||
| [[National Football League]] | |||
| November 4, 1990 | |||
| [[Cincinnati Bengals]] vs. [[New Orleans Saints]] | |||
| [https://www.sportspaper.info/football/nfl/seasons/1990/11-04_no-cin.html Program] | |||
|- | |||
| [[Major League Baseball]] | |||
| data-sort-value="April 1, 1991"| [[1991 MLB season|1991]] | |||
| [[Cincinnati Reds]] | |||
| [https://www.sportspaper.info/baseball/mlb/seasons/1991/cincinnati-reds-program_1991.html Program] | |||
|- | |||
| rowspan=1| [[National Football League]] | |||
| [[1994 NFL season|October 2, 1994]] | |||
| [[Cincinnati Bengals]] vs. [[Miami Dolphins]] | |||
| [[Cincinnati Bengals vs. Miami Dolphins (October 2, 1994)|Program]] | |||
|- | |||
| [[Major League Baseball]] | |||
| data-sort-value="September 1, 1995"| 1995 | |||
| [[Cincinnati Reds]] | |||
| [https://www.sportspaper.info/baseball/mlb/seasons/1995/nlcs-program_1995.html NLCS Program] | |||
|- | |||
| [[Major League Baseball]] | |||
| data-sort-value="April 1, 1996"| 1996 | |||
| [[Cincinnati Reds]] | |||
| [https://www.sportspaper.info/baseball/mlb/seasons/1996/cincinnati-reds-program_1996.html Program] | |||
|- | |||
| [[National Football League]] | |||
| November 2, 1997 | |||
| [[Cincinnati Bengals]] vs. [[San Diego Chargers]] | |||
| [https://www.sportspaper.info/football/nfl/seasons/1997/11-02_sdg-cin.html Program] | |||
|- | |||
| [[National Football League]] | |||
| November 1, 1998 | |||
| [[Cincinnati Bengals]] vs. [[Denver Broncos]] | |||
| [https://www.sportspaper.info/football/nfl/seasons/1998/11-01_den-cin.html Program] | |||
|- | |||
| [[Major League Baseball]] | |||
| data-sort-value="April 1, 2000"| 2000 | |||
| [[Cincinnati Reds]] | |||
| [https://www.sportspaper.info/baseball/mlb/seasons/2000/cincinnati-reds-program_2000.html Program] | |||
|} | |} | ||
Line 32: | Line 307: | ||
[[Category: Cincinnati Reds venues]] | [[Category: Cincinnati Reds venues]] | ||
[[Category: Venues opened in 1970]] | [[Category: Venues opened in 1970]] | ||
[[Category: Venues closed in 2002]] | |||
[[Category: Pages missing venue photos]] |
Latest revision as of 14:20, 5 October 2024
Location | Cincinnati, Ohio |
---|---|
Opened | June 30, 1970 |
Closed | September 22, 2002 |
Demolished | December 29, 2002 |
Other Names | Riverfront Stadium (1970-96) |
Tenants | Cincinnati Bengals (1970-99) Cincinnati Reds (1970-2002) Cincinnati Bearcats (1990) |
Cinergy Field, known for most of its history as Riverfront Stadium, was a multi-purpose stadium in Cincinnati, Ohio, that was the home of the Cincinnati Reds of Major League Baseball from 1970 through 2002 and the Cincinnati Bengals of the National Football League from 1970 to 1999. It was located on the Ohio River in downtown Cincinnati. Cinergy Field was closed on September 22, 2002 and demolished on December 29, 2002.
The Reds moved to the Great American Ball Park, while the Bengals moved to Paul Brown Stadium.
Teams and Seasons
Season | Team | League |
---|---|---|
1993 | Cincinnati Reds | Major League Baseball |
Other cover appearances
See also
List of National Football League stadiums
Venues Portal |