1951-52 English football season: Difference between revisions
From SportsPaper Wiki
m (Text replacement - "| Third Division South" to "| Third Division South") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 21: | Line 21: | ||
| [[Hull City]] vs. [[Swansea Town]] | | [[Hull City]] vs. [[Swansea Town]] | ||
| [[Boothferry Park]] | | [[Boothferry Park]] | ||
| Second Division | | [[Second Division]] | ||
|- | |- | ||
| [[Arsenal vs. Sunderland (September 1, 1951)|September 1, 1951]] | | [[Arsenal vs. Sunderland (September 1, 1951)|September 1, 1951]] | ||
| [[Arsenal]] vs. [[Sunderland]] | | [[Arsenal]] vs. [[Sunderland]] | ||
| [[Arsenal Stadium]] | | [[Arsenal Stadium]] | ||
| First Division | | [[First Division]] | ||
|- | |||
| [[Swindon Town vs. Watford (September 12, 1951)|September 12, 1951]] | |||
| [[Swindon Town]] vs. [[Watford]] | |||
| [[County Ground (Swindon)|County Ground]] | |||
| [[Third Division South]] | |||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1951-52/09-29_thfc-afc.html September 29, 1951] | | [https://www.sportspaper.info/soccer/english-football/seasons/1951-52/09-29_thfc-afc.html September 29, 1951] | ||
| [[Arsenal]] vs. [[Tottenham Hotspur]] | | [[Arsenal]] vs. [[Tottenham Hotspur]] | ||
| [[Arsenal Stadium]] | | [[Arsenal Stadium]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1951-52/10-13_avfc-mufc.html October 13, 1951] | | [https://www.sportspaper.info/soccer/english-football/seasons/1951-52/10-13_avfc-mufc.html October 13, 1951] | ||
| [[Aston Villa]] vs. [[Manchester United]] | | [[Aston Villa]] vs. [[Manchester United]] | ||
| [[Villa Park]] | | [[Villa Park]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1951-52/10-20_swa-nffc.html October 20, 1951] | | [https://www.sportspaper.info/soccer/english-football/seasons/1951-52/10-20_swa-nffc.html October 20, 1951] | ||
| [[Nottingham Forest]] vs. [[Swansea Town]] | | [[Nottingham Forest]] vs. [[Swansea Town]] | ||
| [[City Ground]] | | [[City Ground]] | ||
| Second Division | | [[Second Division]] | ||
|- | |- | ||
| [[Swindon Town vs. Plymouth Argyle (October 21, 1950)|October 21, 1950]] | | [[Swindon Town vs. Plymouth Argyle (October 21, 1950)|October 21, 1950]] | ||
| [[Swindon Town]] vs. [[Plymouth Argyle]] | | [[Swindon Town]] vs. [[Plymouth Argyle]] | ||
| [[County Ground (Swindon)|County Ground]] | | [[County Ground (Swindon)|County Ground]] | ||
| Third Division South | | [[Third Division South]] | ||
|- | |- | ||
| [[Watford vs. Plymouth Argyle (January 27, 1951)|January 27, 1951]] | | [[Watford vs. Plymouth Argyle (January 27, 1951)|January 27, 1951]] | ||
| [[Watford]] vs. [[Plymouth Argyle]] | | [[Watford]] vs. [[Plymouth Argyle]] | ||
| [[Vicarage Road]] | | [[Vicarage Road]] | ||
| Third Division South | | [[Third Division South]] | ||
|- | |- | ||
| [[Fulham vs. Newcastle United (February 9, 1952)|February 9, 1952]] | | [[Fulham vs. Newcastle United (February 9, 1952)|February 9, 1952]] | ||
| [[Fulham]] vs. [[Newcastle United]] | | [[Fulham]] vs. [[Newcastle United]] | ||
| [[Craven Cottage]] | | [[Craven Cottage]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [[Aston_Villa_vs._Stoke_City_(February_16,_1952)|February 16, 1952]] | | [[Aston_Villa_vs._Stoke_City_(February_16,_1952)|February 16, 1952]] | ||
| [[Aston Villa]] vs. [[Stoke City]] | | [[Aston Villa]] vs. [[Stoke City]] | ||
| [[Villa Park]] | | [[Villa Park]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [[Barnsley vs. Swansea Town (February 17, 1951)|February 17, 1951]] | | [[Barnsley vs. Swansea Town (February 17, 1951)|February 17, 1951]] | ||
| [[Barnsley]] vs. [[Swansea Town]] | | [[Barnsley]] vs. [[Swansea Town]] | ||
| [[Oakwell]] | | [[Oakwell]] | ||
| Second Division | | [[Second Division]] | ||
|- | |- | ||
| [[Swansea_Town_vs._Newcastle_United_(February_23,_1952)|February 23, 1952]] | | [[Swansea_Town_vs._Newcastle_United_(February_23,_1952)|February 23, 1952]] | ||
Line 76: | Line 81: | ||
| [[Arsenal]] vs. [[Aston Villa]] | | [[Arsenal]] vs. [[Aston Villa]] | ||
| [[Arsenal Stadium]] | | [[Arsenal Stadium]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [[Queens Park Rangers vs. Southampton (March 23, 1951)|March 23, 1951]] | | [[Queens Park Rangers vs. Southampton (March 23, 1951)|March 23, 1951]] | ||
| [[Queens Park Rangers]] vs. [[Southampton]] | | [[Queens Park Rangers]] vs. [[Southampton]] | ||
| [[Loftus Road]] | | [[Loftus Road]] | ||
| Second Division | | [[Second Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1951-52/03-29_brfc-nufc.html March 29, 1952] | | [https://www.sportspaper.info/soccer/english-football/seasons/1951-52/03-29_brfc-nufc.html March 29, 1952] | ||
Line 91: | Line 96: | ||
| [[Arsenal]] vs. [[Stoke City]] | | [[Arsenal]] vs. [[Stoke City]] | ||
| [[Arsenal Stadium]] | | [[Arsenal Stadium]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1951-52/04-19_wba-avfc.html April 19, 1952] | | [https://www.sportspaper.info/soccer/english-football/seasons/1951-52/04-19_wba-avfc.html April 19, 1952] | ||
| [[Aston Villa]] vs. [[West Bromwich Albion]] | | [[Aston Villa]] vs. [[West Bromwich Albion]] | ||
| [[Villa Park]] | | [[Villa Park]] | ||
| First Division | | [[First Division]] | ||
|} | |} | ||
Latest revision as of 13:25, 26 January 2023
Duration | 1951-52 |
---|---|
← 1950-51 • English football seasons • 1952-53 → |
The 1951-52 English football season was the 72nd season of competitive association football in England.