1966-67 Baltimore Bullets program: Difference between revisions
From SportsPaper Wiki
(Created page with "{{Infobox publication |type = Program |league = National Basketball Association |teams = Baltimore Bullets |date = 1966-67 |venue = Baltimore Civic Center |people = n/a |artist = n/a }} 600px|border {{Infobox portal publication}} Category: 1966-67 Baltimore Bullets publications Category: 1966-67 National Basketball Association publications") |
m (Text replacement - "|artist = n/a↵|seealso = n/a" to "|artist = n/a |price = n/a |seealso = n/a") |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Variant 1== | |||
{{Infobox publication | {{Infobox publication | ||
|image = [[File:Nba-program baltimore-bullets-1966-67.jpg|600px|border]] | |||
|type = Program | |type = Program | ||
|league = [[National Basketball Association]] | |league = [[National Basketball Association]] | ||
Line 5: | Line 7: | ||
|date = [[1966-67 NBA season|1966-67]] | |date = [[1966-67 NBA season|1966-67]] | ||
|venue = [[Baltimore Civic Center]] | |venue = [[Baltimore Civic Center]] | ||
|people = | |people = see notes | ||
|artist = n/a | |artist = n/a | ||
|price = n/a | |||
|seealso = n/a | |||
}} | }} | ||
[[File:Nba-program baltimore-bullets-1966-67.jpg|600px|border]] | ===Notes=== | ||
This cover features the 1966-67 Bullets team photo. Here is the lineup (left to right): | |||
====Front row==== | |||
*[[Gene Shue]] | |||
*[[Gus Johnson]] | |||
*[[Ben Warley]] | |||
*[[Don Ohl]] | |||
*[[Johnny Egan]] | |||
*[[John Barnhill]] | |||
*[[Kevin Loughery]] | |||
*Don Sullivan | |||
====Back row==== | |||
*[[Bob Ferry]] | |||
*[[Leroy Ellis]] | |||
*[[Ray Scott]] | |||
*[[Jack Marin]] | |||
*[[Johnny Green]] | |||
*Bill Ford | |||
===Variant 2=== | |||
{{Infobox publication | |||
|image = [[File:Nba-program baltimore-bullets-1966-67 1.jpg|600px|border]] | |||
|type = Program | |||
|league = [[National Basketball Association]] | |||
|teams = [[Baltimore Bullets]] | |||
|date = [[1966-67 NBA season|1966-67]] | |||
|venue = [[Baltimore Civic Center]] | |||
|people = [[Gus Johnson]] | |||
|artist = n/a | |||
|price = n/a | |||
|seealso = n/a | |||
}} | |||
===Variant 3=== | |||
{{Infobox publication | |||
|image = [[File:Nba-program baltimore-bullets-1966-67 2.jpg|600px|border]] | |||
|type = Program | |||
|league = [[National Basketball Association]] | |||
|teams = [[Baltimore Bullets]] | |||
|date = [[1966-67 NBA season|1966-67]] | |||
|venue = [[Baltimore Civic Center]] | |||
|people = [[Jerry Sloan]] | |||
|artist = n/a | |||
|price = n/a | |||
|seealso = n/a | |||
}} | |||
===Variant 4=== | |||
{{Infobox publication | |||
|image = [[File:Nba-program baltimore-bullets-1966-67 3.jpg|600px|border]] | |||
|type = Program | |||
|league = [[National Basketball Association]] | |||
|teams = [[Baltimore Bullets (1944-54)|Baltimore Bullets]] | |||
|date = [[1966-67 NBA season|1966-67]] | |||
|venue = [[Baltimore Civic Center]] | |||
|people = see notes | |||
|artist = n/a | |||
|price = n/a | |||
|seealso = n/a | |||
}} | |||
===Notes=== | |||
This cover features the 1947-48 [[Baltimore Bullets (1944-54)|Bullets]] team photo. Here is the lineup (left to right): | |||
====Front row==== | |||
*[[Paul Seymour]] | |||
*[[Irv Rothenberg]] | |||
*[[Carl Meinhold]] | |||
*[[Kleggie Hermsen]] | |||
*[[Mike Bloom]] | |||
====Back row==== | |||
*[[Paul Hoffman]] | |||
*[[Herman Feutsch]] | |||
*[[Buddy Jeannette]] | |||
*[[Chick Reiser]] | |||
*[[Dick Schultz]] | |||
{{Infobox portal publication}} | {{Infobox portal publication}} |
Latest revision as of 08:43, 10 April 2023
Variant 1
About This Image | |
---|---|
Type | Program |
League | National Basketball Association |
Team(s) | Baltimore Bullets |
Date/Season | 1966-67 |
Venue | Baltimore Civic Center |
People | see notes |
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
Related Portal(s) | n/a |
Notes
This cover features the 1966-67 Bullets team photo. Here is the lineup (left to right):
Front row
- Gene Shue
- Gus Johnson
- Ben Warley
- Don Ohl
- Johnny Egan
- John Barnhill
- Kevin Loughery
- Don Sullivan
Back row
- Bob Ferry
- Leroy Ellis
- Ray Scott
- Jack Marin
- Johnny Green
- Bill Ford
Variant 2
About This Image | |
---|---|
Type | Program |
League | National Basketball Association |
Team(s) | Baltimore Bullets |
Date/Season | 1966-67 |
Venue | Baltimore Civic Center |
People | Gus Johnson |
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
Related Portal(s) | n/a |
Variant 3
About This Image | |
---|---|
Type | Program |
League | National Basketball Association |
Team(s) | Baltimore Bullets |
Date/Season | 1966-67 |
Venue | Baltimore Civic Center |
People | Jerry Sloan |
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
Related Portal(s) | n/a |
Variant 4
About This Image | |
---|---|
Type | Program |
League | National Basketball Association |
Team(s) | Baltimore Bullets |
Date/Season | 1966-67 |
Venue | Baltimore Civic Center |
People | see notes |
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
Related Portal(s) | n/a |
Notes
This cover features the 1947-48 Bullets team photo. Here is the lineup (left to right):
Front row
Back row
Publications Portal |