2003 Winnipeg Blue Bombers publications: Difference between revisions
From SportsPaper Wiki
No edit summary |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox CFL team season | ||
| | | image = | ||
| | | season = [[2003 CFL season|2003]] | ||
| team = [[Winnipeg Blue Bombers]] | |||
| owner = n/a | |||
| GM = n/a | |||
| Head coach = [[Dave Ritchie]] | |||
| QB = n/a | |||
| venue = [[Canad Inns Stadium]] | |||
| previous = [[2002 Winnipeg Blue Bombers publications|2002]] | |||
| club = other seasons | |||
| next = [[2004 Winnipeg Blue Bombers publications|2004]] | |||
}} | |||
==Team Cover Appearances== | |||
[[Doug Brown (football)|Doug Brown]], [[Mo Elewonibi]] | |||
==Game Publications== | |||
===Regular Season=== | |||
====Week 4: vs. Saskatchewan Roughriders==== | |||
{{Infobox program inline | |||
|event = Winnipeg Blue Bombers vs. Saskatchewan Roughriders (July 10, 2003) | |||
|image = [[File:Cfl-game-program 2003-07-10 sas-win.jpg|600px]] | |||
|teams = [[Winnipeg Blue Bombers]] vs. [[Saskatchewan Roughriders]] | |teams = [[Winnipeg Blue Bombers]] vs. [[Saskatchewan Roughriders]] | ||
|venue = [[Canad Inns Stadium]] | |venue = [[Canad Inns Stadium]] | ||
|people = [[Doug Brown (football)|Doug Brown]] | |people = [[Doug Brown (football)|Doug Brown]] | ||
|artist = n/a | |artist = Dave Darichuk | ||
|price = n/a | |||
|seealso = n/a | |||
}} | |||
====Week 12: vs. Toronto Argonauts==== | |||
{{Infobox program inline | |||
|event = Winnipeg Blue Bombers vs. Toronto Argonauts (September 7, 2003) | |||
|image = https://www.sportspaper.info/football/cfl/seasons/2003/images/cfl-game-program_2003-09-07_tor-win.jpg | |||
|teams = [[Winnipeg Blue Bombers]] vs. [[Toronto Argonauts]] | |||
|venue = [[Canad Inns Stadium]] | |||
|people = [[Mo Elewonibi]] | |||
|artist = Dave Darichuk | |||
|price = n/a | |||
|seealso = n/a | |||
}} | }} | ||
{{ | {{2003 CFL season by team}} | ||
{{Winnipeg Blue Bombers seasons}} | |||
[[Category: 2003 Winnipeg Blue Bombers publications]] | [[Category: 2003 Canadian Football League season by team|Winnipeg Blue Bombers]] | ||
[[Category: | [[Category: Winnipeg Blue Bombers seasons]] | ||
[[Category: Team publications by season|Winnipeg Blue Bombers]] | |||
[[Category: Pages missing team photos|Winnipeg Blue Bombers]] | |||
[[Category: Pages with non-wiki images]] |
Latest revision as of 12:31, 15 April 2023
League | Canadian Football League |
---|---|
Owner | n/a |
General manager | n/a |
Head coach | Dave Ritchie |
Starting quarterback | n/a |
Home field | Canad Inns Stadium |
← 2002 • other seasons • 2004 → |
Team Cover Appearances
Game Publications
Regular Season
Week 4: vs. Saskatchewan Roughriders
Winnipeg Blue Bombers vs. Saskatchewan Roughriders (July 10, 2003) | |
Team(s) | Winnipeg Blue Bombers vs. Saskatchewan Roughriders |
---|---|
Venue | Canad Inns Stadium |
People | Doug Brown |
Cover Artist(s) | Dave Darichuk |
Price | n/a |
See Also | n/a |
Week 12: vs. Toronto Argonauts
Winnipeg Blue Bombers vs. Toronto Argonauts (September 7, 2003) | |
Team(s) | Winnipeg Blue Bombers vs. Toronto Argonauts |
---|---|
Venue | Canad Inns Stadium |
People | Mo Elewonibi |
Cover Artist(s) | Dave Darichuk |
Price | n/a |
See Also | n/a |
2003 CFL season by team | ||
---|---|---|
Eastern Football Conference | ||
Hamilton Tiger-Cats • Montreal Alouettes • Ottawa Renegades • Toronto Argonauts | ||
Western Football Conference | ||
BC Lions • Calgary Stampeders • Edmonton Eskimos • Saskatchewan Roughriders • Winnipeg Blue Bombers |
Winnipeg Blue Bombers publications by season |
---|
1930 • 1931 • 1932 • 1933 • 1934 • 1935 • 1936 • 1937 • 1938 • 1939 • 1940 • 1941 • 1945 • 1946 • 1947 • 1948 • 1949 • 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 |