Brooklyn-New York Yankees: Difference between revisions
From SportsPaper Wiki
No edit summary |
(→1940s) |
||
(15 intermediate revisions by the same user not shown) | |||
Line 21: | Line 21: | ||
! colspan="4"| 1949 | ! colspan="4"| 1949 | ||
|- | |- | ||
| [ | | [[Baltimore Colts vs. Brooklyn-New York Yankees (August 16, 1949)|preseason]] | ||
| August 16 | | August 16 | ||
| at [[Baltimore Colts (1947-50)|Baltimore Colts]] | | at [[Baltimore Colts (1947-50)|Baltimore Colts]] | ||
| Babe Ruth Stadium | | [[Babe Ruth Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1949/08-26_bny-cle.html preseason] | | [https://www.sportspaper.info/football/aafc/seasons/1949/08-26_bny-cle.html preseason] | ||
Line 95: | Line 95: | ||
| venue = [[Ebbets Field]] (1946-48) | | venue = [[Ebbets Field]] (1946-48) | ||
}} | }} | ||
{{Brooklyn Dodgers (AAFC) seasons}} | |||
===Programs by season=== | ===Programs by season=== | ||
====1940s==== | ====1940s==== | ||
Line 114: | Line 114: | ||
| [[Rubber Bowl]] | | [[Rubber Bowl]] | ||
|- | |- | ||
| [ | | [[Los Angeles Dons vs. Brooklyn Dodgers (September 13, 1946)|Week 1]] | ||
| September 13 | | September 13 | ||
| at [[Los Angeles Dons]] | | at [[Los Angeles Dons]] | ||
| Los Angeles Memorial Coliseum | | [[Los Angeles Memorial Coliseum]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1946/09-22_bkn-sf.html Week 3] | | [https://www.sportspaper.info/football/aafc/seasons/1946/09-22_bkn-sf.html Week 3] | ||
Line 137: | Line 137: | ||
| October 25 | | October 25 | ||
| vs. [[Miami Seahawks]] | | vs. [[Miami Seahawks]] | ||
| Ebbets Field | | [[Ebbets Field]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1946/11-01_bkn-chi.html Week 9] | | [https://www.sportspaper.info/football/aafc/seasons/1946/11-01_bkn-chi.html Week 9] | ||
Line 147: | Line 147: | ||
| November 17 | | November 17 | ||
| vs. [[Los Angeles Dons]] | | vs. [[Los Angeles Dons]] | ||
| Ebbets Field | | [[Ebbets Field]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1946/11-24_sf-bkn.html Week 12] | | [https://www.sportspaper.info/football/aafc/seasons/1946/11-24_sf-bkn.html Week 12] | ||
| November 24 | | November 24 | ||
| vs. [[San Francisco 49ers]] | | vs. [[San Francisco 49ers]] | ||
| Ebbets Field | | [[Ebbets Field]] | ||
|- | |- | ||
! colspan="4"| 1947 | ! colspan="4"| 1947 | ||
Line 166: | Line 166: | ||
| Municipal Stadium | | Municipal Stadium | ||
|- | |- | ||
| [ | | [[Brooklyn Dodgers vs. Cleveland Browns (September 12, 1947)|Week 3]] | ||
| September 12 | | September 12 | ||
| vs. [[Cleveland Browns]] | | vs. [[Cleveland Browns]] | ||
| Ebbets Field | | [[Ebbets Field]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1947/09-19_bkn-la.html Week 4] | | [https://www.sportspaper.info/football/aafc/seasons/1947/09-19_bkn-la.html Week 4] | ||
Line 199: | Line 199: | ||
| November 23 | | November 23 | ||
| vs. [[Los Angeles Dons]] | | vs. [[Los Angeles Dons]] | ||
| Ebbets Field | | [[Ebbets Field]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1947/11-27_sf-bkn.html Week 12] | | [https://www.sportspaper.info/football/aafc/seasons/1947/11-27_sf-bkn.html Week 12] | ||
Line 232: | Line 232: | ||
| at [[Cleveland Browns]] | | at [[Cleveland Browns]] | ||
| Cleveland Stadium | | Cleveland Stadium | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1948/10-24_bkn-chi.html Week 9] | | [https://www.sportspaper.info/football/aafc/seasons/1948/10-24_bkn-chi.html Week 9] | ||
Line 246: | Line 241: | ||
| November 7 | | November 7 | ||
| vs. [[Buffalo Bills (AAFC)|Buffalo Bills]] | | vs. [[Buffalo Bills (AAFC)|Buffalo Bills]] | ||
| Ebbets Field | | [[Ebbets Field]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1948/11-14_bkn-ny.html Week 11] | | [https://www.sportspaper.info/football/aafc/seasons/1948/11-14_bkn-ny.html Week 11] | ||
Line 256: | Line 251: | ||
| November 21 | | November 21 | ||
| vs. [[San Francisco 49ers]] | | vs. [[San Francisco 49ers]] | ||
| [[Ebbets Field]] | | [[Ebbets Field]] | ||
|- | |- | ||
Line 266: | Line 256: | ||
| December 5 | | December 5 | ||
| vs. [[Cleveland Browns]] | | vs. [[Cleveland Browns]] | ||
| Ebbets Field | | [[Ebbets Field]] | ||
|} | |} | ||
Line 311: | Line 301: | ||
| September 29 | | September 29 | ||
| at [[Cleveland Browns]] | | at [[Cleveland Browns]] | ||
| Cleveland Stadium | | [[Cleveland Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1946/10-04_ny-buf.html Week 5] | | [https://www.sportspaper.info/football/aafc/seasons/1946/10-04_ny-buf.html Week 5] | ||
Line 318: | Line 308: | ||
| Civic Stadium | | Civic Stadium | ||
|- | |- | ||
| [ | | [[New York Yankees vs. Cleveland Browns (October 12, 1946)|Week 6]] | ||
| October 12 | | October 12 | ||
| vs. [[Cleveland Browns]] | | vs. [[Cleveland Browns]] | ||
Line 326: | Line 316: | ||
| October 27 | | October 27 | ||
| at [[Los Angeles Dons]] | | at [[Los Angeles Dons]] | ||
| Los Angeles Memorial Coliseum | | [[Los Angeles Memorial Coliseum]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1946/11-03_mia-ny.html Week 9] | | [https://www.sportspaper.info/football/aafc/seasons/1946/11-03_mia-ny.html Week 9] | ||
Line 396: | Line 386: | ||
|- | |- | ||
! colspan="4"| 1948 | ! colspan="4"| 1948 | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1948/08-18_chi-ny.html preseason] | | [https://www.sportspaper.info/football/aafc/seasons/1948/08-18_chi-ny.html preseason] | ||
Line 416: | Line 401: | ||
| at [[Baltimore Colts (1947-50)|Baltimore Colts]] | | at [[Baltimore Colts (1947-50)|Baltimore Colts]] | ||
| Municipal Stadium | | Municipal Stadium | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1948/09-16_bal-ny.html Week 4] | | [https://www.sportspaper.info/football/aafc/seasons/1948/09-16_bal-ny.html Week 4] | ||
| September 16 | | September 16 | ||
| vs. [[Baltimore Colts (1947-50)|Baltimore Colts]] | | vs. [[Baltimore Colts (1947-50)|Baltimore Colts]] | ||
| [[Yankee Stadium (1923)|Yankee Stadium]] | | [[Yankee Stadium (1923)|Yankee Stadium]] | ||
|- | |- | ||
Line 445: | Line 420: | ||
| November 7 | | November 7 | ||
| vs. [[Los Angeles Dons]] | | vs. [[Los Angeles Dons]] | ||
| [[Yankee Stadium (1923)|Yankee Stadium]] | | [[Yankee Stadium (1923)|Yankee Stadium]] | ||
|- | |- |
Latest revision as of 13:26, 10 May 2024
First Season |
---|
1949 |
Team History |
Brooklyn-New York Yankees (1949) |
Conference/Division |
All-America Football Conference (1949) |
Venue |
Yankee Stadium (1949) |
Key People |
Players • Head Coaches • Executives |
The Brooklyn-New York Yankees were a professional American football team based in New York City, New York that played in the All-America Football Conference. The team began in 1949 as a result of the merger of the AAFC's Brooklyn Dodgers and New York Yankees. Each of those two teams were charter members of the franchise and lasted independently from 1946-48.
The merger of the two franchises was finalized during league meetings in January 1949.
Publications
Programs by season
1940s
Week | Date | Opponent | Venue |
---|---|---|---|
1949 | |||
preseason | August 16 | at Baltimore Colts | Babe Ruth Stadium |
preseason | August 26 | at Cleveland Browns | Rubber Bowl |
Week 3 | September 18 | at Cleveland Browns | Cleveland Stadium |
Week 6 | October 7 | at Chicago Hornets | Soldier Field |
Week 5 | October 16 | at Baltimore Colts | Municipal Stadium |
Week 6 | October 23 | vs. San Francisco 49ers | Yankee Stadium |
Week 7 | October 30 | vs. Baltimore Colts | Yankee Stadium |
Week 8 | November 6 | vs. Buffalo Bills | Yankee Stadium |
Week 10 | November 20 | vs. Cleveland Browns | Yankee Stadium |
Week 12 | November 27 | at San Francisco 49ers | Kezar Stadium |
postseason | December 4 | at San Francisco 49ers | Kezar Stadium |
Media guides and yearbooks
Media guides
1940s | 1949 |
---|
Brooklyn Dodgers
First Season |
---|
1946 |
Team History |
Brooklyn Dodgers (1946-48) |
Conference/Division |
All-America Football Conference (1946-48)
|
Venue |
Ebbets Field (1946-48) |
Key People |
Players • Head Coaches • Executives |
Brooklyn Dodgers (AAFC) publications by season |
---|
1946 • 1947 • 1948 • 1949 |
Programs by season
1940s
New York Yankees
First Season |
---|
1946 |
Team History |
New York Yankees (1946-48) |
Conference/Division |
All-America Football Conference (1946-49)
|
Venue |
Yankee Stadium (1946-48) |
Key People |
Players • Head Coaches • Executives |
Programs by season
1940s
Franchises Portal |
All-America Football Conference | |
---|---|
Teams | Baltimore Colts • Brooklyn-New York Yankees • Buffalo Bills • Chicago Hornets • Cleveland Browns • Los Angeles Dons • San Francisco 49ers |
Seasons | 1946 • 1947 • 1948 • 1949 |
Venues | Burdine Stadium • Civic Stadium • Ebbets Field • Kezar Stadium • Los Angeles Memorial Coliseum • Soldier Field • Yankee Stadium |
Related | League publications |