1985 NFL season: Difference between revisions
From SportsPaper Wiki
(Created page with "{{Infobox NFL team season | season = 1985 | pre= n/a | reg= September 8-December 23, 1985 | post = December 28, 1985-January 26, 1986 | previous = 1984 | next = 1986 }} The '''1985 NFL season''' was the 66th regular season of the National Football League. The season ended with Super Bowl XX when the Chicago Bears defeated the New England Patriots, 46-10, at the Louisiana Superdome. ==Publications== {| class="wikit...") |
m (Text replacement - "1986" to "1986") |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox NFL | {{Infobox NFL season | ||
| season = 1985 | | season = 1985 | ||
| pre= n/a | | pre= n/a | ||
| reg= September 8-December 23, 1985 | | reg= September 8-December 23, 1985 | ||
| post = December 28, 1985- | | post = December 28, 1985-February 2, 1986 | ||
| previous = [[1984 NFL season|1984]] | | previous = [[1984 NFL season|1984]] | ||
| next = | | next = 1986 | ||
}} | }} | ||
Line 11: | Line 11: | ||
==Publications== | ==Publications== | ||
{| class="wikitable" style=" | {| class="wikitable" style="font-size:90%;" | ||
|- | |- | ||
! style="background:#C41230; color:#FFFFFF;" colspan="4"|Programs | ! style="background:#C41230; color:#FFFFFF;" colspan="4"|Programs | ||
Line 20: | Line 20: | ||
! Venue | ! Venue | ||
|- | |- | ||
! rowspan= | ! rowspan=4| Preseason | ||
| [https://www.sportspaper.info/football/nfl/seasons/ | | [https://www.sportspaper.info/football/nfl/seasons/1985/08-10_cle-sdg.html August 10, 1985] | ||
| [[ | | [[San Diego Chargers]] vs. [[Cleveland Browns]] | ||
| [[ | | [[Jack Murphy Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/ | | [https://www.sportspaper.info/football/nfl/seasons/1985/08-10_hou-lar.html August 10, 1985] | ||
| [[ | | [[Los Angeles Rams]] vs. [[Houston Oilers]] | ||
| [[ | | [[Anaheim Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/ | | [https://www.sportspaper.info/football/nfl/seasons/1985/08-24_tam-no.html August 24, 1985] | ||
| [[ | | [[New Orleans Saints]] vs. [[Tampa Bay Buccaneers]] | ||
| [[ | | [[Louisiana Superdome]] | ||
|- | |- | ||
| [ | | [[Seattle Seahawks vs. San Francisco 49ers (August 30, 1985)|August 30, 1985]] | ||
| [[ | | [[Seattle Seahawks]] vs. [[San Francisco 49ers]] | ||
| [[ | | [[Kingdome]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/ | ! rowspan=3| Week 1 | ||
| [[ | | [https://www.sportspaper.info/football/nfl/seasons/1985/09-08_sea-cin.html September 8, 1985] | ||
| [[ | | [[Cincinnati Bengals]] vs. [[Seattle Seahawks]] | ||
| [[Riverfront Stadium]] | |||
|- | |- | ||
| [ | | [[Pittsburgh Steelers vs. Indianapolis Colts (September 8, 1985)|September 8, 1985]] | ||
| [[Pittsburgh Steelers]] vs. [[ | | [[Pittsburgh Steelers]] vs. [[Indianapolis Colts]] | ||
| [[Three Rivers Stadium]] | | [[Three Rivers Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/ | | [https://www.sportspaper.info/football/nfl/seasons/1985/09-09_was-dal.html September 9, 1985] | ||
| [[ | | [[Dallas Cowboys]] vs. [[Washington Redskins]] | ||
| [[ | | [[Texas Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/ | ! rowspan=3| Week 2 | ||
| [[ | | [https://www.sportspaper.info/football/nfl/seasons/1985/09-15_nyg-gnb.html September 15, 1985] | ||
| [[ | | [[Green Bay Packers]] vs. [[New York Giants]] | ||
| [[Lambeau Field]] | |||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1985/09-15_atl-sf.html September 15, 1985] | |||
| [https://www.sportspaper.info/football/nfl/seasons/ | | [[San Francisco 49ers]] vs. [[Atlanta Falcons]] | ||
| [[ | | [[Candlestick Park]] | ||
| [[ | |||
|- | |- | ||
| [ | | [https://www.sportspaper.info/football/nfl/seasons/1985/09-15_buf-nyj.html September 15, 1985] | ||
| [[New York | | [[New York Jets]] vs. [[Buffalo Bills]] | ||
| [[Giants Stadium]] | | [[Giants Stadium]] | ||
|- | |- | ||
! rowspan=2| Week 3 | |||
| [https://www.sportspaper.info/football/nfl/seasons/ | | [https://www.sportspaper.info/football/nfl/seasons/1985/09-19_chb-min.html September 19, 1985] | ||
| [[ | | [[Minnesota Vikings]] vs. [[Chicago Bears]] | ||
| [[ | | [[Hubert H. Humphrey Metrodome]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/ | | [https://www.sportspaper.info/football/nfl/seasons/1985/09-22_hou-pit.html September 22, 1985] | ||
| [[ | | [[Pittsburgh Steelers]] vs. [[Houston Oilers]] | ||
| [[ | | [[Three Rivers Stadium]] | ||
|- | |- | ||
! rowspan= | ! rowspan=1| Week 4 | ||
| [https://www.sportspaper.info/football/nfl/seasons/ | | [https://www.sportspaper.info/football/nfl/seasons/1985/09-29_ind-nyj.html September 29, 1985] | ||
| [[New York Jets]] vs. [[ | | [[New York Jets]] vs. [[Indianapolis Colts]] | ||
| [[Giants Stadium]] | | [[Giants Stadium]] | ||
|- | |- | ||
| [ | ! rowspan=1| Week 5 | ||
| [[ | | [https://www.sportspaper.info/football/nfl/seasons/1985/10-06_det-gnb.html October 6, 1985] | ||
| [[ | | [[Green Bay Packers]] vs. [[Detroit Lions]] | ||
| [[Lambeau Field]] | |||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/ | ! rowspan=4| Week 6 | ||
| [[ | | [https://www.sportspaper.info/football/nfl/seasons/1985/10-13_pit-dal.html October 13, 1985] | ||
| [[ | | [[Dallas Cowboys]] vs. [[Pittsburgh Steelers]] | ||
| [[Texas Stadium]] | |||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1985/10-13_min-gnb.html October 13, 1985] | |||
| [https://www.sportspaper.info/football/nfl/seasons/ | | [[Green Bay Packers]] vs. [[Minnesota Vikings | ||
| [[ | | [[Milwaukee County Stadium]] | ||
| [[ | |||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1985/10-13_lar-tam.html October 13, 1985] | |||
| [https://www.sportspaper.info/football/nfl/seasons/ | | [[Tampa Bay Buccaneers]] vs. [[Los Angeles Rams]] | ||
| [[ | | [[Tampa Stadium]] | ||
| | |||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/ | | [https://www.sportspaper.info/football/nfl/seasons/1985/10-14_mia-nyj.html October 14, 1985] | ||
| [[New York Jets]] vs. [[ | | [[New York Jets]] vs. [[Miami Dolphins]] | ||
| [[Giants Stadium]] | | [[Giants Stadium]] | ||
|- | |- | ||
! rowspan=2| Week 7 | |||
| [https://www.sportspaper.info/football/nfl/seasons/ | | [https://www.sportspaper.info/football/nfl/seasons/1985/10-20_ind-buf.html October 20, 1985] | ||
| [[ | | [[Buffalo Bills]] vs. [[Indianapolis Colts]] | ||
| [[ | | [[Rich Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/ | | [https://www.sportspaper.info/football/nfl/seasons/1985/10-20_stl-pit.html October 20, 1985] | ||
| [[ | | [[Pittsburgh Steelers]] vs. [[St. Louis Cardinals]] | ||
| [[ | | [[Three Rivers Stadium]] | ||
|- | |- | ||
! rowspan=1| Week 8 | |||
| [https://www.sportspaper.info/football/nfl/seasons/ | | [https://www.sportspaper.info/football/nfl/seasons/1985/10-27_mia-det.html October 27, 1985] | ||
| [[ | | [[Detroit Lions]] vs. [[Miami Dolphins]] | ||
| [[ | | [[Pontiac Silverdome]] | ||
|- | |- | ||
! rowspan=2| Week 9 | |||
| [https://www.sportspaper.info/football/nfl/seasons/ | | [https://www.sportspaper.info/football/nfl/seasons/1985/11-03_phi-sf.html November 3, 1985] | ||
| [[ | | [[San Francisco 49ers]] vs. [[Philadelphia Eagles]] | ||
| [[ | | [[Candlestick Park]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/ | | [https://www.sportspaper.info/football/nfl/seasons/1985/11-03_tam-nyg.html November 3, 1985] | ||
| [[New York | | [[New York Giants]] vs. [[Tampa Bay Buccaneers]] | ||
| [[Giants Stadium]] | | [[Giants Stadium]] | ||
|- | |- | ||
! rowspan=2| Week 10 | |||
| [https://www.sportspaper.info/football/nfl/seasons/1985/11-10_cle-cin.html November 10, 1985] | |||
| [[Cincinnati Bengals]] vs. [[Cleveland Browns]] | |||
| [https://www.sportspaper.info/football/nfl/seasons/ | |||
| [[Cincinnati Bengals]] vs. [[ | |||
| [[Riverfront Stadium]] | | [[Riverfront Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/ | | [https://www.sportspaper.info/football/nfl/seasons/1985/11-10_pit-kan.html November 10, 1985] | ||
| [[ | | [[Kansas City Chiefs]] vs. [[Pittsburgh Steelers]] | ||
| [[ | | [[Arrowhead Stadium]] | ||
|- | |- | ||
! rowspan=2| Week 12 | |||
| [https://www.sportspaper.info/football/nfl/seasons/ | | [https://www.sportspaper.info/football/nfl/seasons/1985/11-24_ne-nyj.html November 24, 1985] | ||
| [[ | | [[New York Jets]] vs. [[New England Patriots]] | ||
| [[ | | [[Giants Stadium]] | ||
|- | |- | ||
| [ | | [[San_Francisco_49ers_vs._Seattle_Seahawks_(November_25,_1985)|November 25, 1985]] | ||
| | | [[San Francisco 49ers]] vs. [[Seattle Seahawks]] | ||
| [[Candlestick Park]] | |||
| [[ | |||
| [[ | |||
|- | |- | ||
! rowspan=3| Week 13 | |||
| [https://www.sportspaper.info/football/nfl/seasons/ | | [https://www.sportspaper.info/football/nfl/seasons/1985/11-28_stl-dal.html November 28, 1985] | ||
| [[Dallas Cowboys]] vs. [[ | | [[Dallas Cowboys]] vs. [[St. Louis Cardinals (NFL)|St. Louis Cardinals]] | ||
| [[Texas Stadium]] | | [[Texas Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/ | | [https://www.sportspaper.info/football/nfl/seasons/1985/12-01_den-pit.html December 1, 1985] | ||
| [[Pittsburgh Steelers]] vs. [[ | | [[Pittsburgh Steelers]] vs. [[Denver Broncos]] | ||
| [[Three Rivers Stadium]] | | [[Three Rivers Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1985/12-02_chb-mia.html December 2, 1985] | |||
| [https://www.sportspaper.info/football/nfl/seasons/ | | [[Miami Dolphins]] vs. [[Chicago Bears]] | ||
| [[ | | [[Orange_Bowl_(stadium)|Orange Bowl]] | ||
| [[ | |||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/ | ! rowspan=2| Week 15 | ||
| [[ | | [https://www.sportspaper.info/football/nfl/seasons/1985/12-14_chb-nyj.html December 14, 1985] | ||
| [[ | | [[New York Jets]] vs. [[Chicago Bears]] | ||
| [[Giants Stadium]] | |||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1985/12-15_cin-was.html December 15, 1985] | |||
| [https://www.sportspaper.info/football/nfl/seasons/ | | [[Washington Redskins]] vs. [[Cincinnati Bengals]] | ||
| [[Washington Redskins]] vs. [[ | |||
| [[RFK Stadium]] | | [[RFK Stadium]] | ||
|- | |- | ||
! rowspan=2| Week 16 | |||
| [https://www.sportspaper.info/football/nfl/seasons/ | | [https://www.sportspaper.info/football/nfl/seasons/1985/12-22_cle-nyj.html December 22, 1985] | ||
| [[ | | [[New York Jets]] vs. [[Cleveland Browns]] | ||
| [[ | | [[Giants Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/ | | [https://www.sportspaper.info/football/nfl/seasons/1985/12-22_dal-sf.html December 22, 1985] | ||
| [[San Francisco 49ers]] vs. [[ | | [[San Francisco 49ers]] vs. [[Dallas Cowboys]] | ||
| [[Candlestick Park]] | | [[Candlestick Park]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/ | ! rowspan=6| Postseason | ||
| [[ | | [https://www.sportspaper.info/football/nfl/seasons/1985/12-28_ne-nyj.html December 28, 1985] | ||
| [[ | | [[New York Jets]] vs. [[New England Patriots]] | ||
| [[Giants Stadium]] | |||
|- | |||
| [https://www.sportspaper.info/football/nfl/seasons/1985/12-29_sf-nyg.html December 29, 1985] | |||
| [[New York Giants]] vs. [[San Francisco 49ers]] | |||
| [[Giants Stadium]] | |||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/ | | [https://www.sportspaper.info/football/nfl/seasons/1985/01-04_dal-lar.html January 4, 1986] | ||
| [[ | | [[Los Angeles Rams]] vs. [[Dallas Cowboys]] | ||
| [[ | | [[Anaheim Stadium]] | ||
|- | |||
| [https://www.sportspaper.info/football/nfl/seasons/1985/01-12_lar-chb.html January 12, 1986] | |||
| [[Chicago Bears]] vs. [[Los Angeles Rams]] | |||
| [[Soldier Field]] | |||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/ | | [https://www.sportspaper.info/football/nfl/seasons/1985/01-26_sb-xx_chb-ne.html January 26, 1986] | ||
| [[ | | Super Bowl XX ([[New England Patriots]] vs. [[Chicago Bears]]) | ||
| [[ | | [[Louisiana Superdome]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/ | | [https://www.sportspaper.info/football/nfl/seasons/1985/pro-bowl-program-1986.html February 2, 1986] | ||
| | | NFL Pro Bowl | ||
| [[Aloha Stadium]] | | [[Aloha Stadium]] | ||
|- | |- | ||
Line 224: | Line 199: | ||
|- | |- | ||
! Media Guides | ! Media Guides | ||
| colspan=3| [https://www.sportspaper.info/football/nfl/seasons/ | | colspan=3| [https://www.sportspaper.info/football/nfl/seasons/1985/media-guide-1985_atl.html Atlanta Falcons]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1985/media-guide-1985_chb.html Chicago Bears]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1985/media-guide-1985_cin.html Cincinnati Bengals]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1985/media-guide-1985_cle.html Cleveland Browns]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1985/media-guide-1985_dal.html Dallas Cowboys]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1985/media-guide-1985_den.html Denver Broncos]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1985/media-guide-1985_det.html Detroit Lions]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1985/media-guide-1985_gnb.html Green Bay Packers]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1985/media-guide-1985_hou.html Houston Oilers]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1985/media-guide-1985_ind.html Indianapolis Colts]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1985/media-guide-1985_kan.html Kansas City Chiefs]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1985/media-guide-1985_rai.html Los Angeles Raiders]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1985/media-guide-1985_lar.html Los Angeles Rams]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1985/media-guide-1985_mia.html Miami Dolphins]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1985/media-guide-1985_min.html Minnesota Vikings]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1985/media-guide-1985_ne.html New England Patriots]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1985/media-guide-1985_no.html New Orleans Saints]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1985/media-guide-1985_nyg.html New York Giants]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1985/media-guide-1985_nyj.html New York Jets]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1985/media-guide-1985_phi.html Philadelphia Eagles]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1985/media-guide-1985_pit.html Pittsburgh Steelers]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1985/media-guide-1985_rai.html Los Angeles Raiders]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1985/media-guide-1985_sdg.html San Diego Chargers]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1985/media-guide-1985_sf.html San Francisco 49ers]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1985/media-guide-1985_sea.html Seattle Seahawks]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1985/media-guide-1985_stl.html St. Louis Cardinals]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1985/media-guide-1985_tam.html Tampa Bay Buccaneers]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1985/media-guide-1985_was.html Washington Redskins] | ||
|- | |- | ||
! Yearbooks | ! Yearbooks | ||
| colspan=3| [https://www.sportspaper.info/football/nfl/seasons/ | | colspan=3| [https://www.sportspaper.info/football/nfl/seasons/1985/yearbook-1985_gnb.html Green Bay Packers]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1985/yearbook-1985_lar.html Los Angeles Rams]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1985/yearbook-1985_sf.html San Francisco 49ers] | ||
|- | |||
! Other | |||
| colspan=3| [[1985 Cincinnati Bengals prospectus|Cincinnati Bengals prospectus]] | |||
|} | |} | ||
Latest revision as of 13:21, 23 May 2024
Preseason | n/a |
---|---|
Regular Season | September 8-December 23, 1985 |
Postseason | December 28, 1985-February 2, 1986 |
← 1984 • NFL seasons • 1986 → |
The 1985 NFL season was the 66th regular season of the National Football League. The season ended with Super Bowl XX when the Chicago Bears defeated the New England Patriots, 46-10, at the Louisiana Superdome.
Publications
List of National Football League seasons | |
---|---|
1920s | 1920 • 1921 • 1922 • 1923 • 1924 • 1925 • 1926 • 1927 • 1928 • 1929 |
1930s | 1930 • 1931 • 1932 • 1933 • 1934 • 1935 • 1936 • 1937 • 1938 • 1939 |
1940s | 1940 • 1941 • 1942 • 1943 • 1944 • 1945 • 1946 • 1947 • 1948 • 1949 |
1950s | 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 |
1960s | 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 |
1970s | 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 |
1980s | 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 |
1990s | 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 |
2000s | 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 |
2010s | 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 |
2020s | 2020 • 2021 • 2022 |