2017-18 NHL season: Difference between revisions
From SportsPaper Wiki
(Created page with "{{Infobox NHL season | season= 2017-18 | pre = n/a | reg = October 4, 2017-April 8, 2018 | post = April 11-June 7, 2018 | previous = 2016-17 | next = 2018-19 }} The '''2017-18 NHL season''' was the 101st season of operation (100th season of play) of the National Hockey League (NHL). With the addition of a new expansion team, the Vegas Golden Knights, 31 teams competed in an 82-game regular season. The season ended wi...") |
|||
(17 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
==Publications== | ==Publications== | ||
{| class="wikitable" style=" | {| class="wikitable" style="font-size:90%;" | ||
|- | |- | ||
! style="background:#C41230; color:#FFFFFF;" colspan="3"|Programs | ! style="background:#C41230; color:#FFFFFF;" colspan="3"|Programs | ||
Line 19: | Line 19: | ||
! Venue | ! Venue | ||
|- | |- | ||
| [[ | | [[Anaheim Ducks]] | ||
| [[ | | [https://www.sportspaper.info/hockey/nhl/seasons/2017-18/anaheim-ducks-program-2017-18.html Regular Season] | ||
| [[ | | [[Honda Center]] | ||
|- | |||
| [[New York Islanders]] vs. [[Florida Panthers]] | |||
| Regular Season ([[New York Islanders vs. Florida Panthers (January 30, 2018)|1]]{{·}}[https://www.sportspaper.info/hockey/nhl/seasons/2017-18/new-york-islanders-program-2017-18.html 2]) | |||
| [[Barclays Center]] | |||
|- | |||
| [[Vegas Golden Knights]] | |||
| [https://www.sportspaper.info/hockey/nhl/seasons/2017-18/vegas-golden-knights-program-2017-18.html Regular Season] | |||
| [[T-Mobile Arena]] | |||
|- | |||
| [[Vegas Golden Knights]] vs. [[Winnipeg Jets]] | |||
| [https://www.sportspaper.info/hockey/nhl/seasons/2017-18/vegas-golden-knights-playoff-program-2017-18.html Postseason] | |||
| [[T-Mobile Arena]] | |||
|- | |||
| [[Montreal Canadiens]] vs. [[Ottawa Senators]] | |||
| [https://www.sportspaper.info/hockey/nhl/seasons/2017-18/nhl-100-classic-program-2017.html NHL 100 Classic] | |||
| [[TD Place Stadium]] | |||
|- | |||
| [[New York Rangers]] vs. [[Buffalo Sabres]] | |||
| [https://www.sportspaper.info/hockey/nhl/seasons/2017-18/nhl-winter-classic-program-2018.html Winter Classic] | |||
| [[Citi Field]] | |||
|- | |||
| [[Washington Capitals]] vs. [[Toronto Maple Leafs]] | |||
| [[2018 NHL Stadium Series|Stadium Series]] | |||
| [[Navy-Marine Corps Memorial Stadium]] | |||
|- | |||
| [[Vegas Golden Knights]] vs. [[Washington Capitals]] | |||
| [[2018 Stanley Cup Finals (Vegas Golden Knights vs. Washington Capitals)|Stanley Cup Finals]] | |||
| [[T-Mobile Arena]], [[Capital One Arena]] | |||
|- | |- | ||
! style="background:#C41230; color:#FFFFFF;" colspan="3"|Media Guides and Yearbooks | ! style="background:#C41230; color:#FFFFFF;" colspan="3"|Media Guides and Yearbooks | ||
|- | |- | ||
! Media Guides | ! Media Guides | ||
| colspan=2| [[ | | colspan=2| [https://www.sportspaper.info/hockey/nhl/seasons/2017-18/anaheim-ducks-media-guide-2017-18.html Anaheim Ducks]{{·}}[https://www.sportspaper.info/hockey/nhl/seasons/2017-18/buffalo-sabres-media-guide-2017-18.html Buffalo Sabres]{{·}}[https://www.sportspaper.info/hockey/nhl/seasons/2017-18/calgary-flames-media-guide-2017-18.html Calgary Flames]{{·}}[https://www.sportspaper.info/hockey/nhl/seasons/2017-18/chicago-blackhawks-media-guide-2017-18.html Chicago Blackhawks]{{·}}[https://www.sportspaper.info/hockey/nhl/seasons/2017-18/colorado-avalanche-media-guide-2017-18.html Colorado Avalanche]{{·}}[https://www.sportspaper.info/hockey/nhl/seasons/2017-18/columbus-blue-jackets-media-guide-2017-18.html Columbus Blue Jackets]{{·}}[https://www.sportspaper.info/hockey/nhl/seasons/2017-18/detroit-red-wings-media-guide-2017-18.html Detroit Red Wings]{{·}}[https://www.sportspaper.info/hockey/nhl/seasons/2017-18/edmonton-oilers-media-guide-2017-18.html Edmonton Oilers]{{·}}[https://www.sportspaper.info/hockey/nhl/seasons/2017-18/los-angeles-kings-media-guide-2017-18.html Los Angeles Kings]{{·}}[https://www.sportspaper.info/hockey/nhl/seasons/2017-18/minnesota-wild-media-guide-2017-18.html Minnesota Wild]{{·}}[https://www.sportspaper.info/hockey/nhl/seasons/2017-18/montreal-canadiens-media-guide-2017-18.html Montreal Canadiens]{{·}}[https://www.sportspaper.info/hockey/nhl/seasons/2017-18/nashville-predators-media-guide-2017-18.html Nashville Predators]{{·}}[[2017-18 New Jersey Devils media guide|New Jersey Devils]]{{·}}[https://www.sportspaper.info/hockey/nhl/seasons/2017-18/new-york-islanders-media-guide-2017-18.html New York Islanders]{{·}}[https://www.sportspaper.info/hockey/nhl/seasons/2017-18/new-york-rangers-media-guide-2017-18.html New York Rangers]{{·}}[https://www.sportspaper.info/hockey/nhl/seasons/2017-18/nhl-media-guide-2017-18.html NHL]{{·}}[https://www.sportspaper.info/hockey/nhl/seasons/2017-18/ottawa-senators-media-guide-2017-18.html Ottawa Senators]{{·}}[https://www.sportspaper.info/hockey/nhl/seasons/2017-18/philadelphia-flyers-media-guide-2017-18.html Philadelphia Flyers]{{·}}[https://www.sportspaper.info/hockey/nhl/seasons/2017-18/san-jose-sharks-media-guide-2017-18.html San Jose Sharks]{{·}}[https://www.sportspaper.info/hockey/nhl/seasons/2017-18/st-louis-blues-media-guide-2017-18.html St. Louis Blues]{{·}}[https://www.sportspaper.info/hockey/nhl/seasons/2017-18/tampa-bay-lightning-media-guide-2017-18.html Tampa Bay Lightning]{{·}}[https://www.sportspaper.info/hockey/nhl/seasons/2017-18/vegas-golden-knights-media-guide-2017-18.html Vegas Golden Knights]{{·}}[https://www.sportspaper.info/hockey/nhl/seasons/2017-18/washington-capitals-media-guide-2017-18.html Washington Capitals] | ||
|- | |- | ||
! Playoff Media Guides | ! Playoff Media Guides | ||
| colspan=2| [ | | colspan=2| [https://www.sportspaper.info/hockey/nhl/seasons/2017-18/colorado-avalanche-playoff-media-guide-2017-18.html Colorado Avalanche] | ||
|- | |- | ||
! Yearbooks | ! Yearbooks | ||
| colspan=2| [[ | | colspan=2| [[2017-18 Colorado Avalanche yearbook|Colorado Avalanche]]{{·}}[https://www.sportspaper.info/hockey/nhl/seasons/2017-18/detroit-red-wings-yearbook-2017-18.html Detroit Red Wings]{{·}}[https://www.sportspaper.info/hockey/nhl/seasons/2017-18/montreal-canadiens-yearbook-2017-18.html Montreal Canadiens]{{·}}[https://www.sportspaper.info/hockey/nhl/seasons/2017-18/nashville-predators-yearbook-2017-18.html Nashville Predators]{{·}}[https://www.sportspaper.info/hockey/nhl/seasons/2017-18/vegas-golden-knights-yearbook-2017-18.html Vegas Golden Knights] | ||
|} | |} | ||
{{2017-18 NHL season by team}} | |||
{{NHL seasons}} | {{NHL seasons}} | ||
[[Category: National Hockey League seasons]] | [[Category: National Hockey League seasons]] |
Latest revision as of 07:43, 11 June 2024
Preseason | n/a |
---|---|
Regular Season | October 4, 2017-April 8, 2018 |
Postseason | April 11-June 7, 2018 |
← 2016-17 • NHL seasons • 2018-19 → |
The 2017-18 NHL season was the 101st season of operation (100th season of play) of the National Hockey League (NHL). With the addition of a new expansion team, the Vegas Golden Knights, 31 teams competed in an 82-game regular season. The season ended with the Washington Capitals winning their first Stanley Cup, beating the Golden Knights in five games.
Publications
2017-18 NHL season by team | ||||
---|---|---|---|---|
Eastern Conference | Atlantic Division | Metropolitan Division | ||
Boston Bruins • Buffalo Sabres • Detroit Red Wings • Florida Panthers • Montreal Canadiens • Ottawa Senators • Tampa Bay Lightning • Toronto Maple Leafs | Carolina Hurricanes • Columbus Blue Jackets • New Jersey Devils • New York Islanders • New York Rangers • Philadelphia Flyers • Pittsburgh Penguins • Washington Capitals | |||
Western Conference | Central Division | Pacific Division | ||
Chicago Blackhawks • Colorado Avalanche • Dallas Stars • Minnesota Wild • Nashville Predators • St. Louis Blues • Winnipeg Jets | Anaheim Ducks • Arizona Coyotes • Calgary Flames • Edmonton Oilers • Los Angeles Kings • San Jose Sharks • Vancouver Canucks |