|
|
(190 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| ==FBS schools== | | ==Division I Schools== |
| | ===FBS schools=== |
|
| |
|
| {|class="wikitable sortable" style="font-size:90%; text-align:left" | | {|class="wikitable sortable" style="font-size:90%; text-align:left" |
Line 8: |
Line 9: |
| !Conference | | !Conference |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/air-force/air-force.html Air Force Falcons] | | | [[Air Force Falcons]] |
| | Colorado Springs, Colorado | | | Colorado Springs, Colorado |
| | Falcon Stadium | | | [[Falcon Stadium]] |
| | Mountain West Conference (MW) | | | [[Mountain West Conference]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/akron/akron-index.html Akron Zips] | | | [[Akron Zips]] |
| | | | | Akron, Ohio |
| | | | | [[InfoCision Stadium-Summa Field]] |
| | Mid-American Conference (MAC) | | | [[Mid-American Conference|Mid-American Conference (MAC)]] |
| |- | | |- |
| | [[Alabama Crimson Tide]] | | | [[Alabama Crimson Tide]] |
Line 23: |
Line 24: |
| | [[Southeastern Conference|Southeastern Conference (SEC)]] | | | [[Southeastern Conference|Southeastern Conference (SEC)]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/arizona/arizona.html Arizona Wildcats] | | | [[Arizona Wildcats]] |
| | | | | Tucson, Arizona |
| | | | | [[Arizona Stadium]] |
| | [https://www.sportspaper.info/football/ncaaf/conferences/pac-12/pac-12-conference-index.html Pacific-12 Conference (Pac-12)] | | | [[Pac-12 Conference|Pac-12 Conference (Pac-12)]] |
| | |- |
| | | [[Arizona State Sun Devils]] |
| | | Tempe, Arizona |
| | | [[Sun Devil Stadium]] |
| | | [[Pac-12 Conference|Pac-12 Conference (Pac-12)]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/arizona-state/arizona-state.html Arizona State Sun Devils] | | | [[Arkansas Razorbacks]] |
| | | | | Fayetteville, Arkansas |
| | | | | [[Donald W. Reynolds Razorback Stadium]] |
| | [https://www.sportspaper.info/football/ncaaf/conferences/pac-12/pac-12-conference-index.html Pacific-12 Conference (Pac-12)] | | | [[Southeastern Conference|Southeastern Conference (SEC)]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/arkansas/arkansas.html Arkansas Razorbacks] | | | [[Arkansas State Red Wolves]] |
| | | | | Jonesboro, Arkansas |
| | | | | [[Centennial Bank Stadium]] |
| | Southeastern Conference (SEC) | | | [[Sun Belt Conference]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/army/army.html Army Black Knights] | | | [[Army Black Knights]] |
| | | | | West Point, New York |
| | | | | [[Michie Stadium]] |
| | Independent | | | Independent |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/auburn/auburn.html Auburn Tigers] | | | [[Auburn Tigers]] |
| | | | | Auburn, Alabama |
| | | | | [[Jordan-Hare Stadium]] |
| | Southeastern Conference (SEC) | | | [[Southeastern Conference|Southeastern Conference (SEC)]] |
| | |- |
| | | [[Ball State Cardinals]] |
| | | Muncie, Indiana |
| | | [[Scheumann Stadium]] |
| | | [[Mid-American Conference|Mid-American Conference (MAC)]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/baylor/baylor.html Baylor Bears] | | | [[Baylor Bears]] |
| | Waco, Texas | | | Waco, Texas |
| | McLane Stadium | | | [[McLane Stadium]] |
| | [https://www.sportspaper.info/football/ncaaf/conferences/big-12/big-12-conference-index.html Big 12 Conference] | | | [[Big 12 Conference]] |
| | |- |
| | | [[Boise State Broncos]] |
| | | Boise, Idaho |
| | | [[Albertsons Stadium]] |
| | | [[Mountain West Conference]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/boise-state/boise-state.html Boise State Broncos] | | | [[Boston College Eagles]] |
| | | | | Chestnut Hill, Massachusettes |
| | | | | [[Alumni Stadium]] |
| | Mountain West Conference (MW) | | | [[Atlantic Coast Conference|Atlantic Coast Conference (ACC)]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/boston-college/boston-college.html Boston College Eagles] | | | [[Bowling Green Falcons]] |
| | | | | Bowling Green, Ohio |
| | | | | [[Doyt Perry Stadium]] |
| | [https://www.sportspaper.info/football/ncaaf/conferences/acc/acc-conference-index.html Atlantic Coast Conference (ACC)] | | | [[Mid-American Conference|Mid-American Conference (MAC)]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/bowling-green/bowling-green-index.html Bowling Green Falcons] | | | [[Buffalo Bulls]] |
| | | | | Buffalo, New York |
| | | | | [[University at Buffalo Stadium]] |
| | Mid-American Conference (MAC) | | | [[Mid-American Conference|Mid-American Conference (MAC)]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/byu/byu.html BYU Cougars] | | | [[BYU Cougars]] |
| | | | | Provo, Utah |
| | | | | [[LaVell Edwards Stadium]] |
| | Independent | | | Independent |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/california/california.html California Golden Bears] | | | [[California Golden Bears]] |
| | | | | Berkeley, California |
| | | | | [[California Memorial Stadium]] |
| | [https://www.sportspaper.info/football/ncaaf/conferences/pac-12/pac-12-conference-index.html Pacific-12 Conference (Pac-12)] | | | [[Pac-12 Conference|Pac-12 Conference (Pac-12)]] |
| | |- |
| | | [[Central Michigan Chippewas]] |
| | | Mount Pleasant, Michigan |
| | | [[Kelly/Shorts Stadium]] |
| | | [[Mid-American Conference|Mid-American Conference (MAC)]] |
| | |- |
| | | [[Charlotte 49ers]] |
| | | Charlotte, North Carolina |
| | | [[Jerry Richardson Stadium]] |
| | | [[Conference USA]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/cincinnati/cincinnati.html Cincinnati Bearcats] | | | [[Cincinnati Bearcats]] |
| | Cincinnati, Ohio | | | Cincinnati, Ohio |
| | [https://www.sportspaper.info/indexes/venues/usa/ohio/nippert-stadium-index.html Nippert Stadium] | | | [[Nippert Stadium]] |
| | [https://www.sportspaper.info/football/ncaaf/conferences/aac/aac-conference-index.html American Athletic Conference (AAC)] | | | [[American Athletic Conference]] |
| |- | | |- |
| | [[Clemson Tigers]] | | | [[Clemson Tigers]] |
| | Clemson, South Carolina | | | Clemson, South Carolina |
| | Memorial Stadium | | | Memorial Stadium |
| | [https://www.sportspaper.info/football/ncaaf/conferences/acc/acc-conference-index.html Atlantic Coast Conference (ACC)] | | | [[Atlantic Coast Conference|Atlantic Coast Conference (ACC)]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/colorado/colorado.html Colorado Buffaloes] | | | [[Coastal Carolina Chanticleers]] |
| | | | | Conway, South Carolina |
| | | | | [[Brooks Stadium]] |
| | [https://www.sportspaper.info/football/ncaaf/conferences/pac-12/pac-12-conference-index.html Pacific-12 Conference (Pac-12)] | | | [[Sun Belt Conference]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/colorado-state/colorado-state.html Colorado State Rams] | | | [[Colorado Buffaloes]] |
| | | | | Boulder, Colorado |
| | | | | [[Folsom Field]] |
| | Mountain West Conference (MW) | | | [[Pac-12 Conference|Pac-12 Conference (Pac-12)]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/connecticut/connecticut-index.html Connecticut Huskies] | | | [[Colorado State Rams]] |
| | Storrs, Connecticut | | | Fort Collins, Colorado |
| | Pratt & Whitney Stadium at Rentschler Field | | | [[Canvas Stadium]] |
| | Independent | | | [[Mountain West Conference]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/duke/duke.html Duke Blue Devils] | | | [[Duke Blue Devils]] |
| | | | | Durham, North Carolina |
| | | | | [[Wallace Wade Stadium]] |
| | [https://www.sportspaper.info/football/ncaaf/conferences/acc/acc-conference-index.html Atlantic Coast Conference (ACC)] | | | [[Atlantic Coast Conference|Atlantic Coast Conference (ACC)]] |
| |- | | |- |
| | [[East Carolina Pirates]] | | | [[East Carolina Pirates]] |
| | Greenville, North Carolina | | | Greenville, North Carolina |
| | [[Dowdy-Ficklen Stadium]] | | | [[Dowdy-Ficklen Stadium]] |
| | [https://www.sportspaper.info/football/ncaaf/conferences/aac/aac-conference-index.html American Athletic Conference (AAC)] | | | [[American Athletic Conference]] |
| | |- |
| | | [[Eastern Michigan Eagles]] |
| | | Ypsilanti, Michigan |
| | | [[Rynearson Stadium]] |
| | | [[Mid-American Conference|Mid-American Conference (MAC)]] |
| | |- |
| | | [[FIU Panthers]] |
| | | Miami, Florida |
| | | [[Riccardo Silva Stadium]] |
| | | [[Conference USA]] |
| |- | | |- |
| | [[Florida Gators]] | | | [[Florida Gators]] |
| | Gainesville, Florida | | | Gainesville, Florida |
| | [[Ben Hill Griffin Stadium]] | | | [[Ben Hill Griffin Stadium]] |
| | Southeastern Conference (SEC) | | | [[Southeastern Conference|Southeastern Conference (SEC)]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/florida-state/florida-state.html Florida State Seminoles] | | | [[Florida State Seminoles]] |
| | | | | Tallahassee, Florida |
| | | | | [[Doak Campbell Stadium]] |
| | [https://www.sportspaper.info/football/ncaaf/conferences/acc/acc-conference-index.html Atlantic Coast Conference (ACC)] | | | [[Atlantic Coast Conference|Atlantic Coast Conference (ACC)]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/fresno-state/fresno-state-index.html Fresno State Bulldogs] | | | [[Fresno State Bulldogs]] |
| | | | | Fresno, California |
| | | | | [[Bulldog Stadium]] |
| | Mountain West Conference (MW) | | | [[Mountain West Conference]] |
| |- | | |- |
| | [[Georgia Bulldogs]] | | | [[Georgia Bulldogs]] |
| | Athens, Georgia | | | Athens, Georgia |
| | [[Sanford Stadium]] | | | [[Sanford Stadium]] |
| | Southeastern Conference (SEC) | | | [[Southeastern Conference|Southeastern Conference (SEC)]] |
| | |- |
| | | [[Georgia Southern Eagles]] |
| | | Statesboro, Georgia |
| | | [[Paulson Stadium]] |
| | | [[Sun Belt Conference]] |
| | |- |
| | | [[Georgia State Panthers]] |
| | | Atlanta, Georgia |
| | | [[Center Parc Stadium]] |
| | | [[Sun Belt Conference]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/georgia-tech/georgia-tech.html Georgia Tech Yellow Jackets] | | | [[Georgia Tech Yellow Jackets]] |
| | | | | Atlanta, Georgia |
| | | | | [[Bobby Dodd Stadium]] |
| | [https://www.sportspaper.info/football/ncaaf/conferences/acc/acc-conference-index.html Atlantic Coast Conference (ACC)] | | | [[Atlantic Coast Conference|Atlantic Coast Conference (ACC)]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/hawaii/hawaii.html Hawaii Rainbow Warriors] | | | [[Hawaii Rainbow Warriors]] |
| | Honolulu, Hawaii | | | Honolulu, Hawaii |
| | Aloha Stadium | | | [[Clarence T.C. Ching Athletics Complex]] |
| | Mountain West Conference (MW) | | | [[Mountain West Conference]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/houston/houston.html Houston Cougars] | | | [[Houston Cougars]] |
| | Houston, Texas | | | Houston, Texas |
| | TDECU Stadium | | | [[TDECU Stadium]] |
| | [https://www.sportspaper.info/football/ncaaf/conferences/aac/aac-conference-index.html American Athletic Conference (AAC)] | | | [[American Athletic Conference]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/illinois/illinois.html Illinois Fighting Illini] | | | [[Idaho State Bengals]] |
| | | | | Pocatello, Idaho |
| | | | | [[Holt Arena]] |
| | [https://www.sportspaper.info/football/ncaaf/conferences/big-ten/big-ten-conference-index.html Big Ten Conference (B1G)] | | | [[Big Sky Conference]] |
| | |- |
| | | [[Idaho Vandals]] |
| | | Moscow, Idaho |
| | | [[Kibbie Dome]] |
| | | [[Big Sky Conference]] |
| | |- |
| | | [[Illinois Fighting Illini]] |
| | | Champaign, Illinois |
| | | Memorial Stadium |
| | | [[Big Ten Conference|Big Ten Conference (B1G)]] |
| | |- |
| | | [[Indiana Hoosiers]] |
| | | Bloomington, Indiana |
| | | Memorial Stadium |
| | | [[Big Ten Conference|Big Ten Conference (B1G)]] |
| | |- |
| | | [[Iowa Hawkeyes]] |
| | | Iowa City, Iowa |
| | | [[Kinnick Stadium]] |
| | | [[Big Ten Conference|Big Ten Conference (B1G)]] |
| | |- |
| | | [[Iowa State Cyclones]] |
| | | Ames, Iowa |
| | | [[Jack Trice Stadium]] |
| | | [[Big 12 Conference]] |
| | |- |
| | | [[Kansas Jayhawks]] |
| | | Lawrence, Kansas |
| | | [[David Booth Kansas Memorial Stadium]] |
| | | [[Big 12 Conference]] |
| | |- |
| | | [[Kansas State Wildcats]] |
| | | Manhattan, Kansas |
| | | [[Bill Snyder Family Football Stadium]] |
| | | [[Big 12 Conference]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/indiana/indiana.html Indiana Hoosiers] | | | [[Kent State Golden Flashes]] |
| | | | | Kent, Ohio |
| | | | | [[Dix Stadium]] |
| | [https://www.sportspaper.info/football/ncaaf/conferences/big-ten/big-ten-conference-index.html Big Ten Conference (B1G)] | | | [[Mid-American Conference|Mid-American Conference (MAC)]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/iowa/iowa.html Iowa Hawkeys] | | | [[Kentucky Wildcats]] |
| | | | | Lexington, Kentucky |
| | | | | [[Kroger Field]] |
| | [https://www.sportspaper.info/football/ncaaf/conferences/big-ten/big-ten-conference-index.html Big Ten Conference (B1G)] | | | [[Southeastern Conference|Southeastern Conference (SEC)]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/iowa-state/iowa-state.html Iowa State Cyclones] | | | [[Liberty Flames]] |
| | | | | Lynchburg, Virginia |
| | | | | Williams Stadium |
| | [https://www.sportspaper.info/football/ncaaf/conferences/big-12/big-12-conference-index.html Big 12 Conference] | | | Independent |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/kansas/kansas.html Kansas Jayhawks] | | | [[Louisiana-Monroe Warhawks]] |
| | | | | Monroe, Louisiana |
| | | | | [[Malone Stadium]] |
| | [https://www.sportspaper.info/football/ncaaf/conferences/big-12/big-12-conference-index.html Big 12 Conference] | | | [[Sun Belt Conference]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/kansas-state/kansas-state.html Kansas State Wildcats] | | | [[Louisiana Ragin' Cajuns]] |
| | | | | Lafayette, Louisiana |
| | | | | [[Cajun Field]] |
| | [https://www.sportspaper.info/football/ncaaf/conferences/big-12/big-12-conference-index.html Big 12 Conference] | | | [[Sun Belt Conference]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/kentucky/kentucky.html Kentucky Wildcats] | | | [[Louisiana Tech Bulldogs]] |
| | | | | Ruston, Louisiana |
| | | | | [[Joe Aillet Stadium]] |
| | Southeastern Conference (SEC) | | | [[Conference USA]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/louisville/louisville.html Louisville Cardinals] | | | [[Louisville Cardinals]] |
| | | | | Louisville, Kentucky |
| | | | | [[L&N Federal Credit Union Stadium]] |
| | [https://www.sportspaper.info/football/ncaaf/conferences/acc/acc-conference-index.html Atlantic Coast Conference (ACC)] | | | [[Atlantic Coast Conference|Atlantic Coast Conference (ACC)]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/lsu/lsu.html LSU Tigers] | | | [[LSU Tigers]] |
| | | | | Baton Rouge, Louisiana |
| | | | | [[Tiger Stadium (Baton Rouge)|Tiger Stadium]] |
| | Southeastern Conference (SEC) | | | [[Southeastern Conference|Southeastern Conference (SEC)]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/marshall/marshall-index.html Marshall Thundering Herd] | | | [[Marshall Thundering Herd]] |
| | | | | Huntington, West Virginia |
| | | | | [[Joan C. Edwards Stadium]] |
| | [[Conference USA]] | | | [[Conference USA]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/maryland/maryland.html Maryland Terrapins] | | | [[Maryland Terrapins]] |
| | | | | College Park, Maryland |
| | | | | [[Maryland Stadium]] |
| | [https://www.sportspaper.info/football/ncaaf/conferences/big-ten/big-ten-conference-index.html Big Ten Conference (B1G)] | | | [[Big Ten Conference|Big Ten Conference (B1G)]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/memphis/memphis.html Memphis Tigers] | | | [[Memphis Tigers]] |
| | Memphis, Tennessee | | | Memphis, Tennessee |
| | Liberty Bowl Memorial Stadium | | | [[Liberty Bowl Memorial Stadium]] |
| | [https://www.sportspaper.info/football/ncaaf/conferences/aac/aac-conference-index.html American Athletic Conference (AAC)] | | | [[American Athletic Conference]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/miami/miami.html Miami Hurricanes] | | | [[Miami Hurricanes]] |
| | Miami Gardens, Florida | | | Miami Gardens, Florida |
| | Hard Rock Stadium | | | [[Hard Rock Stadium]] |
| | [https://www.sportspaper.info/football/ncaaf/conferences/acc/acc-conference-index.html Atlantic Coast Conference (ACC)] | | | [[Atlantic Coast Conference|Atlantic Coast Conference (ACC)]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/miami-ohio/miami-ohio-index.html Miami RedHawks] | | | [[Miami RedHawks]] |
| | Oxford, Ohio | | | Oxford, Ohio |
| | Yager Stadium | | | [[Yager Stadium]] |
| | Mid-American Conference (MAC) | | | [[Mid-American Conference|Mid-American Conference (MAC)]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/michigan/michigan.html Michigan Wolverines] | | | [[Michigan Wolverines]] |
| | | | | Ann Arbor, Michigan |
| | | | | [[Michigan Stadium]] |
| | [https://www.sportspaper.info/football/ncaaf/conferences/big-ten/big-ten-conference-index.html Big Ten Conference (B1G)] | | | [[Big Ten Conference|Big Ten Conference (B1G)]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/michigan-state/michigan-state.html Michigan State Spartans] | | | [[Michigan State Spartans]] |
| | | | | East Lansing, Michigan |
| | | | | [[Spartan Stadium]] |
| | [https://www.sportspaper.info/football/ncaaf/conferences/big-ten/big-ten-conference-index.html Big Ten Conference (B1G)] | | | [[Big Ten Conference|Big Ten Conference (B1G)]] |
| |- | | |- |
| | [[Middle Tennessee State Blue Raiders]] | | | [[Middle Tennessee Blue Raiders]] |
| | Murfreesboro, Tennessee | | | Murfreesboro, Tennessee |
| | [[Johnny "Red" Floyd Stadium]] | | | [[Johnny "Red" Floyd Stadium]] |
| | Conference USA | | | [[Conference USA]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/minnesota/minnesota.html Minnesota Golden Gophers] | | | [[Minnesota Golden Gophers]] |
| | | | | Minneapolis, Minnesota |
| | | | | [[TCF Bank Stadium]] |
| | [https://www.sportspaper.info/football/ncaaf/conferences/big-ten/big-ten-conference-index.html Big Ten Conference (B1G)] | | | [[Big Ten Conference|Big Ten Conference (B1G)]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/mississippi-state/mississippi-state.html Mississippi State Bulldogs] | | | [[Mississippi State Bulldogs]] |
| | | | | Starkville, Mississippi |
| | | | | [[Davis Wade Stadium]] |
| | Southeastern Conference (SEC) | | | [[Southeastern Conference|Southeastern Conference (SEC)]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/missouri/missouri.html Missouri Tigers] | | | [[Missouri Tigers]] |
| | | | | Columbia, Missouri |
| | | | | Memorial Stadium |
| | Southeastern Conference (SEC) | | | [[Southeastern Conference|Southeastern Conference (SEC)]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/navy/navy.html Navy Midshipmen] | | | [[Navy Midshipmen]] |
| | Annapolis, Maryland | | | Annapolis, Maryland |
| | Navy-Marine Corps Memorial Stadium | | | [[Navy-Marine Corps Memorial Stadium]] |
| | [https://www.sportspaper.info/football/ncaaf/conferences/aac/aac-conference-index.html American Athletic Conference (AAC)] | | | [[American Athletic Conference]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/nc-state/nc-state.html NC State Wolfpack] | | | [[NC State Wolfpack]] |
| | | | | Raleigh, North Carolina |
| | | | | [[Carter-Finley Stadium]] |
| | [https://www.sportspaper.info/football/ncaaf/conferences/acc/acc-conference-index.html Atlantic Coast Conference (ACC)] | | | [[Atlantic Coast Conference|Atlantic Coast Conference (ACC)]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/nebraska/nebraska.html Nebraska Cornhuskers] | | | [[Nebraska Cornhuskers]] |
| | | | | Lincoln, Nebraska |
| | | | | Memorial Stadium |
| | [https://www.sportspaper.info/football/ncaaf/conferences/big-ten/big-ten-conference-index.html Big Ten Conference (B1G)] | | | [[Big Ten Conference|Big Ten Conference (B1G)]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/nevada/nevada-index.html Nevada Wolf Pack] | | | [[Nevada Wolf Pack]] |
| | | | | Reno, Nevada |
| | | | | [[Mackay Stadium]] |
| | Mountain West Conference (MW) | | | [[Mountain West Conference]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/new-mexico/new-mexico.html New Mexico Lobos] | | | [[New Mexico Lobos]] |
| | | | | Albuquerque, New Mexico |
| | | | | [[University Stadium (Albuquerque)|University Stadium]] |
| | Mountain West Conference (MW) | | | [[Mountain West Conference]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/new-mexico-state/new-mexico-state.html New Mexico State Aggies] | | | [[New Mexico State Aggies]] |
| | | | | Las Cruces, New Mexico |
| | | | | [[Aggie Memorial Stadium]] |
| | Independent | | | [[Conference USA]] |
| |- | | |- |
| | [[North Carolina Tar Heels]] | | | [[North Carolina Tar Heels]] |
| | Chapel Hill, North Carolina | | | Chapel Hill, North Carolina |
| | [[Kenan Memorial Stadium]] | | | [[Kenan Memorial Stadium]] |
| | [https://www.sportspaper.info/football/ncaaf/conferences/acc/acc-conference-index.html Atlantic Coast Conference (ACC)] | | | [[Atlantic Coast Conference|Atlantic Coast Conference (ACC)]] |
| | |- |
| | | [[North Texas Mean Green]] |
| | | Denton, Texas |
| | | [[Apogee Stadium]] |
| | | [[Conference USA]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/northern-illinois/northern-illinois-index.html Northern Illinois Huskies] | | | [[Northern Illinois Huskies]] |
| | | | | DeKalb, Illinois |
| | | | | [[Huskie Stadium]] |
| | Mid-American Conference (MAC) | | | [[Mid-American Conference|Mid-American Conference (MAC)]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/northwestern/northwestern.html Northwestern Wildcats] | | | [[Northwestern Wildcats]] |
| | | | | Evanston, Illinois |
| | | | | [[Ryan Field]] |
| | [https://www.sportspaper.info/football/ncaaf/conferences/big-ten/big-ten-conference-index.html Big Ten Conference (B1G)] | | | [[Big Ten Conference|Big Ten Conference (B1G)]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/notre-dame/notre-dame.html Notre Dame Fighting Irish] | | | [[Notre Dame Fighting Irish]] |
| | South Bend, Indiana | | | South Bend, Indiana |
| | Notre Dame Stadium | | | [[Notre Dame Stadium]] |
| | Independent | | | Independent |
| | |- |
| | | [[Ohio Bobcats]] |
| | | Athens, Ohio |
| | | [[Peden Stadium]] |
| | | [[Mid-American Conference|Mid-American Conference (MAC)]] |
| |- | | |- |
| | [[Ohio State Buckeyes]] | | | [[Ohio State Buckeyes]] |
| | Columbus, Ohio | | | Columbus, Ohio |
| | [[Ohio Stadium]] | | | [[Ohio Stadium]] |
| | [https://www.sportspaper.info/football/ncaaf/conferences/big-ten/big-ten-conference-index.html Big Ten Conference (B1G)] | | | [[Big Ten Conference|Big Ten Conference (B1G)]] |
| |- | | |- |
| | [[Oklahoma Sooners]] | | | [[Oklahoma Sooners]] |
| | Norman, Oklahoma | | | Norman, Oklahoma |
| | Gaylord Family Oklahoma Memorial Stadium | | | Gaylord Family Oklahoma Memorial Stadium |
| | [https://www.sportspaper.info/football/ncaaf/conferences/big-12/big-12-conference-index.html Big 12 Conference] | | | [[Big 12 Conference]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/oklahoma-state/oklahoma-state.html Oklahoma State Cowboys] | | | [[Oklahoma State Cowboys]] |
| | | | | Stillwater, Oklahoma |
| | | | | [[Boone Pickens Stadium]] |
| | [https://www.sportspaper.info/football/ncaaf/conferences/big-12/big-12-conference-index.html Big 12 Conference] | | | [[Big 12 Conference]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/mississippi/mississippi.html Ole Miss Rebels] | | | [[Ole Miss Rebels]] |
| | | | | University, Mississippi |
| | | | | [[Vaught-Hemingway Stadium]] |
| | Southeastern Conference (SEC) | | | [[Southeastern Conference|Southeastern Conference (SEC)]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/oregon/oregon.html Oregon Ducks] | | | [[Oregon Ducks]] |
| | | | | Eugene, Oregon |
| | | | | [[Autzen Stadium]] |
| | [https://www.sportspaper.info/football/ncaaf/conferences/pac-12/pac-12-conference-index.html Pacific-12 Conference (Pac-12)] | | | [[Pac-12 Conference|Pac-12 Conference (Pac-12)]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/oregon-state/oregon-state.html Oregon State Beavers] | | | [[Oregon State Beavers]] |
| | | | | Corvallis, Oregon |
| | | | | [[Reser Stadium]] |
| | [https://www.sportspaper.info/football/ncaaf/conferences/pac-12/pac-12-conference-index.html Pacific-12 Conference (Pac-12)] | | | [[Pac-12 Conference|Pac-12 Conference (Pac-12)]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/penn-state/penn-state.html Penn State Nittany Lions] | | | [[Penn State Nittany Lions]] |
| | | | | State College, PA |
| | | | | [[Beaver Stadium]] |
| | [https://www.sportspaper.info/football/ncaaf/conferences/big-ten/big-ten-conference-index.html Big Ten Conference (B1G)] | | | [[Big Ten Conference|Big Ten Conference (B1G)]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/pittsburgh/pittsburgh.html Pittsburgh Panthers] | | | [[Pittsburgh Panthers]] |
| | | | | Pittsburgh, PA |
| | | | | [[Heinz Field]] |
| | [https://www.sportspaper.info/football/ncaaf/conferences/acc/acc-conference-index.html Atlantic Coast Conference (ACC)] | | | [[Atlantic Coast Conference|Atlantic Coast Conference (ACC)]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/purdue/purdue.html Purdue Boilermakers] | | | [[Purdue Boilermakers]] |
| | | | | West Lafayette, Indiana |
| | | | | [[Ross-Ade Stadium]] |
| | [https://www.sportspaper.info/football/ncaaf/conferences/big-ten/big-ten-conference-index.html Big Ten Conference (B1G)] | | | [[Big Ten Conference|Big Ten Conference (B1G)]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/rice/rice.html Rice Owls] | | | [[Rice Owls]] |
| | | | | Houston, Texas |
| | | | | [[Rice Stadium]] |
| | [[Conference USA]] | | | [[Conference USA]] |
| |- | | |- |
| | [https://www.sportspaper.info/football/ncaaf/schools/rutgers/rutgers.html Rutgers Scarlet Knights] | | | [[Rutgers Scarlet Knights]] |
| | | | | Piscataway, New Jersey |
| | | | | [[SHI Stadium]] |
