AT&T Center: Difference between revisions
From SportsPaper Wiki
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
The '''AT&T Center''' is a multi-purpose indoor arena on the east side of San Antonio, Texas. It is the home of the [[San Antonio Spurs]] of the [[National Basketball Association]]. | The '''AT&T Center''' is a multi-purpose indoor arena on the east side of San Antonio, Texas. It is the home of the [[San Antonio Spurs]] of the [[National Basketball Association]]. | ||
==List of | ==List of publication appearances== | ||
{| class="wikitable sortable" style="text-align: left" | {| class="wikitable sortable" style="text-align: left" | ||
|- | |- | ||
Line 42: | Line 42: | ||
[[Category: Venues opened in 2002]] | [[Category: Venues opened in 2002]] | ||
[[Category: San Antonio Spurs venues]] | [[Category: San Antonio Spurs venues]] | ||
[[Category: Pages missing venue photos]] |
Latest revision as of 10:27, 22 April 2023
Location | San Antonio, Texas |
---|---|
Opened | October 18, 2002 |
Other Names | SBC Center (2002-06) |
Tenants | San Antonio Spurs (2002-present) |
The AT&T Center is a multi-purpose indoor arena on the east side of San Antonio, Texas. It is the home of the San Antonio Spurs of the National Basketball Association.
List of publication appearances
League | Date/Season | Team(s) | Type |
---|---|---|---|
National Basketball Association | 2002-03 | San Antonio Spurs vs. New Jersey Nets | NBA Finals Program |
2004-05 | San Antonio Spurs vs. Detroit Pistons | NBA Finals Program | |
2012-13 | NBA Finals (Miami Heat vs. San Antonio Spurs) | Program | |
2013-14 | NBA Finals (San Antonio Spurs vs. Miami Heat) | Program |
See also
Venues Portal |