1986 FIFA World Cup: Difference between revisions
From SportsPaper Wiki
(Created page with "{{Infobox FIFA World Cup tournament | year = 1986 | host = Mexico | qualification = May 2, 1984-December 4, 1985 | dates = May 31-June 29, 1986 | champion = West Germany | previous = 1982 | all = all | next = 1990 }} The '''1986 FIFA World Cup''' was the 13th FIFA World Cup, the world championship for men's national association football teams. With European nations not allowed to hos...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox FIFA World Cup tournament | {{Infobox FIFA World Cup tournament | ||
| year = 1986 | | year = 1986 | ||
| host = | | host = Argentina | ||
| qualification = May 2, 1984-December 4, 1985 | | qualification = May 2, 1984-December 4, 1985 | ||
| dates = May 31-June 29, 1986 | | dates = May 31-June 29, 1986 | ||
Line 23: | Line 23: | ||
|- | |- | ||
| Qualifying | | Qualifying | ||
| [https://www.sportspaper.info/soccer/world-cup/tournaments/ | | [https://www.sportspaper.info/soccer/world-cup/tournaments/1986/1984-09-12_urs-irl.html September 12, 1984] | ||
| [[ | | [[Republic of Ireland FIFA World Cup tournament index|Republic of Ireland]] vs. [[Soviet Union FIFA World Cup tournament index|Soviet Union]] | ||
| [[ | | [[Lansdowne Road]] | ||
|- | |- | ||
| Qualifying | | Qualifying | ||
| [https://www.sportspaper.info/soccer/world-cup/tournaments/ | | [https://www.sportspaper.info/soccer/world-cup/tournaments/1986/1984-10-17_fin-eng.html October 17, 1984] | ||
| [[ | | [[England national football team|England]] vs. [[Finland FIFA World Cup tournament index|Finland]] | ||
| [[ | | [[Wembley Stadium (1923)|Wembley Stadium]] | ||
|- | |- | ||
| Qualifying | | Qualifying | ||
| [https://www.sportspaper.info/soccer/world-cup/tournaments/ | | [https://www.sportspaper.info/soccer/world-cup/tournaments/1986/1984-10-17_isl-sco.html October 17, 1984] | ||
| [[Scotland FIFA World Cup tournament index|Scotland]] vs. [[ | | [[Scotland FIFA World Cup tournament index|Scotland]] vs. [[Iceland FIFA World Cup tournament index|Iceland]] | ||
| [[Hampden Park]] | | [[Hampden Park]] | ||
|- | |- | ||
| Qualifying | | Qualifying | ||
| [https://www.sportspaper.info/soccer/world-cup/tournaments/ | | [https://www.sportspaper.info/soccer/world-cup/tournaments/1986/1985-02-27_eng-nir.html February 27, 1985] | ||
| [[ | | [[Northern Ireland FIFA World Cup tournament index|Northern Ireland]] vs. [[England national football team|England]] | ||
| [[ | | [[Windsor Park]] | ||
|- | |- | ||
| Qualifying | | Qualifying | ||
| [https://www.sportspaper.info/soccer/world-cup/tournaments/ | | [https://www.sportspaper.info/soccer/world-cup/tournaments/1986/1985-04-30_esp-wal.html April 30, 1985] | ||
| [[ | | [[Wales FIFA World Cup tournament index|Wales]] vs. [[Spain FIFA World Cup tournament index|Spain]] | ||
| [[ | | [[Racecourse Ground]] | ||
|- | |- | ||
| Qualifying | | Qualifying | ||
| [https://www.sportspaper.info/soccer/world-cup/tournaments/ | | [https://www.sportspaper.info/soccer/world-cup/tournaments/1986/1985-09-10_sco-wal.html September 10, 1985] | ||
| [[ | | [[Wales FIFA World Cup tournament index|Wales]] vs. [[Scotland FIFA World Cup tournament index|Scotland]] | ||
| [[ | | [[Ninian Park]] | ||
|- | |- | ||
| Qualifying | | Qualifying | ||
| [[England vs. | | [[England vs. Romania (September 11, 1985)|September 11, 1985]] | ||
| [[England | | [[England national football team|England]] vs. [[Romania FIFA World Cup tournament index|Romania]] | ||
| [[Wembley Stadium (1923)|Wembley Stadium]] | | [[Wembley Stadium (1923)|Wembley Stadium]] | ||
|- | |- | ||
| Qualifying | | Qualifying | ||
| [https://www.sportspaper.info/soccer/world-cup/tournaments/ | | [https://www.sportspaper.info/soccer/world-cup/tournaments/1986/1985-11-13_nir-eng November 13, 1985] | ||
| | | [[England national football team|England]] vs. [[Northern Ireland FIFA World Cup tournament index|Northern Ireland]] | ||
| [[Wembley Stadium (1923)|Wembley Stadium]] | |||
| [[ | |||
|- | |- | ||
| Qualifying | | Qualifying | ||
| [https://www.sportspaper.info/soccer/world-cup/tournaments/ | | [https://www.sportspaper.info/soccer/world-cup/tournaments/1986/1985-11-20_aus-sco.html November 20, 1985] | ||
| [[Scotland FIFA World Cup tournament index|Scotland]] vs. [[ | | [[Scotland FIFA World Cup tournament index|Scotland]] vs. [[Australia FIFA World Cup tournament index|Australia]] | ||
| [[Hampden Park]] | | [[Hampden Park]] | ||
|- | |- | ||
| Tournament | | Tournament | ||
| [https://www.sportspaper.info/soccer/world-cup/tournaments/ | | [https://www.sportspaper.info/soccer/world-cup/tournaments/1986/1986-world-cup-program.html May 31-June 19, 1986] | ||
| all | | all | ||
| | | Mexico | ||
|} | |} | ||
{{ | {{1986 FIFA World Cup}} | ||
[[Category: FIFA World Cup publications by tournaments]] | [[Category: FIFA World Cup publications by tournaments]] |
Latest revision as of 10:14, 1 June 2023
Host Nation | Argentina |
---|---|
Qualification Dates | May 2, 1984-December 4, 1985 |
Tournament Dates | May 31-June 29, 1986 |
Champion | West Germany |
← 1982 • other tournaments • 1990 → |
The 1986 FIFA World Cup was the 13th FIFA World Cup, the world championship for men's national association football teams. With European nations not allowed to host after the previous World Cup in Spain, Colombia had been originally chosen to host the competition by FIFA but, largely due to economic reasons, was not able to do so and officially resigned in 1982. Mexico was selected as the new host in May 1983, thus becoming the first country to host the World Cup more than once.
Publications
Programs | ||||
---|---|---|---|---|
Stage | Date | Teams | Venue | |
Qualifying | September 12, 1984 | Republic of Ireland vs. Soviet Union | Lansdowne Road | |
Qualifying | October 17, 1984 | England vs. Finland | Wembley Stadium | |
Qualifying | October 17, 1984 | Scotland vs. Iceland | Hampden Park | |
Qualifying | February 27, 1985 | Northern Ireland vs. England | Windsor Park | |
Qualifying | April 30, 1985 | Wales vs. Spain | Racecourse Ground | |
Qualifying | September 10, 1985 | Wales vs. Scotland | Ninian Park | |
Qualifying | September 11, 1985 | England vs. Romania | Wembley Stadium | |
Qualifying | November 13, 1985 | England vs. Northern Ireland | Wembley Stadium | |
Qualifying | November 20, 1985 | Scotland vs. Australia | Hampden Park | |
Tournament | May 31-June 19, 1986 | all | Mexico |
1986 FIFA World Cup (Mexico) Countries | |
---|---|
Champions | Argentina |
Runners-up | West Germany |
Third Place | France |
Fourth Place | Belgium |
Quarterfinals | England • Spain |
Round of 16 | Soviet Union |
Group Stage | Northern Ireland • Scotland |
Non-Qualifiers | Australia • Finland • Iceland • Republic of Ireland • Romania • Wales |
All Tournaments | 1950 • 1954 • 1958 • 1962 • 1966 • 1970 • 1974 • 1978 • 1982 • 1986 • 1990 • 1994 • 1998 • 2002 • 2006 • 2010 • 2014 • 2018 • 2022 |