1946 AAFC season: Difference between revisions
From SportsPaper Wiki
(10 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
The '''1946 AAFC season''' was the first season of the [[All-America Football Conference]], a new professional league established to challenge the market dominance of the established [[National Football League]]. The league included eight teams, broken up into Eastern and Western divisions, which played a 14-game official schedule, culminating in a league championship game. The [[Cleveland Browns]] defeated the New York Yankees in the title game, 14-9. | The '''1946 AAFC season''' was the first season of the [[All-America Football Conference]], a new professional league established to challenge the market dominance of the established [[National Football League]]. The league included eight teams, broken up into Eastern and Western divisions, which played a 14-game official schedule, culminating in a league championship game. The [[Cleveland Browns]] defeated the New York Yankees in the title game, 14-9. | ||
{{1946 AAFC season by team}} | |||
==Publications== | ==Publications== | ||
{| class="wikitable" style=" | {| class="wikitable" style="font-size:90%;" | ||
|- | |- | ||
! style="background:#C41230; color:#FFFFFF;" colspan="4"|Programs | ! style="background:#C41230; color:#FFFFFF;" colspan="4"|Programs | ||
Line 20: | Line 22: | ||
! Venue | ! Venue | ||
|- | |- | ||
! rowspan= | ! rowspan=5| Preseason | ||
| [ | | [[Chicago Rockets intrasquad game (August 2, 1946)|August 2, 1946]] | ||
| [[Chicago Rockets]] intrasquad game | | [[Chicago Rockets]] intrasquad game | ||
| Bailey Field | | [[Bailey Field]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1946/08-24_bkn-ny.html August 24, 1946] | | [https://www.sportspaper.info/football/aafc/seasons/1946/08-24_bkn-ny.html August 24, 1946] | ||
Line 49: | Line 43: | ||
| [[Kezar Stadium]] | | [[Kezar Stadium]] | ||
|- | |- | ||
! rowspan=1|'''Week 1''' | |||
| [https://www.sportspaper.info/football/aafc/seasons/1946/09-06_mia-cle.html September 6, 1946] | | [https://www.sportspaper.info/football/aafc/seasons/1946/09-06_mia-cle.html September 6, 1946] | ||
| [[Cleveland Browns]] vs. [[Miami Seahawks]] | | [[Cleveland Browns]] vs. [[Miami Seahawks]] | ||
| Cleveland Stadium | | Cleveland Stadium | ||
|- | |- | ||
! rowspan=3| Week 2 | |||
| [ | | [[Los Angeles Dons vs. Brooklyn Dodgers (September 13, 1946)|September 13, 1946]] | ||
| [[Los Angeles Dons]] vs. [[Brooklyn Dodgers (AAFC)|Brooklyn Dodgers]] | | [[Los Angeles Dons]] vs. [[Brooklyn Dodgers (AAFC)|Brooklyn Dodgers]] | ||
| Los Angeles Memorial Coliseum | | [[Los Angeles Memorial Coliseum]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1946/09-14_buf-ny.html September 14, 1946] | | [https://www.sportspaper.info/football/aafc/seasons/1946/09-14_buf-ny.html September 14, 1946] | ||
Line 80: | Line 74: | ||
| [[Kezar Stadium]] | | [[Kezar Stadium]] | ||
|- | |- | ||
! rowspan=2|'''Week 4''' | |||
| [https://www.sportspaper.info/football/aafc/seasons/1946/09-28_bkn-mia.html September 28, 1946] | | [https://www.sportspaper.info/football/aafc/seasons/1946/09-28_bkn-mia.html September 28, 1946] | ||
| [[Miami Seahawks]] vs. [[Brooklyn Dodgers (AAFC)|Brooklyn Dodgers]] | | [[Miami Seahawks]] vs. [[Brooklyn Dodgers (AAFC)|Brooklyn Dodgers]] | ||
| [[Grant Field]] | | [[Grant Field]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1946/09-29_ny-cle.html September 29, 1946] | | [https://www.sportspaper.info/football/aafc/seasons/1946/09-29_ny-cle.html September 29, 1946] | ||
Line 93: | Line 83: | ||
| Cleveland Stadium | | Cleveland Stadium | ||
|- | |- | ||
! rowspan=2| Week 5 | |||
| [https://www.sportspaper.info/football/aafc/seasons/1946/10-04_ny-buf.html October 4, 1946] | | [https://www.sportspaper.info/football/aafc/seasons/1946/10-04_ny-buf.html October 4, 1946] | ||
| [[Buffalo Bills (AAFC)|Buffalo Bisons]] vs. [[New York Yankees (AAFC)|New York Yankees]] | | [[Buffalo Bills (AAFC)|Buffalo Bisons]] vs. [[New York Yankees (AAFC)|New York Yankees]] | ||
| Civic Stadium | | [[Civic Stadium (Buffalo)|Civic Stadium]] | ||
|- | |- | ||
| [ | | [[Chicago Rockets vs. Los Angeles Dons (October 5, 1946)|October 5, 1946]] | ||
| [[Chicago Rockets]] vs. [[Los Angeles Dons]] | | [[Chicago Rockets]] vs. [[Los Angeles Dons]] | ||
| [[Soldier Field]] | | [[Soldier Field]] | ||
|- | |- | ||
! rowspan=2|'''Week 6''' | |||
| [https://www.sportspaper.info/football/aafc/seasons/1946/10-06_bkn-cle.html October 6, 1946] | | [https://www.sportspaper.info/football/aafc/seasons/1946/10-06_bkn-cle.html October 6, 1946] | ||
| [[Cleveland Browns]] vs. [[Brooklyn Dodgers (AAFC)|Brooklyn Dodgers]] | | [[Cleveland Browns]] vs. [[Brooklyn Dodgers (AAFC)|Brooklyn Dodgers]] | ||
| Cleveland Stadium | | [[Cleveland Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1946/10-07_sf-mia.html October 7, 1946] | | [https://www.sportspaper.info/football/aafc/seasons/1946/10-07_sf-mia.html October 7, 1946] | ||
Line 111: | Line 101: | ||
| [[Burdine Stadium]] | | [[Burdine Stadium]] | ||
|- | |- | ||
! rowspan=3| Week 7 | |||
| [https://www.sportspaper.info/football/aafc/seasons/1946/10-11_mia-buf.html October 11, 1946] | | [https://www.sportspaper.info/football/aafc/seasons/1946/10-11_mia-buf.html October 11, 1946] | ||
| [[Buffalo Bills (AAFC)|Buffalo Bisons]] vs. [[Miami Seahawks]] | | [[Buffalo Bills (AAFC)|Buffalo Bisons]] vs. [[Miami Seahawks]] | ||
| Civic Stadium | | [[Civic Stadium (Buffalo)|Civic Stadium]] | ||
|- | |- | ||
| [ | | [[New York Yankees vs. Cleveland Browns (October 12, 1946)|October 12, 1946]] | ||
| [[New York Yankees (AAFC)|New York Yankees]] vs. [[Cleveland Browns]] | | [[New York Yankees (AAFC)|New York Yankees]] vs. [[Cleveland Browns]] | ||
| Yankee Stadium | | [[Yankee Stadium (1923)|Yankee Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1946/10-12_sf-la.html October 12, 1946] | | [https://www.sportspaper.info/football/aafc/seasons/1946/10-12_sf-la.html October 12, 1946] | ||
| [[Los Angeles Dons]] vs. [[San Francisco 49ers]] | | [[Los Angeles Dons]] vs. [[San Francisco 49ers]] | ||
| Los Angeles Memorial Coliseum | | [[Los Angeles Memorial Coliseum]] | ||
|- | |- | ||
! rowspan=3|'''Week 8''' | |||
| [https://www.sportspaper.info/football/aafc/seasons/1946/10-18_mia-chi.html October 18, 1946] | | [https://www.sportspaper.info/football/aafc/seasons/1946/10-18_mia-chi.html October 18, 1946] | ||
| [[Chicago Rockets]] vs. [[Miami Seahawks]] | | [[Chicago Rockets]] vs. [[Miami Seahawks]] | ||
Line 131: | Line 121: | ||
| [https://www.sportspaper.info/football/aafc/seasons/1946/10-18_sf-buf.html October 18, 1946] | | [https://www.sportspaper.info/football/aafc/seasons/1946/10-18_sf-buf.html October 18, 1946] | ||
| [[Buffalo Bills (AAFC)|Buffalo Bisons]] vs. [[San Francisco 49ers]] | | [[Buffalo Bills (AAFC)|Buffalo Bisons]] vs. [[San Francisco 49ers]] | ||
| Civic Stadium | | [[Civic Stadium (Buffalo)|Civic Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1946/10-20_la-cle.html October 20, 1946] | | [https://www.sportspaper.info/football/aafc/seasons/1946/10-20_la-cle.html October 20, 1946] | ||
Line 137: | Line 127: | ||
| Cleveland Stadium | | Cleveland Stadium | ||
|- | |- | ||
! rowspan=3|'''Week 9''' | |||
| [https://www.sportspaper.info/football/aafc/seasons/1946/10-25_mia-bkn.html October 25, 1946] | | [https://www.sportspaper.info/football/aafc/seasons/1946/10-25_mia-bkn.html October 25, 1946] | ||
| [[Brooklyn Dodgers (AAFC)|Brooklyn Dodgers]] vs. [[Miami Seahawks]] | | [[Brooklyn Dodgers (AAFC)|Brooklyn Dodgers]] vs. [[Miami Seahawks]] | ||
Line 150: | Line 140: | ||
| Los Angeles Memorial Coliseum | | Los Angeles Memorial Coliseum | ||
|- | |- | ||
! rowspan=4|'''Week 10''' | |||
| [https://www.sportspaper.info/football/aafc/seasons/1946/11-01_bkn-chi.html November 1, 1946] | | [https://www.sportspaper.info/football/aafc/seasons/1946/11-01_bkn-chi.html November 1, 1946] | ||
| [[Chicago Rockets]] vs. [[Brooklyn Dodgers (AAFC)|Brooklyn Dodgers]] | | [[Chicago Rockets]] vs. [[Brooklyn Dodgers (AAFC)|Brooklyn Dodgers]] | ||
Line 167: | Line 157: | ||
| Yankee Stadium | | Yankee Stadium | ||
|- | |- | ||
! rowspan=3|'''Week 11''' | |||
| [https://www.sportspaper.info/football/aafc/seasons/1946/11-10_cle-sf.html November 10, 1946] | | [https://www.sportspaper.info/football/aafc/seasons/1946/11-10_cle-sf.html November 10, 1946] | ||
| [[San Francisco 49ers]] vs. [[Cleveland Browns]] | | [[San Francisco 49ers]] vs. [[Cleveland Browns]] | ||
Line 193: | Line 183: | ||
| [[Burdine Stadium]] | | [[Burdine Stadium]] | ||
|- | |- | ||
! rowspan=3|'''Week 13''' | |||
| [https://www.sportspaper.info/football/aafc/seasons/1946/11-24_buf-cle.html November 24, 1946] | | [https://www.sportspaper.info/football/aafc/seasons/1946/11-24_buf-cle.html November 24, 1946] | ||
| [[Cleveland Browns]] vs. [[Buffalo Bills (AAFC)|Buffalo Bisons]] | | [[Cleveland Browns]] vs. [[Buffalo Bills (AAFC)|Buffalo Bisons]] | ||
Line 215: | Line 205: | ||
| Los Angeles Memorial Coliseum | | Los Angeles Memorial Coliseum | ||
|- | |- | ||
! rowspan=1|'''Week 15''' | |||
| [https://www.sportspaper.info/football/aafc/seasons/1946/12-08_la-sf.html December 8, 1946] | | [https://www.sportspaper.info/football/aafc/seasons/1946/12-08_la-sf.html December 8, 1946] | ||
| [[San Francisco 49ers]] vs. [[Los Angeles Dons]] | | [[San Francisco 49ers]] vs. [[Los Angeles Dons]] | ||
| [[Kezar Stadium]] | | [[Kezar Stadium]] | ||
|- | |- | ||
! rowspan=1|'''Week 16''' | |||
| [https://www.sportspaper.info/football/aafc/seasons/1946/12-15_chi-la.html December 15, 1946] | | [https://www.sportspaper.info/football/aafc/seasons/1946/12-15_chi-la.html December 15, 1946] | ||
| [[Los Angeles Dons]] vs. [[Chicago Rockets]] | | [[Los Angeles Dons]] vs. [[Chicago Rockets]] | ||
| Los Angeles Memorial Coliseum | | Los Angeles Memorial Coliseum | ||
|- | |- | ||
! rowspan=1|Postseason''' | |||
| [https://www.sportspaper.info/football/aafc/seasons/1946/12-22_ny-cle.html December 22, 1946] | | [https://www.sportspaper.info/football/aafc/seasons/1946/12-22_ny-cle.html December 22, 1946] | ||
| [[Cleveland Browns]] vs. [[New York Yankees (AAFC)|New York Yankees]] | | [[Cleveland Browns]] vs. [[New York Yankees (AAFC)|New York Yankees]] | ||
| Cleveland Stadium | | Cleveland Stadium | ||
|} | |} | ||
Latest revision as of 12:33, 4 March 2024
Preseason | n/a |
---|---|
Regular Season | September 18-December 11, 1946 |
Postseason | December 18, 1946 |
← n/a • other seasons • 1947 → |
The 1946 AAFC season was the first season of the All-America Football Conference, a new professional league established to challenge the market dominance of the established National Football League. The league included eight teams, broken up into Eastern and Western divisions, which played a 14-game official schedule, culminating in a league championship game. The Cleveland Browns defeated the New York Yankees in the title game, 14-9.
1946 AAFC season by team |
---|
Eastern Division |
Brooklyn Dodgers • Buffalo Bisons • New York Yankees • Miami Seahawks |
Western Division |
Chicago Rockets • Cleveland Browns • Los Angeles Dons • San Francisco 49ers |
Publications
All-America Football Conference | |
---|---|
Teams | Baltimore Colts • Brooklyn-New York Yankees • Buffalo Bills • Chicago Hornets • Cleveland Browns • Los Angeles Dons • San Francisco 49ers |
Seasons | 1946 • 1947 • 1948 • 1949 |
Venues | Burdine Stadium • Civic Stadium • Ebbets Field • Kezar Stadium • Los Angeles Memorial Coliseum • Soldier Field • Yankee Stadium |
Related | League publications |