2014-15 English football season: Difference between revisions
From SportsPaper Wiki
m (Text replacement - "| Conference Premier" to "| Conference Premier") |
|||
(15 intermediate revisions by the same user not shown) | |||
Line 21: | Line 21: | ||
| [[Derby County]] vs. [[Rotherham United]] | | [[Derby County]] vs. [[Rotherham United]] | ||
| [[iPro Stadium]] | | [[iPro Stadium]] | ||
| | | [[EFL Championship]] | ||
|- | |- | ||
| [[Swansea City vs. Rotherham United (August 26, 2014)|August 26, 2014]] | | [[Swansea City vs. Rotherham United (August 26, 2014)|August 26, 2014]] | ||
| [[Swansea City]] vs. [[Rotherham United]] | | [[Swansea City]] vs. [[Rotherham United]] | ||
| [[Liberty Stadium]] | | [[Liberty Stadium]] | ||
| | | [[Capital One Cup]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/2014-15/08-30_fcht-brifc.html August 30, 2014] | | [https://www.sportspaper.info/soccer/english-football/seasons/2014-15/08-30_fcht-brifc.html August 30, 2014] | ||
| [[Bristol Rovers]] vs. [[Halifax Town]] | | [[Bristol Rovers]] vs. [[Halifax Town]] | ||
| Memorial Stadium | | Memorial Stadium | ||
| Conference Premier | | [[Conference Premier]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/2014-15/08-30_wba-swa.html August 30, 2014] | | [https://www.sportspaper.info/soccer/english-football/seasons/2014-15/08-30_wba-swa.html August 30, 2014] | ||
| [[Swansea City]] vs. [[West Bromwich Albion]] | | [[Swansea City]] vs. [[West Bromwich Albion]] | ||
| [[Liberty Stadium]] | | [[Liberty Stadium]] | ||
| Premier League | | [[Premier League]] | ||
|- | |- | ||
| [[Tottenham Hotspur vs. Liverpool (August 31, 2014)|August 31, 2014]] | | [[Tottenham Hotspur vs. Liverpool (August 31, 2014)|August 31, 2014]] | ||
| [[Tottenham Hotspur]] vs. [[Liverpool]] | | [[Tottenham Hotspur]] vs. [[Liverpool]] | ||
| [[White Hart Lane]] | | [[White Hart Lane]] | ||
| Premier League | | [[Premier League]] | ||
|- | |- | ||
| [[Sheffield United vs. Rochdale (September 13, 2014)|September 13, 2014]] | | [[Sheffield United vs. Rochdale (September 13, 2014)|September 13, 2014]] | ||
| [[Sheffield United]] vs. [[Rochdale]] | | [[Sheffield United]] vs. [[Rochdale]] | ||
| [[Bramall Lane]] | | [[Bramall Lane]] | ||
| League One | | [[League One]] | ||
|- | |||
| [[Blackburn Rovers vs. Derby County (September 17, 2014)|September 17, 2014]] | |||
| [[Blackburn Rovers]] vs. [[Derby County]] | |||
| [[Ewood Park]] | |||
| [[EFL Championship]] | |||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/2014-15/10-04_cpfc-hcfc.html October 4, 2014] | | [https://www.sportspaper.info/soccer/english-football/seasons/2014-15/10-04_cpfc-hcfc.html October 4, 2014] | ||
| [[Hull City]] vs. [[Crystal Palace]] | | [[Hull City]] vs. [[Crystal Palace]] | ||
| KC Stadium | | [[KC Stadium]] | ||
| Premier League | | [[Premier League]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/2014-15/10-19_swa-scfc.html October 19, 2014] | | [https://www.sportspaper.info/soccer/english-football/seasons/2014-15/10-19_swa-scfc.html October 19, 2014] | ||
| [[Stoke City]] vs. [[Swansea City]] | | [[Stoke City]] vs. [[Swansea City]] | ||
| Britannia Stadium | | Britannia Stadium | ||
| Premier League | | [[Premier League]] | ||
|- | |- | ||
| [[Blackpool vs. Derby County (October 21, 2014)|October 21, 2014]] | | [[Blackpool vs. Derby County (October 21, 2014)|October 21, 2014]] | ||
| [[Blackpool]] vs. [[Derby County]] | | [[Blackpool]] vs. [[Derby County]] | ||
| [[Bloomfield Road]] | | [[Bloomfield Road]] | ||
| | | [[EFL Championship]] | ||
|- | |- | ||
| [[Leicester City vs. West Bromwich Albion (November 1, 2014)|November 1, 2014]] | | [[Leicester City vs. West Bromwich Albion (November 1, 2014)|November 1, 2014]] | ||
| [[Leicester City]] vs. [[West Bromwich Albion]] | | [[Leicester City]] vs. [[West Bromwich Albion]] | ||
| [[King Power Stadium]] | | [[King Power Stadium]] | ||
| Premier League | | [[Premier League]] | ||
|- | |||
| [[Sheffield United vs. Crewe Alexandra (November 18, 2014)|November 18, 2014]] | |||
| [[Sheffield United]] vs. [[Crewe Alexandra]] | |||
| [[Bramall Lane]] | |||
| [[FA Cup]] | |||
|- | |- | ||
| [[Manchester City vs. Swansea City (November 22, 2014)|November 22, 2014]] | | [[Manchester City vs. Swansea City (November 22, 2014)|November 22, 2014]] | ||
| [[Manchester City]] vs. [[Swansea City]] | | [[Manchester City]] vs. [[Swansea City]] | ||
| [[Etihad Stadium]] | | [[Etihad Stadium]] | ||
| Premier League | | [[Premier League]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/2014-15/11-29_cpfc-swa.html November 29, 2014] | | [https://www.sportspaper.info/soccer/english-football/seasons/2014-15/11-29_cpfc-swa.html November 29, 2014] | ||
| [[Swansea City]] vs. [[Crystal Palace]] | | [[Swansea City]] vs. [[Crystal Palace]] | ||
| [[Liberty Stadium]] | | [[Liberty Stadium]] | ||
| Premier League | | [[Premier League]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/2014-15/12-02_avfc-cpfc.html December 2, 2014] | | [https://www.sportspaper.info/soccer/english-football/seasons/2014-15/12-02_avfc-cpfc.html December 2, 2014] | ||
| [[Crystal Palace]] vs. [[Aston Villa]] | | [[Crystal Palace]] vs. [[Aston Villa]] | ||
| [[Selhurst Park]] | | [[Selhurst Park]] | ||
| Premier League | | [[Premier League]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/2014-15/12-02_qpr-swa.html December 2, 2014] | | [https://www.sportspaper.info/soccer/english-football/seasons/2014-15/12-02_qpr-swa.html December 2, 2014] | ||
| [[Swansea City]] vs. [[Queens Park Rangers]] | | [[Swansea City]] vs. [[Queens Park Rangers]] | ||
| [[Liberty Stadium]] | | [[Liberty Stadium]] | ||
| Premier League | | [[Premier League]] | ||
|- | |- | ||
| [[Southport vs. Wrexham (December 13, 2014)|December 13, 2014]] | | [[Southport vs. Wrexham (December 13, 2014)|December 13, 2014]] | ||
| [[Southport]] vs. [[Wrexham]] | | [[Southport]] vs. [[Wrexham]] | ||
| [[Merseyrail Community Stadium]] | | [[Merseyrail Community Stadium]] | ||
| FA Trophy | | [[FA Trophy]] | ||
|- | |- | ||
| [[Swansea City vs. Tottenham Hotspur (December 14, 2014)|December 14, 2014]] | | [[Swansea City vs. Tottenham Hotspur (December 14, 2014)|December 14, 2014]] | ||
| [[Swansea City]] vs. [[Tottenham Hotspur]] | | [[Swansea City]] vs. [[Tottenham Hotspur]] | ||
| [[Liberty Stadium]] | | [[Liberty Stadium]] | ||
| Premier League | | [[Premier League]] | ||
|- | |||
| [[Hull City vs. Swansea City (December 20, 2014)|December 20, 2014]] | |||
| [[Hull City]] vs. [[Swansea City]] | |||
| [[KC Stadium]] | |||
| [[Premier League]] | |||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/2014-15/01-01_swa-qpr.html January 1, 2015] | | [https://www.sportspaper.info/soccer/english-football/seasons/2014-15/01-01_swa-qpr.html January 1, 2015] | ||
| [[Queens Park Rangers]] vs. [[Swansea City]] | | [[Queens Park Rangers]] vs. [[Swansea City]] | ||
| [[Loftus Road]] | | [[Loftus Road]] | ||
| Premier League | | [[Premier League]] | ||
|- | |||
| [[Leyton Orient vs. Fleetwood Town (January 10, 2015)|January 10, 2015]] | |||
| [[Leyton Orient]] vs. [[Fleetwood Town]] | |||
| [[Brisbane Road]] | |||
| [[League One]] | |||
|- | |||
| [[Brighton & Hove Albion vs. Arsenal (January 25, 2015)|January 25, 2015]] | |||
| [[Brighton & Hove Albion]] vs. [[Arsenal]] | |||
| [[Falmer Stadium]] | |||
| [[FA Cup]] | |||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/2014-15/02-07_cufc-trfc.html February 7, 2015] | | [https://www.sportspaper.info/soccer/english-football/seasons/2014-15/02-07_cufc-trfc.html February 7, 2015] | ||
| [[Tranmere Rovers]] vs. [[Carlisle United]] | | [[Tranmere Rovers]] vs. [[Carlisle United]] | ||
| [[Prenton Park]] | | [[Prenton Park]] | ||
| League Two | | [[League Two]] | ||
|- | |- | ||
| [[Blackpool vs. Middlesbrough (February 10, 2015)|February 10, 2015]] | | [[Blackpool vs. Middlesbrough (February 10, 2015)|February 10, 2015]] | ||
| [[Blackpool]] vs. [[Middlesbrough]] | | [[Blackpool]] vs. [[Middlesbrough]] | ||
| [[Bloomfield Road]] | | [[Bloomfield Road]] | ||
| | | [[EFL Championship]] | ||
|- | |- | ||
| [[Chelsea vs. Everton (February 11, 2015)|February 11, 2015]] | | [[Chelsea vs. Everton (February 11, 2015)|February 11, 2015]] | ||
| [[Chelsea]] vs. [[Everton]] | | [[Chelsea]] vs. [[Everton]] | ||
| [[Stamford Bridge]] | | [[Stamford Bridge]] | ||
| Premier League | | [[Premier League]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/2014-15/02-11_swa-wba.html February 11, 2015] | | [https://www.sportspaper.info/soccer/english-football/seasons/2014-15/02-11_swa-wba.html February 11, 2015] | ||
| [[West Bromwich Albion]] vs. [[Swansea City]] | | [[West Bromwich Albion]] vs. [[Swansea City]] | ||
| [[The Hawthorns]] | | [[The Hawthorns]] | ||
| Premier League | | [[Premier League]] | ||
|- | |- | ||
| [[Southport vs. Halifax Town (March 3, 2015)|March 3, 2015]] | | [[Southport vs. Halifax Town (March 3, 2015)|March 3, 2015]] | ||
| [[Southport]] vs. [[Halifax Town]] | | [[Southport]] vs. [[Halifax Town]] | ||
| [[Merseyrail Community Stadium]] | | [[Merseyrail Community Stadium]] | ||
| Football Conference | | [[Football Conference]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/2014-15/04-04_hcfc-swa.html April 4, 2015] | | [https://www.sportspaper.info/soccer/english-football/seasons/2014-15/04-04_hcfc-swa.html April 4, 2015] | ||
| [[Swansea City]] vs. [[Hull City]] | | [[Swansea City]] vs. [[Hull City]] | ||
| [[Liberty Stadium]] | | [[Liberty Stadium]] | ||
| Premier League | | [[Premier League]] | ||
|- | |- | ||
| [[Leyton Orient vs. Doncaster Rovers (April 14, 2015)|April 14, 2015]] | | [[Leyton Orient vs. Doncaster Rovers (April 14, 2015)|April 14, 2015]] | ||
| [[Leyton Orient]] vs. [[Doncaster Rovers]] | | [[Leyton Orient]] vs. [[Doncaster Rovers]] | ||
| [[Brisbane Road]] | | [[Brisbane Road]] | ||
| League One | | [[League One]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/2014-15/05-02_scfc-swa.html May 2, 2015] | | [https://www.sportspaper.info/soccer/english-football/seasons/2014-15/05-02_scfc-swa.html May 2, 2015] | ||
| [[Swansea City]] vs. [[Stoke City]] | | [[Swansea City]] vs. [[Stoke City]] | ||
| [[Liberty Stadium]] | | [[Liberty Stadium]] | ||
| Premier League | | [[Premier League]] | ||
|- | |- | ||
| [ | | [[Bristol Rovers vs. Grimsby Town (May 17, 2015)|May 17, 2015]] | ||
| [[Bristol Rovers]] vs. [[Grimsby Town]] | | [[Bristol Rovers]] vs. [[Grimsby Town]] | ||
| Wembley Stadium | | [[Wembley Stadium]] | ||
| Conference Premier | | [[Conference Premier]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/2014-15/05-17_mcfc-swa.html May 17, 2015] | | [https://www.sportspaper.info/soccer/english-football/seasons/2014-15/05-17_mcfc-swa.html May 17, 2015] | ||
| [[Swansea City]] vs. [[Manchester City]] | | [[Swansea City]] vs. [[Manchester City]] | ||
| [[Liberty Stadium]] | | [[Liberty Stadium]] | ||
| Premier League | | [[Premier League]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/2014-15/05-30_avfc-afc.html May 30, 2015] | | [https://www.sportspaper.info/soccer/english-football/seasons/2014-15/05-30_avfc-afc.html May 30, 2015] | ||
| [[Arsenal]] vs. [[Aston Villa]] | | [[Arsenal]] vs. [[Aston Villa]] | ||
| Wembley Stadium | | [[Wembley Stadium]] | ||
| FA Cup | | [[FA Cup]] | ||
|} | |} | ||
Latest revision as of 10:34, 31 January 2023
Duration | 2014-15 |
---|---|
← 2013-14 • English football seasons • 2015-16 → |
The 2014-15 English football season was the 135th season of competitive association football in England.