List of championship publications: Difference between revisions
From SportsPaper Wiki
No edit summary |
|||
(243 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This list includes all publications (programs, media guides, etc.) issued for the championship games or series for all leagues and sports covered on SportsPaper. | This list includes all publications (programs, media guides, etc.) issued for the championship games or series for all leagues, competitions, and sports covered on SportsPaper. For publications that celebrate championships see [[:Category: Publications celebrating championships|Championships]]. | ||
{| class="wikitable sortable" style="text-align: left" | ==Publications== | ||
{| class="wikitable sortable" style="font-size:small; text-align: left" | |||
|- | |- | ||
!League!!Date/Season!!Team(s)!!Event!!Type | !League/Competition!!Date/Season!!Team(s)!!Event!!Venue!!Type | ||
|- | |- | ||
| | | [[Major League Baseball]] | ||
| data-sort-value="October 9, 1905"| [[1905 MLB season|October 9-14, 1905]] | |||
| [[Philadelphia Athletics]] vs. [[New York Giants (MLB)|New York Giants]] | |||
| World Series | |||
| [[Columbia Park]], [[Polo Grounds]] | |||
| [[1905 World Series (Philadelphia Athletics vs. New York Giants)|Program]] | |||
|- | |- | ||
|Major League Baseball | | [[Major League Baseball]] | ||
| data-sort-value="October 8, 1912"| [[1912 MLB season|1912]] | |||
| [[Boston Red Sox]] vs. [[New York Giants (MLB)|New York Giants]] | |||
| World Series | |||
| [[Brush Stadium]], [[Fenway Park]] | |||
| [https://www.sportspaper.info/baseball/mlb/seasons/1912/new-york-giants-world-series-program_1912.html Giants Program]{{·}}[[1912 World Series program (Boston Red Sox vs. New York Giants)|Red Sox Program]] | |||
|- | |- | ||
| | | [[Major League Baseball]] | ||
| data-sort-value="October 8, 1915"| [[1915 MLB season|1915]] | |||
| [[Philadelphia Phillies]] vs. [[Boston Red Sox]] | |||
| World Series | |||
| [[Baker Bowl]], [[Braves Field]] | |||
| [[1915 World Series program (Philadelphia Phillies vs. Boston Red Sox)|Program]] | |||
|- | |- | ||
| | | [[Major League Baseball]] | ||
| data-sort-value="October 7, 1916"| [[1916 MLB season|October 7-12, 1916]] | |||
| [[Boston Red Sox]] vs. [[Brooklyn Robins]] | |||
| World Series | |||
| [[Braves Field]], [[Ebbets Field]] | |||
| [[1916 World Series (Boston Red Sox vs. Brooklyn Robins)|Program]] | |||
|- | |- | ||
|National Hockey League||data-sort-value="June 17, 1995"|1994-95||New Jersey Devils vs. Detroit Red Wings | | [[Major League Baseball]] | ||
| data-sort-value="September 5, 1918"| [[1918 MLB season|1918]] | |||
| [[Chicago Cubs]] vs. [[Boston Red Sox]] | |||
| World Series | |||
| [[Comiskey Park]], [[Fenway Park]] | |||
| [[1918 World Series program (Chicago Cubs vs. Boston Red Sox)|Program]] | |||
|- | |||
| [[Major League Baseball]] | |||
| data-sort-value="October 8, 1922"| [[1922 MLB season|1922]] | |||
| [[New York Giants (MLB)|New York Giants]] vs. [[New York Yankees]] | |||
| World Series | |||
| [[Polo Grounds]] | |||
| [[1922 World Series (New York Giants vs. New York Yankees)|Program]] | |||
|- | |||
| [[FA Cup]] | |||
| [[1927-28 English football season|April 21, 1928]] | |||
| [[Blackburn Rovers]] vs. [[Huddersfield Town]] | |||
| [[FA Cup]] Final | |||
| [[Wembley Stadium (1923)|Wembley Stadium]] | |||
| [[Blackburn Rovers vs. Huddersfield Town (April 21, 1928)|Program]] | |||
|- | |||
| [[FA Cup]] | |||
| [[1928-29 English football season|April 27, 1929]] | |||
| [[Bolton Wanderers]] vs. [[Portsmouth]] | |||
| [[FA Cup]] Final | |||
| [[Wembley Stadium (1923)|Wembley Stadium]] | |||
| [[Bolton Wanderers vs. Portsmouth (April 27, 1929)|Program]] | |||
|- | |||
| [[Major League Baseball]] | |||
| data-sort-value="October 8, 1929"| [[1929 MLB season|1929]] | |||
| [[Chicago Cubs]] vs. [[Philadelphia Athletics]] | |||
| World Series | |||
| [[Wrigley Field]], [[Shibe Park]] | |||
| [[1929 World Series (Chicago Cubs vs. Philadelphia Athletics)|Program]] | |||
|- | |||
| [[FA Cup]] | |||
| [[1929-30 English football season|April 26, 1930]] | |||
| [[Arsenal]] vs. [[Huddersfield Town]] | |||
| [[FA Cup]] Final | |||
| [[Wembley Stadium (1923)|Wembley Stadium]] | |||
| [[Arsenal vs. Huddersfield Town (April 26, 1930)|Program]] | |||
|- | |||
| [[National Football League]] | |||
| [[1937 NFL season|December 12, 1937]] | |||
| [[Chicago Bears]] vs. [[Washington Redskins]] | |||
| NFL Championship | |||
| [[Wrigley Field]] | |||
| [[Chicago Bears vs. Washington Redskins (December 12, 1937)|Program]] | |||
|- | |||
| [[National Football League]] | |||
| [[1938 NFL season|December 11, 1938]] | |||
| [[New York Giants]] vs. [[Green Bay Packers]] | |||
| NFL Championship | |||
| [[Polo Grounds]] | |||
| [[New York Giants vs. Green Bay Packers (December 11, 1938)|Program]] | |||
|- | |||
| [[National Hockey League]] | |||
| data-sort-value="April 2, 1940"| [[1939-40 NHL season|1939-40]] | |||
| [[Toronto Maple Leafs]] vs. [[New York Rangers]] | |||
| Stanley Cup Finals | |||
| [[Maple Leaf Gardens]], [[Madison Square Garden (1925)|Madison Square Garden]] | |||
| [[1940 Stanley Cup Finals (New York Rangers vs. Toronto Maple Leafs)|Rangers Program]] | |||
|- | |||
| [[National Football League]] | |||
| [[1940 NFL season|December 8, 1940]] | |||
| [[Washington Redskins]] vs. [[Chicago Bears]] | |||
| NFL Championship | |||
| [[Griffith Stadium]] | |||
| [https://www.sportspaper.info/football/nfl/seasons/1940/12-08_chb-was.html Program] | |||
|- | |||
| [[National Football League]] | |||
| [[1942 NFL season|December 13, 1942]] | |||
| [[Washington Redskins]] vs. [[Chicago Bears]] | |||
| NFL Championship | |||
| [[Griffith Stadium]] | |||
| [[Washington Redskins vs. Chicago Bears (December 13, 1942)|Program]] | |||
|- | |||
| [[National Football League]] | |||
| [[1943 NFL season|December 26, 1943]] | |||
| [[Chicago Bears]] vs. [[Washington Redskins]] | |||
| NFL Championship | |||
| [[Wrigley Field]] | |||
| [[Chicago Bears vs. Washington Redskins (December 26, 1943)|Program]] | |||
|- | |||
| [[National Football League]] | |||
| [[1945 NFL season|December 16, 1945]] | |||
| [[Cleveland Rams]] vs. [[Washington Redskins]] | |||
| NFL Championship | |||
| [[Cleveland Stadium]] | |||
| [[Cleveland Rams vs. Washington Redskins (December 16, 1945)|Program]] | |||
|- | |||
| [[Basketball Association of America]] | |||
| data-sort-value="April 16, 1947"| [[1946-47 BAA season|1946-47]] | |||
| [[Philadelphia Warriors]] vs. [[Chicago Stags]] | |||
| BAA Finals | |||
| [[Philadelphia Arena]], [[Chicago Stadium]] | |||
| [[1947 BAA Finals (Philadelphia Warriors vs. Chicago Stags)|Warriors Program]] | |||
|- | |||
| [[National Football League]] | |||
| [[1947 NFL season|December 28, 1947]] | |||
| [[Chicago Cardinals]] vs. [[Philadelphia Eagles]] | |||
| NFL Championship | |||
| [[Comiskey Park]] | |||
| [[Chicago Cardinals vs. Philadelphia Eagles (December 28, 1947)|Program]] | |||
|- | |||
| [[Basketball Association of America]] | |||
| data-sort-value="April 10, 1948"| [[1947-48 BAA season|1947-48]] | |||
| [[Philadelphia Warriors]] vs. [[Baltimore Bullets (1944-54)|Baltimore Bullets]] | |||
| BAA Finals | |||
| [[Philadelphia Arena]], [[Baltimore Coliseum]] | |||
| [[1948 BAA Finals (Philadelphia Warriors vs. Baltimore Bullets)|Program]] | |||
|- | |||
| [[Major League Baseball]] | |||
| data-sort-value="October 6, 1948"| [[1948 MLB season|1948]] | |||
| [[Boston Braves]] vs. [[Cleveland Indians]] | |||
| World Series | |||
| [[Braves Field]], [[Cleveland Stadium]] | |||
| [[1948 World Series (Boston Braves vs. Cleveland Indians)|Braves Program]]{{·}}[https://www.sportspaper.info/baseball/mlb/seasons/1948/cleveland-indians-world-series-program_1948.html Indians Program] | |||
|- | |||
| [[National Football League]] | |||
| [[1949 NFL season|December 18, 1949]] | |||
| [[Los Angeles Rams]] vs. [[Philadelphia Eagles]] | |||
| NFL Championship | |||
| [[Los Angeles Memorial Coliseum]] | |||
| [[Los Angeles Rams vs. Philadelphia Eagles (December 18, 1949)|Program]] | |||
|- | |||
| [[National Basketball Association]] | |||
| data-sort-value="March 30, 1950"| [[1949-50 NBA season|1949-50]] | |||
| [[Syracuse Nationals]] vs. [[Minneapolis Lakers]] | |||
| NBA Finals | |||
| State Fair Coliseum | |||
| [[1950 Syracuse Nationals NBA Finals program (vs. Minneapolis Lakers)|Nationals Program]] | |||
|- | |||
| [[Major League Baseball]] | |||
| data-sort-value="October 4, 1950"| [[1950 MLB season|1950]] | |||
| [[Philadelphia Phillies]] vs. [[New York Yankees]] | |||
| World Series | |||
| [[Shibe Park]], [[Polo Grounds]] | |||
| [[1950 World Series (Philadelphia Phillies vs. New York Yankees)|Program]] | |||
|- | |||
| [[National Football League]] | |||
| [[1950 NFL season|December 24, 1950]] | |||
| [[Cleveland Browns]] vs. [[Los Angeles Rams]] | |||
| NFL Championship | |||
| [[Cleveland Stadium]] | |||
| [[Cleveland Browns vs. Los Angeles Rams (December 24, 1950)|Program]] | |||
|- | |||
| [[National Football League]] | |||
| [[1951 NFL season|December 23, 1951]] | |||
| [[Los Angeles Rams]] vs. [[Cleveland Browns]] | |||
| NFL Championship | |||
| [[Los Angeles Memorial Coliseum]] | |||
| [[Los Angeles Rams vs. Cleveland Browns (December 23, 1951)|Program]] | |||
|- | |||
| [[National Basketball Association]] | |||
| data-sort-value="April 4, 1953"| [[1952-53 NBA season|1952-53]] | |||
| [[Minneapolis Lakers]] vs. [[New York Knicks]] | |||
| NBA Finals | |||
| [[69th Regiment Armory]] | |||
| [[1953 NBA Finals (Minneapolis Lakers vs. New York Knicks)|Program]] | |||
|- | |||
| [[FA Cup]] | |||
| [[1954-55 English football season|May 7, 1955]] | |||
| [[Newcastle United]] vs. [[Manchester City]] | |||
| [[FA Cup]] Final | |||
| [[Wembley Stadium (1923)|Wembley Stadium]] | |||
| [[Newcastle United vs. Manchester City (May 7, 1955)|Program]] | |||
|- | |||
| [[Major League Baseball]] | |||
| data-sort-value="September 28, 1955"| [[1955 MLB season|1955]] | |||
| [[Brooklyn Dodgers]] vs. [[New York Yankees]] | |||
| World Series | |||
| [[Ebbets Field]] | |||
| [[1955 World Series program (Brooklyn Dodgers vs. New York Yankees)|Dodgers Program]] | |||
|- | |||
| [[National Football League]] | |||
| [[1955 NFL season|December 26, 1955]] | |||
| [[Los Angeles Rams]] vs. [[Cleveland Browns]] | |||
| NFL Championship | |||
| [[Los Angeles Memorial Coliseum]] | |||
| [[Los Angeles Rams vs. Cleveland Browns (December 26, 1955)|Program]] | |||
|- | |||
| [[Major League Baseball]] | |||
| data-sort-value="October 2, 1957"| [[1957 MLB season|1957]] | |||
| [[New York Yankees]] vs. [[Milwaukee Braves]] | |||
| World Series | |||
| [[Yankee Stadium (1923)|Yankee Stadium]], [[Milwaukee County Stadium]] | |||
| [https://www.sportspaper.info/baseball/mlb/seasons/1957/new-york-yankees-world-series-program_1957.html Yankees Program]{{·}}[[1957 World Series (Milwaukee Braves vs. New York Yankees)|Braves Program]] | |||
|- | |||
| [[FIFA World Cup]] | |||
| June 29, 1958 | |||
| [[Brazil national football team|Brazil]] vs. [[Sweden FIFA World Cup tournament index|Sweden]] | |||
| World Cup Final | |||
| [[Råsunda Stadium]] | |||
| [[Brazil vs. Sweden (June 29, 1958)|Program]] | |||
|- | |||
| [[Major League Baseball]] | |||
| data-sort-value="October 1, 1958"| [[1958 MLB season|1958]] | |||
| [[Milwaukee Braves]] vs. [[New York Yankees]] | |||
| World Series | |||
| [[Milwaukee County Stadium]], [[Yankee Stadium (1923)|Yankee Stadium]] | |||
| [[1958 World Series (Milwaukee Braves vs. New York Yankees)|Braves Program]]{{·}}[https://www.sportspaper.info/baseball/mlb/seasons/1958/new-york-yankees-world-series-program_1958.html Yankees Program] | |||
|- | |||
| [[Canadian Football League]] | |||
| November 29, 1958 | |||
| [[Winnipeg Blue Bombers]] vs. [[Hamilton Tiger-Cats]] | |||
| Grey Cup | |||
| [[Empire Stadium]] | |||
| [https://sportspaper.info/1958-winnipeg-blue-bombers-game-publications/ Program] | |||
|- | |||
| [[FA Cup]] | |||
| [[1958-59 English football season|May 2, 1959]] | |||
| [[Nottingham Forest]] vs. [[Luton Town]] | |||
| [[FA Cup]] Final | |||
| [[Wembley Stadium (1923)|Wembley Stadium]] | |||
| [[Nottingham Forest vs. Luton Town (May 2, 1959)|Program]] | |||
|- | |||
| [[National Football League]] | |||
| [[1959 NFL season|December 27, 1959]] | |||
| [[Baltimore Colts]] vs. [[New York Giants]] | |||
| NFL Championship | |||
| [[Memorial Stadium (Baltimore)|Memorial Stadium]] | |||
| [[Baltimore Colts vs. New York Giants (December 27, 1959)|Program]] | |||
|- | |||
| [[National Hockey League]] | |||
| data-sort-value="April 7, 1960"| [[1959-60 NHL season|1959-60]] | |||
| [[Montreal Canadiens]] vs. [[Toronto Maple Leafs]] | |||
| Stanley Cup Finals | |||
| [[Montreal Forum]], [[Maple Leaf Gardens]] | |||
| [https://www.sportspaper.info/hockey/nhl/seasons/1959-60/montreal-canadiens-playoff-program-1959-60.html Canadiens Program]{{·}}[[1960 Stanley Cup Finals (Toronto Maple Leafs vs. Montreal Canadiens)|Maple Leafs Program]] | |||
|- | |||
| [[Major League Baseball]] | |||
| data-sort-value="October 4, 1962"| [[1962 MLB season|1962]] | |||
| [[San Francisco Giants]] vs. [[New York Yankees]] | |||
| World Series | |||
| [[Candlestick Park]], [[Yankee Stadium (1923)|Yankee Stadium]] | |||
| [[1962 World Series (San Francisco Giants vs. New York Yankees)|Program]] | |||
|- | |||
| [[American Football League]] | |||
| [[1962 AFL season|December 23, 1962]] | |||
| [[Houston Oilers]] vs. [[Dallas Texans]] | |||
| AFL Championship | |||
| [[Jeppesen Stadium]] | |||
| [[1962 Houston Oilers publications|Program]] | |||
|- | |||
| [[FA Cup]] | |||
| [[1962-63 English football season|May 25, 1963]] | |||
| [[Leicester City]] vs. [[Manchester United]] | |||
| [[FA Cup]] Final | |||
| [[Wembley Stadium (1923)|Wembley Stadium]] | |||
| [[Leicester City vs. Manchester United (May 25, 1963)|Program]] | |||
|- | |||
| [[Major League Baseball]] | |||
| data-sort-value="October 2, 1963"| [[1963 MLB season|October 2-6, 1963]] | |||
| [[New York Yankees]] vs. [[Los Angeles Dodgers]] | |||
| World Series | |||
| [[Yankee Stadium (1923)|Yankee Stadium]], [[Dodger Stadium]] | |||
| [[1963 World Series (New York Yankees vs. Los Angeles Dodgers)|Program]] | |||
|- | |||
| [[Major League Baseball]] | |||
| data-sort-value="October 7, 1964"| [[1964 MLB season|1964]] | |||
| [[St. Louis Cardinals]] vs. [[New York Yankees]] | |||
| World Series | |||
| [[Sportsman's Park|Busch Stadium]], [[Yankee Stadium (1923)|Yankee Stadium]] | |||
| [[1964 World Series (St. Louis Cardinals vs. New York Yankees)|Program]] | |||
|- | |||
| [[National Football League]] | |||
| [[1965 NFL season|January 2, 1966]] | |||
| [[Green Bay Packers]] vs. [[Cleveland Browns]] | |||
| NFL Championship | |||
| [[Lambeau Field]] | |||
| [[Green Bay Packers vs. Cleveland Browns (January 2, 1966)|Program]] | |||
|- | |||
| [[National Basketball Association]] | |||
| data-sort-value="April 17, 1966"| [[1965-66 NBA season|1965-66]] | |||
| [[Boston Celtics]] vs. [[Los Angeles Lakers]] | |||
| NBA Finals | |||
| [[Boston Garden]], [[Los Angeles Memorial Sports Arena]] | |||
| [[1966 NBA Finals (Boston Celtics vs. Los Angeles Lakers)|Program]] | |||
|- | |||
| [[National Football League]] / [[American Football League]] | |||
| [[1966 NFL season|January 15, 1967]] | |||
| [[Green Bay Packers]] vs. [[Kansas City Chiefs]] | |||
| data-sort-value="Super Bowl 1"|Super Bowl I | |||
| [[Los Angeles Memorial Coliseum]] | |||
| [[Super Bowl I (Green Bay Packers vs. Kansas City Chiefs)|Program]] | |||
|- | |||
| [[Major League Baseball]] | |||
| data-sort-value="October 4, 1967"| [[1967 MLB season|1967]] | |||
| [[Boston Red Sox]] vs. [[St. Louis Cardinals]] | |||
| World Series | |||
| [[Fenway Park]], [[Busch Memorial Stadium]] | |||
| [[1967 World Series program (Boston Red Sox vs. St. Louis Cardinals)|Program]] | |||
|- | |||
| [[American Football League]] / [[National Football League]] | |||
| [[1967 NFL season|January 14, 1968]] | |||
| [[Oakland Raiders]] vs. [[Green Bay Packers]] | |||
| data-sort-value="Super Bowl 2"|Super Bowl II | |||
| [[Orange Bowl (stadium)|Orange Bowl]] | |||
| [[Super Bowl II (Oakland Raiders vs. Green Bay Packers)|Program]] | |||
|- | |||
| [[Atlantic Coast Football League]] | |||
| [[1968 ACFL season|November 30, 1968]] | |||
| [[Hartford Knights]] vs. [[Virginia Sailors]] | |||
| ACFL Championship | |||
| [[Dillon Stadium]] | |||
| [https://www.sportspaper.info/football/acfl/seasons/1968/11-30_vir-har.html Program] | |||
|- | |||
| [[National Football League]] / [[American Football League]] | |||
| [[1968 NFL season|January 12, 1969]] | |||
| [[Baltimore Colts]] vs. [[New York Jets]] | |||
| data-sort-value="Super Bowl 3"|Super Bowl III | |||
| [[Orange Bowl (stadium)|Orange Bowl]] | |||
| [[Super Bowl III (Baltimore Colts vs. New York Jets)|Program]] | |||
|- | |||
| [[National Basketball Association]] | |||
| data-sort-value="April 23 , 1969"| [[1968-69 NBA season|1968-69]] | |||
| [[Los Angeles Lakers]] vs. [[Boston Celtics]] | |||
| NBA Finals | |||
| [[The Forum]], [[Boston Garden]] | |||
| [[1969 NBA Finals (Los Angeles Lakers vs. Boston Celtics)|Program]] | |||
|- | |||
| [[Canadian Football League]] | |||
| [[1969 CFL season|November 30, 1969]] | |||
| [[Ottawa Rough Riders]] vs. [[Saskatchewan Roughriders]] | |||
| Grey Cup | |||
| [[Autostade]] | |||
| [[1969 Grey Cup (Ottawa Rough Riders vs. Saskatchewan Roughriders)|Program]] | |||
|- | |||
| [[American Football League]] / [[National Football League]] | |||
| [[1969 NFL season|January 11, 1970]] | |||
| [[Kansas City Chiefs]] vs. [[Minnesota Vikings]] | |||
| data-sort-value="Super Bowl 4"|Super Bowl IV | |||
| [[Tulane Stadium]] | |||
| [[Super Bowl IV (Kansas City Chiefs vs. Minnesota Vikings)|Program]] | |||
|- | |||
| [[National Basketball Association]] | |||
| data-sort-value="April 24, 1970"| [[1969-70 NBA season|April 24-May 8, 1970]] | |||
| [[New York Knicks]] vs. [[Los Angeles Lakers]] | |||
| NBA Finals | |||
| [[Madison Square Garden]], [[The Forum]] | |||
| [[1970 NBA Finals (New York Knicks vs. Los Angeles Lakers)|Program]] | |||
|- | |||
| [[National Football League]] | |||
| [[1970 NFL season|January 17, 1971]] | |||
| [[Dallas Cowboys]] vs. [[Baltimore Colts]] | |||
| data-sort-value="Super Bowl 5"|Super Bowl V | |||
| [[Orange Bowl (stadium)|Orange Bowl]] | |||
| [[Super Bowl V (Dallas Cowboys vs. Baltimore Colts)|Program]] | |||
|- | |||
| [[National Basketball Association]] | |||
| data-sort-value="April 21, 1971"| [[1970-71 NBA season|April 21-30, 1971]] | |||
| [[Milwaukee Bucks]] vs. [[Baltimore Bullets]] | |||
| NBA Finals | |||
| [[Milwaukee Arena]], [[Baltimore Civic Center]] | |||
| [[1971 NBA Finals (Milwaukee Bucks vs. Baltimore Bullets)|Bucks Program]] | |||
|- | |||
| [[National Football League]] | |||
| [[1971 NFL season|January 16, 1972]] | |||
| [[Miami Dolphins]] vs. [[Dallas Cowboys]] | |||
| data-sort-value="Super Bowl 6"|Super Bowl VI | |||
| [[Tulane Stadium]] | |||
| [[Super Bowl VI (Miami Dolphins vs. Dallas Cowboys)|Program]] | |||
|- | |||
| [[National Hockey League]] | |||
| data-sort-value="April 30, 1972"| [[1971-72 NHL season|April 30-May 11, 1972]] | |||
| [[Boston Bruins]] vs. [[New York Rangers]] | |||
| Stanley Cup Finals | |||
| [[Boston Garden]], [[Madison Square Garden]] | |||
| [[1972 Stanley Cup Finals (Boston Bruins vs. New York Rangers)|Program]] | |||
|- | |||
| [[National Football League]] | |||
| [[1972 NFL season|January 14, 1973]] | |||
| [[Washington Redskins]] vs. [[Miami Dolphins]] | |||
| data-sort-value="Super Bowl 7"|Super Bowl VII | |||
| [[Los Angeles Memorial Coliseum]] | |||
| [[Super Bowl VII (Washington Redskins vs. Miami Dolphins)|Program]] | |||
|- | |||
| [[National Football League]] | |||
| [[1973 NFL season|January 13, 1974]] | |||
| [[Miami Dolphins]] vs. [[Minnesota Vikings]] | |||
| data-sort-value="Super Bowl 8"|Super Bowl VIII | |||
| [[Rice Stadium]] | |||
| [[Super Bowl VIII (Miami Dolphins vs. Minnesota Vikings)|Program]] | |||
|- | |||
| [[Major League Baseball]] | |||
| data-sort-value="October 12, 1974"| [[1974 MLB season|1974]] | |||
| [[Los Angeles Dodgers]] vs. [[Oakland Athletics]] | |||
| World Series | |||
| [[Dodger Stadium]], [[Oakland-Alameda County Coliseum]] | |||
| [[1974 World Series (Los Angeles Dodgers vs. Oakland Athletics)|Program]] | |||
|- | |||
| [[Canadian Football League]] | |||
| [[1976 CFL season|November 28, 1976]] | |||
| [[Ottawa Rough Riders]] vs. [[Saskatchewan Roughriders]] | |||
| Grey Cup | |||
| [[Exhibition Stadium]] | |||
| [https://www.sportspaper.info/football/cfl/seasons/1976/11-28_ott-sas.html Program] | |||
|- | |||
| [[National Football League]] | |||
| [[1976 NFL season|January 9, 1977]] | |||
| [[Minnesota Vikings]] vs. [[Oakland Raiders]] | |||
| data-sort-value="Super Bowl 11"|Super Bowl XI | |||
| [[Rose Bowl]] | |||
| [[Super Bowl XI (Minnesota Vikings vs. Oakland Raiders)|Program]] | |||
|- | |||
| [[National Football League]] | |||
| [[1977 NFL season|January 15, 1978]] | |||
| [[Denver Broncos]] vs. [[Dallas Cowboys]] | |||
| data-sort-value="Super Bowl 12"|Super Bowl XII | |||
| [[Louisiana Superdome]] | |||
| [https://www.sportspaper.info/football/nfl/seasons/1977/01-15_sb-xii_dal-den.html Program] | |||
|- | |||
| [[National Hockey League]] | |||
| data-sort-value="May 13, 1979"| [[1978-79 NHL season|1978-79]] | |||
| [[Montreal Canadiens]] vs. [[New York Rangers]] | |||
| Stanley Cup Finals | |||
| [[Montreal Forum]], [[Madison Square Garden]] | |||
| [[1979 Stanley Cup Finals (Montreal Canadiens vs. New York Rangers)|Program]] | |||
|- | |||
| [[National Football League]] | |||
| [[1979 NFL season|January 20, 1980]] | |||
| [[Pittsburgh Steelers]] vs. [[Los Angeles Rams]] | |||
| data-sort-value="Super Bowl 14"|Super Bowl XIV | |||
| [[Rose Bowl]] | |||
| [[Super Bowl XIV (Pittsburgh Steelers vs. Los Angeles Rams)|Program]] | |||
|- | |||
| [[Major League Baseball]] | |||
| data-sort-value="October 14, 1980"| [[1980 MLB season|October 14-21, 1980]] | |||
| [[Philadelphia Phillies]] vs. [[Kansas City Royals]] | |||
| World Series | |||
| [[Veterans Stadium]], [[Royals Stadium]] | |||
| [[1980 World Series (Philadelphia Phillies vs. Kansas City Royals)|Program]] | |||
|- | |||
| [[National Football League]] | |||
| [[1980 NFL season|January 25, 1981]] | |||
| [[Philadelphia Eagles]] vs. [[Oakland Raiders]] | |||
| data-sort-value="Super Bowl 15"|Super Bowl XV | |||
| [[Louisiana Superdome]] | |||
| [[Super Bowl XV (Philadelphia Eagles vs. Oakland Raiders)|Program]] | |||
|- | |||
| [[National Football League]] | |||
| [[1981 NFL season|January 24, 1982]] | |||
| [[San Francisco 49ers]] vs. [[Cincinnati Bengals]] | |||
| data-sort-value="Super Bowl 16"|Super Bowl XVI | |||
| [[Pontiac Silverdome]] | |||
| [[Super Bowl XVI (San Francisco 49ers vs. Cincinnati Bengals)|Program]] | |||
|- | |||
| [[National Basketball Association]] | |||
| data-sort-value="June 6, 1983"| [[1982-83 NBA season|1982-83]] | |||
| [[Philadelphia 76ers]] vs. [[Los Angeles Lakers]] | |||
| NBA Finals | |||
| [[Spectrum]], [[The Forum]] | |||
| [[1983 NBA Finals (Philadelphia 76ers vs. Los Angeles Lakers)|Program]] | |||
|- | |||
| [[National Hockey League]] | |||
| data-sort-value="May 10, 1984"| [[1983-84 NHL season|1983-84]] | |||
| [[New York Islanders]] vs. [[Edmonton Oilers]] | |||
| Stanley Cup Finals | |||
| [[Nassau Coliseum]], [[Northlands Coliseum]] | |||
| [[1984 Stanley Cup Finals (Edmonton Oilers vs. New York Islanders)|Oilers Program]] | |||
|- | |||
| [[Canadian Football League]] | |||
| [[1984 CFL season|November 18, 1984]] | |||
| [[Winnipeg Blue Bombers]] vs. [[Hamilton Tiger-Cats]] | |||
| Grey Cup | |||
| Commonwealth Stadium | |||
| [[1984 Grey Cup (Winnipeg Blue Bombers vs. Hamilton Tiger-Cats)|Program]] | |||
|- | |||
| [[National Football League]] | |||
| [[1984 NFL season|January 20, 1985]] | |||
| [[San Francisco 49ers]] vs. [[Miami Dolphins]] | |||
| data-sort-value="Super Bowl 19"|Super Bowl XIX | |||
| [[Stanford Stadium]] | |||
| [[Super Bowl XIX (San Francisco 49ers vs. Miami Dolphins)|Program]] | |||
|- | |||
| [[National Football League]] | |||
| [[1987 NFL season|January 31, 1988]] | |||
| [[Denver Broncos]] vs. [[Washington Redskins]] | |||
| data-sort-value="Super Bowl 22"|Super Bowl XXII | |||
| [[Jack Murphy Stadium]] | |||
| [[Super Bowl XXII (Denver Broncos vs. Washington Redskins)|Program]] | |||
|- | |||
| [[National Football League]] | |||
| [[1988 NFL season|January 22, 1989]] | |||
| [[Cincinnati Bengals]] vs. [[San Francisco 49ers]] | |||
| data-sort-value="Super Bowl 23"|Super Bowl XXIII | |||
| [[Joe Robbie Stadium]] | |||
| [[Super Bowl XXIII (Cincinnati Bengals vs. San Francisco 49ers)|Program]] | |||
|- | |||
| [[National Football League]] | |||
| [[1989 NFL season|January 28, 1990]] | |||
| [[Denver Broncos]] vs. [[San Francisco 49ers]] | |||
| data-sort-value="Super Bowl 24"|Super Bowl XXIV | |||
| [[Louisiana Superdome]] | |||
| [[Super Bowl XXIV (Denver Broncos vs. San Francisco 49ers)|Program]] | |||
|- | |||
| [[National Hockey League]] | |||
| data-sort-value="May 15, 1991"| [[1990-91 NHL season|1990-91]] | |||
| [[Minnesota North Stars]] vs. [[Pittsburgh Penguins]] | |||
| Stanley Cup Finals | |||
| [[Civic Arena (Pittsburgh)|Civic Arena]], [[Met Center]] | |||
| [[1991 Stanley Cup Finals (Pittsburgh Penguins vs. Minnesota North Stars)|Program]] | |||
|- | |||
| [[World League of American Football]] | |||
| [[1991 WLAF season|June 9, 1991]] | |||
| [[London Monarchs]] vs. [[Barcelona Dragons]] | |||
| World Bowl '91 | |||
| [[Wembley Stadium (1923)|Wembley Stadium]] | |||
| [[World Bowl '91 (London Monarchs vs. Barcelona Dragons)|Program]] | |||
|- | |||
| [[Major League Baseball]] | |||
| data-sort-value="October 19, 1991"| [[1991 MLB season|1991]] | |||
| [[Minnesota Twins]] vs. [[Atlanta Braves]] | |||
| World Series | |||
| [[Hubert H. Humphrey Metrodome]], [[Atlanta-Fulton County Stadium]] | |||
| [[1991 World Series (Minnesota Twins vs. Atlanta Braves)|Program]] | |||
|- | |||
| [[National Football League]] | |||
