Capital One Arena: Difference between revisions
From SportsPaper Wiki
(4 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
}} | }} | ||
== | ==Other cover appearances== | ||
{| class="wikitable sortable" style="text-align: left" | {| class="wikitable sortable" style="text-align: left" | ||
|- | |- | ||
Line 46: | Line 46: | ||
| [[Washington Capitals]] vs. [[New Jersey Devils]] | | [[Washington Capitals]] vs. [[New Jersey Devils]] | ||
| [[Washington Capitals vs. New Jersey Devils (October 10, 2015)|Program]] | | [[Washington Capitals vs. New Jersey Devils (October 10, 2015)|Program]] | ||
|} | |} | ||
Latest revision as of 08:58, 19 February 2024
Location | Washington, D.C. |
---|---|
Opened | December 2, 1997 |
Other Names | MCI Center (1997-2006) Verizon Center (2006-17) |
Tenants | Washington Capitals (1997-present) Washington Wizards (1997-present) |
Other cover appearances
League | Date/Season | Team(s) | Type |
---|---|---|---|
National Hockey League | 1997-98 | Washington Capitals vs. Detroit Red Wings | Stanley Cup Finals Program |
National Basketball Association | February 11, 2001 | Eastern Conference vs. Western Conference | NBA All-Star Game Program |
April 14, 2003 | Washington Wizards vs. New York Knicks | Program | |
National Hockey League | February 7, 2006 | Washington Capitals vs. Florida Panthers | Program |
October 14, 2006 | Washington Capitals vs. Atlanta Thrashers | Program | |
April 5, 2008 | Washington Capitals vs. Florida Panthers | Program | |
2009-10 | Washington Capitals | Program | |
October 10, 2015 | Washington Capitals vs. New Jersey Devils | Program |
See also
Venues Portal |