Orange County Ramblers: Difference between revisions
From SportsPaper Wiki
(→1960s) |
(→1960s) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
| name = Orange County Ramblers | | name = Orange County Ramblers | ||
| first = [[1967 CoFL season|1967]] | | first = [[1967 CoFL season|1967]] | ||
| team = Orange County Ramblers ( | | team = Orange County Ramblers (1967-68) | ||
| alignment = | | alignment = | ||
[[Continental Football League]] (1967-68) | [[Continental Football League]] (1967-68) | ||
Line 20: | Line 20: | ||
! colspan="4"| 1967 | ! colspan="4"| 1967 | ||
|- | |- | ||
| [https://www.sportspaper.info/football/cofl/seasons/1967/ | | [https://www.sportspaper.info/football/cofl/seasons/1967/10-08_sj-oc.html Week 7] | ||
| | | October 8 | ||
| vs. [[ | | vs. [[San Jose Apaches]] | ||
| Municipal Stadium | | Municipal Stadium | ||
|- | |||
| [https://www.sportspaper.info/football/cofl/seasons/1967/10-29_oc-sj.html Week 10] | |||
| October 29 | |||
| at [[San Jose Apaches]] | |||
| San Jose City College Stadium | |||
|- | |- | ||
| [https://www.sportspaper.info/football/cofl/seasons/1967/12-10_orl-oc.html postseason] | | [https://www.sportspaper.info/football/cofl/seasons/1967/12-10_orl-oc.html postseason] | ||
Line 31: | Line 36: | ||
|- | |- | ||
! colspan="4"| 1968 | ! colspan="4"| 1968 | ||
|- | |||
| [https://www.sportspaper.info/football/cofl/seasons/1968/09-08_spo-oc.html Week 2] | |||
| September 8 | |||
| vs. [[Spokane Shockers]] | |||
| [[Anaheim Stadium]] | |||
|- | |- | ||
| [[Omaha Mustangs vs. Orange County Ramblers (September 14, 1968)|Week 3]] | | [[Omaha Mustangs vs. Orange County Ramblers (September 14, 1968)|Week 3]] | ||
Line 36: | Line 46: | ||
| at [[Omaha Mustangs]] | | at [[Omaha Mustangs]] | ||
| [[Johnny Rosenblatt Stadium]] | | [[Johnny Rosenblatt Stadium]] | ||
|- | |||
| [https://www.sportspaper.info/football/cofl/seasons/1968/1968_oc.html Week 4] | |||
| September 22 | |||
| vs. [[Seattle Rangers]] | |||
| [[Anaheim Stadium]] | |||
|- | |||
| [https://www.sportspaper.info/football/cofl/seasons/1968/10-01_oc-sac.html Week 5] | |||
| October 1 | |||
| at [[Sacramento Capitols]] | |||
| [[Hughes Stadium]] | |||
|- | |||
| [[Orange County Ramblers vs. Spokane Shockers (November 23, 1968)|Week 12]] | |||
| November 23 | |||
| vs. [[Spokane Shockers]] | |||
| [[Orange Show Stadium]] | |||
|} | |} | ||
Latest revision as of 09:38, 19 March 2024
First Season |
---|
1967 |
Team History |
Orange County Ramblers (1967-68) |
Conference/Division |
Continental Football League (1967-68)
|
Venue |
various (1967-68) |
Key People |
Players • Head Coaches • Executives |
The Orange County Ramblers were a professional football team that competed in the Continental Football League from 1967 to 1968. The Ramblers played their home games in Santa Ana, California and Anaheim, California. The team was coached both seasons by Homer Beatty, who had won a small college national title at Santa Ana College in 1962.
Publications
Programs by season
1960s
Week | Date | Opponent | Venue |
---|---|---|---|
1967 | |||
Week 7 | October 8 | vs. San Jose Apaches | Municipal Stadium |
Week 10 | October 29 | at San Jose Apaches | San Jose City College Stadium |
postseason | December 10 | vs. Orlando Panthers | Anaheim Stadium |
1968 | |||
Week 2 | September 8 | vs. Spokane Shockers | Anaheim Stadium |
Week 3 | September 14 | at Omaha Mustangs | Johnny Rosenblatt Stadium |
Week 4 | September 22 | vs. Seattle Rangers | Anaheim Stadium |
Week 5 | October 1 | at Sacramento Capitols | Hughes Stadium |
Week 12 | November 23 | vs. Spokane Shockers | Orange Show Stadium |
Franchises Portal |