2002 NFL season: Difference between revisions
From SportsPaper Wiki
No edit summary |
|||
(21 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox NFL | {{Infobox NFL season | ||
| season = 2002 | | season = 2002 | ||
| pre= August 4-30, 2002 | | pre= August 4-30, 2002 | ||
| reg= September 5–December 30, 2002 | | reg= September 5–December 30, 2002 | ||
Line 7: | Line 7: | ||
| next = [[2003 NFL season|2003]] | | next = [[2003 NFL season|2003]] | ||
}} | }} | ||
The '''2002 NFL season''' was the 83rd regular season of the [[National Football League]]. | The '''2002 NFL season''' was the 83rd regular season of the [[National Football League]]. | ||
==Publications== | ==Publications== | ||
{| class="wikitable" style=" | {| class="wikitable" style="font-size:90%;" | ||
|- | |- | ||
! style="background:#C41230; color:#FFFFFF;" colspan="4"|Programs | ! style="background:#C41230; color:#FFFFFF;" colspan="4"|Programs | ||
Line 19: | Line 20: | ||
! Venue | ! Venue | ||
|- | |- | ||
! rowspan=2|'''Preseason''' | |||
| [https://www.sportspaper.info/football/nfl/seasons/2002/08-10_ind-sea.html August 10, 2002] | | [https://www.sportspaper.info/football/nfl/seasons/2002/08-10_ind-sea.html August 10, 2002] | ||
| Seattle Seahawks vs. Indianapolis Colts | | [[Seattle Seahawks]] vs. [[Indianapolis Colts]] | ||
| Seahawks Stadium | | [[Seahawks Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/2002/08-22_sdg-stl.html August 22, 2002] | | [https://www.sportspaper.info/football/nfl/seasons/2002/08-22_sdg-stl.html August 22, 2002] | ||
| St. Louis Rams vs. San Diego Chargers | | [[St. Louis Rams]] vs. [[San Diego Chargers]] | ||
| Edward Jones Dome | | [[Edward Jones Dome]] | ||
|- | |- | ||
! rowspan=2|'''Week 1''' | |||
| [https://www.sportspaper.info/football/nfl/seasons/2002/09-08_kan-cle.html September 8, 2002] | | [https://www.sportspaper.info/football/nfl/seasons/2002/09-08_kan-cle.html September 8, 2002] | ||
| Cleveland Browns vs. Kansas City Chiefs | | [[Cleveland Browns]] vs. Kansas City Chiefs | ||
| [[ | | [[Cleveland Browns Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/2002/09-08_dal-hou.html September 8, 2002] | | [https://www.sportspaper.info/football/nfl/seasons/2002/09-08_dal-hou.html September 8, 2002] | ||
| [[Houston Texans]] vs. Dallas Cowboys | | [[Houston Texans]] vs. [[Dallas Cowboys]] | ||
| [[ | | [[Reliant Stadium]] | ||
|- | |- | ||
! |'''Week 2''' | |||
| [https://www.sportspaper.info/football/nfl/seasons/2002/09-15_den-sf.html September 15, 2002] | | [https://www.sportspaper.info/football/nfl/seasons/2002/09-15_den-sf.html September 15, 2002] | ||
| San Francisco 49ers vs. Denver Broncos | | [[San Francisco 49ers]] vs. [[Denver Broncos]] | ||
| 3Com Park | | [[3Com Park]] | ||
|- | |- | ||
! rowspan=3|'''Week 3''' | |||
| [https://www.sportspaper.info/football/nfl/seasons/2002/09-22_gnb-det.html September 22, 2002] | | [https://www.sportspaper.info/football/nfl/seasons/2002/09-22_gnb-det.html September 22, 2002] | ||
| Detroit Lions vs. Green Bay Packers | | [[Detroit Lions]] vs. [[Green Bay Packers]] | ||
| [[Ford Field]] | | [[Ford Field]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/2002/09-22_car-min.html September 22, 2002] | | [https://www.sportspaper.info/football/nfl/seasons/2002/09-22_car-min.html September 22, 2002] | ||
| Minnesota Vikings vs. Carolina Panthers | | [[Minnesota Vikings]] vs. [[Carolina Panthers]] | ||
| Metrodome | | Metrodome | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/2002/09-22_was-sf.html September 22, 2002] | | [https://www.sportspaper.info/football/nfl/seasons/2002/09-22_was-sf.html September 22, 2002] | ||
| San Francisco 49ers vs. Washington Redskins | | [[San Francisco 49ers]] vs. [[Washington Redskins]] | ||
| [[3Com Park]] | |||
| [[ | |||
|- | |- | ||
! rowspan=1| Week 5 | |||
| [https://www.sportspaper.info/football/nfl/seasons/2002/10-06_stl-sf.html October 6, 2002] | | [https://www.sportspaper.info/football/nfl/seasons/2002/10-06_stl-sf.html October 6, 2002] | ||
| San Francisco 49ers vs. St. Louis Rams | | [[San Francisco 49ers]] vs. [[St. Louis Rams]] | ||
| 3Com Park | | [[3Com Park]] | ||
|- | |- | ||
! rowspan=2|'''Week 8''' | |||
| [https://www.sportspaper.info/football/nfl/seasons/2002/10-27_chb-min.html October 27, 2002] | | [https://www.sportspaper.info/football/nfl/seasons/2002/10-27_chb-min.html October 27, 2002] | ||
| Minnesota Vikings vs. Chicago Bears | | [[Minnesota Vikings]] vs. [[Chicago Bears]] | ||
| Metrodome | | Metrodome | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/2002/10-27_az-sf.html October 27, 2002] | | [https://www.sportspaper.info/football/nfl/seasons/2002/10-27_az-sf.html October 27, 2002] | ||
| San Francisco 49ers vs. Arizona Cardinals | | [[San Francisco 49ers]] vs. [[Arizona Cardinals]] | ||
| 3Com Park | | 3Com Park | ||
|- | |- | ||
! |'''Week 10''' | |||
| [https://www.sportspaper.info/football/nfl/seasons/2002/11-10_atl-pit.html November 10, 2002] | | [https://www.sportspaper.info/football/nfl/seasons/2002/11-10_atl-pit.html November 10, 2002] | ||
| Pittsburgh Steelers vs. Atlanta Falcons | | [[Pittsburgh Steelers]] vs. [[Atlanta Falcons]] | ||
| Heinz Field | | [[Heinz Field]] | ||
|- | |- | ||
! rowspan=4| Week 12 | |||
| [ | | [[New England Patriots vs. Minnesota Vikings (November 24, 2002)|November 24, 2002]] | ||
| New England Patriots vs. Minnesota Vikings | | [[New England Patriots]] vs. [[Minnesota Vikings]] | ||
| [[Gillette Stadium]] | | [[Gillette Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/2002/11-24_cle-no.html November 24, 2002] | | [https://www.sportspaper.info/football/nfl/seasons/2002/11-24_cle-no.html November 24, 2002] | ||
| New Orleans Saints vs. Cleveland Browns | | [[New Orleans Saints]] vs. [[Cleveland Browns]] | ||
| [ | | [[Louisiana Superdome]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/2002/11-24_cin-pit.html November 24, 2002] | | [https://www.sportspaper.info/football/nfl/seasons/2002/11-24_cin-pit.html November 24, 2002] | ||
| Pittsburgh Steelers vs. Cincinnati Bengals | | [[Pittsburgh Steelers]] vs. Cincinnati Bengals | ||
| Heinz Field | | Heinz Field | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/2002/11-25_phi-sf.html November 25, 2002] | | [https://www.sportspaper.info/football/nfl/seasons/2002/11-25_phi-sf.html November 25, 2002] | ||
| San Francisco 49ers vs. Philadelphia Eagles | | [[San Francisco 49ers]] vs. [[Philadelphia Eagles]] | ||
| 3Com Park | | 3Com Park | ||
|- | |- | ||
! rowspan=2 |'''Week 13''' | |||
| [https://www.sportspaper.info/football/nfl/seasons/2002/11-28_was-dal.html November 28, 2002] | | [https://www.sportspaper.info/football/nfl/seasons/2002/11-28_was-dal.html November 28, 2002] | ||
| Dallas Cowboys vs. Washington Redskins | | [[Dallas Cowboys]] vs. [[Washington Redskins]] | ||
| Texas Stadium | | Texas Stadium | ||
|- | |- | ||
| | | [[Minnesota Vikings vs. Atlanta Falcons (December 1, 2002)|December 1, 2002]] | ||
| [[Minnesota Vikings]] vs. [[Atlanta Falcons]] | |||
| [[Hubert H. Humphrey Metrodome]] | |||
|- | |||
! |'''Week 14''' | |||
| [https://www.sportspaper.info/football/nfl/seasons/2002/12-09_chb-mia.html December 9, 2002] | | [https://www.sportspaper.info/football/nfl/seasons/2002/12-09_chb-mia.html December 9, 2002] | ||
| Miami Dolphins vs. Chicago Bears | | [[Miami Dolphins]] vs. [[Chicago Bears]] | ||
| [[ | | [[Pro Player Stadium]] | ||
|- | |- | ||
| [ | ! rowspan=2| Week 17 | ||
| | | [[New York Giants vs. Philadelphia Eagles (December 28, 2002)|December 28, 2002]] | ||
| [[ | | [[New York Giants]] vs. [[Philadelphia Eagles]] | ||
| [[Giants Stadium]] | |||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/2002/12-29_dal-was.html December 29, 2002] | | [https://www.sportspaper.info/football/nfl/seasons/2002/12-29_dal-was.html December 29, 2002] | ||
| Washington Redskins vs. Dallas Cowboys | | [[Washington Redskins]] vs. [[Dallas Cowboys]] | ||
| FedEx Field | | [[FedEx Field]] | ||
|- | |- | ||
! rowspan=6| Postseason | |||
| [https://www.sportspaper.info/football/nfl/seasons/2002/01-04_atl-gnb.html January 4, 2003] | | [https://www.sportspaper.info/football/nfl/seasons/2002/01-04_atl-gnb.html January 4, 2003] | ||
| Green Bay Packers vs. Atlanta Falcons | | [[Green Bay Packers]] vs. [[Atlanta Falcons]] | ||
| Lambeau Field | | [[Lambeau Field]] | ||
|- | |- | ||
| [ | | [[Philadelphia Eagles vs. Atlanta Falcons (January 11, 2003)|January 11, 2003]] | ||
| Philadelphia Eagles vs. Atlanta Falcons | | [[Philadelphia Eagles]] vs. [[Atlanta Falcons]] | ||
| Veterans Stadium | | [[Veterans Stadium]] | ||
|- | |- | ||
| [ | | [[Oakland Raiders vs. Tennessee Titans (January 19, 2003)|January 19, 2003]] | ||
| Oakland Raiders vs. Tennessee Titans | | [[Oakland Raiders]] vs. [[Tennessee Titans]] | ||
| Network Associates Coliseum | | [[Network Associates Coliseum]] | ||
|- | |- | ||
| [ | | [[Philadelphia Eagles vs. Tampa Bay Buccaneers (January 19, 2003)|January 19, 2003]] | ||
| Philadelphia Eagles vs. Tampa Bay Buccaneers | | [[Philadelphia Eagles]] vs. [[Tampa Bay Buccaneers]] | ||
| Veterans Stadium | | [[Veterans Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/2002/01-26_sb-xxxvii_oak-tam.html January 26, 2003] | | [https://www.sportspaper.info/football/nfl/seasons/2002/01-26_sb-xxxvii_oak-tam.html January 26, 2003] | ||
| Super Bowl XXXVII (Tampa Bay Buccaneers vs. Oakland Raiders) | | Super Bowl XXXVII ([[Tampa Bay Buccaneers]] vs. [[Oakland Raiders]]) | ||
| Qualcomm Stadium | | [[Qualcomm Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/2002/pro-bowl-program-2003.html February 2, 2003] | | [https://www.sportspaper.info/football/nfl/seasons/2002/pro-bowl-program-2003.html February 2, 2003] | ||
| NFL Pro Bowl | | NFL Pro Bowl | ||
| [ | | [[Aloha Stadium]] | ||
|- | |- | ||
! style="background:#C41230; color:#FFFFFF;" colspan="4"|Media Guides and Yearbooks | ! style="background:#C41230; color:#FFFFFF;" colspan="4"|Media Guides and Yearbooks | ||
|- | |- | ||
! Media Guides | |||
| colspan=3| [https://www.sportspaper.info/football/nfl/seasons/2002/media-guide-2002_atl.html Atlanta Falcons]{{·}}[https://www.sportspaper.info/football/nfl/seasons/2002/media-guide-2002_kan.html Kansas City Chiefs]{{·}}[https://www.sportspaper.info/football/nfl/seasons/2002/media-guide-2002_oak.html Oakland Raiders]{{·}}[https://www.sportspaper.info/football/nfl/seasons/2002/media-guide-2002_stl.html St. Louis Rams]{{·}}[https://www.sportspaper.info/football/nfl/seasons/2002/media-guide-2002_tam.html Tampa Bay Buccaneers | | colspan=3| [https://www.sportspaper.info/football/nfl/seasons/2002/media-guide-2002_atl.html Atlanta Falcons]{{·}}[https://www.sportspaper.info/football/nfl/seasons/2002/media-guide-2002_kan.html Kansas City Chiefs]{{·}}[[2002 New England Patriots media guide|New England Patriots]]{{·}}[https://www.sportspaper.info/football/nfl/seasons/2002/media-guide-2002_oak.html Oakland Raiders]{{·}}[https://www.sportspaper.info/football/nfl/seasons/2002/media-guide-2002_stl.html St. Louis Rams]{{·}}[https://www.sportspaper.info/football/nfl/seasons/2002/media-guide-2002_tam.html Tampa Bay Buccaneers] | ||
|} | |} | ||
{{2002 NFL season by team}} | |||
{{NFL seasons}} | {{NFL seasons}} | ||
[[Category: National Football League seasons]] | [[Category: National Football League seasons]] |
Latest revision as of 19:57, 16 July 2023
Preseason | August 4-30, 2002 |
---|---|
Regular Season | September 5–December 30, 2002 |
Postseason | January 4–February 2, 2003 |
← 2001 • NFL seasons • 2003 → |
The 2002 NFL season was the 83rd regular season of the National Football League.
Publications
List of National Football League seasons | |
---|---|
1920s | 1920 • 1921 • 1922 • 1923 • 1924 • 1925 • 1926 • 1927 • 1928 • 1929 |
1930s | 1930 • 1931 • 1932 • 1933 • 1934 • 1935 • 1936 • 1937 • 1938 • 1939 |
1940s | 1940 • 1941 • 1942 • 1943 • 1944 • 1945 • 1946 • 1947 • 1948 • 1949 |
1950s | 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 |
1960s | 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 |
1970s | 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 |
1980s | 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 |
1990s | 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 |
2000s | 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 |
2010s | 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 |
2020s | 2020 • 2021 • 2022 |