2005-06 Swansea City football publications: Difference between revisions
From SportsPaper Wiki
m (Text replacement - "League One" to "League One") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
| years = 2005-06 | | years = 2005-06 | ||
| clubname = [[Swansea City]] | | clubname = [[Swansea City]] | ||
| league = [[ | | league = [[League One]] | ||
| ground = [[Liberty Stadium]] | | ground = [[Liberty Stadium]] | ||
| previous = [[2004-05 Swansea City football publications|2004-05]] | | previous = [[2004-05 Swansea City football publications|2004-05]] | ||
Line 20: | Line 20: | ||
! Venue | ! Venue | ||
|- | |- | ||
| League One | | [[League One]] | ||
| [[Swansea City vs. Bristol City (September 10, 2005)|September 10, 2005]] | | [[Swansea City vs. Bristol City (September 10, 2005)|September 10, 2005]] | ||
| [[Bristol City]] | | [[Bristol City]] | ||
Line 26: | Line 26: | ||
| [[Liberty Stadium]] | | [[Liberty Stadium]] | ||
|- | |- | ||
| League One | | [[League One]] | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/2005-06/09-24_nffc-swa.html September 24, 2005] | | [https://www.sportspaper.info/soccer/english-football/seasons/2005-06/09-24_nffc-swa.html September 24, 2005] | ||
| [[Nottingham Forest]] | | [[Nottingham Forest]] | ||
Line 32: | Line 32: | ||
| [[Liberty Stadium]] | | [[Liberty Stadium]] | ||
|- | |- | ||
| League One | | [[League One]] | ||
| [[ | | [[Swansea City vs. Blackpool (October 1, 2005)|October 1, 2005]] | ||
| [[ | | [[Blackpool]] | ||
| | | Home | ||
| [[ | | [[Liberty Stadium]] | ||
|- | |- | ||
| League One | | [[League One]] | ||
| [[Brentford vs. Swansea City (December 26, 2005)|December 26, 2005]] | | [[Brentford vs. Swansea City (December 26, 2005)|December 26, 2005]] | ||
| [[Brentford]] | | [[Brentford]] | ||
Line 44: | Line 44: | ||
| [[Griffin Park]] | | [[Griffin Park]] | ||
|- | |- | ||
| League One | | [[League One]] | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/2005-06/02-11_swa-nffc.html February 11, 2006] | | [https://www.sportspaper.info/soccer/english-football/seasons/2005-06/02-11_swa-nffc.html February 11, 2006] | ||
| [[Nottingham Forest]] | | [[Nottingham Forest]] | ||
Line 50: | Line 50: | ||
| [[City Ground]] | | [[City Ground]] | ||
|- | |- | ||
| League One | | [[League One]] | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/2005-06/03-17_brefc-swa.html March 17, 2006] | | [https://www.sportspaper.info/soccer/english-football/seasons/2005-06/03-17_brefc-swa.html March 17, 2006] | ||
| [[Brentford]] | | [[Brentford]] |
Latest revision as of 15:18, 24 January 2023
League | League One |
---|---|
Manager | {{{manager}}} |
Home Ground | Liberty Stadium |
← 2004-05 • other seasons • 2006-07 → |
Publications
Programs | ||||
---|---|---|---|---|
Competition/League | Date | Opponent | H/A | Venue |
League One | September 10, 2005 | Bristol City | Home | Liberty Stadium |
League One | September 24, 2005 | Nottingham Forest | Home | Liberty Stadium |
League One | October 1, 2005 | Blackpool | Home | Liberty Stadium |
League One | December 26, 2005 | Brentford | Away | Griffin Park |
League One | February 11, 2006 | Nottingham Forest | Away | City Ground |
League One | March 17, 2006 | Brentford | Home | Liberty Stadium |