2021-22 Swansea City football publications: Difference between revisions
From SportsPaper Wiki
No edit summary |
m (Text replacement - "| years = 2021-22" to "| years = 2021-22") |
||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox English football club season | {{Infobox English football club season | ||
| clubname = [[Swansea City]] | | clubname = [[Swansea City]] | ||
| league = [[ | | league = [[EFL Championship]] | ||
| years = 2021-22 | | manager = [[Russell Martin]] | ||
| years = [[2021-22 English football season|2021-22]] | |||
| ground = [[Swansea.com Stadium]] | | ground = [[Swansea.com Stadium]] | ||
| previous = [[2020-21 Swansea City football publications|2020-21]] | | previous = [[2020-21 Swansea City football publications|2020-21]] | ||
| club = other seasons | | club = other seasons | ||
| next = [[2022-23 Swansea City football publications|2022-23]] | | next = [[2022-23 Swansea City football publications|2022-23]] | ||
}} | |||
==Team Cover Appearances== | |||
none | |||
==Match Publications== | |||
===EFL Championship=== | |||
====Matchday 20: vs. Reading==== | |||
{{Infobox program inline | |||
|event = Swansea City vs. Reading (November 27, 2021) | |||
|image = [[File:English-football-program 2021-11-27 rfc-swa.jpg|600px|border]] | |||
|teams = [[Swansea City]] vs. [[Reading]] | |||
|venue = [[Swansea.com Stadium]] | |||
|people = n/a | |||
|artist = n/a | |||
|seealso = n/a | |||
}} | }} | ||
Line 20: | Line 37: | ||
! Venue | ! Venue | ||
|- | |- | ||
| | | Friendly | ||
| [[Swansea City vs. Southampton (July 31, 2021)|July 31, 2021]] | |||
| [[Southampton]] | |||
| Home | |||
| [[Swansea.com Stadium]] | |||
|- | |||
| [[EFL Championship]] | |||
| [[Preston North End vs. Swansea City (August 28, 2021)|August 28, 2021]] | | [[Preston North End vs. Swansea City (August 28, 2021)|August 28, 2021]] | ||
| [[Preston North End]] | | [[Preston North End]] | ||
Line 26: | Line 49: | ||
| [[Deepdale]] | | [[Deepdale]] | ||
|- | |- | ||
| | | [[EFL Championship]] | ||
| [[Swansea City vs. Hull City (September 11, 2021)|September 11, 2021]] | | [[Swansea City vs. Hull City (September 11, 2021)|September 11, 2021]] | ||
| [[Hull City] | | [[Hull City]] | ||
| Home | |||
| [[Swansea.com Stadium]] | |||
|- | |||
| [[EFL Championship]] | |||
| [[Swansea City vs. Huddersfield Town (September 25, 2021)|September 25, 2021]] | |||
| [[Huddersfield Town]] | |||
| Home | |||
| [[Swansea.com Stadium]] | |||
|- | |||
| [[EFL Championship]] | |||
| [[Swansea City vs. West Bromwich Albion (October 20, 2021)|October 20, 2021]] | |||
| [[West Bromwich Albion]] | |||
| Home | |||
| [[Swansea.com Stadium]] | |||
|- | |||
| [[EFL Championship]] | |||
| [[Swansea City vs. Peterborough United (October 30, 2021)|October 30, 2021]] | |||
| [[Peterborough United]] | |||
| Home | |||
| [[Swansea.com Stadium]] | |||
|- | |||
| [[EFL Championship]] | |||
| [[Swansea City vs. Nottingham Forest (December 11, 2021)|December 11, 2021]] | |||
| [[Nottingham Forest]] | |||
| Home | |||
| [[Swansea.com Stadium]] | |||
|- | |||
| [[FA Cup]] | |||
| [[Swansea City vs. Southampton (January 8, 2022)|January 8, 2022]] | |||
| [[Southampton]] | |||
| Home | |||
| [[Swansea.com Stadium]] | |||
|- | |||
| [[EFL Championship]] | |||
| [[Swansea City vs. Bristol City (February 13, 2022)|February 13, 2022]] | |||
| [[Bristol City]] | |||
| Home | |||
| [[Swansea.com Stadium]] | |||
|- | |||
| [[EFL Championship]] | |||
| [[Swansea City vs. Derby County (April 9, 2022)|April 9, 2022]] | |||
| [[Derby County]] | |||
| Home | | Home | ||
| [[Swansea.com Stadium]] | | [[Swansea.com Stadium]] | ||
Line 34: | Line 99: | ||
{{2021-22 English football season}} | {{2021-22 English football season}} | ||
{{Swansea City seasons}} | |||
[[Category: Swansea City seasons]] | [[Category: Swansea City seasons]] | ||
[[Category: Team publications by season|Swansea City]] |
Latest revision as of 08:06, 27 March 2023
League | EFL Championship |
---|---|
Manager | Russell Martin |
Home Ground | Swansea.com Stadium |
← 2020-21 • other seasons • 2022-23 → |
Team Cover Appearances
none
Match Publications
EFL Championship
Matchday 20: vs. Reading
Swansea City vs. Reading (November 27, 2021) | |
Team(s) | Swansea City vs. Reading |
---|---|
Venue | Swansea.com Stadium |
People | n/a |
Cover Artist(s) | n/a |
Price | n/a |
See Also | n/a |
Publications
Swansea City publications by season |
---|
1920-21 • 1921-22 • 1922-23 • 1923-24 • 1924-25 • 1925-26 • 1926-27 • 1927-28 • 1928-29 • 1929-30 • 1930-31 • 1931-32 • 1932-33 • 1933-34 • 1934-35 • 1935-36 • 1936-37 • 1937-38 • 1938-39 • 1946-47 • 1947-48 • 1948-49 • 1949-50 • 1950-51 • 1951-52 • 1952-53 • 1953-54 • 1954-55 • 1955-56 • 1956-57 • 1957-58 • 1958-59 • 1959-60 • 1960-61 • 1961-62 • 1962-63 • 1963-64 • 1964-65 • 1965-66 • 1966-67 • 1967-68 • 1968-69 • 1969-70 • 1970-71 • 1971-72 • 1972-73 • 1973-74 • 1974-75 • 1975-76 • 1976-77 • 1977-78 • 1978-79 • 1979-80 • 1980-81 • 1981-82 • 1982-83 • 1983-84 • 1984-85 • 1985-86 • 1986-87 • 1987-88 • 1988-89 • 1989-90 • 1990-91 • 1991-92 • 1992-93 • 1993-94 • 1994-95 • 1995-96 • 1996-97 • 1997-98 • 1998-99 • 1999-2000 • 2000-01 • 2001-02 • 2002-03 • 2003-04 • 2004-05 • 2005-06 • 2006-07 • 2007-08 • 2008-09 • 2009-10 • 2010-11 • 2011-12 • 2012-13 • 2013-14 • 2014-15 • 2015-16 • 2016-17 • 2017-18 • 2018-19 • 2019-20 • 2020-21 • 2021-22 • 2022-23 |