1965-66 English football season: Difference between revisions
From SportsPaper Wiki
(Created page with "{{Infobox English football season | season = 1965-66 | duration = 1965-66 | previous = 1964-65 | next = 1966-67 English football season|1...") |
|||
(13 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
! Competition/League | ! Competition/League | ||
|- | |- | ||
| [ | | [[Bournemouth and Boscombe Athletic vs. Swansea Town (August 24, 1965)|August 24, 1965]] | ||
| [[ | | [[Bournemouth and Boscombe Athletic]] vs. [[Swansea Town]] | ||
| [[ | | [[Dean Court]] | ||
| Third Division | | [[Third Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1965-66/08-25_cfc-scfc.html August 25, 1965] | | [https://www.sportspaper.info/soccer/english-football/seasons/1965-66/08-25_cfc-scfc.html August 25, 1965] | ||
| [[Stoke City]] vs. [[Chelsea]] | | [[Stoke City]] vs. [[Chelsea]] | ||
| [[Victoria Ground]] | | [[Victoria Ground]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1965-66/09-04_cfc-afc.html September 4, 1965] | | [https://www.sportspaper.info/soccer/english-football/seasons/1965-66/09-04_cfc-afc.html September 4, 1965] | ||
| [[Arsenal]] vs. [[Chelsea]] | | [[Arsenal]] vs. [[Chelsea]] | ||
| [[Arsenal Stadium]] | | [[Arsenal Stadium]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1965-66/09-04_safc-lcfc.html September 4, 1965] | | [https://www.sportspaper.info/soccer/english-football/seasons/1965-66/09-04_safc-lcfc.html September 4, 1965] | ||
| [[Leicester City]] vs. [[Sunderland]] | | [[Leicester City]] vs. [[Sunderland]] | ||
| [[Filbert Street]] | | [[Filbert Street]] | ||
| First Division | | [[First Division]] | ||
|- | |||
| [[West Bromwich Albion vs. Sheffield Wednesday (September 4, 1965)|September 4, 1965]] | |||
| [[West Bromwich Albion]] vs. [[Sheffield Wednesday]] | |||
| [[The Hawthorns]] | |||
| [[First Division]] | |||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1965-66/09-11_lcfc-whufc.html September 11, 1965] | | [https://www.sportspaper.info/soccer/english-football/seasons/1965-66/09-11_lcfc-whufc.html September 11, 1965] | ||
| [[West Ham United]] vs. [[Leicester City]] | | [[West Ham United]] vs. [[Leicester City]] | ||
| [[Boleyn Ground]] | | [[Boleyn Ground]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1965-66/09-15_nufc-mufc.html September 15, 1965] | | [https://www.sportspaper.info/soccer/english-football/seasons/1965-66/09-15_nufc-mufc.html September 15, 1965] | ||
| [[Manchester United]] vs. [[Newcastle United]] | | [[Manchester United]] vs. [[Newcastle United]] | ||
| [[Old Trafford]] | | [[Old Trafford]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1965-66/09-18_swa-brefc.html September 18, 1965] | | [https://www.sportspaper.info/soccer/english-football/seasons/1965-66/09-18_swa-brefc.html September 18, 1965] | ||
| [[Brentford]] vs. [[Swansea Town]] | | [[Brentford]] vs. [[Swansea Town]] | ||
| [[Griffin Park]] | | [[Griffin Park]] | ||
| Third Division | | [[Third Division]] | ||
|- | |||
| [[Manchester City vs. Derby County (September 25, 1965)|September 25, 1965]] | |||
| [[Manchester City]] vs. [[Derby County]] | |||
| [[Maine Road]] | |||
| [[Second Division]] | |||
|- | |||
| [[Cardiff City vs. Coventry City (October 6, 1965)|October 6, 1965]] | |||
| [[Cardiff City]] vs. [[Coventry City]] | |||
| [[Ninian Park]] | |||
| [[Second Division]] | |||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1965-66/10-09_lcfc-scfc.html October 9, 1965] | | [https://www.sportspaper.info/soccer/english-football/seasons/1965-66/10-09_lcfc-scfc.html October 9, 1965] | ||
| [[Stoke City]] vs. [[Leicester City]] | | [[Stoke City]] vs. [[Leicester City]] | ||
| [[Victoria Ground]] | | [[Victoria Ground]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1965-66/10-23_lcfc-cfc.html October 23, 1965] | | [https://www.sportspaper.info/soccer/english-football/seasons/1965-66/10-23_lcfc-cfc.html October 23, 1965] | ||
| [[Chelsea]] vs. [[Leicester City]] | | [[Chelsea]] vs. [[Leicester City]] | ||
| [[Stamford Bridge]] | | [[Stamford Bridge]] | ||
| First Division | | [[First Division]] | ||
|- | |||
| [[Brighton & Hove Albion vs. Swansea Town (October 30, 1965)|October 30, 1965]] | |||
| [[Brighton & Hove Albion]] vs. [[Swansea Town]] | |||
| [[Goldstone Ground]] | |||
| [[Third Division]] | |||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1965-66/10-30_afc-lcfc.html October 30, 1965] | | [https://www.sportspaper.info/soccer/english-football/seasons/1965-66/10-30_afc-lcfc.html October 30, 1965] | ||
| [[Leicester City]] vs. [[Arsenal]] | | [[Leicester City]] vs. [[Arsenal]] | ||
| [[Filbert Street]] | | [[Filbert Street]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1965-66/11-13_cfc-whufc.html November 13, 1965] | | [https://www.sportspaper.info/soccer/english-football/seasons/1965-66/11-13_cfc-whufc.html November 13, 1965] | ||
| [[West Ham United]] vs. [[Chelsea]] | | [[West Ham United]] vs. [[Chelsea]] | ||
| [[Boleyn Ground]] | | [[Boleyn Ground]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1965-66/11-20_lfc-scfc.html November 20, 1965] | | [https://www.sportspaper.info/soccer/english-football/seasons/1965-66/11-20_lfc-scfc.html November 20, 1965] | ||
| [[Stoke City]] vs. [[Liverpool]] | | [[Stoke City]] vs. [[Liverpool]] | ||
| [[Victoria Ground]] | | [[Victoria Ground]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1965-66/11-27_scfc-thfc.html November 27, 1965] | | [https://www.sportspaper.info/soccer/english-football/seasons/1965-66/11-27_scfc-thfc.html November 27, 1965] | ||
| [[Tottenham Hotspur]] vs. [[Stoke City]] | | [[Tottenham Hotspur]] vs. [[Stoke City]] | ||
| [[White Hart Lane]] | | [[White Hart Lane]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1965-66/12-04_safc-efc.html December 4, 1965] | | [https://www.sportspaper.info/soccer/english-football/seasons/1965-66/12-04_safc-efc.html December 4, 1965] | ||
| [[Everton]] vs. [[Sunderland]] | | [[Everton]] vs. [[Sunderland]] | ||
| [[Goodison Park]] | | [[Goodison Park]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1965-66/12-27_lcfc-ffc.html December 27, 1965] | | [https://www.sportspaper.info/soccer/english-football/seasons/1965-66/12-27_lcfc-ffc.html December 27, 1965] | ||
| [[Fulham]] vs. [[Leicester City]] | | [[Fulham]] vs. [[Leicester City]] | ||
| [[Craven Cottage]] | | [[Craven Cottage]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1965-66/01-03_nufc-safc.html January 3, 1966] | | [https://www.sportspaper.info/soccer/english-football/seasons/1965-66/01-03_nufc-safc.html January 3, 1966] | ||
| [[Sunderland]] vs. [[Newcastle United]] | | [[Sunderland]] vs. [[Newcastle United]] | ||
| [[Roker Park]] | | [[Roker Park]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [ | | [[Nottingham Forest vs. Sheffield United (January 8, 1966)|January 8, 1966]] | ||
| [[Nottingham Forest]] vs. [[Sheffield United]] | |||
| [[City Ground]] | |||
| [[First Division]] | |||
|- | |||
| [[Queens Park Rangers vs. Shrewsbury Town (January 22, 1966)|January 22, 1966]] | |||
| [[Queens Park Rangers]] vs. [[Shrewsbury Town]] | |||
| [[Loftus Road]] | |||
| [[FA Cup]] | |||
|- | |||
| [[Leicester City vs. Aston Villa (February 5, 1966)|February 5, 1966]] | |||
| [[Leicester City]] vs. [[Aston Villa]] | | [[Leicester City]] vs. [[Aston Villa]] | ||
| [[Filbert Street]] | | [[Filbert Street]] | ||
| First Division | | [[First Division]] | ||
|- | |||
| [[West Ham United vs. Blackburn Rovers (March 12, 1966)|March 12, 1966]] | |||
| [[West Ham United]] vs. [[Blackburn Rovers]] | |||
| [[Boleyn Ground]] | |||
| [[First Division]] | |||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1965-66/03-19_swa-brifc.html March 19, 1966] | | [https://www.sportspaper.info/soccer/english-football/seasons/1965-66/03-19_swa-brifc.html March 19, 1966] | ||
| [[Bristol Rovers]] vs. [[Swansea Town]] | | [[Bristol Rovers]] vs. [[Swansea Town]] | ||
| [[Bristol Stadium]] | | [[Bristol Stadium]] | ||
| Third Division | | [[Third Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1965-66/03-26_hcfc-cfc.html March 26, 1966] | | [https://www.sportspaper.info/soccer/english-football/seasons/1965-66/03-26_hcfc-cfc.html March 26, 1966] | ||
Line 116: | Line 151: | ||
| [[Blackpool]] vs. [[Newcastle United]] | | [[Blackpool]] vs. [[Newcastle United]] | ||
| [[Bloomfield Road]] | | [[Bloomfield Road]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1965-66/04-09_whufc-cfc.html April 9, 1966] | | [https://www.sportspaper.info/soccer/english-football/seasons/1965-66/04-09_whufc-cfc.html April 9, 1966] | ||
| [[Chelsea]] vs. [[West Ham United]] | | [[Chelsea]] vs. [[West Ham United]] | ||
| [[Stamford Bridge]] | | [[Stamford Bridge]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1965-66/04-11_swfc-bfc.html April 11, 1966] | | [https://www.sportspaper.info/soccer/english-football/seasons/1965-66/04-11_swfc-bfc.html April 11, 1966] | ||
| [[Burnley]] vs. [[Sheffield Wednesday]] | | [[Burnley]] vs. [[Sheffield Wednesday]] | ||
| [[Turf Moor]] | | [[Turf Moor]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1965-66/04-12_bfc-swfc.html April 12, 1966] | | [https://www.sportspaper.info/soccer/english-football/seasons/1965-66/04-12_bfc-swfc.html April 12, 1966] | ||
| [[Sheffield Wednesday]] vs. [[Burnley]] | | [[Sheffield Wednesday]] vs. [[Burnley]] | ||
| [[Hillsborough Stadium]] | | [[Hillsborough Stadium]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1965-66/04-16_mufc-sufc.html April 16, 1966] | | [https://www.sportspaper.info/soccer/english-football/seasons/1965-66/04-16_mufc-sufc.html April 16, 1966] | ||
| [[Sheffield United]] vs. [[Manchester United]] | | [[Sheffield United]] vs. [[Manchester United]] | ||
| [[Bramall Lane]] | | [[Bramall Lane]] | ||
| First Division | | [[First Division]] | ||
|- | |- | ||
| [https://www.sportspaper.info/soccer/english-football/seasons/1965-66/04-20_afc-safc.html April 20, 1966] | | [https://www.sportspaper.info/soccer/english-football/seasons/1965-66/04-20_afc-safc.html April 20, 1966] | ||
| [[Sunderland]] vs. [[Arsenal]] | | [[Sunderland]] vs. [[Arsenal]] | ||
| [[Roker Park]] | | [[Roker Park]] | ||
| First Division | | [[First Division]] | ||
|- | |||
| [[Arsenal vs. Leicester City (May 7, 1966)|May 7, 1966]] | |||
| [[Arsenal]] vs. [[Leicester City]] | |||
| [[Arsenal Stadium]] | |||
| [[First Division]] | |||
|} | |} | ||
Latest revision as of 16:14, 21 February 2023
Duration | 1965-66 |
---|---|
← 1964-65 • English football seasons • 1966-67 → |
The 1965-66 English football season was the 86th season of competitive football in England.