Template:1998-99 English football season: Difference between revisions

From SportsPaper Wiki
No edit summary
No edit summary
 
(7 intermediate revisions by the same user not shown)
Line 1: Line 1:
{|class="wikitable"  
{|class="wikitable mw-collapsible mw-collapsed" style="font-weight:normal; width: 100%;"
|- style="font-weight:normal;"
! colspan="3" style="font-size:small; background-color:#6CB0F6;" | [[1997-98 English football season|1997-98]] ← [[1998-99 English football season]] → [[1999-2000 English football season|1999-2000]]
! colspan="2" style="font-size:small; background-color:#6CB0F6;" | [[1998-99 English football season]]
|- style="font-size:small;"
|- style="font-size:small;"
! style="background:#C41230; color:#FFFFFF;" |Premier League
! colspan=2 style="background:#360d3a; color:#FFFFFF;" |Premier League
| [[1998-99 Arsenal football publications|Arsenal]]{{·}}Aston Villa{{·}}[[1998-99 Blackburn Rovers football publications|Blackburn Rovers]]{{·}}Charlton Athletic{{·}}Chelsea{{·}}Coventry City{{·}}Derby County{{·}}Everton{{·}}[[1998-99 Leeds United football publications|Leeds United]]{{·}}Leicester City{{·}}Liverpool{{·}}Manchester United{{·}}Middlesbrough{{·}}Newcastle United{{·}}Nottingham Forest{{·}}Sheffield Wednesday{{·}}Southampton{{·}}Tottenham Hotspur{{·}}West Ham United{{·}}Wimbledon
| [[1998-99 Arsenal football publications|Arsenal]]{{·}}[[1998-99 Aston Villa football publications|Aston Villa]]{{·}}[[1998-99 Blackburn Rovers football publications|Blackburn Rovers]]{{·}}[[1998-99 Charlton Athletic football publications|Charlton Athletic]]{{·}}[[1998-99 Chelsea football publications|Chelsea]]{{·}}[[1998-99 Coventry City football publications|Coventry City]]{{·}}[[1998-99 Derby County football publications|Derby County]]{{·}}[[1998-99 Everton football publications|Everton]]{{·}}[[1998-99 Leeds United football publications|Leeds United]]{{·}}[[1998-99 Leicester City football publications|Leicester City]]{{·}}[[1998-99 Liverpool football publications|Liverpool]]{{·}}[[1998-99 Manchester United football publications|Manchester United]]{{·}}[[1998-99 Middlesbrough football publications|Middlesbrough]]{{·}}[[1998-99 Newcastle United football publications|Newcastle United]]{{·}}[[1998-99 Nottingham Forest football publications|Nottingham Forest]]{{·}}[[1998-99 Sheffield Wednesday football publications|Sheffield Wednesday]]{{·}}[[1998-99 Southampton football publications|Southampton]]{{·}}[[1998-99 Tottenham Hotspur football publications|Tottenham Hotspur]]{{·}}[[1998-99 West Ham United football publications|West Ham United]]{{·}}[[1998-99 Wimbledon football publications|Wimbledon]]
|- style="font-size:small;"
|- style="font-size:small;"
! style="background:#C41230; color:#FFFFFF;" |First Division
! rowspan=3 style="background:#001489; color:#FFFFFF;" |English Football League
| Barnsley{{·}}Birmingham City{{·}}Bolton Wanderers{{·}}Bradford City{{·}}Bristol City{{·}}Bury{{·}}Crewe Alexandra{{·}}Crystal Palace{{·}}Grimsby Town{{·}}Huddersfield Town{{·}}Ipswich Town{{·}}[[1998-99 Norwich City football publications|Norwich City]]{{·}}Oxford United{{·}}Port Vale{{·}}Portsmouth{{·}}Queens Park Rangers{{·}}Sheffield United{{·}}[[1998-99 Stockport County football publications|Stockport County]]{{·}}Sunderland{{·}}Swindon Town{{·}}Tranmere Rovers{{·}}Watford{{·}}West Bromwich Albion{{·}}Wolverhampton Wanderers
! style="background:#ba0c2f; color:#FFFFFF;" |First Division
| [[1998-99 Barnsley football publications|Barnsley]]{{·}}[[1998-99 Birmingham City football publications|Birmingham City]]{{·}}[[1998-99 Bolton Wanderers football publications|Bolton Wanderers]]{{·}}[[1998-99 Bradford City football publications|Bradford City]]{{·}}[[1998-99 Bristol City football publications|Bristol City]]{{·}}[[1998-99 Bury football publications|Bury]]{{·}}[[1998-99 Crewe Alexandra football publications|Crewe Alexandra]]{{·}}[[1998-99 Crystal Palace football publications|Crystal Palace]]{{·}}[[1998-99 Grimsby Town football publications|Grimsby Town]]{{·}}[[1998-99 Huddersfield Town football publications|Huddersfield Town]]{{·}}[[1998-99 Ipswich Town football publications|Ipswich Town]]{{·}}[[1998-99 Norwich City football publications|Norwich City]]{{·}}[[1998-99 Oxford United football publications|Oxford United]]{{·}}[[1998-99 Port Vale football publications|Port Vale]]{{·}}[[1998-99 Portsmouth football publications|Portsmouth]]{{·}}[[1998-99 Queens Park Rangers football publications|Queens Park Rangers]]{{·}}[[1998-99 Sheffield United football publications|Sheffield United]]{{·}}[[1998-99 Stockport County football publications|Stockport County]]{{·}}[[1998-99 Sunderland football publications|Sunderland]]{{·}}[[1998-99 Swindon Town football publications|Swindon Town]]{{·}}[[1998-99 Tranmere Rovers football publications|Tranmere Rovers]]{{·}}[[1998-99 Watford football publications|Watford]]{{·}}[[1998-99 West Bromwich Albion football publications|West Bromwich Albion]]{{·}}[[1998-99 Wolverhampton Wanderers football publications|Wolverhampton Wanderers]]
|- style="font-size:small;"
|- style="font-size:small;"
! style="background:#C41230; color:#FFFFFF;" |Second Division
! style="background:#C41230; color:#FFFFFF;" |Second Division
| AFC Bournemouth{{·}}Blackpool{{·}}Bristol Rovers{{·}}Burnley{{·}}Chesterfield{{·}}Colchester United{{·}}Fulham{{·}}Gillingham{{·}}Lincoln City{{·}}Luton Town{{·}}Macclesfield Town{{·}}Manchester City{{·}}[[1998-99 Millwall football publications|Millwall]]{{·}}Northampton Town{{·}}Notts County{{·}}Oldham Athletic{{·}}Preston North End{{·}}Reading{{·}}Stoke City{{·}}Walsall{{·}}Wigan Athletic{{·}}Wrexham{{·}}Wycombe Wanderers{{·}}York City
| [[1998-99 AFC Bournemouth football publications|AFC Bournemouth]]{{·}}[[1998-99 Blackpool football publications|Blackpool]]{{·}}[[1998-99 Bristol Rovers football publications|Bristol Rovers]]{{·}}[[1998-99 Burnley football publications|Burnley]]{{·}}[[1998-99 Chesterfield football publications|Chesterfield]]{{·}}[[1998-99 Colchester United football publications|Colchester United]]{{·}}[[1998-99 Fulham football publications|Fulham]]{{·}}[[1998-99 Gillingham football publications|Gillingham]]{{·}}[[1998-99 Lincoln City football publications|Lincoln City]]{{·}}[[1998-99 Luton Town football publications|Luton Town]]{{·}}[[1998-99 Macclesfield Town football publications|Macclesfield Town]]{{·}}[[1998-99 Manchester City football publications|Manchester City]]{{·}}[[1998-99 Millwall football publications|Millwall]]{{·}}[[1998-99 Northampton Town football publications|Northampton Town]]{{·}}[[1998-99 Notts County football publications|Notts County]]{{·}}[[1998-99 Oldham Athletic football publications|Oldham Athletic]]{{·}}[[1998-99 Preston North End football publications|Preston North End]]{{·}}[[1998-99 Reading football publications|Reading]]{{·}}[[1998-99 Stoke City football publications|Stoke City]]{{·}}[[1998-99 Walsall football publications|Walsall]]{{·}}[[1998-99 Wigan Athletic football publications|Wigan Athletic]]{{·}}[[1998-99 Wrexham football publications|Wrexham]]{{·}}[[1998-99 Wycombe Wanderers football publications|Wycombe Wanderers]]{{·}}[[1998-99 York City football publications|York City]]
|- style="font-size:small;"
|- style="font-size:small;"
! style="background:#C41230; color:#FFFFFF;" |Third Division
! style="background:#C41230; color:#FFFFFF;" |Third Division
| Barnet{{·}}Brentford{{·}}Brighton & Hove Albion{{·}}Cambridge United{{·}}Cardiff City{{·}}Carlisle United{{·}}Chester City{{·}}Darlington{{·}}Exeter City{{·}}Halifax Town{{·}}Hartlepool United{{·}}Hull City{{·}}Leyton Orient{{·}}Mansfield Town{{·}}Peterborough United{{·}}Plymouth Argyle{{·}}Rochdale{{·}}Rotherham United{{·}}Scarborough{{·}}Scunthorpe United{{·}}Shrewsbury Town{{·}}Southend United{{·}}[[1998-99 Swansea City football publications|Swansea City]]{{·}}Torquay United
| [[1998-99 Barnet football publications|Barnet]]{{·}}[[1998-99 Brentford football publications|Brentford]]{{·}}[[1998-99 Brighton & Hove Albion football publications|Brighton & Hove Albion]]{{·}}[[1998-99 Cambridge United football publications|Cambridge United]]{{·}}[[1998-99 Cardiff City football publications|Cardiff City]]{{·}}[[1998-99 Carlisle United football publications|Carlisle United]]{{·}}[[1998-99 Chester City football publications|Chester City]]{{·}}[[1998-99 Darlington football publications|Darlington]]{{·}}[[1998-99 Exeter City football publications|Exeter City]]{{·}}[[1998-99 Halifax Town football publications|Halifax Town]]{{·}}[[1998-99 Hartlepool United football publications|Hartlepool United]]{{·}}[[1998-99 Hull City football publications|Hull City]]{{·}}[[1998-99 Leyton Orient football publications|Leyton Orient]]{{·}}[[1998-99 Mansfield Town football publications|Mansfield Town]]{{·}}[[1998-99 Peterborough United football publications|Peterborough United]]{{·}}[[1998-99 Plymouth Argyle football publications|Plymouth Argyle]]{{·}}[[1998-99 Rochdale football publications|Rochdale]]{{·}}[[1998-99 Rotherham United football publications|Rotherham United]]{{·}}[[1998-99 Scarborough football publications|Scarborough]]{{·}}[[1998-99 Scunthorpe United football publications|Scunthorpe United]]{{·}}[[1998-99 Shrewsbury Town football publications|Shrewsbury Town]]{{·}}[[1998-99 Southend United football publications|Southend United]]{{·}}[[1998-99 Swansea City football publications|Swansea City]]{{·}}[[1998-99 Torquay United football publications|Torquay United]]
|- style="font-size:small;"
! colspan=2 style="background:#6CB0F6; color:#black;" | Cup Competitions
| [[1998-99 FA Cup publications|FA Cup]]
|}
|}



Latest revision as of 11:11, 2 July 2023

1997-981998-99 English football season1999-2000
Premier League Arsenal • Aston Villa • Blackburn Rovers • Charlton Athletic • Chelsea • Coventry City • Derby County • Everton • Leeds United • Leicester City • Liverpool • Manchester United • Middlesbrough • Newcastle United • Nottingham Forest • Sheffield Wednesday • Southampton • Tottenham Hotspur • West Ham United • Wimbledon
English Football League First Division Barnsley • Birmingham City • Bolton Wanderers • Bradford City • Bristol City • Bury • Crewe Alexandra • Crystal Palace • Grimsby Town • Huddersfield Town • Ipswich Town • Norwich City • Oxford United • Port Vale • Portsmouth • Queens Park Rangers • Sheffield United • Stockport County • Sunderland • Swindon Town • Tranmere Rovers • Watford • West Bromwich Albion • Wolverhampton Wanderers
Second Division AFC Bournemouth • Blackpool • Bristol Rovers • Burnley • Chesterfield • Colchester United • Fulham • Gillingham • Lincoln City • Luton Town • Macclesfield Town • Manchester City • Millwall • Northampton Town • Notts County • Oldham Athletic • Preston North End • Reading • Stoke City • Walsall • Wigan Athletic • Wrexham • Wycombe Wanderers • York City
Third Division Barnet • Brentford • Brighton & Hove Albion • Cambridge United • Cardiff City • Carlisle United • Chester City • Darlington • Exeter City • Halifax Town • Hartlepool United • Hull City • Leyton Orient • Mansfield Town • Peterborough United • Plymouth Argyle • Rochdale • Rotherham United • Scarborough • Scunthorpe United • Shrewsbury Town • Southend United • Swansea City • Torquay United
Cup Competitions FA Cup