1972-73 ABA season: Difference between revisions
From SportsPaper Wiki
(4 intermediate revisions by the same user not shown) | |||
Line 30: | Line 30: | ||
| [https://www.sportspaper.info/basketball/aba/seasons/1972-73/indiana-pacers-program_1972-73_1.html Regular Season] | | [https://www.sportspaper.info/basketball/aba/seasons/1972-73/indiana-pacers-program_1972-73_1.html Regular Season] | ||
| Indiana State Fairgrounds Coliseum | | Indiana State Fairgrounds Coliseum | ||
|- | |- | ||
| [[San Diego Conquistadors]] vs. [[Virginia Squires]] | | [[San Diego Conquistadors]] vs. [[Virginia Squires]] | ||
Line 62: | Line 54: | ||
|- | |- | ||
! Media Guides | ! Media Guides | ||
| colspan=3| [https://www.sportspaper.info/basketball/aba/seasons/1972-73/carolina-cougars-media-guide_1972-73.html Carolina Cougars]{{·}}[https://www.sportspaper.info/basketball/aba/seasons/1972-73/dallas-chaparrals-media-guide_1972-73.html Dallas Chaparrals]{{·}}[https://www.sportspaper.info/basketball/aba/seasons/1972-73/denver-rockets-media-guide_1972-73.html Denver Rockets]{{·}}[https://www.sportspaper.info/basketball/aba/seasons/1972-73/indiana-pacers-media-guide_1972-73.html Indiana Pacers]{{·}}[https://www.sportspaper.info/basketball/aba/seasons/1972-73/new-york-nets-media-guide_1972-73.html New York Nets]{{·}}[ | | colspan=3| [https://www.sportspaper.info/basketball/aba/seasons/1972-73/carolina-cougars-media-guide_1972-73.html Carolina Cougars]{{·}}[https://www.sportspaper.info/basketball/aba/seasons/1972-73/dallas-chaparrals-media-guide_1972-73.html Dallas Chaparrals]{{·}}[https://www.sportspaper.info/basketball/aba/seasons/1972-73/denver-rockets-media-guide_1972-73.html Denver Rockets]{{·}}[https://www.sportspaper.info/basketball/aba/seasons/1972-73/indiana-pacers-media-guide_1972-73.html Indiana Pacers]{{·}}[https://www.sportspaper.info/basketball/aba/seasons/1972-73/new-york-nets-media-guide_1972-73.html New York Nets]{{·}}[[1972-73 San Diego Conquistadors media guide|San Diego Conquistadors]]{{·}}[https://www.sportspaper.info/basketball/aba/seasons/1972-73/utah-stars-media-guide_1972-73.html Utah Stars]{{·}}[https://www.sportspaper.info/basketball/aba/seasons/1972-73/virginia-squires-media-guide_1972-73.html Virginia Squires] | ||
|- | |- | ||
! Yearbooks | ! Yearbooks | ||
Line 69: | Line 61: | ||
{{ABA}} | {{ABA}} | ||
{{NBA seasons}} | |||
[[Category: American Basketball Association seasons]] | [[Category: American Basketball Association seasons]] |
Latest revision as of 15:54, 26 February 2024
Preseason | n/a |
---|---|
Regular Season | October 12, 1972-March 28, 1973 |
Postseason | March 30-May 12, 1973 |
← 1971-72 • other seasons • 1973-74→ |
The 1972-73 ABA season was the sixth season of the American Basketball Association. The Pittsburgh Condors and The Floridians had folded, leaving the league with nine teams. However, the ABA decided to (for the first and only time) award an expansion franchise to San Diego, California, named the San Diego Conquistadors. Subsequently, this meant that the Memphis Tams (formerly the Memphis Pros) would move to the Eastern Division. Once again, the best regular season team did not win the ABA Finals, with the Indiana Pacers winning the championship over the Kentucky Colonels.
Publications
Programs | |||
---|---|---|---|
Team(s) | Type | Venue | |
Dallas Chaparrals vs. Denver Rockets | Preseason | McPherson High School Roundhouse | |
Denver Rockets vs. Indiana Pacers | Postseason | Denver Auditorium Arena | |
Indiana Pacers vs. Virginia Squires | Regular Season | Indiana State Fairgrounds Coliseum | |
San Diego Conquistadors vs. Virginia Squires | Regular Season | Peterson Gym | |
Utah Stars vs. Phoenix Suns | Exhibition | Salt Palace | |
Utah Stars vs. Carolina Cougars | Regular Season | Salt Palace | |
Virginia Squires | Regular Season | Hampton Roads Coliseum | |
Eastern Division vs. Western Division | ABA All-Star Game | Salt Palace | |
Media Guides and Yearbooks | |||
Media Guides | Carolina Cougars • Dallas Chaparrals • Denver Rockets • Indiana Pacers • New York Nets • San Diego Conquistadors • Utah Stars • Virginia Squires | ||
Yearbooks | Kentucky Colonels • New York Nets |