2001 NFL season: Difference between revisions
From SportsPaper Wiki
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox NFL | {{Infobox NFL season | ||
| season = 2001 | | season = 2001 | ||
| pre= August 6-31, 2001 | | pre= August 6-31, 2001 | ||
Line 11: | Line 11: | ||
==Publications== | ==Publications== | ||
{| class="wikitable" style=" | {| class="wikitable" style="font-size:90%;" | ||
|- | |- | ||
! style="background:#C41230; color:#FFFFFF;" colspan="4"|Programs | ! style="background:#C41230; color:#FFFFFF;" colspan="4"|Programs | ||
Line 20: | Line 20: | ||
! Venue | ! Venue | ||
|- | |- | ||
! style="text-align:center;" rowspan=2| Preseason | |||
| [https://www.sportspaper.info/football/nfl/seasons/2001/08-06_stl-mia.html August 6, 2001] | | [https://www.sportspaper.info/football/nfl/seasons/2001/08-06_stl-mia.html August 6, 2001] | ||
| [[Miami Dolphins]] vs. [[St. Louis Rams]] | | [[Miami Dolphins]] vs. [[St. Louis Rams]] | ||
Line 29: | Line 29: | ||
| [[Soldier Field]] | | [[Soldier Field]] | ||
|- | |- | ||
! style="text-align:center;" rowspan=3| Week 1 | |||
| [https://www.sportspaper.info/football/nfl/seasons/2001/09-09_sea-cle.html September 9, 2001] | | [https://www.sportspaper.info/football/nfl/seasons/2001/09-09_sea-cle.html September 9, 2001] | ||
| [[Cleveland Browns]] vs. [[Seattle Seahawks]] | | [[Cleveland Browns]] vs. [[Seattle Seahawks]] | ||
Line 40: | Line 40: | ||
| [https://www.sportspaper.info/football/nfl/seasons/2001/09-09_car-min.html September 9, 2001] | | [https://www.sportspaper.info/football/nfl/seasons/2001/09-09_car-min.html September 9, 2001] | ||
| [[Minnesota Vikings]] vs. [[Carolina Panthers]] | | [[Minnesota Vikings]] vs. [[Carolina Panthers]] | ||
| [[Metrodome]] | | [[Hubert H. Humphrey Metrodome]] | ||
|- | |||
! rowspan=2| Week 2 | |||
| [[Cleveland Browns vs. Detroit Lions (September 23, 2001)|September 23, 2001]] | |||
| [[Cleveland Browns]] vs. [[Detroit Lions]] | |||
| [[Cleveland Browns Stadium]] | |||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/2001/09-23_sdg-dal.html September 23, 2001] | | [https://www.sportspaper.info/football/nfl/seasons/2001/09-23_sdg-dal.html September 23, 2001] | ||
| [[Dallas Cowboys]] vs. [[San Diego Chargers]] | | [[Dallas Cowboys]] vs. [[San Diego Chargers]] | ||
| [[Texas Stadium]] | | [[Texas Stadium]] | ||
|- | |- | ||
! style="text-align:center;" rowspan=1| Week 3 | |||
| [https://www.sportspaper.info/football/nfl/seasons/2001/10-07_cin-pit.html October 7, 2001] | | [https://www.sportspaper.info/football/nfl/seasons/2001/10-07_cin-pit.html October 7, 2001] | ||
| [[Pittsburgh Steelers]] vs. [[Cincinnati Bengals]] | | [[Pittsburgh Steelers]] vs. [[Cincinnati Bengals]] | ||
| [[Heinz Field]] | | [[Heinz Field]] | ||
|- | |- | ||
! style="text-align:center;" rowspan=1| Week 5 | |||
| [https://www.sportspaper.info/football/nfl/seasons/2001/10-22_phi-nyg.html October 22, 2001] | | [https://www.sportspaper.info/football/nfl/seasons/2001/10-22_phi-nyg.html October 22, 2001] | ||
| [[New York Giants]] vs. [[Philadelphia Eagles]] | | [[New York Giants]] vs. [[Philadelphia Eagles]] | ||
| [[Giants Stadium]] | | [[Giants Stadium]] | ||
|- | |- | ||
! style="text-align:center;" rowspan=1| Week 6 | |||
| [https://www.sportspaper.info/football/nfl/seasons/2001/10-28_nyj-car.html October 28, 2001] | | [https://www.sportspaper.info/football/nfl/seasons/2001/10-28_nyj-car.html October 28, 2001] | ||
| [[Carolina Panthers]] vs. [[New York Jets]] | | [[Carolina Panthers]] vs. [[New York Jets]] | ||
| [[Ericsson Stadium]] | | [[Ericsson Stadium]] | ||
|- | |- | ||
! style="text-align:center;" rowspan=1| Week 8 | |||
| [https://www.sportspaper.info/football/nfl/seasons/2001/11-04_det-sf.html November 4, 2001] | | [https://www.sportspaper.info/football/nfl/seasons/2001/11-04_det-sf.html November 4, 2001] | ||
| [[San Francisco 49ers]] vs. [[Detroit Lions]] | | [[San Francisco 49ers]] vs. [[Detroit Lions]] | ||
| [[3Com Park]] | | [[3Com Park]] | ||
|- | |- | ||
! style="text-align:center;" rowspan=1| Week 9 | |||
| [https://www.sportspaper.info/football/nfl/seasons/2001/11-18_atl-gnb.html November 18, 2001] | | [https://www.sportspaper.info/football/nfl/seasons/2001/11-18_atl-gnb.html November 18, 2001] | ||
| [[Green Bay Packers]] vs. [[Atlanta Falcons]] | | [[Green Bay Packers]] vs. [[Atlanta Falcons]] | ||
| [[Lambeau Field]] | | [[Lambeau Field]] | ||
|- | |- | ||
! rowspan=4| Week 11 | |||
| [[Chicago Bears vs. Detroit Lions (December 2, 2001)|December 2, 2001]] | |||
| [[Chicago Bears]] vs. [[Detroit Lions]] | |||
| [[Soldier Field]] | |||
|- | |||
| [https://www.sportspaper.info/football/nfl/seasons/2001/12-02_ten-cle.html December 2, 2001] | | [https://www.sportspaper.info/football/nfl/seasons/2001/12-02_ten-cle.html December 2, 2001] | ||
| [[Cleveland Browns]] vs. [[Tennessee Titans]] | | [[Cleveland Browns]] vs. [[Tennessee Titans]] | ||
| [[Cleveland Browns Stadium]] | | [[Cleveland Browns Stadium]] | ||
|- | |||
| [[San Francisco 49ers vs. Buffalo Bills (December 2, 2001)|December 2, 2001]] | |||
| [[San Francisco 49ers]] vs. [[Buffalo Bills]] | |||
| [[3Com Park]] | |||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/2001/12-02_dal-was.html December 2, 2001] | | [https://www.sportspaper.info/football/nfl/seasons/2001/12-02_dal-was.html December 2, 2001] | ||
Line 81: | Line 93: | ||
| [[FedExField]] | | [[FedExField]] | ||
|- | |- | ||
| style="text-align:center;" rowspan= | ! style="text-align:center;" rowspan=1| Week 12 | ||
| [[Minnesota Vikings vs. Tennessee Titans (December 9, 2001)|December 9, 2001]] | |||
| [[Minnesota Vikings]] vs. [[Tennessee Titans]] | |||
| [[Hubert H. Humphrey Metrodome]] | |||
|- | |||
! style="text-align:center;" rowspan=2| Week 14 | |||
| [[San Francisco 49ers vs. Philadelphia Eagles (December 22, 2001)|December 22, 2001]] | |||
| [[San Francisco 49ers]] vs. [[Philadelphia Eagles]] | |||
| [[3Com Park]] | |||
|- | |||
| [https://www.sportspaper.info/football/nfl/seasons/2001/12-23_jax-min.html December 23, 2001] | | [https://www.sportspaper.info/football/nfl/seasons/2001/12-23_jax-min.html December 23, 2001] | ||
| [[Minnesota Vikings]] vs. [[Jacksonville Jaguars]] | | [[Minnesota Vikings]] vs. [[Jacksonville Jaguars]] | ||
| [[Metrodome]] | | [[Hubert H. Humphrey Metrodome]] | ||
|- | |- | ||
! style="text-align:center;" rowspan=1| Week 15 | |||
| [[Carolina Panthers vs. Arizona Cardinals (December 30, 2001)|December 30, 2001]] | | [[Carolina Panthers vs. Arizona Cardinals (December 30, 2001)|December 30, 2001]] | ||
| [[Carolina Panthers]] vs. [[Arizona Cardinals]] | | [[Carolina Panthers]] vs. [[Arizona Cardinals]] | ||
| [[Ericsson Stadium]] | | [[Ericsson Stadium]] | ||
|- | |- | ||
! style="text-align:center;" rowspan=1| Week 16 | |||
| [https://www.sportspaper.info/football/nfl/seasons/2001/01-06_cle-pit.html January 6, 2002] | | [https://www.sportspaper.info/football/nfl/seasons/2001/01-06_cle-pit.html January 6, 2002] | ||
| [[Pittsburgh Steelers]] vs. [[Cleveland Browns]] | | [[Pittsburgh Steelers]] vs. [[Cleveland Browns]] | ||
| [[Heinz Field]] | | [[Heinz Field]] | ||
|- | |- | ||
! rowspan=4| Postseason | |||
| [https://www.sportspaper.info/football/nfl/seasons/2001/01-19_phi-chb.html January 19, 2002] | | [https://www.sportspaper.info/football/nfl/seasons/2001/01-19_phi-chb.html January 19, 2002] | ||
| [[Chicago Bears]] vs. [[Philadelphia Eagles]] | | [[Chicago Bears]] vs. [[Philadelphia Eagles]] | ||
Line 109: | Line 126: | ||
| [[Foxboro Stadium]] | | [[Foxboro Stadium]] | ||
|- | |- | ||
| [ | | [[Pittsburgh Steelers vs. New England Patriots (January 27, 2002)|January 27, 2002]] | ||
| [[Pittsburgh Steelers]] vs. [[New England Patriots]] | | [[Pittsburgh Steelers]] vs. [[New England Patriots]] | ||
| [[Heinz Field]] | | [[Heinz Field]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/2001/pro-bowl-program-2002.html February 9, 2002] | | [https://www.sportspaper.info/football/nfl/seasons/2001/pro-bowl-program-2002.html February 9, 2002] | ||
Line 124: | Line 137: | ||
|- | |- | ||
! Media Guides | ! Media Guides | ||
| colspan=3| [https://www.sportspaper.info/football/nfl/seasons/2001/media-guide-2001_bal.html Baltimore Ravens]{{·}}[https://www.sportspaper.info/football/nfl/seasons/2001/media-guide-2001_cin.html Cincinnati Bengals]{{·}}[https://www.sportspaper.info/football/nfl/seasons/2001/media-guide-2001_dal.html Dallas Cowboys]{{·}}[[2001 Denver Broncos media guide|Denver Broncos]]{{·}}[https://www.sportspaper.info/football/nfl/seasons/2001/media-guide-2001_kan.html Kansas City Chiefs]{{·}}[https://www.sportspaper.info/football/nfl/seasons/2001/media-guide-2001_ne.html New England Patriots]{{·}}[[2001 New Orleans Saints media guide|New Orleans Saints]]{{·}}[https://www.sportspaper.info/football/nfl/seasons/2001/media-guide-2001_nyg.html New York Giants]{{·}}[https://www.sportspaper.info/football/nfl/seasons/2001/media-guide-2001_nyj.html New York Jets]{{·}}[https://www.sportspaper.info/football/nfl/seasons/2001/media-guide-2001_oak.html Oakland Raiders]{{·}}[https://www.sportspaper.info/football/nfl/seasons/2001/media-guide-2001_phi.html Philadelphia Eagles]{{·}}[https://www.sportspaper.info/football/nfl/seasons/2001/media-guide-2001_sf.html San Francisco 49ers | | colspan=3| [[2001 Atlanta Falcons media guide|Atlanta Falcons]]{{·}}[https://www.sportspaper.info/football/nfl/seasons/2001/media-guide-2001_bal.html Baltimore Ravens]{{·}}[https://www.sportspaper.info/football/nfl/seasons/2001/media-guide-2001_cin.html Cincinnati Bengals]{{·}}[https://www.sportspaper.info/football/nfl/seasons/2001/media-guide-2001_dal.html Dallas Cowboys]{{·}}[[2001 Denver Broncos media guide|Denver Broncos]]{{·}}[[2001 Detroit Lions media guide|Detroit Lions]]{{·}}[https://www.sportspaper.info/football/nfl/seasons/2001/media-guide-2001_kan.html Kansas City Chiefs]{{·}}[https://www.sportspaper.info/football/nfl/seasons/2001/media-guide-2001_ne.html New England Patriots]{{·}}[[2001 New Orleans Saints media guide|New Orleans Saints]]{{·}}[https://www.sportspaper.info/football/nfl/seasons/2001/media-guide-2001_nyg.html New York Giants]{{·}}[https://www.sportspaper.info/football/nfl/seasons/2001/media-guide-2001_nyj.html New York Jets]{{·}}[https://www.sportspaper.info/football/nfl/seasons/2001/media-guide-2001_oak.html Oakland Raiders]{{·}}[https://www.sportspaper.info/football/nfl/seasons/2001/media-guide-2001_phi.html Philadelphia Eagles]{{·}}[https://www.sportspaper.info/football/nfl/seasons/2001/media-guide-2001_sf.html San Francisco 49ers]{{·}}[https://www.sportspaper.info/football/nfl/seasons/2001/media-guide-2001_tam.html Tampa Bay Buccaneers] | ||
|- | |- | ||
! Yearbooks | ! Yearbooks | ||
| colspan=3| [https://www.sportspaper.info/football/nfl/seasons/2001/yearbook-2001_min.html Minnesota Vikings]{{·}}[https://www.sportspaper.info/football/nfl/seasons/2001/yearbook-2001_ne.html New England Patriots]{{·}}[https://www.sportspaper.info/football/nfl/seasons/2001/yearbook-2001_phi.html Philadelphia Eagles] | | colspan=3| [https://www.sportspaper.info/football/nfl/seasons/2001/yearbook-2001_min.html Minnesota Vikings]{{·}}[https://www.sportspaper.info/football/nfl/seasons/2001/yearbook-2001_ne.html New England Patriots]{{·}}[[2001 New York Giants yearbook|New York Giants]]{{·}}[https://www.sportspaper.info/football/nfl/seasons/2001/yearbook-2001_phi.html Philadelphia Eagles] | ||
|} | |} | ||
==Publications by Team== | |||
{{2001 NFL season by team}} | |||
{{NFL seasons}} | {{NFL seasons}} | ||
[[Category: National Football League seasons]] | [[Category: National Football League seasons]] |
Latest revision as of 06:21, 12 July 2024
Preseason | August 6-31, 2001 |
---|---|
Regular Season | September 9, 2001-January 7, 2002 |
Postseason | January 12-February 9, 2002 |
← 2000 • NFL seasons • 2002 → |
The 2001 NFL season was the 82nd regular season of the National Football League (NFL). In the wake of the September 11 attacks, the NFL's week 2 games (September 16 and 17) were postponed and rescheduled to the weekend of January 6 and 7, 2002. In order to retain the full playoff format, all playoff games, including Super Bowl XXXVI, were rescheduled one week later. The New England Patriots won the Super Bowl, defeating the St. Louis Rams 20–17 at the Louisiana Superdome.
Publications
Publications by Team
2001 NFL season by team | ||||
---|---|---|---|---|
AFC | East | Central | West | |
Buffalo Bills • Indianapolis Colts • Miami Dolphins • New England Patriots • New York Jets | Baltimore Ravens • Cincinnati Bengals • Jacksonville Jaguars • Pittsburgh Steelers • Tennessee Titans | Denver Broncos • Kansas City Chiefs • Oakland Raiders • San Diego Chargers • Seattle Seahawks | ||
NFC | East | Central | West | |
Arizona Cardinals • Dallas Cowboys • New York Giants • Philadelphia Eagles • Washington Redskins | Chicago Bears • Detroit Lions • Green Bay Packers • Minnesota Vikings • Tampa Bay Buccaneers | Atlanta Falcons • Carolina Panthers • New Orleans Saints • St. Louis Rams • San Francisco 49ers |
List of National Football League seasons | |
---|---|
1920s | 1920 • 1921 • 1922 • 1923 • 1924 • 1925 • 1926 • 1927 • 1928 • 1929 |
1930s | 1930 • 1931 • 1932 • 1933 • 1934 • 1935 • 1936 • 1937 • 1938 • 1939 |
1940s | 1940 • 1941 • 1942 • 1943 • 1944 • 1945 • 1946 • 1947 • 1948 • 1949 |
1950s | 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 |
1960s | 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 |
1970s | 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 |
1980s | 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 |
1990s | 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 |
2000s | 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 |
2010s | 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 |
2020s | 2020 • 2021 • 2022 |