1980 NFL season: Difference between revisions
From SportsPaper Wiki
No edit summary |
|||
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox NFL | {{Infobox NFL season | ||
| season = 1980 | | season = 1980 | ||
| pre= August 9-30, 1980 | | pre= August 9-30, 1980 | ||
Line 11: | Line 11: | ||
==Publications== | ==Publications== | ||
{| class="wikitable" style=" | {| class="wikitable" style="font-size:90%;" | ||
|- | |- | ||
! style="background:#C41230; color:#FFFFFF;" colspan="4"|Programs | ! style="background:#C41230; color:#FFFFFF;" colspan="4"|Programs | ||
Line 20: | Line 20: | ||
! Venue | ! Venue | ||
|- | |- | ||
! rowspan=7|'''Preseason''' | |||
| [https://www.sportspaper.info/football/nfl/seasons/1980/08-09_stl-no.html August 9, 1980] | | [https://www.sportspaper.info/football/nfl/seasons/1980/08-09_stl-no.html August 9, 1980] | ||
| [[New Orleans Saints]] vs. [[St. Louis Cardinals (NFL)|St. Louis Cardinals]] | | [[New Orleans Saints]] vs. [[St. Louis Cardinals (NFL)|St. Louis Cardinals]] | ||
Line 49: | Line 49: | ||
| [[Anaheim Stadium]] | | [[Anaheim Stadium]] | ||
|- | |- | ||
! rowspan=4|'''Week 1''' | |||
| [https://www.sportspaper.info/football/nfl/seasons/1980/09-07_atl-min.html September 7, 1980] | | [https://www.sportspaper.info/football/nfl/seasons/1980/09-07_atl-min.html September 7, 1980] | ||
| [[Minnesota Vikings]] vs. [[Atlanta Falcons]] | | [[Minnesota Vikings]] vs. [[Atlanta Falcons]] | ||
Line 66: | Line 66: | ||
| Three Rivers Stadium | | Three Rivers Stadium | ||
|- | |- | ||
! rowspan=1|'''Week 2''' | |||
| [https://www.sportspaper.info/football/nfl/seasons/1980/09-14_stl-sf.html September 14, 1980] | | [https://www.sportspaper.info/football/nfl/seasons/1980/09-14_stl-sf.html September 14, 1980] | ||
| [[San Francisco 49ers]] vs. [[St. Louis Cardinals (NFL)|St. Louis Cardinals]] | | [[San Francisco 49ers]] vs. [[St. Louis Cardinals (NFL)|St. Louis Cardinals]] | ||
| Candlestick Park | | Candlestick Park | ||
|- | |- | ||
! rowspan=3|'''Week 3''' | |||
| [https://www.sportspaper.info/football/nfl/seasons/1980/09-21_bal-hou.html September 21, 1980] | | [https://www.sportspaper.info/football/nfl/seasons/1980/09-21_bal-hou.html September 21, 1980] | ||
| [[Houston Oilers]] vs. [[Baltimore Colts]] | | [[Houston Oilers]] vs. [[Baltimore Colts]] | ||
| Astrodome | | [[Astrodome]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1980/09-21_stl-det.html September 21, 1980] | | [https://www.sportspaper.info/football/nfl/seasons/1980/09-21_stl-det.html September 21, 1980] | ||
| [[Detroit Lions]] vs. [[St. Louis Cardinals (NFL)|St. Louis Cardinals]] | | [[Detroit Lions]] vs. [[St. Louis Cardinals (NFL)|St. Louis Cardinals]] | ||
| Pontiac Silverdome | | [[Pontiac Silverdome]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1980/09-22_nyg-phi.html September 22, 1980] | | [https://www.sportspaper.info/football/nfl/seasons/1980/09-22_nyg-phi.html September 22, 1980] | ||
| [[Philadelphia Eagles]] vs. [[New York Giants]] | | [[Philadelphia Eagles]] vs. [[New York Giants]] | ||
| Veterans Stadium | | [[Veterans Stadium]] | ||
|- | |- | ||
! rowspan=2| Week 4 | |||
| [https://www.sportspaper.info/football/nfl/seasons/1980/09-28_dal-gnb.html September 28, 1980] | | [https://www.sportspaper.info/football/nfl/seasons/1980/09-28_dal-gnb.html September 28, 1980] | ||
| [[Green Bay Packers]] vs. [[Dallas Cowboys]] | | [[Green Bay Packers]] vs. [[Dallas Cowboys]] | ||
| Milwaukee County Stadium | | [[Milwaukee County Stadium]] | ||
|- | |- | ||
| [ | | [[Tampa Bay Buccaneers vs. Cleveland Browns (September 28, 1980)|September 28, 1980]] | ||
| [[Tampa Bay Buccaneers]] vs. [[Cleveland Browns]] | | [[Tampa Bay Buccaneers]] vs. [[Cleveland Browns]] | ||
| Tampa Stadium | | [[Tampa Stadium]] | ||
|- | |- | ||
! rowspan=5| Week 5 | |||
| [https://www.sportspaper.info/football/nfl/seasons/1980/10-05_den-cle.html October 5, 1980] | | [https://www.sportspaper.info/football/nfl/seasons/1980/10-05_den-cle.html October 5, 1980] | ||
| [[Cleveland Browns]] vs. [[Denver Broncos]] | | [[Cleveland Browns]] vs. [[Denver Broncos]] | ||
| Cleveland Stadium | | [[Cleveland Stadium]] | ||
|- | |||
| [[Green Bay Packers vs. Cincinnati Bengals (October 5, 1980)|October 5, 1980]] | |||
| [[Green Bay Packers]] vs. [[Cincinnati Bengals]] | |||
| [[Lambeau Field]] | |||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1980/10-05_kan-oak.html October 5, 1980] | | [https://www.sportspaper.info/football/nfl/seasons/1980/10-05_kan-oak.html October 5, 1980] | ||
| [[Oakland Raiders]] vs. Kansas City Chiefs | | [[Oakland Raiders]] vs. [[Kansas City Chiefs]] | ||
| Oakland-Alameda County Coliseum | | [[Oakland-Alameda County Coliseum]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1980/10-05_ne-nyj.html October 5, 1980] | | [https://www.sportspaper.info/football/nfl/seasons/1980/10-05_ne-nyj.html October 5, 1980] | ||
Line 110: | Line 114: | ||
| [[Anaheim Stadium]] | | [[Anaheim Stadium]] | ||
|- | |- | ||
! rowspan=4| Week 6 | |||
| [https://www.sportspaper.info/football/nfl/seasons/1980/10-12_chb-min.html October 12, 1980] | | [https://www.sportspaper.info/football/nfl/seasons/1980/10-12_chb-min.html October 12, 1980] | ||
| [[Minnesota Vikings]] vs. [[Chicago Bears]] | | [[Minnesota Vikings]] vs. [[Chicago Bears]] | ||
Line 119: | Line 123: | ||
| Three Rivers Stadium | | Three Rivers Stadium | ||
|- | |- | ||
| [ | | [[Tampa Bay Buccaneers vs. Green Bay Packers (October 12, 1980)|October 12, 1980]] | ||
| [[Tampa Bay Buccaneers]] vs. [[Green Bay Packers]] | | [[Tampa Bay Buccaneers]] vs. [[Green Bay Packers]] | ||
| Tampa Stadium | | Tampa Stadium | ||
|- | |- | ||
| [ | | [[New York Giants vs. Philadelphia Eagles (October 12, 1980)|October 12, 1980]] | ||
| [[New York Giants]] vs. [[Philadelphia Eagles]] | | [[New York Giants]] vs. [[Philadelphia Eagles]] | ||
| Giants Stadium | | [[Giants Stadium]] | ||
|- | |- | ||
! rowspan=2|'''Week 7''' | |||
| [https://www.sportspaper.info/football/nfl/seasons/1980/10-19_dal-phi.html October 19, 1980] | | [https://www.sportspaper.info/football/nfl/seasons/1980/10-19_dal-phi.html October 19, 1980] | ||
| [[Philadelphia Eagles]] vs. [[Dallas Cowboys]] | | [[Philadelphia Eagles]] vs. [[Dallas Cowboys]] | ||
Line 136: | Line 140: | ||
| Three Rivers Stadium | | Three Rivers Stadium | ||
|- | |- | ||
! rowspan=5| Week 8 | |||
| [[Baltimore Colts vs. St. Louis Cardinals (October 26, 1980)|October 26, 1980]] | |||
| [[Baltimore Colts]] vs. [[St. Louis Cardinals (NFL)|St. Louis Cardinals]] | |||
| [[Memorial Stadium (Baltimore)|Memorial Stadium]] | |||
|- | |||
| [https://www.sportspaper.info/football/nfl/seasons/1980/10-26_chb-phi.html October 26, 1980] | | [https://www.sportspaper.info/football/nfl/seasons/1980/10-26_chb-phi.html October 26, 1980] | ||
| [[Philadelphia Eagles]] vs. [[Chicago Bears]] | | [[Philadelphia Eagles]] vs. [[Chicago Bears]] | ||
| Veterans Stadium | | [[Veterans Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1980/10-26_ne-buf.html October 26, 1980] | | [https://www.sportspaper.info/football/nfl/seasons/1980/10-26_ne-buf.html October 26, 1980] | ||
Line 147: | Line 155: | ||
| [https://www.sportspaper.info/football/nfl/seasons/1980/10-26_no-was.html October 26, 1980] | | [https://www.sportspaper.info/football/nfl/seasons/1980/10-26_no-was.html October 26, 1980] | ||
| [[Washington Redskins]] vs. [[New Orleans Saints]] | | [[Washington Redskins]] vs. [[New Orleans Saints]] | ||
| RFK Stadium | | [[RFK Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1980/10-26_sea-oak.html October 26, 1980] | | [https://www.sportspaper.info/football/nfl/seasons/1980/10-26_sea-oak.html October 26, 1980] | ||
| [[Oakland Raiders]] vs. [[Seattle Seahawks]] | | [[Oakland Raiders]] vs. [[Seattle Seahawks]] | ||
| Oakland-Alameda County Coliseum | | [[Oakland-Alameda County Coliseum]] | ||
|- | |- | ||
! rowspan=4|'''Week 9''' | |||
| [https://www.sportspaper.info/football/nfl/seasons/1980/11-02_atl-buf.html November 2, 1980] | | [https://www.sportspaper.info/football/nfl/seasons/1980/11-02_atl-buf.html November 2, 1980] | ||
| [[Buffalo Bills]] vs. [[Atlanta Falcons]] | | [[Buffalo Bills]] vs. [[Atlanta Falcons]] | ||
Line 170: | Line 178: | ||
| Tampa Stadium | | Tampa Stadium | ||
|- | |- | ||
! rowspan=5|'''Week 10''' | |||
| [https://www.sportspaper.info/football/nfl/seasons/1980/11-09_det-min.html November 9, 1980] | | [https://www.sportspaper.info/football/nfl/seasons/1980/11-09_det-min.html November 9, 1980] | ||
| [[Minnesota Vikings]] vs. [[Detroit Lions]] | | [[Minnesota Vikings]] vs. [[Detroit Lions]] | ||
Line 195: | Line 199: | ||
| [[Soldier Field]] | | [[Soldier Field]] | ||
|- | |- | ||
! rowspan=1|'''Week 11''' | |||
| [https://www.sportspaper.info/football/nfl/seasons/1980/11-16_gnb-nyg.html November 16, 1980] | | [https://www.sportspaper.info/football/nfl/seasons/1980/11-16_gnb-nyg.html November 16, 1980] | ||
| [[New York Giants]] vs. [[Green Bay Packers]] | | [[New York Giants]] vs. [[Green Bay Packers]] | ||
| Giants Stadium | | [[Giants Stadium]] | ||
|- | |- | ||
! rowspan=1| Week 12 | |||
| [https://www.sportspaper.info/football/nfl/seasons/1980/11-23_pit-buf.html November 23, 1980] | | [https://www.sportspaper.info/football/nfl/seasons/1980/11-23_pit-buf.html November 23, 1980] | ||
| [[Buffalo Bills]] vs. [[Pittsburgh Steelers]] | | [[Buffalo Bills]] vs. [[Pittsburgh Steelers]] | ||
| [[Rich Stadium]] | | [[Rich Stadium]] | ||
|- | |- | ||
! rowspan=5|'''Week 13''' | |||
| [https://www.sportspaper.info/football/nfl/seasons/1980/11-30_cle-hou.html November 30, 1980] | | [https://www.sportspaper.info/football/nfl/seasons/1980/11-30_cle-hou.html November 30, 1980] | ||
| [[Houston Oilers]] vs. [[Cleveland Browns]] | | [[Houston Oilers]] vs. [[Cleveland Browns]] | ||
| Astrodome | | [[Astrodome]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1980/11-30_tam-gnb.html November 30, 1980] | | [https://www.sportspaper.info/football/nfl/seasons/1980/11-30_tam-gnb.html November 30, 1980] | ||
Line 230: | Line 230: | ||
| Astrodome | | Astrodome | ||
|- | |- | ||
! rowspan=1|'''Week 14''' | |||
| [https://www.sportspaper.info/football/nfl/seasons/1980/12-08_ne-mia.html December 8, 1980] | | [https://www.sportspaper.info/football/nfl/seasons/1980/12-08_ne-mia.html December 8, 1980] | ||
| [[Miami Dolphins]] vs. [[New England Patriots]] | | [[Miami Dolphins]] vs. [[New England Patriots]] | ||
| [[Orange_Bowl_(stadium)|Orange Bowl]] | | [[Orange_Bowl_(stadium)|Orange Bowl]] | ||
|- | |- | ||
! rowspan=3|'''Week 15''' | |||
| [https://www.sportspaper.info/football/nfl/seasons/1980/12-14_kan-pit.html December 14, 1980] | | [https://www.sportspaper.info/football/nfl/seasons/1980/12-14_kan-pit.html December 14, 1980] | ||
| [[Pittsburgh Steelers]] vs. Kansas City Chiefs | | [[Pittsburgh Steelers]] vs. Kansas City Chiefs | ||
Line 248: | Line 248: | ||
| [[Anaheim Stadium]] | | [[Anaheim Stadium]] | ||
|- | |- | ||
! rowspan=1| Week 16 | |||
| [ | | [[Tampa Bay Buccaneers vs. Chicago Bears (December 20, 1980)|December 20, 1980]] | ||
| [[Tampa Bay Buccaneers]] vs. [[Chicago Bears]] | | [[Tampa Bay Buccaneers]] vs. [[Chicago Bears]] | ||
| Tampa Stadium | | [[Tampa Stadium]] | ||
|- | |- | ||
! rowspan=3| Postseason | |||
| [https://www.sportspaper.info/football/nfl/seasons/1980/12-28_lar-dal.html December 28, 1980] | | [https://www.sportspaper.info/football/nfl/seasons/1980/12-28_lar-dal.html December 28, 1980] | ||
| [[Dallas Cowboys]] vs. [[Los Angeles Rams]] | | [[Dallas Cowboys]] vs. [[Los Angeles Rams]] | ||
| [[Texas Stadium]] | |||
| [ | |||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1980/01-11_dal-phi.html January 11, 1981] | | [https://www.sportspaper.info/football/nfl/seasons/1980/01-11_dal-phi.html January 11, 1981] | ||
| [[Philadelphia Eagles]] vs. [[Dallas Cowboys]] | | [[Philadelphia Eagles]] vs. [[Dallas Cowboys]] | ||
| Veterans Stadium | | [[Veterans Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1980/pro-bowl-program-1981.html February 1, 1981] | | [https://www.sportspaper.info/football/nfl/seasons/1980/pro-bowl-program-1981.html February 1, 1981] | ||
Line 280: | Line 268: | ||
! style="background:#C41230; color:#FFFFFF;" colspan="4"|Media Guides and Yearbooks | ! style="background:#C41230; color:#FFFFFF;" colspan="4"|Media Guides and Yearbooks | ||
|- | |- | ||
! Media Guides | |||
| colspan=3| [https://www.sportspaper.info/football/nfl/seasons/1980/media-guide-1980_atl.html Atlanta Falcons]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1980/media-guide-1980_bal.html Baltimore Colts]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1980/media-guide-1980_buf.html Buffalo Bills]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1980/media-guide-1980_cin.html Cincinnati Bengals]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1980/media-guide-1980_den.html Denver Broncos]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1980/media-guide-1980_lar.html Los Angeles Rams]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1980/media-guide-1980_mia.html Miami Dolphins]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1980/media-guide-1980_ne.html New England Patriots]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1980/media-guide-1980_no.html New Orleans Saints]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1980/media-guide-1980_nyg.html New York Giants | | colspan=3| [https://www.sportspaper.info/football/nfl/seasons/1980/media-guide-1980_atl.html Atlanta Falcons]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1980/media-guide-1980_bal.html Baltimore Colts]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1980/media-guide-1980_buf.html Buffalo Bills]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1980/media-guide-1980_cin.html Cincinnati Bengals]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1980/media-guide-1980_den.html Denver Broncos]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1980/media-guide-1980_lar.html Los Angeles Rams]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1980/media-guide-1980_mia.html Miami Dolphins]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1980/media-guide-1980_ne.html New England Patriots]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1980/media-guide-1980_no.html New Orleans Saints]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1980/media-guide-1980_nyg.html New York Giants]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1980/media-guide-1980_oak.html Oakland Raiders]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1980/media-guide-1980_pit.html Pittsburgh Steelers]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1980/media-guide-1980_sdg.html San Diego Chargers]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1980/media-guide-1980_sea.html Seattle Seahawks]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1980/media-guide-1980_tam.html Tampa Bay Buccaneers]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1980/media-guide-1980_was.html Washington Redskins] | ||
|- | |- | ||
! Yearbooks | |||
| colspan=3| [https://www.sportspaper.info/football/nfl/seasons/1980/yearbook-1980_bal.html Baltimore Colts | | colspan=3| [https://www.sportspaper.info/football/nfl/seasons/1980/yearbook-1980_bal.html Baltimore Colts]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1980/yearbook-1980_ne.html New England Patriots]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1980/yearbook-1980_pit.html Pittsburgh Steelers] | ||
|} | |} | ||
==Notable Publications== | |||
===Postseason=== | |||
*[[Super Bowl XV (Philadelphia Eagles vs. Oakland Raiders)]] | |||
{{1980 NFL season by team}} | |||
{{NFL seasons}} | {{NFL seasons}} | ||
[[Category: National Football League seasons]] | [[Category: National Football League seasons]] |
Latest revision as of 07:48, 10 October 2024
Preseason | August 9-30, 1980 |
---|---|
Regular Season | September 7–December 22, 1980 |
Postseason | December 28, 1980-February 1, 1981 |
← 1979 • NFL seasons • 1981 → |
The 1980 NFL season was the 61st regular season of the National Football League.
Publications
Notable Publications
Postseason
1980 NFL season by team | ||||
---|---|---|---|---|
AFC | East | Central | West | |
Baltimore Colts • Buffalo Bills • Miami Dolphins • New England Patriots • New York Jets | Cincinnati Bengals • Cleveland Browns • Houston Oilers • Pittsburgh Steelers | Denver Broncos • Kansas City Chiefs • Oakland Raiders • San Diego Chargers • Seattle Seahawks | ||
NFC | East | Central | West | |
Dallas Cowboys • New York Giants • Philadelphia Eagles • St. Louis Cardinals • Washington Redskins | Chicago Bears • Detroit Lions • Green Bay Packers • Minnesota Vikings • Tampa Bay Buccaneers | Atlanta Falcons • Los Angeles Rams • New Orleans Saints • San Francisco 49ers |
List of National Football League seasons | |
---|---|
1920s | 1920 • 1921 • 1922 • 1923 • 1924 • 1925 • 1926 • 1927 • 1928 • 1929 |
1930s | 1930 • 1931 • 1932 • 1933 • 1934 • 1935 • 1936 • 1937 • 1938 • 1939 |
1940s | 1940 • 1941 • 1942 • 1943 • 1944 • 1945 • 1946 • 1947 • 1948 • 1949 |
1950s | 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 |
1960s | 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 |
1970s | 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 |
1980s | 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 |
1990s | 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 |
2000s | 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 |
2010s | 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 |
2020s | 2020 • 2021 • 2022 |