Philadelphia Flyers: Difference between revisions
From SportsPaper Wiki
No edit summary |
|||
(14 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
*West Division (1967-74) | *West Division (1967-74) | ||
| venue = '''[[Wells Fargo Center]] (1996-present)'''<br/>[[Spectrum]] (1967-96) | | venue = '''[[Wells Fargo Center]] (1996-present)'''<br/>[[Spectrum]] (1967-96) | ||
| ahl = [[Lehigh Valley Phantoms]] | |||
}} | }} | ||
Line 38: | Line 39: | ||
|- | |- | ||
! colspan="4"| 1990s | ! colspan="4"| 1990s | ||
|- | |||
| [[1992-93 NHL season|December 6, 1992]] | |||
| [[Philadelphia Flyers vs. Boston Bruins (December 6, 1992)|Regular Season]] | |||
| [[Boston Bruins]] | |||
| [[Spectrum]] | |||
|- | |- | ||
| [[1992-93 NHL season|February 9, 1993]] | | [[1992-93 NHL season|February 9, 1993]] | ||
Line 54: | Line 60: | ||
| [[CoreStates Spectrum]] | | [[CoreStates Spectrum]] | ||
|- | |- | ||
| | | [[1997-98 NHL season|April 9, 1998]] | ||
| [ | | [[Philadelphia Flyers vs. Florida Panthers (April 9, 1998)|Regular Season]] | ||
| [[Florida Panthers]] | |||
| [[ | |||
| [[CoreStates Center]] | | [[CoreStates Center]] | ||
|- | |- | ||
Line 81: | Line 83: | ||
| [[Citizens Bank Park]] | | [[Citizens Bank Park]] | ||
|- | |- | ||
| 2016-17 | | [[2016-17 NHL season|February 25, 2017]] | ||
| [https://www.sportspaper.info/hockey/nhl/seasons/2016-17/nhl-stadium-series-program-2017.html Stadium Series] | | [https://www.sportspaper.info/hockey/nhl/seasons/2016-17/nhl-stadium-series-program-2017.html Stadium Series] | ||
| [[Pittsburgh Penguins]] | | [[Pittsburgh Penguins]] | ||
Line 90: | Line 92: | ||
====Media guides==== | ====Media guides==== | ||
{| class="wikitable" style="text-align: left" | {| class="wikitable" style="text-align: left" | ||
|- | |- | ||
! 1970s | ! 1970s | ||
Line 99: | Line 98: | ||
! 1980s | ! 1980s | ||
| [https://www.sportspaper.info/hockey/nhl/seasons/1981-82/philadelphia-flyers-media-guide-1981-82.html 1981-82] | | [https://www.sportspaper.info/hockey/nhl/seasons/1981-82/philadelphia-flyers-media-guide-1981-82.html 1981-82] | ||
|- | |- | ||
! 2000s | ! 2000s | ||
Line 108: | Line 104: | ||
! 2010s | ! 2010s | ||
| [https://www.sportspaper.info/hockey/nhl/seasons/2016-17/philadelphia-flyers-media-guide-2016-17.html 2016-17]{{·}}[https://www.sportspaper.info/hockey/nhl/seasons/2017-18/philadelphia-flyers-media-guide-2017-18.html 2017-18]{{·}}[https://www.sportspaper.info/hockey/nhl/seasons/2018-19/philadelphia-flyers-media-guide-2018-19.html 2018-19]{{·}}[https://www.sportspaper.info/hockey/nhl/seasons/2019-20/philadelphia-flyers-media-guide-2019-20.html 2019-20] | | [https://www.sportspaper.info/hockey/nhl/seasons/2016-17/philadelphia-flyers-media-guide-2016-17.html 2016-17]{{·}}[https://www.sportspaper.info/hockey/nhl/seasons/2017-18/philadelphia-flyers-media-guide-2017-18.html 2017-18]{{·}}[https://www.sportspaper.info/hockey/nhl/seasons/2018-19/philadelphia-flyers-media-guide-2018-19.html 2018-19]{{·}}[https://www.sportspaper.info/hockey/nhl/seasons/2019-20/philadelphia-flyers-media-guide-2019-20.html 2019-20] | ||
|- | |||
! 2020s | |||
| [[2021-22 Philadelphia Flyers media guide|2021-22]] | |||
|} | |} | ||
Line 117: | Line 116: | ||
|- | |- | ||
! 1980s | ! 1980s | ||
| [https://www.sportspaper.info/hockey/nhl/seasons/1980-81/philadelphia-flyers-yearbook-1980-81.html 1980-81]{{·}}[https://www.sportspaper.info/hockey/nhl/seasons/1981-82/philadelphia-flyers-yearbook-1981-82.html 1981-82]{{·}}[ | | [https://www.sportspaper.info/hockey/nhl/seasons/1980-81/philadelphia-flyers-yearbook-1980-81.html 1980-81]{{·}}[https://www.sportspaper.info/hockey/nhl/seasons/1981-82/philadelphia-flyers-yearbook-1981-82.html 1981-82]{{·}}[[1982-83 Philadelphia Flyers yearbook|1982-83]]{{·}}[https://www.sportspaper.info/hockey/nhl/seasons/1988-89/philadelphia-flyers-yearbook-1988-89.html 1988-89]{{·}}[https://www.sportspaper.info/hockey/nhl/seasons/1989-90/philadelphia-flyers-yearbook-1989-90.html 1989-90] | ||
|- | |- | ||
! 2010s | ! 2010s | ||
Line 126: | Line 122: | ||
|} | |} | ||
==Seasons== | |||
{{Philadelphia Flyers seasons}} | |||
{{NHL}} | {{NHL}} | ||
{{Infobox portal franchise}} | |||
[[Category: Philadelphia Flyers| ]] | [[Category: Philadelphia Flyers| ]] |
Latest revision as of 13:48, 29 May 2024
First Season |
---|
1967-68 |
Team History |
Philadelphia Flyers (1967-present) |
Conference/Division |
National Hockey League (1967–present)
|
Venue |
Wells Fargo Center (1996-present) Spectrum (1967-96) |
AHL Affiliate |
Lehigh Valley Phantoms |
Key People |
Players • Head Coaches • Executives |
The Philadelphia Flyers are a professional ice hockey team based in Philadelphia, Pennsylvania. They compete in the National Hockey League (NHL) as a member of the Metropolitan Division of the Eastern Conference. Part of the 1967 NHL Expansion, the Flyers were the first expansion team in the post–Original Six era to win the Stanley Cup, victorious in 1973–74 and again in 1974–75.
Publications
Home programs by season
Media guides and yearbooks by season
Media guides
1970s | 1971-72 • 1973-74 • 1975-76 • 1976-77 • 1977-78 • 1978-79 • 1979-80 |
---|---|
1980s | 1981-82 |
2000s | 2005-06 |
2010s | 2016-17 • 2017-18 • 2018-19 • 2019-20 |
2020s | 2021-22 |
Yearbooks
1970s | 1972-73 • 1975-76 • 1976-77 • 1978-79 • 1979-80 |
---|---|
1980s | 1980-81 • 1981-82 • 1982-83 • 1988-89 • 1989-90 |
2010s | 2015-16 • 2016-17 |
Seasons
Philadelphia Flyers publications by season |
---|
1967-68 • 1968-69 • 1969-70 • 1970-71 • 1971-72 • 1972-73 • 1973-74 • 1974-75 • 1975-76 • 1976-77 • 1977-78 • 1978-79 • 1979-80 • 1980-81 • 1981-82 • 1982-83 • 1983-84 • 1984-85 • 1985-86 • 1986-87 • 1987-88 • 1988-89 • 1989-90 • 1990-91 • 1991-92 • 1992-93 • 1993-94 • 1994-95 • 1995-96 • 1996-97 • 1997-98 • 1998-99 • 1999-2000 • 2000-01 • 2001-02 • 2002-03 • 2003-04 • 2004-05 • 2005-06 • 2006-07 • 2007-08 • 2008-09 • 2009-10 • 2010-11 • 2011-12 • 2012-13 • 2013-14 • 2014-15 • 2015-16 • 2016-17 • 2017-18 • 2018-19 • 2019-20 • 2020-21 • 2021-22 • 2022-23 |
Franchises Portal |