2010-11 Watford football publications: Difference between revisions
From SportsPaper Wiki
(Created page with "{{Infobox English football club season | years = 2010-11 | clubname = Watford | league = League Championship | ground = Vicarage Road | previous =...") |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox English football club season | {{Infobox English football club season | ||
| years = 2010-11 | | years = [[2010-11 English football season|2010-11]] | ||
| clubname = [[Watford]] | | clubname = [[Watford]] | ||
| league = [[ | | league = [[EFL Championship]] | ||
| manager = [[Malky Mackay]] | |||
| ground = [[Vicarage Road]] | | ground = [[Vicarage Road]] | ||
| previous = [[2009-10 Watford football publications|2009-10]] | | previous = [[2009-10 Watford football publications|2009-10]] | ||
| club = other seasons | | club = other seasons | ||
| next = [[2011-12 Watford football publications|2011-12]] | | next = [[2011-12 Watford football publications|2011-12]] | ||
}} | |||
==Club Cover Appearances== | |||
[[John Eustace]], [[Tommie Hoban]] | |||
==Match Publications== | |||
===EFL Championship=== | |||
====Matchday 32: vs. Bristol City==== | |||
{{Infobox program inline | |||
|event = Watford vs. Bristol City (February 22, 2011) | |||
|image = [[File:English-football-program 2011-02-22 brcfc-wafc.jpg|600px|border]] | |||
|teams = [[Watford]] vs. [[Bristol City]] | |||
|venue = [[Vicarage Road]] | |||
|people = [[Tommie Hoban]] | |||
|artist = n/a | |||
|price = £3 | |||
|seealso = n/a | |||
}} | |||
====Matchday 45: vs. Queens Park Rangers==== | |||
{{Infobox program inline | |||
|event = Watford vs. Queens Park Rangers (April 30, 2011) | |||
|image = [[File:English-football-program 2011-04-30 qpr-wafc.jpg|600px|border]] | |||
|teams = [[Watford]] vs. [[Queens Park Rangers]] | |||
|venue = [[Vicarage Road]] | |||
|people = [[John Eustace]] | |||
|artist = n/a | |||
|price = £3 | |||
|seealso = n/a | |||
}} | }} | ||
{| class="wikitable" style="font-size:90%;" | {| class="wikitable" style="font-size:90%;" | ||
|- | |- | ||
Line 20: | Line 48: | ||
! Venue | ! Venue | ||
|- | |- | ||
| | | [[EFL Championship]] | ||
| [[Swansea City vs. Watford (March 8, 2011)|March 8, 2011]] | | [[Swansea City vs. Watford (March 8, 2011)|March 8, 2011]] | ||
| [[Swansea City]] | | [[Swansea City]] | ||
| Away | | Away | ||
| [[Liberty Stadium]] | | [[Liberty Stadium]] | ||
|- | |||
| [[EFL Championship]] | |||
| [[Watford vs. Barnsley (April 23, 2011)|April 23, 2011]] | |||
| [[Barnsley]] | |||
| Home | |||
| [[Vicarage Road]] | |||
|} | |} | ||
{{2010-11 English football season}} | {{2010-11 English football season}} | ||
{{Watford seasons}} | |||
[[Category: Watford seasons]] | [[Category: Watford seasons]] | ||
[[Category: Team publications by season|Watford]] | |||
[[Category: £3 publications]] | |||
[[Category: 2011 sporting events|Watford]] |
Latest revision as of 12:03, 12 June 2023
League | EFL Championship |
---|---|
Manager | Malky Mackay |
Home Ground | Vicarage Road |
← 2009-10 • other seasons • 2011-12 → |
Club Cover Appearances
Match Publications
EFL Championship
Matchday 32: vs. Bristol City
Watford vs. Bristol City (February 22, 2011) | |
Team(s) | Watford vs. Bristol City |
---|---|
Venue | Vicarage Road |
People | Tommie Hoban |
Cover Artist(s) | n/a |
Price | £3 |
See Also | n/a |
Matchday 45: vs. Queens Park Rangers
Watford vs. Queens Park Rangers (April 30, 2011) | |
Team(s) | Watford vs. Queens Park Rangers |
---|---|
Venue | Vicarage Road |
People | John Eustace |
Cover Artist(s) | n/a |
Price | £3 |
See Also | n/a |
Programs | ||||
---|---|---|---|---|
Competition/League | Date | Opponent | H/A | Venue |
EFL Championship | March 8, 2011 | Swansea City | Away | Liberty Stadium |
EFL Championship | April 23, 2011 | Barnsley | Home | Vicarage Road |