Template:1965 Major League Baseball All-Star Game: Difference between revisions

From SportsPaper Wiki
(Created page with "{| class="wikitable center mw-collapsible mw-collapsed" style="font-weight:bold; text-align:center;" |- style="font-weight:normal;" ! colspan="2" style="background:#bf0d3e; color:#FFFFFF; border-color:#003DA5;" | 1965 Major League Baseball All-Star Game Roster |- style="font-size:small;" | style="background-color:#041e42; color:#FFFFFF" | American League | style="font-weight:normal; text-align:left;" | Mark Buehrle (P, White Sox){{·}}Robinson Canó (2B, Yan...")
 
No edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
|- style="font-size:small;"
|- style="font-size:small;"
| style="background-color:#041e42; color:#FFFFFF" | American League
| style="background-color:#041e42; color:#FFFFFF" | American League
| style="font-weight:normal; text-align:left;" | [[Mark Buehrle]] (P, White Sox){{·}}[[Robinson Canó]] (2B, Yankees){{·}}[[José Contreras]] (P, White Sox){{·}}[[Jermaine Dye]] (OF, White Sox){{·}}[[Troy Glaus]] (3B, Blue Jays){{·}}[[Vladimir Guerrero]] (OF, Angels){{·}}[[Roy Halladay]] (P, Blue Jays){{·}}[[Bobby Jenks]] (P, White Sox){{·}}[[Derek Jeter]] (SS, Yankees){{·}}[[Scott Kazmir]] (P, Devil Rays){{·}}[[Paul Konerko]] (1B, White Sox){{·}}[[Francisco Liriano]] (P, Twins){{·}}[[José López]] (2B, Mariners){{·}}[[Mark Loretta]] (2B, Red Sox){{·}}[[Gary Matthews Jr.]] (OF, Rangers){{·}}[[Joe Mauer]] (C, Twins){{·}}[[Magglio Ordóñez]] (OF, Tigers){{·}}[[David Ortiz]] (1B, Red Sox){{·}}[[Jonathan Papelbon]] (P, Red Sox){{·}}[[A.J. Pierzynski]] (C, White Sox){{·}}[[Manny Ramírez]] (OF, Red Sox){{·}}[[Mark Redman]] (P, Royals){{·}}[[Alex Ríos]] (OF, Blue Jays){{·}}[[Mariano Rivera]] (P, Yankees){{·}}[[Alex Rodriguez]] (3B, Yankees){{·}}[[Iván Rodríguez]] (C, Tigers){{·}}[[Kenny Rogers]] (P, Tigers){{·}}[[B.J. Ryan]] (P, Blue Jays){{·}}[[Johan Santana]] (P, Twins){{·}}[[Grady Sizemore]] (OF, Indians){{·}}[[Ichiro Suzuki]] (OF, Mariners){{·}}[[Miguel Tejada]] (SS, Orioles){{·}}[[Jim Thome]] (1B, White Sox){{·}}[[Vernon Wells]] (OF, Blue Jays){{·}}[[Michael Young]] (SS, Rangers){{·}}[[Barry Zito]] (P, Athletics)
| style="font-weight:normal; text-align:left;" | [[Max Alvis]] (3B, Indians){{·}}[[Earl Battey]] (C, Twins){{·}}[[Rocky Colavito]] (OF, Indians){{·}}[[Vic Davalillo]] (OF, Indians){{·}}[[Eddie Fisher]] (P, White Sox){{·}}[[Bill Freehan]] (C, Tigers){{·}}[[Mudcat Grant]] (P, Twins){{·}}[[Jimmie Hall]] (OF, Twins){{·}}[[Willie Horton]] (OF, Tigers){{·}}[[Elston Howard]] (C, Yankees){{·}}[[Al Kaline]] (OF, Tigers){{·}}[[Harmon Killebrew]] (1B, Twins){{·}}[[Bob Lee]] (P, Angels){{·}}[[Félix Mantilla]] (2B, Red Sox){{·}}[[Mickey Mantle]] (OF, Yankees){{·}}[[Dick McAuliffe]] (SS, Tigers){{·}}[[Sam McDowell]] (P, Indians){{·}}[[John O'Donoghue]] (P, Athletics){{·}}[[Tony Oliva]] (OF, Twins){{·}}[[Milt Pappas]] (P, Orioles){{·}}[[Joe Pepitone]] (1B, Yankees){{·}}[[Bobby Richardson]] (2B, Yankees){{·}}[[Pete Richert]] (P, Senators){{·}}[[Brooks Robinson]] (3B, Orioles){{·}}[[Moose Skowron]] (1B, White Sox){{·}}[[Mel Stottlemyre]] (P, Yankees){{·}}[[Zoilo Versalles]] (SS, Twins){{·}}[[Carl Yastrzemski]] (OF, Red Sox)


|- style="font-size:small;"
|- style="font-size:small;"
| style="background-color:#bf0d3e; color:white;" | National League
| style="background-color:#bf0d3e; color:white;" | National League
| style="font-weight:normal; text-align:left;" | [[Bronson Arroyo]] (P, Reds){{·}}[[Jason Bay]] (OF, Pirates){{·}}[[Carlos Beltrán]] (OF, Mets){{·}}[[Lance Berkman]] (1B, Astros){{·}}[[Miguel Cabrera]] (3B, Marlins){{·}}[[Chris Capuano]] (P, Brewers){{·}}[[Chris Carpenter]] (P, Cardinals){{·}}[[David Eckstein]] (SS, Cardinals){{·}}[[Brian Fuentes]] (P, Rockies){{·}}[[Nomar Garciaparra]] (1B, Dodgers){{·}}[[Tom Glavine]] (P, Mets){{·}}[[Tom Gordon]] (P, Phillies){{·}}[[Trevor Hoffman]] (P, Padres){{·}}[[Matt Holliday]] (OF, Rockies){{·}}[[Ryan Howard]] (1B, Phillies){{·}}[[Andruw Jones]] (OF, Braves){{·}}[[Carlos Lee]] (OF, Brewers){{·}}[[Paul Lo Duca]] (C, Mets){{·}}[[Pedro Martínez]] (P, Mets){{·}}[[Brian McCann]] (C, Braves){{·}}[[Roy Oswalt]] (P, Astros){{·}}[[Brad Penny]] (P, Dodgers){{·}}[[Albert Pujols]] (1B, Cardinals){{·}}[[Édgar Rentería]] (SS, Braves){{·}}[[José Reyes]] (SS, Mets){{·}}[[Scott Rolen]] (3B, Cardinals){{·}}[[Freddy Sanchez]] (3B, Pirates){{·}}[[Jason Schmidt]] (P, Giants){{·}}[[Alfonso Soriano]] (OF, Nationals){{·}}[[Derrick Turnbow]] (P, Brewers){{·}}[[Dan Uggla]] (2B, Marlins){{·}}[[Chase Utley]] (2B, Phillies){{·}}[[Brandon Webb]] (P, Diamondbacks){{·}}[[David Wright]] (3B, Mets){{·}}[[Carlos Zambrano]] (P, Cubs)
| style="font-weight:normal; text-align:left;" | [[Hank Aaron]] (OF, Braves){{·}}[[Richie Allen]] (3B, Phillies){{·}}[[Ernie Banks]] (1B, Cubs){{·}}[[Johnny Callison]] (OF, Phillies){{·}}[[Leo Cárdenas]] (SS, Reds){{·}}[[Roberto Clemente]] (OF, Pirates){{·}}[[Don Drysdale]] (P, Dodgers){{·}}[[Johnny Edwards]] (C, Reds){{·}}[[Sammy Ellis]] (P, Reds){{·}}[[Turk Farrell]] (P, Astros){{·}}[[Bob Gibson]] (P, Cardinals){{·}}[[Sandy Koufax]] (P, Dodgers){{·}}[[Ed Kranepool]] (1B, Mets){{·}}[[Jim Maloney]] (P, Reds){{·}}[[Juan Marichal]] (P, Giants){{·}}[[Willie Mays]] (OF, Giants){{·}}[[Frank Robinson]] (OF, Reds){{·}}[[Cookie Rojas]] (2B, Phillies){{·}}[[Pete Rose]] (2B, Reds){{·}}[[Ron Santo]] (3B, Cubs){{·}}[[Willie Stargell]] (OF, Pirates){{·}}[[Joe Torre]] (C, Braves){{·}}[[Bob Veale]] (P, Pirates){{·}}[[Billy Williams]] (OF, Cubs){{·}}[[Maury Wills]] (SS, Dodgers)
|}
|}



Latest revision as of 06:57, 10 September 2024

1965 Major League Baseball All-Star Game Roster
American League Max Alvis (3B, Indians) • Earl Battey (C, Twins) • Rocky Colavito (OF, Indians) • Vic Davalillo (OF, Indians) • Eddie Fisher (P, White Sox) • Bill Freehan (C, Tigers) • Mudcat Grant (P, Twins) • Jimmie Hall (OF, Twins) • Willie Horton (OF, Tigers) • Elston Howard (C, Yankees) • Al Kaline (OF, Tigers) • Harmon Killebrew (1B, Twins) • Bob Lee (P, Angels) • Félix Mantilla (2B, Red Sox) • Mickey Mantle (OF, Yankees) • Dick McAuliffe (SS, Tigers) • Sam McDowell (P, Indians) • John O'Donoghue (P, Athletics) • Tony Oliva (OF, Twins) • Milt Pappas (P, Orioles) • Joe Pepitone (1B, Yankees) • Bobby Richardson (2B, Yankees) • Pete Richert (P, Senators) • Brooks Robinson (3B, Orioles) • Moose Skowron (1B, White Sox) • Mel Stottlemyre (P, Yankees) • Zoilo Versalles (SS, Twins) • Carl Yastrzemski (OF, Red Sox)
National League Hank Aaron (OF, Braves) • Richie Allen (3B, Phillies) • Ernie Banks (1B, Cubs) • Johnny Callison (OF, Phillies) • Leo Cárdenas (SS, Reds) • Roberto Clemente (OF, Pirates) • Don Drysdale (P, Dodgers) • Johnny Edwards (C, Reds) • Sammy Ellis (P, Reds) • Turk Farrell (P, Astros) • Bob Gibson (P, Cardinals) • Sandy Koufax (P, Dodgers) • Ed Kranepool (1B, Mets) • Jim Maloney (P, Reds) • Juan Marichal (P, Giants) • Willie Mays (OF, Giants) • Frank Robinson (OF, Reds) • Cookie Rojas (2B, Phillies) • Pete Rose (2B, Reds) • Ron Santo (3B, Cubs) • Willie Stargell (OF, Pirates) • Joe Torre (C, Braves) • Bob Veale (P, Pirates) • Billy Williams (OF, Cubs) • Maury Wills (SS, Dodgers)