Template:1972 Major League Baseball All-Star Game: Difference between revisions

From SportsPaper Wiki
(Created page with "{| class="wikitable center mw-collapsible mw-collapsed" style="font-weight:bold; text-align:center;" |- style="font-weight:normal;" ! colspan="2" style="background:#bf0d3e; color:#FFFFFF; border-color:#003DA5;" | 1972 Major League Baseball All-Star Game Roster |- style="font-size:small;" | style="background-color:#041e42; color:#FFFFFF" | American League | style="font-weight:normal; text-align:left;" | |- style="font-size:small;" | style="background-color:#bf0d3e;...")
 
No edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
|- style="font-size:small;"
|- style="font-size:small;"
| style="background-color:#041e42; color:#FFFFFF" | American League
| style="background-color:#041e42; color:#FFFFFF" | American League
| style="font-weight:normal; text-align:left;" |  
| style="font-weight:normal; text-align:left;" | [[Dick Allen]] (1B, White Sox){{·}}[[Luis Aparicio]] (SS, Red Sox){{·}}[[Sal Bando]] (3B, Athletics){{·}}[[Bert Campaneris]] (SS, Athletics){{·}}[[Rod Carew]] (2B, Twins){{·}}[[Norm Cash]] (1B, Tigers){{·}}[[Joe Coleman]] (P, Tigers){{·}}[[Pat Dobson]] (P, Orioles){{·}}[[Carlton Fisk]] (C, Red Sox){{·}}[[Bill Freehan]] (C, Tigers){{·}}[[Bobby Grich]] (SS, Orioles){{·}}[[Toby Harrah]] (SS, Rangers){{·}}[[Ken Holtzman]] (P, Athletics){{·}}[[Catfish Hunter]] (P, Athletics){{·}}[[Reggie Jackson]] (OF, Athletics){{·}}[[Mickey Lolich]] (P, Tigers){{·}}[[Carlos May]] (OF, White Sox){{·}}[[Dave McNally]] (P, Orioles){{·}}[[Bobby Murcer]] (OF, Yankees){{·}}[[Amos Otis]] (OF, Royals){{·}}[[Jim Palmer]] (P, Orioles){{·}}[[Freddie Patek]] (SS, Royals){{·}}[[Gaylord Perry]] (P, Indians){{·}}[[Lou Piniella]] (OF, Royals){{·}}[[Brooks Robinson]] (3B, Orioles){{·}}[[Ellie Rodríguez]] (C, Brewers){{·}}[[Cookie Rojas]] (2B, Royals){{·}}[[Joe Rudi]] (OF, Athletics){{·}}[[Nolan Ryan]] (P, Angels){{·}}[[Richie Scheinblum]] (OF, Royals){{·}}[[Reggie Smith]] (OF, Red Sox){{·}}[[Wilbur Wood]] (P, White Sox){{·}}[[Carl Yastrzemski]] (OF, Red Sox)


|- style="font-size:small;"
|- style="font-size:small;"
| style="background-color:#bf0d3e; color:white;" | National League
| style="background-color:#bf0d3e; color:white;" | National League
| style="font-weight:normal; text-align:left;" |  
| style="font-weight:normal; text-align:left;" | [[Hank Aaron]] (OF, Braves){{·}}[[Glenn Beckert]] (2B, Cubs){{·}}[[Johnny Bench]] (C, Reds){{·}}[[Steve Blass]] (P, Pirates){{·}}[[Lou Brock]] (OF, Cardinals){{·}}[[Steve Carlton]] (P, Phillies){{·}}[[Clay Carroll]] (P, Reds){{·}}[[César Cedeño]] (OF, Astros){{·}}[[Roberto Clemente]] (OF, Pirates){{·}}[[Nate Colbert]] (1B, Padres){{·}}[[Bob Gibson]] (P, Cardinals){{·}}[[Ferguson Jenkins]] (P, Cubs){{·}}[[Don Kessinger]] (SS, Cubs){{·}}[[Lee May]] (1B, Astros){{·}}[[Willie Mays]] (OF, Mets){{·}}[[Tug McGraw]] (P, Mets){{·}}[[Joe Morgan]] (2B, Reds){{·}}[[Gary Nolan]] (P, Reds){{·}}[[Al Oliver]] (OF, Pirates){{·}}[[Manny Sanguillén]] (C, Pirates){{·}}[[Ron Santo]] (3B, Cubs){{·}}[[Tom Seaver]] (P, Mets){{·}}[[Ted Simmons]] (C, Cardinals){{·}}[[Chris Speier]] (SS, Giants){{·}}[[Willie Stargell]] (OF, Pirates){{·}}[[Bill Stoneman]] (P, Expos){{·}}[[Don Sutton]] (P, Dodgers){{·}}[[Joe Torre]] (3B, Cardinals){{·}}[[Billy Williams]] (OF, Cubs)
|}
|}



Latest revision as of 09:12, 29 August 2024

1972 Major League Baseball All-Star Game Roster
American League Dick Allen (1B, White Sox) • Luis Aparicio (SS, Red Sox) • Sal Bando (3B, Athletics) • Bert Campaneris (SS, Athletics) • Rod Carew (2B, Twins) • Norm Cash (1B, Tigers) • Joe Coleman (P, Tigers) • Pat Dobson (P, Orioles) • Carlton Fisk (C, Red Sox) • Bill Freehan (C, Tigers) • Bobby Grich (SS, Orioles) • Toby Harrah (SS, Rangers) • Ken Holtzman (P, Athletics) • Catfish Hunter (P, Athletics) • Reggie Jackson (OF, Athletics) • Mickey Lolich (P, Tigers) • Carlos May (OF, White Sox) • Dave McNally (P, Orioles) • Bobby Murcer (OF, Yankees) • Amos Otis (OF, Royals) • Jim Palmer (P, Orioles) • Freddie Patek (SS, Royals) • Gaylord Perry (P, Indians) • Lou Piniella (OF, Royals) • Brooks Robinson (3B, Orioles) • Ellie Rodríguez (C, Brewers) • Cookie Rojas (2B, Royals) • Joe Rudi (OF, Athletics) • Nolan Ryan (P, Angels) • Richie Scheinblum (OF, Royals) • Reggie Smith (OF, Red Sox) • Wilbur Wood (P, White Sox) • Carl Yastrzemski (OF, Red Sox)
National League Hank Aaron (OF, Braves) • Glenn Beckert (2B, Cubs) • Johnny Bench (C, Reds) • Steve Blass (P, Pirates) • Lou Brock (OF, Cardinals) • Steve Carlton (P, Phillies) • Clay Carroll (P, Reds) • César Cedeño (OF, Astros) • Roberto Clemente (OF, Pirates) • Nate Colbert (1B, Padres) • Bob Gibson (P, Cardinals) • Ferguson Jenkins (P, Cubs) • Don Kessinger (SS, Cubs) • Lee May (1B, Astros) • Willie Mays (OF, Mets) • Tug McGraw (P, Mets) • Joe Morgan (2B, Reds) • Gary Nolan (P, Reds) • Al Oliver (OF, Pirates) • Manny Sanguillén (C, Pirates) • Ron Santo (3B, Cubs) • Tom Seaver (P, Mets) • Ted Simmons (C, Cardinals) • Chris Speier (SS, Giants) • Willie Stargell (OF, Pirates) • Bill Stoneman (P, Expos) • Don Sutton (P, Dodgers) • Joe Torre (3B, Cardinals) • Billy Williams (OF, Cubs)