Template:2005 Major League Baseball All-Star Game: Difference between revisions

From SportsPaper Wiki
(Created page with "{| class="wikitable center mw-collapsible mw-collapsed" style="font-weight:bold; text-align:center;" |- style="font-weight:normal;" ! colspan="2" style="background:#bf0d3e; color:#FFFFFF; border-color:#003DA5;" | 2005 Major League Baseball All-Star Game Roster |- style="font-size:small;" | style="background-color:#041e42; color:#FFFFFF" | American League | style="font-weight:normal; text-align:left;" | Mark Buehrle (P, White Sox){{·}}Robinson Canó (2B, Yan...")
 
No edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
|- style="font-size:small;"
|- style="font-size:small;"
| style="background-color:#041e42; color:#FFFFFF" | American League
| style="background-color:#041e42; color:#FFFFFF" | American League
| style="font-weight:normal; text-align:left;" | [[Mark Buehrle]] (P, White Sox){{·}}[[Robinson Canó]] (2B, Yankees){{·}}[[José Contreras]] (P, White Sox){{·}}[[Jermaine Dye]] (OF, White Sox){{·}}[[Troy Glaus]] (3B, Blue Jays){{·}}[[Vladimir Guerrero]] (OF, Angels){{·}}[[Roy Halladay]] (P, Blue Jays){{·}}[[Bobby Jenks]] (P, White Sox){{·}}[[Derek Jeter]] (SS, Yankees){{·}}[[Scott Kazmir]] (P, Devil Rays){{·}}[[Paul Konerko]] (1B, White Sox){{·}}[[Francisco Liriano]] (P, Twins){{·}}[[José López]] (2B, Mariners){{·}}[[Mark Loretta]] (2B, Red Sox){{·}}[[Gary Matthews Jr.]] (OF, Rangers){{·}}[[Joe Mauer]] (C, Twins){{·}}[[Magglio Ordóñez]] (OF, Tigers){{·}}[[David Ortiz]] (1B, Red Sox){{·}}[[Jonathan Papelbon]] (P, Red Sox){{·}}[[A.J. Pierzynski]] (C, White Sox){{·}}[[Manny Ramírez]] (OF, Red Sox){{·}}[[Mark Redman]] (P, Royals){{·}}[[Alex Ríos]] (OF, Blue Jays){{·}}[[Mariano Rivera]] (P, Yankees){{·}}[[Alex Rodriguez]] (3B, Yankees){{·}}[[Iván Rodríguez]] (C, Tigers){{·}}[[Kenny Rogers]] (P, Tigers){{·}}[[B.J. Ryan]] (P, Blue Jays){{·}}[[Johan Santana]] (P, Twins){{·}}[[Grady Sizemore]] (OF, Indians){{·}}[[Ichiro Suzuki]] (OF, Mariners){{·}}[[Miguel Tejada]] (SS, Orioles){{·}}[[Jim Thome]] (1B, White Sox){{·}}[[Vernon Wells]] (OF, Blue Jays){{·}}[[Michael Young]] (SS, Rangers){{·}}[[Barry Zito]] (P, Athletics)
| style="font-weight:normal; text-align:left;" | [[Garret Anderson]] (OF, Angels){{·}}[[Danys Báez]] (P, Devil Rays){{·}}[[Mark Buehrle]] (P, White Sox){{·}}[[Matt Clement]] (P, Red Sox){{·}}[[Bartolo Colón]] (P, Angels){{·}}[[Johnny Damon]] (OF, Red Sox){{·}}[[Justin Duchscherer]] (P, Athletics){{·}}[[Jon Garland]] (P, White Sox){{·}}[[Vladimir Guerrero]] (OF, Angels){{·}}[[Roy Halladay]] (P, Blue Jays){{·}}[[Shea Hillenbrand]] (1B, Blue Jays){{·}}[[Paul Konerko]] (1B, White Sox){{·}}[[Melvin Mora]] (3B, Orioles){{·}}[[Joe Nathan]] (P, Twins){{·}}[[David Ortiz]] (DH, Red Sox){{·}}[[Scott Podsednik]] (OF, White Sox){{·}}[[Manny Ramírez]] (OF, Red Sox){{·}}[[Mariano Rivera]] (P, Yankees){{·}}[[Brian Roberts]] (2B, Orioles){{·}}[[Alex Rodriguez]] (3B, Yankees){{·}}[[Iván Rodríguez]] (C, Tigers){{·}}[[Kenny Rogers]] (P, Rangers){{·}}[[B.J. Ryan]] (P, Orioles){{·}}[[Johan Santana]] (P, Twins){{·}}[[Gary Sheffield]] (OF, Yankees){{·}}[[Alfonso Soriano]] (2B, Rangers){{·}}[[Ichiro Suzuki]] (OF, Mariners){{·}}[[Mike Sweeney]] (DH, Royals){{·}}[[Mark Teixeira]] (1B, Rangers){{·}}[[Miguel Tejada]] (SS, Orioles){{·}}[[Jason Varitek]] (C, Red Sox){{·}}[[Bob Wickman]] (P, Indians){{·}}[[Michael Young]] (SS, Rangers)


|- style="font-size:small;"
|- style="font-size:small;"
| style="background-color:#bf0d3e; color:white;" | National League
| style="background-color:#bf0d3e; color:white;" | National League
| style="font-weight:normal; text-align:left;" | [[Bronson Arroyo]] (P, Reds){{·}}[[Jason Bay]] (OF, Pirates){{·}}[[Carlos Beltrán]] (OF, Mets){{·}}[[Lance Berkman]] (1B, Astros){{·}}[[Miguel Cabrera]] (3B, Marlins){{·}}[[Chris Capuano]] (P, Brewers){{·}}[[Chris Carpenter]] (P, Cardinals){{·}}[[David Eckstein]] (SS, Cardinals){{·}}[[Brian Fuentes]] (P, Rockies){{·}}[[Nomar Garciaparra]] (1B, Dodgers){{·}}[[Tom Glavine]] (P, Mets){{·}}[[Tom Gordon]] (P, Phillies){{·}}[[Trevor Hoffman]] (P, Padres){{·}}[[Matt Holliday]] (OF, Rockies){{·}}[[Ryan Howard]] (1B, Phillies){{·}}[[Andruw Jones]] (OF, Braves){{·}}[[Carlos Lee]] (OF, Brewers){{·}}[[Paul Lo Duca]] (C, Mets){{·}}[[Pedro Martínez]] (P, Mets){{·}}[[Brian McCann]] (C, Braves){{·}}[[Roy Oswalt]] (P, Astros){{·}}[[Brad Penny]] (P, Dodgers){{·}}[[Albert Pujols]] (1B, Cardinals){{·}}[[Édgar Rentería]] (SS, Braves){{·}}[[José Reyes]] (SS, Mets){{·}}[[Scott Rolen]] (3B, Cardinals){{·}}[[Freddy Sanchez]] (3B, Pirates){{·}}[[Jason Schmidt]] (P, Giants){{·}}[[Alfonso Soriano]] (OF, Nationals){{·}}[[Derrick Turnbow]] (P, Brewers){{·}}[[Dan Uggla]] (2B, Marlins){{·}}[[Chase Utley]] (2B, Phillies){{·}}[[Brandon Webb]] (P, Diamondbacks){{·}}[[David Wright]] (3B, Mets){{·}}[[Carlos Zambrano]] (P, Cubs)
| style="font-weight:normal; text-align:left;" | [[Bobby Abreu]] (OF, Phillies){{·}}[[Moisés Alou]] (OF, Giants){{·}}[[Jason Bay]] (OF, Pirates){{·}}[[Carlos Beltrán]] (OF, Mets){{·}}[[Miguel Cabrera]] (OF, Marlins){{·}}[[Chris Carpenter]] (P, Cardinals){{·}}[[Luis Castillo]] (2B, Marlins){{·}}[[Roger Clemens]] (P, Astros){{·}}[[Chad Cordero]] (P, Nationals){{·}}[[David Eckstein]] (SS, Cardinals){{·}}[[Jim Edmonds]] (OF, Cardinals){{·}}[[Morgan Ensberg]] (3B, Astros){{·}}[[Brian Fuentes]] (P, Rockies){{·}}[[Luis Gonzalez]] (OF, Diamondbacks){{·}}[[Liván Hernández]] (P, Nationals){{·}}[[Jason Isringhausen]] (P, Cardinals){{·}}[[César Izturis]] (SS, Dodgers){{·}}[[Andruw Jones]] (OF, Braves){{·}}[[Jeff Kent]] (2B, Dodgers){{·}}[[Derrek Lee]] (1B, Cubs){{·}}[[Carlos Lee]] (OF, Brewers){{·}}[[Brad Lidge]] (P, Astros){{·}}[[Paul Lo Duca]] (C, Marlins){{·}}[[Felipe López]] (SS, Reds){{·}}[[Pedro Martínez]] (P, Mets){{·}}[[Roy Oswalt]] (P, Astros){{·}}[[Jake Peavy]] (P, Padres){{·}}[[Mike Piazza]] (C, Mets){{·}}[[Albert Pujols]] (DH, Cardinals){{·}}[[Aramis Ramírez]] (3B, Cubs){{·}}[[Scott Rolen]] (3B, Cardinals){{·}}[[Jimmy Rollins]] (SS, Phillies){{·}}[[John Smoltz]] (P, Braves){{·}}[[Billy Wagner]] (P, Phillies){{·}}[[Dontrelle Willis]] (P, Marlins)
|}
|}



Latest revision as of 10:44, 22 August 2024

2005 Major League Baseball All-Star Game Roster
American League Garret Anderson (OF, Angels) • Danys Báez (P, Devil Rays) • Mark Buehrle (P, White Sox) • Matt Clement (P, Red Sox) • Bartolo Colón (P, Angels) • Johnny Damon (OF, Red Sox) • Justin Duchscherer (P, Athletics) • Jon Garland (P, White Sox) • Vladimir Guerrero (OF, Angels) • Roy Halladay (P, Blue Jays) • Shea Hillenbrand (1B, Blue Jays) • Paul Konerko (1B, White Sox) • Melvin Mora (3B, Orioles) • Joe Nathan (P, Twins) • David Ortiz (DH, Red Sox) • Scott Podsednik (OF, White Sox) • Manny Ramírez (OF, Red Sox) • Mariano Rivera (P, Yankees) • Brian Roberts (2B, Orioles) • Alex Rodriguez (3B, Yankees) • Iván Rodríguez (C, Tigers) • Kenny Rogers (P, Rangers) • B.J. Ryan (P, Orioles) • Johan Santana (P, Twins) • Gary Sheffield (OF, Yankees) • Alfonso Soriano (2B, Rangers) • Ichiro Suzuki (OF, Mariners) • Mike Sweeney (DH, Royals) • Mark Teixeira (1B, Rangers) • Miguel Tejada (SS, Orioles) • Jason Varitek (C, Red Sox) • Bob Wickman (P, Indians) • Michael Young (SS, Rangers)
National League Bobby Abreu (OF, Phillies) • Moisés Alou (OF, Giants) • Jason Bay (OF, Pirates) • Carlos Beltrán (OF, Mets) • Miguel Cabrera (OF, Marlins) • Chris Carpenter (P, Cardinals) • Luis Castillo (2B, Marlins) • Roger Clemens (P, Astros) • Chad Cordero (P, Nationals) • David Eckstein (SS, Cardinals) • Jim Edmonds (OF, Cardinals) • Morgan Ensberg (3B, Astros) • Brian Fuentes (P, Rockies) • Luis Gonzalez (OF, Diamondbacks) • Liván Hernández (P, Nationals) • Jason Isringhausen (P, Cardinals) • César Izturis (SS, Dodgers) • Andruw Jones (OF, Braves) • Jeff Kent (2B, Dodgers) • Derrek Lee (1B, Cubs) • Carlos Lee (OF, Brewers) • Brad Lidge (P, Astros) • Paul Lo Duca (C, Marlins) • Felipe López (SS, Reds) • Pedro Martínez (P, Mets) • Roy Oswalt (P, Astros) • Jake Peavy (P, Padres) • Mike Piazza (C, Mets) • Albert Pujols (DH, Cardinals) • Aramis Ramírez (3B, Cubs) • Scott Rolen (3B, Cardinals) • Jimmy Rollins (SS, Phillies) • John Smoltz (P, Braves) • Billy Wagner (P, Phillies) • Dontrelle Willis (P, Marlins)