1987-88 NBA season: Difference between revisions
From SportsPaper Wiki
m (Text replacement - "1988-89" to "1988-89") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
! Type | ! Type | ||
! Venue | ! Venue | ||
|- | |- | ||
| [[Denver Nuggets]] | | [[Denver Nuggets]] | ||
Line 42: | Line 38: | ||
|- | |- | ||
! Media Guides | ! Media Guides | ||
| colspan=3| [https://www.sportspaper.info/basketball/nba/seasons/1987-88/atlanta-hawks-media-guide-1987-88.html Atlanta Hawks]{{·}}[https://www.sportspaper.info/basketball/nba/seasons/1987-88/boston-celtics-media-guide-1987-88.html Boston Celtics]{{·}}[https://www.sportspaper.info/basketball/nba/seasons/1987-88/chicago-bulls-media-guide-1987-88.html Chicago Bulls | | colspan=3| [https://www.sportspaper.info/basketball/nba/seasons/1987-88/atlanta-hawks-media-guide-1987-88.html Atlanta Hawks]{{·}}[https://www.sportspaper.info/basketball/nba/seasons/1987-88/boston-celtics-media-guide-1987-88.html Boston Celtics]{{·}}[https://www.sportspaper.info/basketball/nba/seasons/1987-88/chicago-bulls-media-guide-1987-88.html Chicago Bulls]{{·}}[https://www.sportspaper.info/basketball/nba/seasons/1987-88/detroit-pistons-media-guide-1987-88.html Detroit Pistons]{{·}}[https://www.sportspaper.info/basketball/nba/seasons/1987-88/golden-state-warriors-media-guide-1987-88.html Golden State Warriors]{{·}}[https://www.sportspaper.info/basketball/nba/seasons/1987-88/houston-rockets-media-guide-1987-88.html Golden State Warriors]{{·}}[https://www.sportspaper.info/basketball/nba/seasons/1987-88/los-angeles-lakers-media-guide-1987-88.html Los Angeles Lakers]{{·}}[https://www.sportspaper.info/basketball/nba/seasons/1987-88/new-jersey-nets-media-guide-1987-88.html New Jersey Nets]{{·}}[https://www.sportspaper.info/basketball/nba/seasons/1987-88/phoenix-suns-media-guide-1987-88.html Phoenix Suns]{{·}}[https://www.sportspaper.info/basketball/nba/seasons/1987-88/portland-trail-blazers-media-guide-1987-88.html Portland Trail Blazers]{{·}}[https://www.sportspaper.info/basketball/nba/seasons/1987-88/sacramento-kings-media-guide-1987-88.html Sacramento Kings]{{·}}[https://www.sportspaper.info/basketball/nba/seasons/1987-88/san-antonio-spurs-media-guide-1987-88.html San Antonio Spurs]{{·}}[https://www.sportspaper.info/basketball/nba/seasons/1987-88/utah-jazz-media-guide-1987-88.html Utah Jazz]{{·}}[https://www.sportspaper.info/basketball/nba/seasons/1987-88/washington-bullets-media-guide-1987-88.html Washington Bullets] | ||
|- | |- | ||
! Yearbooks | ! Yearbooks |
Latest revision as of 12:53, 15 June 2024
Preseason | n/a |
---|---|
Regular Season | November 6, 1987-April 24, 1988 |
Postseason | April 28-June 21, 1988 |
← 1986-87 • NBA seasons • 1988-89 → |
The 1987-88 NBA season was the 42nd season of the National Basketball Association. The season ended with the Los Angeles Lakers winning their second straight championship, beating the Detroit Pistons in seven games in the NBA Finals, becoming the NBA's first repeat champions since the Boston Celtics did it in the 1968-69 NBA season.
Publications
Programs | |||
---|---|---|---|
Team(s) | Type | Venue | |
Denver Nuggets | Regular Season | McNichols Sports Arena | |
Hoop Magazine | various | various | |
New York Knicks | Regular Season | Madison Square Garden | |
Eastern Conference vs. Western Conference | NBA All-Star Game | Chicago Stadium | |
Media Guides and Yearbooks | |||
Media Guides | Atlanta Hawks • Boston Celtics • Chicago Bulls • Detroit Pistons • Golden State Warriors • Golden State Warriors • Los Angeles Lakers • New Jersey Nets • Phoenix Suns • Portland Trail Blazers • Sacramento Kings • San Antonio Spurs • Utah Jazz • Washington Bullets | ||
Yearbooks | Boston Celtics • Philadelphia 76ers |