Nassau Veterans Memorial Coliseum: Difference between revisions
From SportsPaper Wiki
(One intermediate revision by the same user not shown) | |||
Line 13: | Line 13: | ||
|- | |- | ||
!League!!Date/Season!!Team(s)!!Type | !League!!Date/Season!!Team(s)!!Type | ||
|- | |- | ||
| rowspan=3| [[American Basketball Association]] | | rowspan=3| [[American Basketball Association]] |
Latest revision as of 12:28, 6 December 2023
Location | Uniondale, New York |
---|---|
Opened | February 11, 1972 |
Other Names | n/a |
Tenants | New York Islanders (1972-2015, 2018-present) New York Nets (1972-77) |
Nassau Veterans Memorial Coliseum, also known as simply the Nassau Coliseum, is a multi-purpose indoor arena in Uniondale, New York, east of New York City. The Long Island venue is approximately 7 miles (11 km) east of the eastern limits of the New York City Borough of Queens, and is also located next to the Meadowbrook Parkway.
List of credited publications
League | Date/Season | Team(s) | Type |
---|---|---|---|
American Basketball Association | 1973-74 | New York Nets vs. Kentucky Colonels | Postseason Program |
1974-75 | New York Nets | Program | |
1975-76 | New York Nets | Program | |
National Hockey League | September 19-20, 1977 | New York Islanders vs. New York Rangers | Program |
1979-80 | New York Islanders | Program | |
1981-82 | New York Islanders | Program | |
1982-83 | New York Islanders | Program | |
February 8, 1983 | NHL All-Star Game (Campbell Conference vs. Wales Conference) | Program | |
1991-92 | New York Islanders | Program | |
March 22, 1994 | New York Islanders vs. Tampa Bay Lightning | Program | |
1999-2000 | New York Islanders | Program (1 • 2) | |
2013-14 | New York Islanders | Program | |
March 24 & 26, 2015 | New York Islanders vs. Minnesota Wild, Los Angeles Kings | Program |
See also
Venues Portal |