Capital One Arena: Difference between revisions
From SportsPaper Wiki
No edit summary |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
}} | }} | ||
== | ==Other cover appearances== | ||
{| class="wikitable sortable" style="text-align: left" | {| class="wikitable sortable" style="text-align: left" | ||
|- | |- | ||
!League!!Date/Season!!Team(s)!!Type | !League!!Date/Season!!Team(s)!!Type | ||
|- | |- | ||
| [[National Basketball Association]] | | [[National Hockey League]] | ||
| 1997-98 | |||
| [[Washington Capitals]] vs. [[Detroit Red Wings]] | |||
| [https://www.sportspaper.info/nhl/seasons/1997-98/washington-capitals-playoff-program-1997-98_1.html Stanley Cup Finals Program] | |||
|- | |||
| rowspan=2| [[National Basketball Association]] | |||
| [[2000-01 NBA season|February 11, 2001]] | |||
| Eastern Conference vs. Western Conference | |||
| [https://www.sportspaper.info/basketball/nba/seasons/2000-01/nba-all-star-game-program-2001.html NBA All-Star Game Program] | |||
|- | |||
| [[2002-03 NBA season|April 14, 2003]] | | [[2002-03 NBA season|April 14, 2003]] | ||
| [[Washington Wizards]] vs. [[New York Knicks]] | | [[Washington Wizards]] vs. [[New York Knicks]] | ||
| [[Washington Wizards vs. New York Knicks (April 14, 2003)|Program]] | | [[Washington Wizards vs. New York Knicks (April 14, 2003)|Program]] | ||
|- | |- | ||
| rowspan=6| [[National Hockey League]] | |||
| February 7, 2006 | |||
| [[Washington Capitals]] vs. [[Florida Panthers]] | |||
| [https://www.sportspaper.info/nhl/seasons/2005-06/washington-capitals-program-2005-06.html Program] | |||
|- | |||
| [[2006-07 NHL season|October 14, 2006]] | |||
| [[Washington Capitals]] vs. [[Atlanta Thrashers]] | |||
| [[Washington Capitals vs. Atlanta Thrashers (October 14, 2006)|Program]] | |||
|- | |||
| April 5, 2008 | |||
| [[Washington Capitals]] vs. [[Florida Panthers]] | |||
| [https://www.sportspaper.info/nhl/seasons/2007-08/washington-capitals-program-2007-08.html Program] | |||
|- | |||
| 2009-10 | |||
| [[Washington Capitals]] | |||
| [https://www.sportspaper.info/nhl/seasons/2009-10/washington-capitals-program-2009-10.html Program] | |||
|- | |||
| [[2015-16 NHL season|October 10, 2015]] | |||
| [[Washington Capitals]] vs. [[New Jersey Devils]] | |||
| [[Washington Capitals vs. New Jersey Devils (October 10, 2015)|Program]] | |||
|} | |} | ||
Latest revision as of 08:58, 19 February 2024
Location | Washington, D.C. |
---|---|
Opened | December 2, 1997 |
Other Names | MCI Center (1997-2006) Verizon Center (2006-17) |
Tenants | Washington Capitals (1997-present) Washington Wizards (1997-present) |
Other cover appearances
League | Date/Season | Team(s) | Type |
---|---|---|---|
National Hockey League | 1997-98 | Washington Capitals vs. Detroit Red Wings | Stanley Cup Finals Program |
National Basketball Association | February 11, 2001 | Eastern Conference vs. Western Conference | NBA All-Star Game Program |
April 14, 2003 | Washington Wizards vs. New York Knicks | Program | |
National Hockey League | February 7, 2006 | Washington Capitals vs. Florida Panthers | Program |
October 14, 2006 | Washington Capitals vs. Atlanta Thrashers | Program | |
April 5, 2008 | Washington Capitals vs. Florida Panthers | Program | |
2009-10 | Washington Capitals | Program | |
October 10, 2015 | Washington Capitals vs. New Jersey Devils | Program |
See also
Venues Portal |